Arrivées et départs des vols à Cancun International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM560 expand_more(3) | 00:29 | 00:10 | A atterri |
| Mexico City (MEX) | Aerolineas Argentinas | AR7407 | 00:29 | 00:10 | A atterri |
| Mexico City (MEX) | Delta Air Lines | DL9137 | 00:29 | 00:10 | A atterri |
| Mexico City (MEX) | LATAM Airlines | LA7546 | 00:29 | 00:10 | A atterri |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:10 | 01:20 | A atterri |
| Mexico City (MEX) | Iberia | IB7477 | 01:10 | 01:20 | A atterri |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(1) | 01:33 | 01:06 | A atterri |
| Mexico City (MEX) | KLM | KL9058 | 01:33 | 01:06 | A atterri |
| Mexico City (MEX) | Volaris | Y4110 expand_more(1) | 01:36 | 04:33 | A atterri |
| Mexico City (MEX) | Iberia | IB9010 | 01:36 | 04:33 | A atterri |
| Bogota (BOG) | Viva | VB437 | 05:45 | 06:08 | A atterri |
| Los Angeles (LAX) | Alaska Airlines | AS1439 expand_more(2) | 06:50 | 06:35 | A atterri |
| Los Angeles (LAX) | Hawaiian Airlines | HA4862 | 06:50 | 06:35 | A atterri |
| Los Angeles (LAX) | Qatar Airways | QR2035 | 06:50 | 06:35 | A atterri |
| Richmond (YVR) | Air Canada | AC1316 | 07:00 | 07:27 | A atterri |
| San Francisco (SFO) | United Airlines | UA1145 | 07:13 | 07:15 | A atterri |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 07:29 | 07:31 | A atterri |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 07:29 | 07:31 | A atterri |
| Seattle (SEA) | Alaska Airlines | AS1371 expand_more(2) | 07:40 | 07:45 | A atterri |
| Seattle (SEA) | Hawaiian Airlines | HA6302 | 07:40 | 07:45 | A atterri |
| Seattle (SEA) | Qatar Airways | QR2077 | 07:40 | 07:45 | A atterri |
| Richmond (YVR) | Flair Airlines | F82810 | 08:30 | 07:39 | A atterri |
| Atlanta (ATL) | Frontier | F9103 expand_more(1) | 09:02 | 08:56 | A atterri |
| Atlanta (ATL) | Volaris | Y42018 | 09:02 | 08:56 | A atterri |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:11 | 08:53 | A atterri |
| Orlando (MCO) | Azul | AD7623 | 09:11 | 08:53 | A atterri |
| Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:15 | 08:48 | A atterri |
| Mexico City (MEX) | Iberia | IB7476 | 09:15 | 08:48 | A atterri |
| Toluca (TLC) | Viva | VB2015 | 09:20 | 08:52 | A atterri |
| Monterrey (MTY) | Viva | VB2163 | 09:20 | 08:58 | A atterri |
| Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | 09:20 | A atterri |
| Monterrey (MTY) | Frontier | F96584 | 09:28 | 09:20 | A atterri |
| Santa Lucia (NLU) | Viva | VB2281 | 09:40 | 09:31 | A atterri |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:41 | 09:07 | A atterri |
| Mexico City (MEX) | Air Europa | UX2471 | 09:41 | 09:07 | A atterri |
| Mexico City (MEX) | Air France | AF3451 | 09:41 | 09:07 | A atterri |
| Mexico City (MEX) | KLM | KL8944 | 09:41 | 09:07 | A atterri |
| Mexico City (MEX) | LATAM Airlines | LA7564 | 09:41 | 09:07 | A atterri |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:41 | 09:07 | A atterri |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:48 | 10:20 | A atterri |
| Guadalajara (GDL) | Frontier | F96052 | 09:48 | 10:20 | A atterri |
| Mexico City (MEX) | Volaris | Y4100 | 09:56 | 09:53 | A atterri |
| Monterrey (MTY) | Viva | VB2205 | 10:00 | 10:07 | A atterri |
| Toluca (TLC) | Volaris | Y43481 expand_more(2) | 10:00 | 09:29 | A atterri |
| Toluca (TLC) | Copa Airlines | CM3184 | 10:00 | 09:29 | A atterri |
| Toluca (TLC) | Frontier | F96481 | 10:00 | 09:29 | A atterri |
| Panama City (PTY) | Copa Airlines | CM293 | 10:05 | 09:40 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(2) | 10:09 | 09:49 | A atterri |
| Atlanta (ATL) | Aeromexico | AM3245 | 10:09 | 09:49 | A atterri |
| Atlanta (ATL) | KLM | KL5047 | 10:09 | 09:49 | A atterri |
| Panama City (PTY) | Copa Airlines | CM122 | 10:09 | 10:10 | A atterri |
| Mexico City (MEX) | Viva | VB1016 | 10:15 | 09:56 | A atterri |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 10:17 | 10:24 | A atterri |
| Fort Lauderdale (FLL) | Azul | AD7611 | 10:17 | 10:24 | A atterri |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(1) | 10:22 | Différé | |
| San Luis Potosi (SLP) | Copa Airlines | CM3203 | 10:22 | Différé | |
| St Louis (STL) | Frontier | F986 expand_more(1) | 10:23 | 09:48 | A atterri |
| St Louis (STL) | Volaris | Y42013 | 10:23 | 09:48 | A atterri |
| León (BJX) | Volaris | Y43501 expand_more(2) | 10:25 | 11:46 | A atterri |
| León (BJX) | Copa Airlines | CM3188 | 10:25 | 11:46 | A atterri |
| León (BJX) | Frontier | F96601 | 10:25 | 11:46 | A atterri |
| Guadalajara (GDL) | Viva | VB2141 | 10:25 | 10:13 | A atterri |
| Detroit (DTW) | Spirit Airlines | NK285 | 10:28 | Différé | |
| Washington (IAD) | United Airlines | UA2860 | 10:29 | 10:30 | A atterri |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(4) | 10:30 | 10:00 | A atterri |
| Mexico City (MEX) | Air Europa | UX2461 | 10:30 | 10:00 | A atterri |
| Mexico City (MEX) | Air France | AF3439 | 10:30 | 10:00 | A atterri |
| Mexico City (MEX) | LATAM Airlines | LA7775 | 10:30 | 10:00 | A atterri |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:30 | 10:00 | A atterri |
| Veracruz (VER) | Viva | VB2103 | 10:30 | 10:29 | A atterri |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | inconnue | |
| Austin (AUS) | American Airlines | AA2179 | 10:32 | 10:14 | A atterri |
| Charlotte (CLT) | American Airlines | AA881 | 10:33 | 10:17 | A atterri |
| Toronto (YYZ) | Air Transat | TS326 | 10:35 | 10:40 | A atterri |
| Philadelphia (PHL) | Frontier | F991 expand_more(1) | 10:43 | 11:41 | A atterri |
| Philadelphia (PHL) | Volaris | Y42016 | 10:43 | 11:41 | A atterri |
| Havana (HAV) | Viva | Q4313 | 10:45 | Programmé | |
| Havana (HAV) | Viva | VB313 | 10:45 | 10:50 | A atterri |
| Miami (MIA) | American Airlines | AA2494 | 10:45 | 10:09 | A atterri |
| Miami (MIA) | LATAM Airlines | LA583 | 10:45 | 09:58 | A atterri |
| Panama City (PTY) | Copa Airlines | CM316 | 10:49 | 10:23 | A atterri |
| New York (JFK) | JetBlue | B6151 | 10:50 | 10:32 | A atterri |
| Toronto (YYZ) | Air Canada Rouge | AC1810 | 10:50 | 10:35 | A atterri |
| Monterrey (MTY) | Viva | VB2165 | 10:50 | 10:27 | A atterri |
| White Plains (HPN) | Baker Aviation | KOW125 | 10:50 | Différé | |
| Chicago (ORD) | Spirit Airlines | NK104 | 10:55 | 10:53 | A atterri |
| Mexico City (MEX) | Magnicharters | UJ780 | 11:00 | inconnue | |
| Dallas (DFW) | American Airlines | AA1343 | 11:01 | 10:51 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(1) | 11:03 | 10:46 | A atterri |
| Atlanta (ATL) | Aeromexico | AM5090 | 11:03 | 10:46 | A atterri |
| Milwaukee (MKE) | Sun Country Airlines | SY555 | 11:03 | 10:21 | A atterri |
| Boston (BOS) | JetBlue | B6171 | 11:05 | 11:12 | A atterri |
| Philadelphia (PHL) | American Airlines | AA1752 | 11:05 | 10:43 | A atterri |
| Québec City (YQB) | Air Transat | TS650 | 11:05 | 11:37 | A atterri |
| Minneapolis (MSP) | Sun Country Airlines | SY569 | 11:06 | 11:15 | A atterri |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(2) | 11:13 | 11:36 | A atterri |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 11:13 | 11:36 | A atterri |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11:13 | 11:36 | A atterri |
| Guatemala City (GUA) | SalamAir | OV4318 | 11:14 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL199 expand_more(1) | 11:15 | 11:21 | A atterri |
| Detroit (DTW) | Aeromexico | AM3470 | 11:15 | 11:21 | A atterri |
| Toronto (YYZ) | WestJet | WS2772 | 11:15 | 11:03 | A atterri |
| Queretaro (QRO) | Volaris | Y43515 expand_more(1) | 11:15 | 10:59 | A atterri |
| Queretaro (QRO) | Copa Airlines | CM3192 | 11:15 | 10:59 | A atterri |
| Cleveland (CLE) | Frontier | F9207 expand_more(1) | 11:16 | 11:14 | A atterri |
| Cleveland (CLE) | Volaris | Y42037 | 11:16 | 11:14 | A atterri |
| Newark (EWR) | United Airlines | UA1987 | 11:20 | 11:49 | A atterri |
| Dallas (DFW) | Frontier | F982 expand_more(1) | 11:24 | 11:06 | A atterri |
| Dallas (DFW) | Volaris | Y42011 | 11:24 | 11:06 | A atterri |
| Ciudad Juarez (CJS) | Viva | VB8004 | 11:25 | 11:02 | A atterri |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | 11:09 | A atterri |
| Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | 11:09 | A atterri |
| Newark (EWR) | JetBlue | B61229 | 11:27 | 11:43 | A atterri |
| Cleveland (CLE) | United Airlines | UA1038 | 11:30 | 11:18 | A atterri |
| Ottawa (YOW) | Porter | PD767 | 11:30 | 11:44 | A atterri |
| Bogota (BOG) | avianca | AV256 expand_more(1) | 11:35 | 11:34 | A atterri |
| Bogota (BOG) | GOL | G35804 | 11:35 | 11:34 | A atterri |
| Medellin (MDE) | avianca | AV268 | 11:35 | 11:26 | A atterri |
| New York (JFK) | American Airlines | AA816 | 11:40 | Différé | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | 11:34 | A atterri |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | 11:34 | A atterri |
| Guatemala City (GUA) | Volaris | N34318 | 11:44 | 11:27 | A atterri |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:45 | 11:07 | A atterri |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:45 | 11:07 | A atterri |
| Mexico City (MEX) | LATAM Airlines | LA7519 | 11:45 | 11:07 | A atterri |
| Monterrey (MTY) | Viva | VB2167 | 11:50 | 11:29 | A atterri |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | 11:20 | A atterri |
| Houston (IAH) | Spirit Airlines | NK1336 | 11:51 | 11:30 | A atterri |
| Chicago (ORD) | American Airlines | AA1907 | 11:52 | Différé | |
| Austin (AUS) | Southwest Airlines | WN728 | 11:55 | 11:23 | A atterri |
| Toronto (YYZ) | Flair Airlines | F82610 | 11:55 | Différé | |
| Miami (MIA) | Aeromexico | AM427 expand_more(2) | 12:03 | 11:31 | A atterri |
| Miami (MIA) | Delta Air Lines | DL7953 | 12:03 | 11:31 | A atterri |
| Miami (MIA) | SAS | SK9543 | 12:03 | 11:31 | A atterri |
| Dallas (DFW) | American Airlines | AA1190 | 12:04 | 11:40 | A atterri |
| Guadalajara (GDL) | Volaris | Y41048 | 12:05 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY571 | 12:09 | Différé | |
| Charlotte (CLT) | American Airlines | AA895 | 12:12 | 12:00 | A atterri |
| Miami (MIA) | American Airlines | AA1157 | 12:13 | 11:56 | A atterri |
| Montreal (YUL) | Air Transat | TS538 | 12:15 | Programmé | |
| Washington (IAD) | United Airlines | UA1154 | 12:20 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1262 | 12:22 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(2) | 12:23 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5229 | 12:23 | Programmé | |
| Atlanta (ATL) | KLM | KL6443 | 12:23 | Programmé | |
| Newark (EWR) | United Airlines | UA1052 | 12:25 | Programmé | |
| New York (JFK) | JetBlue | B6751 | 12:26 | Programmé | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 12:27 | Différé | |
| New York (JFK) | Aeromexico | AM4594 | 12:27 | Différé | |
| New York (JFK) | El Al | LY4250 | 12:27 | Différé | |
| New York (JFK) | Korean Air | KE7609 | 12:27 | Différé | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:30 | Programmé | |
| Detroit (DTW) | Aeromexico | AM5033 | 12:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 12:30 | 11:50 | A atterri |
| Chicago (ORD) | Emirates | EK6600 | 12:30 | 11:50 | A atterri |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:31 | Programmé | |
| Toronto (YYZ) | KLM | KL9578 | 12:31 | Programmé | |
| Chihuahua (CUU) | Viva | VB2183 | 12:35 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN318 | 12:45 | Programmé | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12:45 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:47 | Programmé | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 12:47 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:47 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:47 | Programmé | |
| Puebla Atlixco (PBC) | Viva | VB2025 | 12:50 | Programmé | |
| Queretaro (QRO) | Viva | VB2061 | 12:50 | Programmé | |
| Monterrey (MTY) | Viva | VB2197 | 12:50 | Programmé | |
| Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:54 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | Programmé | |
| Montreal (YUL) | Air Canada | AC922 | 12:55 | Programmé | |
| Toronto (YYZ) | Air Canada | AC1370 | 12:55 | Différé | |
| Dallas (DFW) | Spirit Airlines | NK1120 | 12:59 | Programmé | |
| Boston (BOS) | JetBlue | B6671 | 13:00 | Programmé | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | Programmé | |
| Guatemala City (GUA) | avianca | AV650 | 13:00 | Programmé | |
| Raleigh (RDU) | Aeromexico | AM585 expand_more(1) | 13:00 | Programmé | |
| Raleigh (RDU) | Delta Air Lines | DL9029 | 13:00 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:04 | 12:49 | A atterri |
| Kansas City (MCI) | Southwest Airlines | WN751 | 13:05 | Programmé | |
| Montreal (YUL) | WestJet | WS2962 | 13:05 | Annulé | |
| Dallas (DFW) | American Airlines | AA1001 expand_more(1) | 13:07 | 12:40 | A atterri |
| Dallas (DFW) | Jet Linx Aviation | JL7216 | 13:07 | 12:40 | A atterri |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 13:07 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 13:07 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN386 | 13:10 | 12:57 | A atterri |
| Minneapolis (MSP) | Sun Country Airlines | SY573 | 13:15 | Différé | |
| Chicago (MDW) | Southwest Airlines | WN220 | 13:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1265 | 13:23 | Programmé | |
| Boston (BOS) | American Airlines | AA1730 | 13:24 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 13:30 | Programmé | |
| Boston (BOS) | Aeromexico | AM5081 | 13:30 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN305 | 13:30 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 13:31 | Programmé | |
| Chicago (ORD) | American Airlines | AA1503 | 13:32 | 12:47 | A atterri |
| Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 13:33 | Programmé | |
| Chicago (ORD) | Emirates | EK6602 | 13:33 | Programmé | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 13:34 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9923 | 13:34 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7038 | 13:34 | Programmé | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 13:40 | Programmé | |
| Atlanta (ATL) | Volaris | Y42028 | 13:40 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 13:40 | Programmé | |
| León (BJX) | Viva | VB2043 | 13:45 | Programmé | |
| Calgary (YYC) | WestJet | WS4355 | 13:45 | Différé | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(3) | 13:47 | Programmé | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 13:47 | Programmé | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:47 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7518 | 13:47 | Programmé | |
| Monterrey (MTY) | Volaris | Y45586 | 13:53 | Programmé | |
| Newark (EWR) | United Airlines | UA1050 | 13:57 | Différé | |
| León (BJX) | Volaris | Y43503 expand_more(1) | 14:00 | Programmé | |
| León (BJX) | Copa Airlines | CM3190 | 14:00 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(2) | 14:00 | Différé | |
| Detroit (DTW) | Aeromexico | AM5035 | 14:00 | Différé | |
| Detroit (DTW) | Korean Air | KE7640 | 14:00 | Différé | |
| Mexico City (MEX) | Viva | VB1022 expand_more(1) | 14:00 | Programmé | |
| Mexico City (MEX) | Iberia | IB7475 | 14:00 | Programmé | |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 14:00 | Programmé | |
| Santa Lucia (NLU) | Copa Airlines | CM3195 | 14:00 | Programmé | |
| Santa Lucia (NLU) | Frontier | F96533 | 14:00 | Programmé | |
| Winnipeg (YWG) | WestJet | WS2536 | 14:02 | Différé | |
| Winnipeg (YWG) | WestJet | WS2612 | 14:02 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 14:05 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5319 | 14:05 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7603 | 14:05 | Programmé | |
| Miami (MIA) | American Airlines | AA2422 | 14:09 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 14:10 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 14:10 | Programmé | |
| Monterrey (MTY) | Magnicharters | UJ161 | 14:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA886 | 14:15 | Programmé | |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 14:16 | Programmé | |
| Tijuana (TIJ) | Copa Airlines | CM3181 | 14:16 | Programmé | |
| Tijuana (TIJ) | Frontier | F96080 | 14:16 | Programmé | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 14:18 | Programmé | |
| Denver (DEN) | Air Canada | AC5049 | 14:18 | Programmé | |
| Raleigh (RDU) | Leviate Air Group | SBE606 | 14:19 | Programmé | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 14:20 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7278 | 14:20 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | Programmé | |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 14:20 | Programmé | |
| Toluca (TLC) | Copa Airlines | CM3186 | 14:20 | Programmé | |
| Toluca (TLC) | Frontier | F96483 | 14:20 | Programmé | |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(1) | 14:20 | Différé | |
| Oaxaca (OAX) | Copa Airlines | CM3205 | 14:20 | Différé | |
| New York (JFK) | JetBlue | B61851 | 14:29 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(2) | 14:29 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 14:29 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Frontier | F96577 | 14:29 | Programmé | |
| Baltimore (BWI) | Spirit Airlines | NK1025 | 14:33 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3029 | 14:33 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1933 expand_more(1) | 14:35 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM3180 | 14:35 | Programmé | |
| Philadelphia (PHL) | Spirit Airlines | NK1008 | 14:35 | Programmé | |
| Denver (APA) | Jet Rescue Air Ambulance | MTS338 | 14:35 | Différé | |
| New York (JFK) | Delta Air Lines | DL644 expand_more(3) | 14:38 | Différé | |
| New York (JFK) | Aeromexico | AM3512 | 14:38 | Différé | |
| New York (JFK) | El Al | LY4252 | 14:38 | Différé | |
| New York (JFK) | Korean Air | KE7577 | 14:38 | Différé | |
| Monterrey (MTY) | Viva | VB2169 | 14:45 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA805 expand_more(1) | 14:46 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2200 | 14:46 | Programmé | |
| Guadalajara (GDL) | Viva | VB2133 | 14:50 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 14:50 | Programmé | |
| Mexico City (MEX) | LATAM Airlines | LA7767 | 14:50 | Programmé | |
| Tijuana (TIJ) | Viva | VB2263 | 14:50 | Programmé | |
| Chicago (ORD) | American Airlines | AA492 | 14:53 | Programmé | |
| Edmonton (YEG) | WestJet | WS2604 | 14:53 | Programmé | |
| Newark (EWR) | United Airlines | UA1054 | 14:55 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN1995 | 14:55 | Programmé | |
| London (LGW) | TUI | BY64 | 15:00 | Programmé | |
| Mexico City (MEX) | Volaris | Y4102 expand_more(1) | 15:01 | Programmé | |
| Mexico City (MEX) | Iberia | IB9020 | 15:01 | Programmé | |
| Miami (MIA) | American Airlines | AA3253 | 15:05 | Programmé | |
| Montreal (YUL) | WestJet | WS2964 | 15:05 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL648 expand_more(1) | 15:15 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM5018 | 15:15 | Programmé | |
| Calgary (YYC) | WestJet | WS2200 | 15:23 | Différé | |
| San Francisco (SFO) | United Airlines | UA2604 | 15:24 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 15:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 15:26 | Programmé | |
| Dallas (DFW) | Qantas | QF4335 | 15:26 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9090 | 15:26 | Programmé | |
| Puebla Atlixco (PBC) | Volaris | Y43555 expand_more(1) | 15:26 | Programmé | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3199 | 15:26 | Programmé | |
| New York (JFK) | American Airlines | AA1327 expand_more(1) | 15:27 | Programmé | |
| New York (JFK) | Qatar Airways | QR2584 | 15:27 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41050 | 15:28 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 15:33 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM5533 | 15:33 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7601 | 15:33 | Programmé | |
| Boston (BOS) | JetBlue | B6771 | 15:34 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM524 | 15:35 | Programmé | |
| Phoenix (PHX) | American Airlines | AA515 | 15:35 | Programmé | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 15:35 | Programmé | |
| Chicago (ORD) | Emirates | EK6601 | 15:35 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:39 | Programmé | |
| Santiago (SCL) | LATAM Airlines | LA582 | 15:40 | Programmé | |
| Denver (DEN) | United Airlines | UA2030 expand_more(1) | 15:45 | Programmé | |
| Denver (DEN) | Air Canada | AC5617 | 15:45 | Programmé | |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 15:48 | Programmé | |
| Chicago (ORD) | Volaris | Y42002 | 15:48 | Programmé | |
| Bogota (BOG) | avianca | AV68 expand_more(1) | 15:50 | Programmé | |
| Bogota (BOG) | GOL | G35802 | 15:50 | Programmé | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 15:50 | Programmé | |
| Denver (DEN) | Air Canada | AC3001 | 15:50 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN317 | 15:55 | Programmé | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 15:59 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9919 | 15:59 | Programmé | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 16:00 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(2) | 16:03 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA7639 | 16:03 | Programmé | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 16:03 | Programmé | |
| Kelowna (YLW) | WestJet | WS2170 | 16:04 | Différé | |
| Frankfurt (FRA) | Discover Airlines | 4Y978 | 16:04 | Programmé | |
| Frankfurt (FRA) | Discover Airlines | 4Y10 expand_more(3) | 16:05 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS8471 | 16:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH4368 | 16:05 | Programmé | |
| Frankfurt (FRA) | Swiss | LX9320 | 16:05 | Programmé | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 16:06 | Programmé | |
| Orlando (MCO) | Azul | AD7610 | 16:06 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1778 | 16:08 | Programmé | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 16:09 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2357 | 16:09 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 16:10 | Programmé | |
| Seattle (SEA) | Aeromexico | AM4245 | 16:10 | Programmé | |
| Seattle (SEA) | Korean Air | KE7599 | 16:10 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2801 | 16:11 | Programmé | |
| Tampa (TPA) | JetBlue | B61365 | 16:13 | Programmé | |
| Lima (LIM) | LATAM Airlines | LA2454 | 16:15 | Différé | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 16:20 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 16:20 | Programmé | |
| Miami (MIA) | American Airlines | AA158 | 16:23 | Programmé | |
| Newark (EWR) | United Airlines | UA1048 | 16:25 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN131 | 16:25 | Programmé | |
| Denver (DEN) | Volaris | Y42006 | 16:27 | Programmé | |
| Santa Lucia (NLU) | Viva | VB2283 | 16:30 | Programmé | |
