Aeroporto Cancun International Arrivi (CUN)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK1610 | 08:03 | 07:19 | Atterrato |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 08:05 | 07:30 | Atterrato |
Orlando (MCO) | Azul | AD7623 | 08:05 | 07:30 | Atterrato |
Orlando (MCO) | Spirit Airlines | NK3642 | 08:12 | 07:50 | Atterrato |
Fort Lauderdale (FLL) | JetBlue | B62095 expand_more(1) | 08:25 | 07:56 | Atterrato |
Fort Lauderdale (FLL) | Azul | AD7384 | 08:25 | 07:56 | Atterrato |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 08:43 | Programmato | |
Cleveland (CLE) | Volaris | Y42442 | 08:43 | Programmato | |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:49 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(2) | 08:55 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3486 | 08:55 | Programmato | |
Atlanta (ATL) | KLM | KL6314 | 08:55 | Programmato | |
Cozumel (CZM) | Aerus | ZV414 expand_more(1) | 09:00 | Programmato | |
Cozumel (CZM) | Viva | VB9723 | 09:00 | Programmato | |
Miami (MIA) | American Airlines | AA2494 | 09:15 | Programmato | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | Programmato | |
New Orleans (MSY) | Spirit Airlines | NK1280 | 09:22 | Programmato | |
Toronto (YYZ) | WestJet | WS2772 | 09:23 | Programmato | |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:25 | Programmato | |
Mexico City (MEX) | Iberia | IB7476 | 09:25 | Programmato | |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | Programmato | |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | Programmato | |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:30 | Programmato | |
León (BJX) | Frontier Airlines | F96601 | 09:30 | Programmato | |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:32 | Programmato | |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:32 | Programmato | |
Charlotte (CLT) | American Airlines | AA881 | 09:33 | Programmato | |
Toluca (TLC) | Viva | VB2015 | 09:35 | Programmato | |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | Programmato | |
Dallas (DFW) | Spirit Airlines | NK1120 | 09:37 | Programmato | |
Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:38 | Programmato | |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:38 | Programmato | |
Mexico City (MEX) | Air Europa | UX2471 | 09:38 | Programmato | |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:38 | Programmato | |
Mexico City (MEX) | KLM | KL8906 | 09:38 | Programmato | |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:38 | Programmato | |
Austin (AUS) | Southwest Airlines | WN718 | 09:40 | Programmato | |
Dallas (DFW) | Sun Country Airlines | SY509 | 09:48 | Programmato | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 09:55 | Programmato | |
New York (JFK) | Qatar Airways | QR9080 | 09:55 | Programmato | |
Austin (AUS) | American Airlines | AA1752 | 09:55 | Programmato | |
Dallas (DFW) | American Airlines | AA1343 | 09:58 | Programmato | |
Panama City (PTY) | Copa Airlines | CM293 | 10:00 | Programmato | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:00 | Programmato | |
New York (JFK) | Qatar Airways | QR3933 | 10:00 | Programmato | |
St Louis (STL) | Frontier | F986 expand_more(1) | 10:00 | Programmato | |
St Louis (STL) | Volaris | Y42004 | 10:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM5090 | 10:00 | Programmato | |
Atlanta (ATL) | KLM | KL6338 | 10:00 | Programmato | |
Newark (EWR) | United Airlines | UA1987 | 10:02 | Programmato | |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | Programmato | |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | Programmato | |
Mexico City (MEX) | Iberia | IB9016 | 10:03 | Programmato | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | Programmato | |
Dallas (DFW) | Frontier | F982 | 10:04 | Programmato | |
Monterrey (MTY) | SKY Airline | VB2163 | 10:05 | Programmato | |
Toronto (YYZ) | Air Transat | TS326 | 10:05 | Programmato | |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:25 | annullato | |
Mexico City (MEX) | Iberia | IB7482 | 10:25 | annullato | |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:27 | Programmato | |
Mexico City (MEX) | Air Europa | UX2461 | 10:27 | Programmato | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:27 | Programmato | |
Veracruz (VER) | Viva | VB2103 | 10:30 | Programmato | |
Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | Programmato | |
Guadalajara (GDL) | Viva | VB2141 | 10:35 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1836 | 10:35 | Programmato | |
Montreal (YUL) | Air Transat | TS538 | 10:35 | Programmato | |
Montreal (YUL) | WestJet | WS2962 | 10:38 | Programmato | |
Panama City (PTY) | Copa Airlines | CM316 | 10:44 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2179 expand_more(1) | 10:45 | Programmato | |
Philadelphia (PHL) | British Airways | BA5387 | 10:45 | Programmato | |
West Palm Beach (PBI) | ATI Jet | CYO220 | 10:49 | Programmato | |
Monterrey (MTY) | Viva | VB2165 | 10:50 | Programmato | |
Dallas (DFW) | American Airlines | AA1190 | 10:54 | Programmato | |
Higuey (PUJ) | Arajet | DM7004 expand_more(1) | 10:55 | Programmato | |
Higuey (PUJ) | euroairlines | Q49753 | 10:55 | Programmato | |
Havana (HAV) | Viva | VB313 | 11:05 | Programmato | |
Havana (HAV) | euroairlines | Q4313 | 11:05 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Cancun International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Cancun Airport Il traffico passeggeri si riprende nel quarto trimestre del 2023 con il 92,48%, superando i livelli pre-pandemici.