Flyg ankomster och avgångar på Cancun International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM560 expand_more(4) | 00:23 | 00:02 | landat |
| Mexico City (MEX) | Aerolineas Argentinas | AR7409 | 00:23 | 00:02 | landat |
| Mexico City (MEX) | Air France | AF3415 | 00:23 | 00:02 | landat |
| Mexico City (MEX) | Delta Air Lines | DL8022 | 00:23 | 00:02 | landat |
| Mexico City (MEX) | LATAM Airlines | LA7526 | 00:23 | 00:02 | landat |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:10 | 01:25 | landat |
| Mexico City (MEX) | Iberia | IB7477 | 01:10 | 01:25 | landat |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:33 | 01:04 | landat |
| Mexico City (MEX) | Aerolineas Argentinas | AR7423 | 01:33 | 01:04 | landat |
| Mexico City (MEX) | KLM | KL8946 | 01:33 | 01:04 | landat |
| Mexico City (MEX) | Volaris | Y4110 | 01:36 | 01:15 | landat |
| Bogota (BOG) | VivaAerobus | VB437 | 05:45 | 05:20 | landat |
| Richmond (YVR) | Air Canada | AC1316 | 06:00 | Försenad | |
| San Francisco (SFO) | United Airlines | UA1145 | 06:13 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:29 | schemalagd | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:29 | schemalagd | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | Försenad | |
| Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | Försenad | |
| Richmond (YVR) | Flair Airlines | F82810 | 07:30 | 06:48 | landat |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:08 | schemalagd | |
| Orlando (MCO) | Azul | AD7623 | 09:08 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK3642 | 09:13 | schemalagd | |
| Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:15 | schemalagd | |
| Mexico City (MEX) | Iberia | IB7476 | 09:15 | schemalagd | |
| Toluca (TLC) | Viva | VB2015 | 09:20 | schemalagd | |
| Monterrey (MTY) | Viva | VB2163 | 09:25 | schemalagd | |
| Monterrey (MTY) | SKY Airline | H22163 | 09:25 | schemalagd | |
| Monterrey (MTY) | Volaris | Y45584 | 09:28 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(6) | 09:36 | schemalagd | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:36 | schemalagd | |
| Mexico City (MEX) | Air France | AF3451 | 09:36 | schemalagd | |
| Mexico City (MEX) | ITA Airways | AZ6737 | 09:36 | schemalagd | |
| Mexico City (MEX) | KLM | KL8944 | 09:36 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7519 | 09:36 | schemalagd | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:36 | schemalagd | |
| Santa Lucia (NLU) | Viva | VB2281 | 09:40 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41052 | 09:48 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4100 | 09:56 | schemalagd | |
| Toluca (TLC) | Volaris | Y43481 | 10:00 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:06 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 10:10 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7611 | 10:10 | schemalagd | |
| Mexico City (MEX) | Viva | VB1016 | 10:15 | schemalagd | |
| Kentucky (CVG) | Viva | VB343 | 10:20 | schemalagd | |
| San Luis Potosi (SLP) | Volaris | Y43591 | 10:22 | schemalagd | |
| León (BJX) | Volaris | Y43501 | 10:25 | schemalagd | |
| Veracruz (VER) | Viva | VB2103 | 10:25 | schemalagd | |
| Havana (HAV) | Viva | VB313 | 10:30 | schemalagd | |
| Austin (AUS) | American Airlines | AA2179 | 10:31 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA881 | 10:31 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:32 | schemalagd | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:32 | schemalagd | |
| Mexico City (MEX) | Air France | AF3439 | 10:32 | schemalagd | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:32 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS326 | 10:35 | schemalagd | |
| Miami (MIA) | American Airlines | AA2494 | 10:45 | schemalagd | |
| Miami (MIA) | LATAM Airlines | LA583 | 10:45 | schemalagd | |
| Monterrey (MTY) | Viva | VB2165 | 10:45 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC926 | 10:50 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:50 | schemalagd | |
| Higuey (PUJ) | Arajet | DM7004 | 10:55 | schemalagd | |
| Mexico City (MEX) | Magnicharters | UJ780 | 11:00 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1752 | 11:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1343 expand_more(1) | 11:03 | schemalagd | |
| Dallas (DFW) | Iberia | IB4998 | 11:03 | schemalagd | |
| Québec City (YQB) | Air Transat | TS650 | 11:05 | schemalagd | |
| Puebla Atlixco (PBC) | Volaris | Y43553 | 11:13 | schemalagd | |
| Newark (EWR) | JetBlue | B61229 | 11:14 | schemalagd | |
| Guatemala City (GUA) | SalamAir | OV4318 | 11:14 | schemalagd | |
| Toronto (YYZ) | WestJet | WS2772 | 11:15 | schemalagd | |
| Newark (EWR) | United Airlines | UA1987 | 11:20 | schemalagd | |
| Ciudad Juarez (CJS) | Viva | VB8004 | 11:25 | schemalagd | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | schemalagd | |
| Bogota (BOG) | avianca | AV256 expand_more(1) | 11:35 | schemalagd | |
| Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:35 | schemalagd | |
| Medellin (MDE) | avianca | AV268 | 11:35 | schemalagd | |
| Toronto (YYZ) | Flair Airlines | F82618 | 11:35 | schemalagd | |
| Dallas (DFW) | Spirit Airlines | NK1120 | 11:36 | schemalagd | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | schemalagd | |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1907 | 11:43 | schemalagd | |
| Guatemala City (GUA) | Volaris El Salvador | N34318 | 11:44 | schemalagd | |
| New York (JFK) | American Airlines | AA816 | 11:45 | schemalagd | |
| Monterrey (MTY) | Viva | VB2167 | 11:50 | schemalagd | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:54 | schemalagd | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 11:54 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:54 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11:54 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN325 | 11:55 | schemalagd | |
| New York (JFK) | JetBlue | B6751 | 11:58 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1190 expand_more(1) | 12:05 | schemalagd | |
| Dallas (DFW) | Iberia | IB4490 | 12:05 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41048 | 12:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA1157 | 12:10 | schemalagd | |
| New Orleans (MSY) | Spirit Airlines | NK1280 | 12:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 12:15 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5229 | 12:15 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA895 | 12:15 | schemalagd | |
| Montreal (YUL) | Air Transat | TS538 | 12:15 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY571 | 12:17 | schemalagd | |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 12:18 | schemalagd | |
| Chicago (ORD) | Volaris | Y42004 | 12:18 | schemalagd | |
| Washington (IAD) | United Airlines | UA1154 | 12:20 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA1262 | 12:20 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:25 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM5033 | 12:25 | schemalagd | |
| Newark (EWR) | United Airlines | UA1052 | 12:25 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 12:25 | schemalagd | |
| New York (JFK) | Aeromexico | AM4594 | 12:25 | schemalagd | |
| New York (JFK) | El Al | LY4250 | 12:25 | schemalagd | |
| New York (JFK) | Korean Air | KE7609 | 12:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 12:30 | schemalagd | |
| Chicago (ORD) | Emirates | EK6600 | 12:30 | schemalagd | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:31 | schemalagd | |
| Toronto (YYZ) | KLM | KL9578 | 12:31 | schemalagd | |
| Chihuahua (CUU) | Viva | VB2183 | 12:35 | schemalagd | |
| Tampico (TAM) | Viva | VB2153 | 12:35 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:39 | schemalagd | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 12:39 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:39 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:39 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 12:45 | schemalagd | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12:45 | schemalagd | |
| Monterrey (MTY) | Viva | VB2197 | 12:50 | schemalagd | |
| Queretaro (QRO) | Viva | VB2061 | 12:50 | schemalagd | |
| Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:54 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | schemalagd | |
| Montreal (YUL) | Air Canada | AC922 | 12:55 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1370 | 12:55 | schemalagd | |
| Tampa (TPA) | JetBlue | B62365 | 12:55 | schemalagd | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | schemalagd | |
| Guatemala City (GUA) | avianca | AV650 | 13:00 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:02 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN708 | 13:05 | schemalagd | |
| Montreal (YUL) | WestJet | WS2962 | 13:05 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 13:10 | schemalagd | |
| Québec City (YQB) | WestJet | WS2632 | 13:13 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1001 expand_more(2) | 13:15 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7216 | 13:15 | schemalagd | |
| Dallas (DFW) | Qantas | QF4335 | 13:15 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 13:16 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 13:16 | schemalagd | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 13:20 | schemalagd | |
| Atlanta (ATL) | Volaris | Y42028 | 13:20 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN318 | 13:25 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1503 | 13:27 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 13:33 | schemalagd | |
| Chicago (ORD) | Emirates | EK6602 | 13:33 | schemalagd | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 13:34 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9923 | 13:34 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7038 | 13:34 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 13:35 | schemalagd | |
| Morelia (MLM) | Volaris | Y43629 | 13:37 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(3) | 13:40 | schemalagd | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7405 | 13:40 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:40 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13:40 | schemalagd | |
| New York (JFK) | JetBlue | B61851 expand_more(1) | 13:44 | schemalagd | |
| New York (JFK) | Qatar Airways | QR3814 | 13:44 | schemalagd | |
| León (BJX) | Viva | VB2043 | 13:45 | schemalagd | |
| Houston (IAH) | Spirit Airlines | NK1336 | 13:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 13:49 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5319 | 13:49 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7603 | 13:49 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN386 | 13:50 | schemalagd | |
| Monterrey (MTY) | Volaris | Y45586 | 13:53 | schemalagd | |
| Mexico City (MEX) | Viva | VB1022 expand_more(1) | 13:55 | schemalagd | |
| Mexico City (MEX) | Iberia | IB7475 | 13:55 | schemalagd | |
| Newark (EWR) | United Airlines | UA1050 | 13:57 | schemalagd | |
| León (BJX) | Volaris | Y43503 | 14:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 14:00 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 14:00 | schemalagd | |
| Santa Lucia (NLU) | Volaris | Y43533 | 14:00 | schemalagd | |
| Winnipeg (YWG) | WestJet | WS2536 | 14:02 | schemalagd | |
| Guadalajara (GDL) | Viva | VB2133 | 14:05 | schemalagd | |
| Miami (MIA) | American Airlines | AA2422 | 14:09 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA886 | 14:10 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y43080 | 14:16 | schemalagd | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 14:18 | schemalagd | |
| Denver (DEN) | Air Canada | AC5049 | 14:18 | schemalagd | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | schemalagd | |
| Toluca (TLC) | Volaris | Y43485 | 14:20 | schemalagd | |
| Oaxaca (OAX) | Volaris | Y43599 | 14:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 14:22 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7278 | 14:22 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3029 | 14:29 | schemalagd | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43579 | 14:29 | schemalagd | |
| St Louis (STL) | Frontier | F986 expand_more(1) | 14:30 | schemalagd | |
| St Louis (STL) | Volaris | Y42015 | 14:30 | schemalagd | |
| Monterrey (MTY) | Viva | VB2169 | 14:40 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA805 expand_more(1) | 14:49 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2200 | 14:49 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(3) | 14:50 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA7639 | 14:50 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 14:50 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2013 | 14:50 | schemalagd | |
| Tijuana (TIJ) | Viva | VB2263 | 14:50 | schemalagd | |
| Chicago (ORD) | American Airlines | AA492 | 14:52 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN305 | 14:55 | schemalagd | |
| Winnipeg (YWG) | Air Canada | AC980 | 14:55 | schemalagd | |
| Birmingham (BHX) | TUI | BY242 | 15:00 | schemalagd | |
| Birmingham (BHX) | TUI | X3242 | 15:00 | Försenad | |
| Mexico City (MEX) | Volaris | Y4102 | 15:01 | schemalagd | |
| Manchester (MAN) | TUI | BY182 | 15:05 | schemalagd | |
| Manchester (MAN) | TUI | X3182 | 15:05 | Försenad | |
| Montreal (YUL) | WestJet | WS2964 | 15:05 | schemalagd | |
| Boston (BOS) | JetBlue | B6771 | 15:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 15:17 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM5533 | 15:17 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7601 | 15:17 | schemalagd | |
| London (LGW) | TUI | BY22 | 15:20 | schemalagd | |
| London (LGW) | TUI | X322 | 15:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 15:22 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9090 | 15:22 | schemalagd | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 15:25 | schemalagd | |
| Orlando (MCO) | Azul | AD7610 | 15:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN220 | 15:25 | schemalagd | |
| Puebla Atlixco (PBC) | Volaris | Y43555 | 15:26 | schemalagd | |
| New York (JFK) | American Airlines | AA1327 expand_more(1) | 15:27 | schemalagd | |
| New York (JFK) | Qatar Airways | QR2584 | 15:27 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41050 | 15:28 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA515 | 15:31 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:39 | schemalagd | |
| Santiago (SCL) | LATAM Airlines | LA582 | 15:40 | schemalagd | |
| Calgary (YYC) | WestJet | WS2200 | 15:43 | schemalagd | |
| Denver (DEN) | United Airlines | UA2030 expand_more(1) | 15:45 | schemalagd | |
| Denver (DEN) | Air Canada | AC5617 | 15:45 | schemalagd | |
| Aguascalientes (AGU) | Volaris | Y43623 | 15:46 | schemalagd | |
| Bogota (BOG) | avianca | AV68 expand_more(1) | 15:50 | schemalagd | |
| Bogota (BOG) | GOL Linhas Aereas | G35802 | 15:50 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM524 | 15:50 | schemalagd | |
| Santa Lucia (NLU) | Viva | VB2283 | 15:50 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y978 | 15:55 | schemalagd | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 15:59 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9919 | 15:59 | schemalagd | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 16:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 16:00 | schemalagd | |
| Kelowna (YLW) | Westjet | WS2170 | 16:04 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 16:06 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2357 | 16:06 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA2801 | 16:06 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 16:10 | schemalagd | |
| Seattle (SEA) | Aeromexico | AM4263 | 16:10 | schemalagd | |
| Seattle (SEA) | Korean Air | KE7599 | 16:10 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1778 | 16:12 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y10 expand_more(3) | 16:15 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS8471 | 16:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4368 | 16:15 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX9320 | 16:15 | schemalagd | |
| Lima (LIM) | LATAM Airlines | LA2454 | 16:15 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 16:16 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 16:16 | schemalagd | |
| Miami (MIA) | American Airlines | AA158 | 16:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN131 | 16:25 | schemalagd | |
| Richmond (YVR) | WestJet | WS2050 | 16:32 | schemalagd | |
| Washington (IAD) | United Airlines | UA1618 | 16:40 | schemalagd | |
| San José (SJO) | Volaris | Y43939 | 16:45 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1276 | 16:46 | schemalagd | |
| London (LGW) | British Airways | BA2203 | 16:50 | schemalagd | |
| Edmonton (YEG) | WestJet | WS2304 | 16:53 | schemalagd | |
| Frankfurt (FRA) | Condor | DE2116 expand_more(1) | 16:55 | schemalagd | |
| Frankfurt (FRA) | Emirates | EK3901 | 16:55 | schemalagd | |
| Monterrey (MTY) | Magnicharters | UJ187 | 16:55 | schemalagd | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:00 | schemalagd | |
| Monterrey (MTY) | Viva | VB2171 | 17:05 | schemalagd | |
| Edmonton (YEG) | Air Canada | AC1422 | 17:05 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 17:05 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6646 | 17:05 | schemalagd | |
| Richmond (YVR) | Air Canada | AC1314 | 17:10 | schemalagd | |
| Tijuana (TIJ) | Volaris | Y43082 | 17:15 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1679 | 17:20 | schemalagd | |
| Queretaro (QRO) | Volaris | Y43519 | 17:21 | schemalagd | |
| Bogota (BOG) | avianca | AV264 expand_more(1) | 17:25 | schemalagd | |
| Bogota (BOG) | GOL Linhas Aereas | G35806 | 17:25 | schemalagd | |
| Amsterdam (AMS) | TUI | OR821 | 17:35 | schemalagd | |
| Houston (IAH) | United Airlines | UA1114 expand_more(1) | 17:50 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9917 | 17:50 | schemalagd | |
| Havana (HAV) | Magnicharters | UJ8105 | 17:55 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN307 | 17:55 | schemalagd | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 17:58 | schemalagd | |
| Dallas (DFW) | Qantas | QF4118 | 17:58 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(3) | 18:05 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3820 | 18:05 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4255 | 18:05 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7589 | 18:05 | schemalagd | |
| Richmond (YVR) | Air Canada | AC932 | 18:10 | schemalagd | |
| Calgary (YYC) | WestJet | WS2202 | 18:13 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | schemalagd | |
| Lima (LIM) | LATAM Airlines | LA2456 | 18:30 | schemalagd | |
| Richmond (YVR) | WestJet | WS2052 | 18:32 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS1323 expand_more(1) | 18:45 | schemalagd | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4808 | 18:45 | schemalagd | |
| Monterrey (MTY) | Viva | VB2199 | 18:45 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:47 | schemalagd | |
| Mexico City (MEX) | Air Europa | UX2469 | 18:47 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18:47 | schemalagd | |
| Monterrey (MTY) | Volaris | Y45588 | 18:59 | schemalagd | |
| Toronto (YYZ) | Flair Airlines | F82612 | 19:05 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS426 | 19:10 | schemalagd | |
| Montreal (YUL) | Air Transat | TS938 | 19:10 | schemalagd | |
| Toronto (YYZ) | WestJet | WS2130 expand_more(1) | 19:42 | schemalagd | |
| Toronto (YYZ) | KLM | KL9580 | 19:42 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1609 | 19:45 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM542 expand_more(3) | 20:02 | schemalagd | |
| Mexico City (MEX) | Air Europa | UX2462 | 20:02 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 20:02 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7533 | 20:02 | schemalagd | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 20:18 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9914 | 20:18 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7098 | 20:18 | schemalagd | |
| Houston (IAH) | Lufthansa | LH7910 | 20:18 | schemalagd | |
| Madrid (MAD) | Air Europa | UX63 expand_more(2) | 20:25 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6800 | 20:25 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4383 | 20:25 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1995 | 20:25 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS93 | 20:40 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2650 expand_more(3) | 20:45 | schemalagd | |
| Dallas (DFW) | Finnair | AY3703 | 20:45 | schemalagd | |
| Dallas (DFW) | Qantas | QF4840 | 20:45 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR8661 | 20:45 | schemalagd | |
| Villahermosa (VSA) | Viva | VB2125 | 20:45 | schemalagd | |
| Toluca (TLC) | Viva | VB7033 | 21:00 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM546 expand_more(2) | 21:04 | schemalagd | |
| Mexico City (MEX) | Delta Air Lines | DL9020 | 21:04 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7589 | 21:04 | schemalagd | |
| Mexico City (MEX) | Viva | VB1024 | 21:05 | schemalagd | |
| Santa Lucia (NLU) | Viva | VB7417 | 21:10 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC928 | 21:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(4) | 21:20 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3088 | 21:20 | schemalagd | |
| Atlanta (ATL) | Air France | AF8652 | 21:20 | schemalagd | |
| Atlanta (ATL) | KLM | KL6605 | 21:20 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS1718 | 21:20 | schemalagd | |
| Monterrey (MTY) | Viva | VB2177 | 21:20 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4104 | 21:26 | schemalagd | |
| Guadalajara (GDL) | Viva | VB7413 | 21:30 | schemalagd | |
| Toronto (YYZ) | WestJet | WS2776 | 21:45 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM103 | 22:05 | schemalagd | |
| Monterrey (MTY) | Viva | VB2179 | 22:15 | schemalagd | |
| Santa Lucia (NLU) | Viva | VB7009 | 22:20 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM552 expand_more(1) | 22:29 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7567 | 22:29 | schemalagd | |
| Mexico City (MEX) | Viva | VB1038 | 22:35 | schemalagd | |
| Montreal (YUL) | Air Canada Rouge | AC1884 | 22:40 | schemalagd | |
| Veracruz (VER) | Viva | VB2107 | 22:55 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM556 expand_more(3) | 23:28 | schemalagd | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 23:28 | schemalagd | |
| Mexico City (MEX) | Air France | AF3400 | 23:28 | schemalagd | |
| Mexico City (MEX) | LATAM Airlines | LA7561 | 23:28 | schemalagd | |
| Monterrey (MTY) | Viva | VB7404 | 23:35 | schemalagd | |
