Flyankomster og afgange på Cancun International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Viva | VB2279 | 00:10 | planlagt | |
Monterrey (MTY) | Viva | VB2205 | 00:25 | planlagt | |
Mexico City (MEX) | Aeromexico | AM560 expand_more(5) | 00:27 | planlagt | |
Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 00:27 | planlagt | |
Mexico City (MEX) | Air France | AF3415 | 00:27 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL9137 | 00:27 | planlagt | |
Mexico City (MEX) | KLM | KL8908 | 00:27 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7555 | 00:27 | planlagt | |
Monterrey (MTY) | Viva | VB7404 | 01:00 | planlagt | |
Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:29 | planlagt | |
Mexico City (MEX) | Aerolineas Argentinas | AR7419 | 01:29 | planlagt | |
Mexico City (MEX) | Air France | AF3409 | 01:29 | planlagt | |
Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:15 | planlagt | |
Mexico City (MEX) | Iberia | IB7477 | 02:15 | planlagt | |
Mexico City (MEX) | Volaris | Y4118 expand_more(2) | 02:33 | planlagt | |
Mexico City (MEX) | Frontier Airlines | F96118 | 02:33 | planlagt | |
Mexico City (MEX) | Iberia | IB9035 | 02:33 | planlagt | |
Bogota (BOG) | Viva | VB437 | 05:50 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | planlagt | |
Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | planlagt | |
San Francisco (SFO) | United Airlines | UA1145 | 06:48 | planlagt | |
Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 06:49 | planlagt | |
Tijuana (TIJ) | Frontier Airlines | F96082 | 06:49 | planlagt | |
Orlando (MCO) | Frontier | F9163 expand_more(1) | 07:48 | planlagt | |
Orlando (MCO) | Volaris | Y42382 | 07:48 | planlagt | |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 08:05 | planlagt | |
Orlando (MCO) | Azul | AD7623 | 08:05 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK3642 | 08:09 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62095 expand_more(1) | 08:25 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7384 | 08:25 | planlagt | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 08:48 | planlagt | |
Cleveland (CLE) | Volaris | Y42040 | 08:48 | planlagt | |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:49 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1120 | 08:59 | planlagt | |
Cozumel (CZM) | Aerus | ZV414 expand_more(1) | 09:00 | planlagt | |
Cozumel (CZM) | Viva | VB9723 | 09:00 | planlagt | |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | planlagt | |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | Aflyst | |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | planlagt | |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | planlagt | |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:30 | planlagt | |
León (BJX) | Frontier Airlines | F96601 | 09:30 | planlagt | |
Toluca (TLC) | Viva | VB2015 | 09:35 | planlagt | |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | planlagt | |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:36 | planlagt | |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:36 | planlagt | |
Dallas (DFW) | Frontier | F982 expand_more(1) | 09:37 | planlagt | |
Dallas (DFW) | Volaris | Y42708 | 09:37 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK104 | 09:39 | planlagt | |
Houston (IAH) | Spirit Airlines | NK1336 | 09:43 | planlagt | |
Miami (MIA) | American Airlines | AA2494 | 09:43 | planlagt | |
Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:45 | planlagt | |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:45 | planlagt | |
Mexico City (MEX) | Air Europa | UX2471 | 09:45 | planlagt | |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:45 | planlagt | |
Mexico City (MEX) | KLM | KL8906 | 09:45 | planlagt | |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:45 | planlagt | |
Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:48 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96052 | 09:48 | planlagt | |
Dallas (DFW) | American Airlines | AA1343 | 09:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 09:55 | planlagt | |
Philadelphia (PHL) | British Airways | BA5387 | 09:55 | planlagt | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 10:00 | planlagt | |
New York (JFK) | Qatar Airways | QR9080 | 10:00 | planlagt | |
Monterrey (MTY) | SKY Airline | VB2163 | 10:00 | planlagt | |
Newark (EWR) | United Airlines | UA1987 | 10:02 | planlagt | |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | planlagt | |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | planlagt | |
Mexico City (MEX) | Iberia | IB9016 | 10:03 | planlagt | |
Panama City (PTY) | Copa Airlines | CM293 | 10:03 | planlagt | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | planlagt | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:05 | planlagt | |
New York (JFK) | Qatar Airways | QR3933 | 10:05 | planlagt | |
Toronto (YYZ) | Air Transat | TS326 | 10:05 | planlagt | |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:20 | planlagt | |
Mexico City (MEX) | Iberia | IB7482 | 10:20 | planlagt | |
Toronto (YYZ) | WestJet | WS2772 | 10:28 | planlagt | |
Guadalajara (GDL) | Viva | VB2141 | 10:30 | planlagt | |
Veracruz (VER) | Viva | VB2103 | 10:30 | planlagt | |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:31 | planlagt | |
Mexico City (MEX) | Air Europa | UX2461 | 10:31 | planlagt | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:31 | planlagt | |
Panama City (PTY) | Copa Airlines | CM122 | 10:34 | planlagt | |
Montreal (YUL) | Air Transat | TS538 | 10:35 | planlagt | |
St Louis (STL) | Frontier | F986 expand_more(1) | 10:37 | planlagt | |
St Louis (STL) | Volaris | Y42004 | 10:37 | planlagt | |
Austin (AUS) | American Airlines | AA2179 | 10:45 | planlagt | |
Panama City (PTY) | Copa Airlines | CM316 | 10:47 | planlagt | |
Dallas (DFW) | American Airlines | AA1190 | 10:55 | planlagt | |
Havana (HAV) | Viva | VB313 | 11:00 | planlagt | |
Washington (IAD) | United Airlines | UA1154 | 11:10 | planlagt | |
Havana (HAV) | euroairlines | Q4313 | 11:10 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK1280 | 11:10 | planlagt | |
Newark (EWR) | JetBlue | B61229 | 11:15 | planlagt | |
Monterrey (MTY) | Viva | VB2165 | 11:15 | planlagt | |
Guatemala City (GUA) | SalamAir | OV4316 | 11:15 | planlagt | |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 11:18 | planlagt | |
Philadelphia (PHL) | Volaris | Y42038 | 11:18 | planlagt | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | planlagt | |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | planlagt | |
Miami (MIA) | American Airlines | AA1157 | 11:20 | planlagt | |
Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:23 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL7988 | 11:23 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7516 | 11:23 | planlagt | |
Charlotte (CLT) | American Airlines | AA895 | 11:25 | planlagt | |
New York (JFK) | Delta Air Lines | DL621 expand_more(4) | 11:25 | planlagt | |
New York (JFK) | Aeromexico | AM4594 | 11:25 | planlagt | |
New York (JFK) | El Al | LY4250 | 11:25 | planlagt | |
New York (JFK) | KLM | KL6364 | 11:25 | planlagt | |
New York (JFK) | Korean Air | KE7609 | 11:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5229 | 11:30 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:30 | planlagt | |
Detroit (DTW) | Aeromexico | AM5033 | 11:30 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 11:30 | planlagt | |
Philadelphia (PHL) | British Airways | BA5385 | 11:30 | planlagt | |
Chicago (ORD) | Frontier | F944 expand_more(1) | 11:30 | planlagt | |
Chicago (ORD) | Volaris | Y42000 | 11:30 | planlagt | |
Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | planlagt | |
Mexico City (MEX) | Iberia | IB7474 | 11:40 | planlagt | |
Bogota (BOG) | avianca | AV256 expand_more(1) | 11:45 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:45 | planlagt | |
Medellin (MDE) | avianca | AV268 | 11:45 | planlagt | |
Guatemala City (GUA) | Volaris El Salvador | N34316 | 11:48 | planlagt | |
Houston (HOU) | Southwest Airlines | WN325 | 11:50 | planlagt | |
Santa Lucia (NLU) | Viva | VB2273 | 11:50 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:53 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7622 | 11:53 | planlagt | |
Newark (EWR) | United Airlines | UA1052 | 11:54 | planlagt | |
Austin (AUS) | Southwest Airlines | WN708 | 12:00 | planlagt | |
Mexico City (MEX) | Magnicharters | UJ780 | 12:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN318 | 12:00 | planlagt | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 12:00 | planlagt | |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 12:00 | planlagt | |
Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1609 | 12:10 | planlagt | |
Toronto (YYZ) | WestJet | WS2580 expand_more(1) | 12:13 | planlagt | |
Toronto (YYZ) | KLM | KL9718 | 12:13 | planlagt | |
Puebla Atlixco (PBC) | Viva | VB2025 | 12:15 | planlagt | |
Chihuahua (CUU) | Viva | VB2183 | 12:20 | planlagt | |
Mexico City (MEX) | Turkish Airlines | TK181 | 12:25 | planlagt | |
Atlanta (ATL) | Frontier | F9153 expand_more(1) | 12:27 | planlagt | |
Atlanta (ATL) | Volaris | Y42713 | 12:27 | planlagt | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:28 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL7989 | 12:28 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:28 | planlagt | |
Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 12:30 | planlagt | |
Boston (BOS) | Aeromexico | AM5081 | 12:30 | planlagt | |
Monterrey (MTY) | Viva | VB2167 | 12:30 | planlagt | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:31 | planlagt | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:31 | planlagt | |
Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 12:37 | planlagt | |
Chetumal (CTM) | Armenia Airways | 6A450 | 12:38 | planlagt | |
Tampa (TPA) | JetBlue | B61365 | 12:40 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1995 | 12:40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 12:45 | planlagt | |
Detroit (DTW) | Aeromexico | AM5035 | 12:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5319 | 12:50 | planlagt | |
Baltimore (BWI) | Spirit Airlines | NK1025 | 12:53 | planlagt | |
Newark (EWR) | United Airlines | UA1050 | 12:53 | planlagt | |
Montreal (YUL) | WestJet | WS2964 | 12:53 | planlagt | |
Ciudad Juarez (CJS) | Viva | VB2219 | 12:55 | planlagt | |
Chetumal (CTM) | Aerus | ZV450 expand_more(1) | 12:55 | planlagt | |
Chetumal (CTM) | Viva | VB9719 | 12:55 | planlagt | |
Montreal (YUL) | Air Canada Rouge | AC1882 | 12:55 | Aflyst | |
Queretaro (QRO) | Viva | VB2061 | 12:55 | planlagt | |
Monterrey (MTY) | Viva | VB2197 | 12:55 | planlagt | |
Panama City (PTY) | Copa Airlines | CM113 | 12:59 | planlagt | |
Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 13:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7278 | 13:00 | planlagt | |
Denver (DEN) | United Airlines | UA1119 expand_more(1) | 13:00 | planlagt | |
Denver (DEN) | Air Canada | AC5016 | 13:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:00 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM5088 | 13:00 | planlagt | |
Morelia (MLM) | Volaris | Y43629 expand_more(1) | 13:02 | planlagt | |
Morelia (MLM) | Frontier Airlines | F96629 | 13:02 | planlagt | |
Guatemala City (GUA) | avianca | AV650 | 13:10 | planlagt | |
Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:14 | planlagt | |
Chicago (ORD) | Emirates | EK6600 | 13:14 | planlagt | |
Boston (BOS) | JetBlue | B6771 | 13:15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1617 | 13:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA2422 | 13:20 | planlagt | |
New York (JFK) | JetBlue | B61851 expand_more(1) | 13:25 | planlagt | |
New York (JFK) | Qatar Airways | QR3888 | 13:25 | planlagt | |
Aguascalientes (AGU) | Volaris | Y43621 expand_more(1) | 13:28 | planlagt | |
Aguascalientes (AGU) | Frontier Airlines | F96621 | 13:28 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN218 | 13:30 | planlagt | |
Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 13:39 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 13:39 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7571 | 13:39 | planlagt | |
Miami (MIA) | American Airlines | AA886 | 13:45 | planlagt | |
Chicago (ORD) | American Airlines | AA492 | 13:47 | planlagt | |
Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 13:49 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7216 | 13:49 | planlagt | |
Newark (EWR) | United Airlines | UA1054 | 13:51 | planlagt | |
León (BJX) | Viva | VB2043 | 13:55 | planlagt | |
Monterrey (MTY) | Volaris | Y45586 | 13:57 | planlagt | |
Mexico City (MEX) | Viva | VB1022 | 14:05 | planlagt | |
Tijuana (TIJ) | Volaris | Y43080 expand_more(1) | 14:09 | planlagt | |
Tijuana (TIJ) | Frontier Airlines | F96080 | 14:09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5533 | 14:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7601 | 14:10 | planlagt | |
Houston (HOU) | Southwest Airlines | WN305 | 14:10 | planlagt | |
Houston (IAH) | Frontier | F9316 expand_more(1) | 14:12 | planlagt | |
Houston (IAH) | Volaris | Y42718 | 14:12 | planlagt | |
Lima (LIM) | LATAM Airlines | LA2458 | 14:15 | planlagt | |
Monterrey (MTY) | Viva | VB2169 | 14:15 | planlagt | |
Tijuana (TIJ) | VivaAerobus | VB2263 | 14:15 | planlagt | |
Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:20 | planlagt | |
Orlando (MCO) | Azul | AD7446 | 14:20 | planlagt | |
Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:20 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9916 | 14:20 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7036 | 14:20 | planlagt | |
Oaxaca (OAX) | Volaris | Y43599 | 14:25 | planlagt | |
Guadalajara (GDL) | Volaris | Y41048 | 14:26 | planlagt | |
Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:28 | planlagt | |
Chicago (ORD) | Emirates | EK6601 | 14:28 | planlagt | |
León (BJX) | Volaris | Y43503 | 14:34 | planlagt | |
Mexico City (MEX) | Aeromexico | AM520 | 14:34 | planlagt | |
New York (JFK) | JetBlue | B61051 expand_more(1) | 14:35 | planlagt | |
New York (JFK) | Qatar Airways | QR3993 | 14:35 | planlagt | |
London (LGW) | TUI Airways | BY38 | 14:35 | planlagt | |
Newcastle (NCL) | TUI Airways | BY726 | 14:35 | planlagt | |
Houston (IAH) | United Airlines | UA1167 expand_more(1) | 14:37 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9919 | 14:37 | planlagt | |
Bogota (BOG) | avianca | AV68 expand_more(1) | 14:40 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35802 | 14:40 | planlagt | |
Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | planlagt | |
Denver (DEN) | Air Canada | AC5049 | 14:40 | planlagt | |
Santa Lucia (NLU) | Viva | VB7442 | 14:40 | planlagt | |
Cozumel (CZM) | Armenia Airways | 6A406 | 14:44 | planlagt | |
Denver (DEN) | Southwest Airlines | WN131 | 14:50 | planlagt | |
Cozumel (CZM) | Aerus | ZV406 expand_more(1) | 14:55 | planlagt | |
Cozumel (CZM) | Viva | VB9734 | 14:55 | planlagt | |
Mexico City (MEX) | Volaris | Y4102 | 14:58 | planlagt | |
Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 14:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2357 | 14:59 | planlagt | |
Phoenix (PHX) | American Airlines | AA515 | 15:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1778 | 15:05 | planlagt | |
San Francisco (SFO) | United Airlines | UA2604 | 15:05 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1276 | 15:06 | planlagt | |
Manchester (MAN) | TUI Airways | BY192 | 15:10 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 15:10 | planlagt | |
Seattle (SEA) | Aeromexico | AM4245 | 15:10 | planlagt | |
Seattle (SEA) | Korean Air | KE7599 | 15:10 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1340 expand_more(2) | 15:15 | planlagt | |
Los Angeles (LAX) | American Airlines | AA7639 | 15:15 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6146 | 15:15 | planlagt | |
Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 15:20 | planlagt | |
Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 15:20 | planlagt | |
Miami (MIA) | American Airlines | AA158 | 15:20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:25 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM5043 | 15:25 | planlagt | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1372 expand_more(1) | 15:30 | planlagt | |
Buenos Aires (EZE) | Aeromexico | AM7501 | 15:30 | planlagt | |
Higuey (PUJ) | Arajet | DM7000 expand_more(1) | 15:30 | planlagt | |
Higuey (PUJ) | euroairlines | Q49751 | 15:30 | planlagt | |
Santa Lucia (NLU) | Viva | VB7438 | 15:30 | planlagt | |
Panama City (PTY) | Copa Airlines | CM324 | 15:36 | planlagt | |
San José (SJO) | Volaris | Y43939 | 15:39 | planlagt | |
Guadalajara (GDL) | Viva | VB2133 | 15:40 | planlagt | |
Puebla Atlixco (PBC) | Volaris | Y43555 | 15:45 | planlagt | |
Washington (IAD) | United Airlines | UA1618 | 15:51 | planlagt | |
Queretaro (QRO) | Volaris | Y43519 | 15:53 | planlagt | |
Calgary (YYC) | WestJet | WS2256 | 15:57 | planlagt | |
Houston (HOU) | Southwest Airlines | WN307 | 16:00 | planlagt | |
San Francisco (SFO) | United Airlines | UA1679 | 16:12 | planlagt | |
Denver (DEN) | Frontier | F970 expand_more(1) | 16:20 | planlagt | |
Denver (DEN) | Volaris | Y42007 | 16:20 | planlagt | |
New York (JFK) | JetBlue | B651 expand_more(1) | 16:35 | planlagt | |
New York (JFK) | Qatar Airways | QR3882 | 16:35 | planlagt | |
Denver (DEN) | United Airlines | UA1692 expand_more(1) | 16:45 | planlagt | |
Denver (DEN) | Air Canada | AC5590 | 16:45 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1278 | 16:50 | planlagt | |
Paris (ORY) | Air Caraibes | TX648 | 16:50 | planlagt | |
Guadalajara (GDL) | Volaris | Y41054 expand_more(1) | 16:58 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96054 | 16:58 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 17:05 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3805 | 17:05 | planlagt | |
Los Angeles (LAX) | El Al | LY4255 | 17:05 | planlagt | |
Santa Lucia (NLU) | Aeromexico | AM590 | 17:05 | planlagt | |
Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 17:15 | planlagt | |
Bogota (BOG) | avianca | AV264 expand_more(1) | 17:20 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35806 | 17:20 | planlagt | |
Madrid (MAD) | World2Fly | 2W2501 | 17:40 | planlagt | |
Mexico City (MEX) | Aeromexico | AM532 expand_more(1) | 17:43 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL9001 | 17:43 | planlagt | |
London (LGW) | British Airways | BA2203 | 17:55 | planlagt | |
Puebla Atlixco (PBC) | Viva | VB2027 | 18:00 | planlagt | |
Paris (CDG) | Air France | AF650 expand_more(2) | 18:15 | planlagt | |
Paris (CDG) | KLM | KL2158 | 18:15 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6696 | 18:15 | planlagt | |
Cozumel (CZM) | Armenia Airways | 6A404 | 18:19 | planlagt | |
Cozumel (CZM) | Aerus | ZV404 expand_more(1) | 18:30 | planlagt | |
Cozumel (CZM) | Viva | VB9732 | 18:30 | planlagt | |
Lima (LIM) | LATAM Airlines | LA2456 | 18:35 | planlagt | |
Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:50 | planlagt | |
Mexico City (MEX) | Air Europa | UX2469 | 18:50 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL7991 | 18:50 | planlagt | |
Monterrey (MTY) | Viva | VB2199 | 18:50 | planlagt | |
Guadalajara (GDL) | Volaris | Y41042 | 18:58 | planlagt | |
Monterrey (MTY) | Volaris | Y45588 | 19:02 | planlagt | |
Madrid (MAD) | Iberojet | E9813 | 19:20 | planlagt | |
Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:20 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9914 | 19:20 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7098 | 19:20 | planlagt | |
Houston (IAH) | Lufthansa | LH7910 | 19:20 | planlagt | |
Barcelona (BCN) | Iberojet | E9881 | 19:40 | planlagt | |
Toronto (YYZ) | Air Canada | AC1812 | 19:40 | planlagt | |
Miami (MIA) | Estafeta Carga Aerea | E7610 | 19:45 | planlagt | |
San Luis Potosi (SLP) | Volaris | Y43589 | 19:49 | planlagt | |
Dallas (DFW) | American Airlines | AA2650 expand_more(3) | 20:05 | planlagt | |
Dallas (DFW) | Finnair | AY3703 | 20:05 | planlagt | |
Dallas (DFW) | Qantas | QF4840 | 20:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8661 | 20:05 | planlagt | |
Monterrey (MTY) | Viva | VB2201 | 20:05 | planlagt | |
Mexico City (MEX) | Aeromexico | AM544 expand_more(3) | 20:10 | planlagt | |
Mexico City (MEX) | Air Europa | UX2520 | 20:10 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8083 | 20:10 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7558 | 20:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(5) | 20:20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3072 | 20:20 | planlagt | |
Atlanta (ATL) | Air France | AF8652 | 20:20 | planlagt | |
Atlanta (ATL) | KLM | KL6336 | 20:20 | planlagt | |
Atlanta (ATL) | Korean Air | KE7603 | 20:20 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1718 | 20:20 | planlagt | |
Monterrey (MTY) | Viva | VB2239 | 20:30 | planlagt | |
Cozumel (CZM) | Aerus | ZV408 expand_more(1) | 20:35 | planlagt | |
Cozumel (CZM) | Viva | VB9750 | 20:35 | planlagt | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(1) | 20:46 | planlagt | |
Tuxtla Gutierrez (TGZ) | Frontier Airlines | F96577 | 20:46 | planlagt | |
Villahermosa (VSA) | Viva | VB2125 | 20:50 | planlagt | |
Monterrey (MTY) | Viva | VB2177 | 20:55 | planlagt | |
Toluca (TLC) | Viva | VB7033 | 20:55 | planlagt | |
Santa Lucia (NLU) | Volaris | Y43535 expand_more(1) | 20:55 | planlagt | |
Santa Lucia (NLU) | Frontier Airlines | F96535 | 20:55 | planlagt | |
Mexico City (MEX) | Volaris | Y4104 expand_more(1) | 21:03 | planlagt | |
Mexico City (MEX) | Frontier Airlines | F96104 | 21:03 | planlagt | |
Guadalajara (GDL) | Viva | VB7413 | 21:05 | planlagt | |
Santa Lucia (NLU) | Viva | VB7417 | 21:05 | planlagt | |
Mexico City (MEX) | Aeromexico | AM548 expand_more(1) | 21:33 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7548 | 21:33 | planlagt | |
Monterrey (MTY) | Viva | VB2181 | 21:35 | planlagt | |
Guadalajara (GDL) | Volaris | Y41046 expand_more(1) | 21:49 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96046 | 21:49 | planlagt | |
Panama City (PTY) | Copa Airlines | CM103 | 21:57 | planlagt | |
Toluca (TLC) | Volaris | Y43483 expand_more(1) | 22:02 | planlagt | |
Toluca (TLC) | Frontier Airlines | F96483 | 22:02 | planlagt | |
Houston (IAH) | United Airlines | UA1084 expand_more(2) | 22:07 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9918 | 22:07 | planlagt | |
Houston (IAH) | Emirates | EK6624 | 22:07 | planlagt | |
Monterrey (MTY) | Viva | VB2243 | 22:15 | planlagt | |
Mexico City (MEX) | Aeromexico | AM552 expand_more(2) | 22:32 | planlagt | |
Mexico City (MEX) | Air France | AF3443 | 22:32 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7554 | 22:32 | planlagt | |
Veracruz (VER) | Viva | VB2109 | 22:45 | planlagt | |
Mexico City (MEX) | Viva | VB1024 expand_more(1) | 23:10 | planlagt | |
Mexico City (MEX) | Iberia | IB7462 | 23:10 | planlagt | |
Monterrey (MTY) | Viva | VB2193 | 23:45 | planlagt |
