Flyankomster og afgange på Cancun International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM560 expand_more(3) | 00:24 | 00:04 | Landet |
| Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 00:24 | 00:04 | Landet |
| Mexico City (MEX) | Delta Air Lines | DL9137 | 00:24 | 00:04 | Landet |
| Mexico City (MEX) | LATAM Airlines | LA7571 | 00:24 | 00:04 | Landet |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:10 | 02:14 | Landet |
| Mexico City (MEX) | Iberia | IB7477 | 01:10 | 02:14 | Landet |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:19 | 00:55 | Landet |
| Mexico City (MEX) | Aerolineas Argentinas | AR7407 | 01:19 | 00:55 | Landet |
| Mexico City (MEX) | KLM | KL8946 | 01:19 | 00:55 | Landet |
| Mexico City (MEX) | Volaris | Y4110 expand_more(1) | 01:36 | 01:20 | Landet |
| Mexico City (MEX) | Iberia | IB9010 | 01:36 | 01:20 | Landet |
| Bogota (BOG) | Viva | VB437 | 05:45 | 05:40 | Landet |
| Los Angeles (LAX) | American Airlines | AA275 expand_more(1) | 06:12 | 06:11 | Landet |
| Los Angeles (LAX) | Qatar Airways | QR2569 | 06:12 | 06:11 | Landet |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | 06:15 | Landet |
| Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | 06:15 | Landet |
| Seattle (SEA) | Alaska Airlines | AS1371 expand_more(2) | 06:35 | 06:23 | Landet |
| Seattle (SEA) | Hawaiian Airlines | HA6302 | 06:35 | 06:23 | Landet |
| Seattle (SEA) | Qatar Airways | QR2077 | 06:35 | 06:23 | Landet |
| Richmond (YVR) | Air Canada | AC1316 | 07:00 | 07:01 | Landet |
| San Francisco (SFO) | United Airlines | UA1145 | 07:13 | 07:39 | Landet |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 07:29 | 07:13 | Landet |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 07:29 | 07:13 | Landet |
| Los Angeles (LAX) | Alaska Airlines | AS1439 expand_more(2) | 07:40 | 07:10 | Landet |
| Los Angeles (LAX) | Hawaiian Airlines | HA4862 | 07:40 | 07:10 | Landet |
| Los Angeles (LAX) | Qatar Airways | QR2035 | 07:40 | 07:10 | Landet |
| Mexico City (MEX) | Turkish Airlines | TK189 | 08:50 | 08:08 | Landet |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:09 | 08:56 | Landet |
| Orlando (MCO) | Azul | AD7623 | 09:09 | 08:56 | Landet |
| Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:15 | 09:20 | Landet |
| Mexico City (MEX) | Iberia | IB7476 | 09:15 | 09:20 | Landet |
| Toluca (TLC) | Viva | VB2015 | 09:20 | 09:00 | Landet |
| Monterrey (MTY) | Viva | VB2163 | 09:25 | 10:28 | Landet |
| Monterrey (MTY) | Volaris | Y45584 expand_more(2) | 09:28 | 09:03 | Landet |
| Monterrey (MTY) | Copa Airlines | CM3213 | 09:28 | 09:03 | Landet |
| Monterrey (MTY) | Frontier | F96584 | 09:28 | 09:03 | Landet |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(4) | 09:36 | 09:08 | Landet |
| Mexico City (MEX) | Air Europa | UX2471 | 09:36 | 09:08 | Landet |
| Mexico City (MEX) | Air France | AF3451 | 09:36 | 09:08 | Landet |
| Mexico City (MEX) | KLM | KL8944 | 09:36 | 09:08 | Landet |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:36 | 09:08 | Landet |
| Santa Lucia (NLU) | Viva | VB2281 | 09:40 | 09:13 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 09:46 | 09:28 | Landet |
| Fort Lauderdale (FLL) | Azul | AD7611 | 09:46 | 09:28 | Landet |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(2) | 09:48 | 09:38 | Landet |
| Guadalajara (GDL) | Copa Airlines | CM3162 | 09:48 | 09:38 | Landet |
| Guadalajara (GDL) | Frontier | F96052 | 09:48 | 09:38 | Landet |
| Mexico City (MEX) | Volaris | Y4100 | 09:56 | 10:05 | Landet |
| Toluca (TLC) | Volaris | Y43481 expand_more(2) | 10:00 | 09:34 | Landet |
| Toluca (TLC) | Copa Airlines | CM3185 | 10:00 | 09:34 | Landet |
| Toluca (TLC) | Frontier | F96481 | 10:00 | 09:34 | Landet |
| Panama City (PTY) | Copa Airlines | CM293 | 10:06 | 09:59 | Landet |
| Panama City (PTY) | Copa Airlines | CM122 | 10:12 | 10:06 | Landet |
| Mexico City (MEX) | Viva | VB1016 | 10:15 | 10:16 | Landet |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(1) | 10:22 | 10:09 | Landet |
| San Luis Potosi (SLP) | Copa Airlines | CM3204 | 10:22 | 10:09 | Landet |
| León (BJX) | Volaris | Y43501 expand_more(2) | 10:25 | 09:58 | Landet |
| León (BJX) | Copa Airlines | CM3189 | 10:25 | 09:58 | Landet |
| León (BJX) | Frontier | F96601 | 10:25 | 09:58 | Landet |
| Veracruz (VER) | Viva | VB2103 | 10:25 | 10:10 | Landet |
| Havana (HAV) | Viva | Q4313 | 10:30 | planlagt | |
| Havana (HAV) | Viva | VB313 | 10:30 | 10:19 | Landet |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | Ukendt | |
| Austin (AUS) | American Airlines | AA2179 | 10:31 | 10:13 | Landet |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:32 | 10:31 | Landet |
| Mexico City (MEX) | Air Europa | UX2461 | 10:32 | 10:31 | Landet |
| Mexico City (MEX) | Air France | AF3439 | 10:32 | 10:31 | Landet |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:32 | 10:31 | Landet |
| St Louis (STL) | Frontier | F986 expand_more(1) | 10:33 | 10:02 | Landet |
| St Louis (STL) | Volaris | Y42015 | 10:33 | 10:02 | Landet |
| Guadalajara (GDL) | Viva | VB2141 | 10:35 | 10:49 | Landet |
| Toronto (YYZ) | Air Transat | TS326 | 10:35 | 10:39 | Landet |
| Chicago (ORD) | Spirit Airlines | NK104 | 10:44 | 10:21 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:50 | 10:24 | Landet |
| Atlanta (ATL) | Aeromexico | AM5090 | 10:50 | 10:24 | Landet |
| Atlanta (ATL) | KLM | KL7233 | 10:50 | 10:24 | Landet |
| Panama City (PTY) | Copa Airlines | CM316 | 10:50 | 10:29 | Landet |
| Ottawa (YOW) | Air Transat | TS922 | 10:50 | 10:50 | Landet |
| Toronto (YYZ) | Air Canada | AC926 | 10:50 | 11:03 | Landet |
| Philadelphia (PHL) | American Airlines | AA1752 | 11:00 | 11:06 | Landet |
| Dallas (DFW) | American Airlines | AA1343 expand_more(1) | 11:03 | 10:34 | Landet |
| Dallas (DFW) | Iberia | IB4998 | 11:03 | 10:34 | Landet |
| Cleveland (CLE) | Frontier | F9207 expand_more(1) | 11:04 | 10:38 | Landet |
| Cleveland (CLE) | Volaris | Y42036 | 11:04 | 10:38 | Landet |
| Québec City (YQB) | Air Transat | TS650 | 11:05 | 11:20 | Landet |
| Newark (EWR) | JetBlue | B61229 | 11:11 | 10:58 | Landet |
| New York (JFK) | JetBlue | B6151 expand_more(1) | 11:11 | 11:08 | Landet |
| New York (JFK) | Qatar Airways | QR3933 | 11:11 | 11:08 | Landet |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(2) | 11:13 | 10:47 | Landet |
| Puebla Atlixco (PBC) | Copa Airlines | CM3198 | 11:13 | 10:47 | Landet |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11:13 | 10:47 | Landet |
| Toronto (YYZ) | WestJet | WS2772 | 11:15 | 10:51 | Landet |
| Dallas (DFW) | Spirit Airlines | NK1120 | 11:16 | 10:44 | Landet |
| Newark (EWR) | United Airlines | UA1987 | 11:20 | 10:53 | Landet |
| Ciudad Juarez (CJS) | Viva | VB8004 | 11:25 | 11:01 | Landet |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | 11:24 | Landet |
| Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | 11:24 | Landet |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:30 | 11:21 | Landet |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:30 | 11:21 | Landet |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11:30 | 11:21 | Landet |
| Bogota (BOG) | avianca | AV256 expand_more(1) | 11:35 | 11:32 | Landet |
| Bogota (BOG) | GOL | G35804 | 11:35 | 11:32 | Landet |
| Medellin (MDE) | avianca | AV268 | 11:35 | 11:18 | Landet |
| Higuey (PUJ) | Arajet | DM7004 | 11:35 | 11:04 | Landet |
| Boston (BOS) | JetBlue | B6171 | 11:40 | 11:38 | Landet |
| Mexico City (MEX) | Avion Express | VB1380 expand_more(1) | 11:40 | 11:14 | Landet |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | 11:14 | Landet |
| New York (JFK) | American Airlines | AA816 expand_more(1) | 11:45 | Forsinket | |
| New York (JFK) | Qatar Airways | QR9080 | 11:45 | Forsinket | |
| San José (SJO) | Volaris | Q64070 | 11:45 | 11:18 | Landet |
| Monterrey (MTY) | Viva | VB2167 | 11:50 | 11:26 | Landet |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | 11:15 | Landet |
| Austin (AUS) | Southwest Airlines | WN728 | 11:55 | 11:29 | Landet |
| Halifax (YHZ) | Air Canada | AC1410 | 11:55 | planlagt | |
| Mexico City (MEX) | Magnicharters | UJ780 | 12:00 | 11:49 | Landet |
| New Orleans (MSY) | Spirit Airlines | NK1280 | 12:04 | 11:45 | Landet |
| Dallas (DFW) | American Airlines | AA1190 expand_more(1) | 12:05 | 11:34 | Landet |
| Dallas (DFW) | Iberia | IB4490 | 12:05 | 11:34 | Landet |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 12:05 | 11:52 | Landet |
| Guadalajara (GDL) | Copa Airlines | CM3159 | 12:05 | 11:52 | Landet |
| Miami (MIA) | American Airlines | AA1157 | 12:08 | 11:35 | Landet |
| Montreal (YUL) | Air Transat | TS538 | 12:15 | planlagt | |
| Baltimore (BWI) | Spirit Airlines | NK1025 | 12:20 | planlagt | |
| Washington (IAD) | United Airlines | UA1154 | 12:20 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1262 | 12:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(2) | 12:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5229 | 12:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5047 | 12:22 | planlagt | |
| New York (JFK) | JetBlue | B6751 expand_more(1) | 12:23 | planlagt | |
| New York (JFK) | Qatar Airways | QR4027 | 12:23 | planlagt | |
| Newark (EWR) | United Airlines | UA1052 | 12:25 | 11:55 | Landet |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 12:30 | planlagt | |
| Chicago (ORD) | Emirates | EK6600 | 12:30 | planlagt | |
| Chihuahua (CUU) | Viva | VB2183 | 12:35 | planlagt | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 12:35 | planlagt | |
| New York (JFK) | Aeromexico | AM4594 | 12:35 | planlagt | |
| New York (JFK) | El Al | LY4250 | 12:35 | planlagt | |
| New York (JFK) | Korean Air | KE7609 | 12:35 | planlagt | |
| Tampico (TAM) | Viva | VB2153 | 12:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:37 | planlagt | |
| Detroit (DTW) | Aeromexico | AM5033 | 12:37 | planlagt | |
| Mexico City (MEX) | Aeroméxico | AM512 expand_more(3) | 12:39 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 12:39 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:39 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:39 | planlagt | |
| Tampa (TPA) | JetBlue | B62365 | 12:44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 12:45 | planlagt | |
| Mexico City (MEX) | Turkish Airlines | TK181 | 12:45 | planlagt | |
| Queretaro (QRO) | Viva | VB2061 | 12:50 | planlagt | |
| Monterrey (MTY) | Viva | VB2197 | 12:50 | planlagt | |
| Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:54 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | planlagt | |
| Montreal (YUL) | Air Canada | AC922 | 12:55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1370 | 12:55 | planlagt | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:02 | 12:34 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 13:05 | Forsinket | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 13:05 | Forsinket | |
| Orlando (MCO) | Southwest Airlines | WN318 | 13:05 | 12:47 | Landet |
| Montreal (YUL) | WestJet | WS2962 | 13:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN325 | 13:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1001 expand_more(1) | 13:15 | 12:51 | Landet |
| Dallas (DFW) | Japan Airlines | JL7216 | 13:15 | 12:51 | Landet |
| Chicago (MDW) | Southwest Airlines | WN220 | 13:20 | 13:09 | Landet |
| Miami (MIA) | American Airlines | AA1730 | 13:22 | 13:06 | Landet |
| Chicago (ORD) | American Airlines | AA1503 | 13:27 | 12:54 | Landet |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(2) | 13:30 | 13:32 | Landet |
| Boston (BOS) | Aeromexico | AM5081 | 13:30 | 13:32 | Landet |
| Boston (BOS) | El Al | LY4179 | 13:30 | 13:32 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN751 | 13:30 | 13:07 | Landet |
| Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 13:33 | 13:02 | Landet |
| Chicago (ORD) | Emirates | EK6602 | 13:33 | 13:02 | Landet |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 13:34 | 13:13 | Landet |
| Houston (IAH) | Air New Zealand | NZ9923 | 13:34 | 13:13 | Landet |
| Houston (IAH) | All Nippon Airways | NH7038 | 13:34 | 13:13 | Landet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 13:35 | 13:30 | Landet |
| Houston (IAH) | Spirit Airlines | NK1336 | 13:35 | 13:15 | Landet |
| Morelia (MLM) | Volaris | Y43629 expand_more(2) | 13:37 | 12:58 | Landet |
| Morelia (MLM) | Copa Airlines | CM3208 | 13:37 | 12:58 | Landet |
| Morelia (MLM) | Frontier | F96629 | 13:37 | 12:58 | Landet |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(3) | 13:40 | 13:25 | Landet |
| Mexico City (MEX) | Aerolineas Argentinas | AR7409 | 13:40 | 13:25 | Landet |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:40 | 13:25 | Landet |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13:40 | 13:25 | Landet |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 13:42 | 13:17 | Landet |
| Atlanta (ATL) | Volaris | Y42028 | 13:42 | 13:17 | Landet |
| Monterrey (MTY) | Volaris | Y45586 expand_more(1) | 13:53 | 13:35 | Landet |
| Monterrey (MTY) | Copa Airlines | CM3214 | 13:53 | 13:35 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 13:55 | 13:42 | Landet |
| Atlanta (ATL) | Aeromexico | AM5319 | 13:55 | 13:42 | Landet |
| Atlanta (ATL) | Korean Air | KE7603 | 13:55 | 13:42 | Landet |
| Mexico City (MEX) | Viva | VB1022 expand_more(1) | 13:55 | 13:27 | Landet |
| Mexico City (MEX) | Iberia | IB7475 | 13:55 | 13:27 | Landet |
| Newark (EWR) | United Airlines | UA1050 | 13:57 | 13:37 | Landet |
| León (BJX) | Volaris | Y43503 expand_more(1) | 14:00 | 13:42 | Landet |
| León (BJX) | Copa Airlines | CM3191 | 14:00 | 13:42 | Landet |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(2) | 14:00 | 13:51 | Landet |
| Detroit (DTW) | Aeromexico | AM5035 | 14:00 | 13:51 | Landet |
| Detroit (DTW) | Korean Air | KE7640 | 14:00 | 13:51 | Landet |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 14:00 | 13:48 | Landet |
| Santa Lucia (NLU) | Copa Airlines | CM3196 | 14:00 | 13:48 | Landet |
| Santa Lucia (NLU) | Frontier | F96533 | 14:00 | 13:48 | Landet |
| Toronto (YYZ) | WestJet | WS2134 expand_more(1) | 14:01 | 14:13 | Landet |
| Toronto (YYZ) | KLM | KL9578 | 14:01 | 14:13 | Landet |
| Guadalajara (GDL) | Viva | VB2133 | 14:05 | planlagt | |
| Miami (MIA) | American Airlines | AA2422 expand_more(1) | 14:09 | 13:46 | Landet |
| Miami (MIA) | Qatar Airways | QR9566 | 14:09 | 13:46 | Landet |
| Charlotte (CLT) | American Airlines | AA886 | 14:10 | 13:56 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 14:10 | 13:37 | Landet |
| Minneapolis (MSP) | Aeromexico | AM5088 | 14:10 | 13:37 | Landet |
| Minneapolis (MSP) | Sun Country Airlines | SY575 | 14:12 | 13:40 | Landet |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 14:16 | 14:18 | Landet |
| Tijuana (TIJ) | Copa Airlines | CM3182 | 14:16 | 14:18 | Landet |
| Tijuana (TIJ) | Frontier | F96080 | 14:16 | 14:18 | Landet |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 14:18 | 13:50 | Landet |
| Denver (DEN) | Air Canada | AC5049 | 14:18 | 13:50 | Landet |
| New York (JFK) | JetBlue | B61851 expand_more(1) | 14:19 | 14:15 | Landet |
| New York (JFK) | Qatar Airways | QR3907 | 14:19 | 14:15 | Landet |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | 14:08 | Landet |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 14:20 | 14:14 | Landet |
| Toluca (TLC) | Copa Airlines | CM3187 | 14:20 | 14:14 | Landet |
| Toluca (TLC) | Frontier | F96483 | 14:20 | 14:14 | Landet |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(1) | 14:20 | 14:05 | Landet |
| Oaxaca (OAX) | Copa Airlines | CM3206 | 14:20 | 14:05 | Landet |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 14:22 | 13:54 | Landet |
| Dallas (DFW) | Japan Airlines | JL7278 | 14:22 | 13:54 | Landet |
| Phoenix (PHX) | American Airlines | AA3029 | 14:29 | 15:03 | Landet |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(2) | 14:29 | 14:25 | Landet |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3202 | 14:29 | 14:25 | Landet |
| Tuxtla Gutierrez (TGZ) | Frontier | F96577 | 14:29 | 14:25 | Landet |
| San Salvador (SAL) | avianca | AV650 | 14:40 | 14:20 | Landet |
| Monterrey (MTY) | SKY Airline | VB2169 | 14:40 | 14:21 | Landet |
| Brasília (BSB) | GOL | G37724 expand_more(1) | 14:45 | 14:44 | Landet |
| Brasília (BSB) | Aeromexico | AM8004 | 14:45 | 14:44 | Landet |
| Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(2) | 14:50 | 14:40 | Landet |
| Los Angeles (LAX) | American Airlines | AA7639 | 14:50 | 14:40 | Landet |
| Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 14:50 | 14:40 | Landet |
| Tijuana (TIJ) | Viva | VB2263 | 14:50 | 14:10 | Landet |
| Edmonton (YEG) | WestJet | WS2604 | 14:53 | 14:31 | Landet |
| St Louis (STL) | Southwest Airlines | WN1995 | 14:55 | 14:38 | Landet |
| London (LGW) | TUI | BY92 | 15:00 | 15:46 | Landet |
| Manchester (MAN) | TUI | BY142 | 15:00 | 15:21 | Landet |
| Mexico City (MEX) | Volaris | Y4102 expand_more(1) | 15:01 | 15:36 | Landet |
| Mexico City (MEX) | Iberia | IB9021 | 15:01 | 15:36 | Landet |
| Amsterdam (AMS) | KLM | KL689 expand_more(1) | 15:05 | 15:06 | Landet |
| Amsterdam (AMS) | Virgin Atlantic | VS7179 | 15:05 | 15:06 | Landet |
| Montreal (YUL) | WestJet | WS2964 | 15:05 | 15:17 | Landet |
| Minneapolis (MSP) | Delta Air Lines | DL648 expand_more(1) | 15:10 | 14:33 | Landet |
| Minneapolis (MSP) | Aeromexico | AM5018 | 15:10 | 14:33 | Landet |
| Boston (BOS) | JetBlue | B6771 | 15:15 | 15:25 | Landet |
| Katowice (KTW) | LOT | LO6543 | 15:16 | 15:44 | Landet |
| Calgary (YYC) | WestJet | WS2200 | 15:23 | 14:50 | Landet |
| Houston (HOU) | Southwest Airlines | WN317 | 15:25 | 15:13 | Landet |
| Guadalajara (GDL) | Volaris | Y41050 expand_more(1) | 15:28 | 15:30 | Landet |
| Guadalajara (GDL) | Copa Airlines | CM3160 | 15:28 | 15:30 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 15:34 | 15:18 | Landet |
| Atlanta (ATL) | Aeromexico | AM5533 | 15:34 | 15:18 | Landet |
| Atlanta (ATL) | Korean Air | KE7601 | 15:34 | 15:18 | Landet |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 15:35 | 14:41 | Landet |
| Chicago (ORD) | Volaris | Y42004 | 15:35 | 14:41 | Landet |
| Panama City (PTY) | Copa Airlines | CM324 | 15:39 | 15:26 | Landet |
| Denver (DEN) | United Airlines | UA2030 expand_more(1) | 15:45 | 15:13 | Landet |
| Denver (DEN) | Air Canada | AC5617 | 15:45 | 15:13 | Landet |
| Aguascalientes (AGU) | Volaris | Y43623 | 15:46 | 15:20 | Landet |
| Bogota (BOG) | avianca | AV68 expand_more(1) | 15:50 | 15:53 | Landet |
| Bogota (BOG) | GOL | G35802 | 15:50 | 15:53 | Landet |
| Mexico City (MEX) | Aeromexico | AM524 | 15:50 | 15:35 | Landet |
| Toronto (YYZ) | WestJet | WS2132 | 15:51 | 15:44 | Landet |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 15:55 | 15:31 | Landet |
| Orlando (MCO) | Azul | AD7610 | 15:55 | 15:31 | Landet |
| Lima (LIM) | SKY Airline | H25553 | 15:55 | 15:10 | Landet |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 15:59 | 15:34 | Landet |
| Houston (IAH) | Air New Zealand | NZ9919 | 15:59 | 15:34 | Landet |
| Tampa (TPA) | JetBlue | B61365 | 16:00 | 15:38 | Landet |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 16:00 | 15:55 | Landet |
| Kelowna (YLW) | WestJet | WS2170 | 16:04 | 15:51 | Landet |
| Denver (DEN) | Southwest Airlines | WN131 | 16:05 | 15:47 | Landet |
| Guatemala City (GUA) | Volaris | Y43931 | 16:05 | 16:04 | Landet |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 16:05 | 15:24 | Landet |
| Seattle (SEA) | Aeromexico | AM4245 | 16:05 | 15:24 | Landet |
| Seattle (SEA) | Korean Air | KE7599 | 16:05 | 15:24 | Landet |
| Dallas (DFW) | American Airlines | AA2207 expand_more(2) | 16:07 | 15:42 | Landet |
| Dallas (DFW) | Qantas | QF4335 | 16:07 | 15:42 | Landet |
| Dallas (DFW) | Qatar Airways | QR2357 | 16:07 | 15:42 | Landet |
| Los Angeles (LAX) | American Airlines | AA2801 | 16:09 | 17:27 | Landet |
| Lima (LIM) | LATAM Airlines | LA2454 | 16:15 | 16:10 | Landet |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 16:20 | 15:58 | Landet |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 16:20 | 15:58 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1609 | 16:25 | 16:12 | Landet |
| Washington (IAD) | United Airlines | UA1618 | 16:40 | 16:23 | Landet |
| San Francisco (SFO) | Alaska Airlines | AS674 expand_more(2) | 16:40 | 16:25 | Landet |
| San Francisco (SFO) | American Airlines | AA7643 | 16:40 | 16:25 | Landet |
| San Francisco (SFO) | Hawaiian Airlines | HA6485 | 16:40 | 16:25 | Landet |
| Los Angeles (LAX) | United Airlines | UA1276 | 16:46 | 16:28 | Landet |
| London (LGW) | British Airways | BA2203 | 16:50 | 16:53 | Landet |
| Edmonton (YEG) | WestJet | WS2300 | 16:53 | 16:08 | Landet |
| Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 16:55 | 17:34 | Landet |
| Frankfurt (FRA) | Emirates | EK3901 | 16:55 | 17:34 | Landet |
| Monterrey (MTY) | Magnicharters | UJ187 | 16:55 | 17:39 | Landet |
| Richmond (YVR) | WestJet | WS2050 | 16:57 | 17:10 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 17:00 | 16:41 | Landet |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:00 | 17:06 | Landet |
| Richmond (YVR) | WestJet | WS2608 | 17:02 | 16:51 | Landet |
| Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 17:05 | 16:33 | Landet |
| Seattle (SEA) | Hawaiian Airlines | HA6646 | 17:05 | 16:33 | Landet |
| Monterrey (MTY) | Viva | VB2171 | 17:05 | 16:38 | Landet |
| Richmond (YVR) | Air Canada | AC1314 | 17:10 | 17:03 | Landet |
| Denver (DEN) | Frontier | F970 expand_more(1) | 17:20 | 16:34 | Landet |
| Denver (DEN) | Volaris | Y42008 | 17:20 | 16:34 | Landet |
| San Francisco (SFO) | United Airlines | UA1679 | 17:20 | 17:13 | Landet |
| Queretaro (QRO) | Volaris | Y43519 | 17:21 | 17:24 | Landet |
| Bogota (BOG) | avianca | AV264 expand_more(1) | 17:25 | 17:16 | Landet |
| Bogota (BOG) | GOL | G35806 | 17:25 | 17:16 | Landet |
| Houston (IAH) | United Airlines | UA1114 expand_more(1) | 17:50 | 17:18 | Landet |
| Houston (IAH) | Air New Zealand | NZ9917 | 17:50 | 17:18 | Landet |
| Havana (HAV) | Magnicharters | UJ8105 | 17:55 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:55 | 17:37 | Landet |
| New York (JFK) | JetBlue | B61051 expand_more(1) | 17:57 | Forsinket | |
| New York (JFK) | Qatar Airways | QR3898 | 17:57 | Forsinket | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 18:00 | Forsinket | |
| Los Angeles (LAX) | Aeromexico | AM3805 | 18:00 | Forsinket | |
| Los Angeles (LAX) | El Al | LY4255 | 18:00 | Forsinket | |
