Cancun International Lufthavn afgange (CUN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada | AC1401 | 10:00 | planlagt | |
| Monterrey (MTY) | Volaris | Y45585 | 10:04 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62096 expand_more(1) | 10:10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7366 | 10:10 | planlagt | |
| Cleveland (CLE) | Frontier | F9206 expand_more(1) | 10:19 | planlagt | |
| Cleveland (CLE) | Volaris | Y42035 | 10:19 | planlagt | |
| Mexico City (NLU) | Viva | VB7416 | 10:20 | planlagt | |
| Mexico City (MEX) | Viva | VB1029 expand_more(2) | 10:20 | planlagt | |
| Mexico City (MEX) | avianca | AV6763 | 10:20 | planlagt | |
| Mexico City (MEX) | Iberia | IB7475 | 10:20 | planlagt | |
| New York (JFK) | JetBlue | B62952 expand_more(1) | 10:25 | planlagt | |
| New York (JFK) | Qatar Airways | QR3864 | 10:25 | planlagt | |
| Chicago (ORD) | Frontier | F945 expand_more(1) | 10:25 | planlagt | |
| Chicago (ORD) | Volaris | Y42003 | 10:25 | planlagt | |
| Miami (MIA) | American Airlines | AA1469 expand_more(2) | 10:30 | planlagt | |
| Miami (MIA) | British Airways | BA1836 | 10:30 | planlagt | |
| Miami (MIA) | Iberia | IB4889 | 10:30 | planlagt | |
| Philadelphia (PHL) | Frontier | F990 expand_more(1) | 10:30 | planlagt | |
| Philadelphia (PHL) | Volaris | Y42014 | 10:30 | planlagt | |
| Toluca (TLC) | Viva | VB7032 | 10:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2248 | 10:31 | planlagt | |
| Monterrey (MTY) | Viva | VB2164 | 10:35 | planlagt | |
| Toluca (TLC) | Volaris | Y43480 expand_more(1) | 10:35 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3212 | 10:35 | planlagt | |
| Mexico City (NLU) | Aeromexico | AM591 | 10:38 | planlagt | |
| Mexico City (MEX) | Volaris | Y4101 expand_more(1) | 10:50 | planlagt | |
| Mexico City (MEX) | Iberia | IB9003 | 10:50 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1811 | 10:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1971 expand_more(1) | 11:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1840 | 11:00 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB8005 | 11:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN328 | 11:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1102 expand_more(1) | 11:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5015 | 11:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1601 expand_more(1) | 11:03 | planlagt | |
| Dallas (DFW) | Iberia | IB4304 | 11:03 | planlagt | |
| Dallas (DFW) | Frontier | F9229 expand_more(1) | 11:05 | planlagt | |
| Dallas (DFW) | Volaris | Y42038 | 11:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1963 expand_more(4) | 11:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3843 | 11:10 | planlagt | |
| Atlanta (ATL) | Air France | AF8645 | 11:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5075 | 11:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4700 | 11:10 | planlagt | |
| Silao (BJX) | Volaris | Y43500 expand_more(1) | 11:12 | planlagt | |
| Silao (BJX) | Copa Airlines | CM3187 | 11:12 | planlagt | |
| St. Louis (STL) | Frontier | F987 expand_more(1) | 11:13 | planlagt | |
| St. Louis (STL) | Volaris | Y42013 | 11:13 | planlagt | |
| Washington (IAD) | United Airlines | UA1694 | 11:14 | planlagt | |
| Mexico City (NLU) | Viva | VB7040 | 11:15 | planlagt | |
| Toronto (YYZ) | WestJet | WS2775 | 11:15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS327 expand_more(1) | 11:15 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7001 | 11:15 | planlagt | |
| Monterrey (MTY) | VivaAerobus | VB7405 | 11:20 | planlagt | |
| Guatemala City (GUA) | Volaris | Y43930 | 11:22 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM523 expand_more(2) | 11:22 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8089 | 11:22 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7510 | 11:22 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM262 | 11:24 | planlagt | |
| Mexico City (NLU) | Viva | VB2278 | 11:25 | planlagt | |
| Guadalajara (GDL) | Viva | VB7412 | 11:25 | planlagt | |
| Austin (AUS) | American Airlines | AA2588 | 11:30 | planlagt | |
| New York (JFK) | American Airlines | AA1185 expand_more(1) | 11:30 | planlagt | |
| New York (JFK) | Qatar Airways | QR2207 | 11:30 | planlagt | |
| San Jose (SJO) | Volaris | Y43938 | 11:37 | planlagt | |
| New York (EWR) | JetBlue | B61230 | 11:40 | planlagt | |
| Montreal (YUL) | Air Transat | TS539 | 11:45 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2254 | 11:45 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM123 | 11:46 | planlagt | |
| Puebla (PBC) | Volaris | Y43552 expand_more(2) | 11:46 | planlagt | |
| Puebla (PBC) | Copa Airlines | CM3196 | 11:46 | planlagt | |
| Puebla (PBC) | Frontier | F96552 | 11:46 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM317 | 11:49 | planlagt | |
| New York (JFK) | JetBlue | B6152 expand_more(1) | 11:55 | planlagt | |
| New York (JFK) | Qatar Airways | QR3937 | 11:55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN613 | 11:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2792 | 12:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA1068 expand_more(4) | 12:04 | planlagt | |
| Dallas (DFW) | British Airways | BA5697 | 12:04 | planlagt | |
| Dallas (DFW) | Finnair | AY3714 | 12:04 | planlagt | |
| Dallas (DFW) | Iberia | IB4651 | 12:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7678 | 12:04 | planlagt | |
| Chicago (ORD) | United Airlines | UA1196 expand_more(1) | 12:11 | planlagt | |
| Chicago (ORD) | Emirates | EK6604 | 12:11 | planlagt | |
| Saltillo (SLW) | Viva | VB2034 | 12:15 | planlagt | |
| Monterrey (MTY) | Viva | VB2168 | 12:15 | planlagt | |
| Montreal (YUL) | WestJet | WS2963 | 12:25 | planlagt | |
| Miami (MIA) | American Airlines | AA1102 expand_more(1) | 12:30 | planlagt | |
| Miami (MIA) | Iberia | IB4536 | 12:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2175 expand_more(1) | 12:30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6752 | 12:30 | planlagt | |
| Santiago (SCL) | LATAM Airlines | LA583 | 12:30 | planlagt | |
| Bogota (BOG) | avianca | AV257 expand_more(2) | 12:35 | planlagt | |
| Bogota (BOG) | GOL | G36631 | 12:35 | planlagt | |
| Bogota (BOG) | Viva | VB8306 | 12:35 | planlagt | |
| Medellin (MDE) | avianca | AV269 expand_more(1) | 12:35 | planlagt | |
| Medellin (MDE) | Viva | VB8334 | 12:35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM527 expand_more(2) | 12:37 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8003 | 12:37 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7520 | 12:37 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41055 expand_more(1) | 12:43 | planlagt | |
| Guadalajara (GDL) | Frontier | F96055 | 12:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL641 expand_more(3) | 12:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4062 | 12:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5074 | 12:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4956 | 12:45 | planlagt | |
| Puebla (PBC) | Viva | VB2026 | 12:45 | planlagt | |
| Monterrey (MTY) | Viva | VB2198 | 12:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL620 expand_more(4) | 12:50 | planlagt | |
| New York (JFK) | Aeromexico | AM4595 | 12:50 | planlagt | |
| New York (JFK) | Air France | AF8644 | 12:50 | planlagt | |
| New York (JFK) | KLM | KL7215 | 12:50 | planlagt | |
| New York (JFK) | Korean Air | KE7594 | 12:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1608 | 12:50 | planlagt | |
| Oaxaca (OAX) | Volaris | Y43598 expand_more(2) | 12:51 | planlagt | |
| Oaxaca (OAX) | Copa Airlines | CM3204 | 12:51 | planlagt | |
| Oaxaca (OAX) | Frontier | F96598 | 12:51 | planlagt | |
| Chicago (ORD) | United Airlines | UA2737 expand_more(1) | 12:55 | planlagt | |
| Chicago (ORD) | Emirates | EK6603 | 12:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1018 | 12:55 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1948 | 12:57 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61796 expand_more(1) | 01:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7381 | 01:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1910 expand_more(1) | 01:08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2546 | 01:08 | planlagt | |
| Tampa (TPA) | JetBlue | B61366 | 01:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1025 | 01:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1051 expand_more(1) | 01:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9932 | 01:12 | planlagt | |
| Houston (IAH) | Frontier | F9317 expand_more(1) | 01:14 | planlagt | |
| Houston (IAH) | Volaris | Y42042 | 01:14 | planlagt | |
| Chihuahua (CUU) | Viva | VB2184 | 01:20 | planlagt | |
| Toronto (YYZ) | Porter | PD766 expand_more(1) | 01:25 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7003 | 01:25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL626 expand_more(2) | 01:30 | planlagt | |
| Boston (BOS) | Aeromexico | AM5082 | 01:30 | planlagt | |
| Boston (BOS) | KLM | KL7271 | 01:30 | planlagt | |
| Toronto (YYZ) | WestJet | WS2129 expand_more(1) | 01:30 | planlagt | |
| Toronto (YYZ) | KLM | KL9553 | 01:30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM531 expand_more(3) | 01:35 | planlagt | |
| Mexico City (MEX) | Air France | AF3442 | 01:35 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8090 | 01:35 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7729 | 01:35 | planlagt | |
| Mexico City (NLU) | Viva | VB7066 | 01:35 | planlagt | |
| Queretaro (QRO) | Viva | VB2062 expand_more(1) | 01:40 | planlagt | |
| Queretaro (QRO) | avianca | AV6778 | 01:40 | planlagt | |
| Quebec (YQB) | WestJet | WS2633 | 01:40 | planlagt | |
| Montreal (YUL) | Air Canada | AC1403 | 01:40 | planlagt | |
| Houston (IAH) | United Airlines | UA1056 expand_more(2) | 01:43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9930 | 01:43 | planlagt | |
| Houston (IAH) | Emirates | EK6625 | 01:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL597 expand_more(5) | 01:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3839 | 01:45 | planlagt | |
| Atlanta (ATL) | Air France | AF8646 | 01:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5073 | 01:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7602 | 01:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5497 | 01:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2219 expand_more(2) | 01:50 | planlagt | |
| Dallas (DFW) | British Airways | BA1808 | 01:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7847 | 01:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN219 | 01:50 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Cancun International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Cancun Lufthavn Passagertrafik Rebounder i Q4 2023 med 92,48%, Overstiger For-Pandemiske Niveauer

