Flyankomster og afgange på Cancun International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1024 expand_more(1) | 00:15 | planlagt | |
| Mexico City (MEX) | Iberia | IB7462 | 00:15 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:30 | planlagt | |
| Mexico City (MEX) | Air France | AF3409 | 01:30 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7559 | 01:30 | planlagt | |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:05 | planlagt | |
| Mexico City (MEX) | Iberia | IB7477 | 02:05 | planlagt | |
| Bogota (BOG) | euroairlines | Q4437 | 05:45 | planlagt | |
| Bogota (BOG) | Viva | VB437 expand_more(1) | 05:45 | planlagt | |
| Bogota (BOG) | avianca | AV6852 | 05:45 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | planlagt | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL624 | 09:00 | planlagt | |
| Toluca (TLC) | Viva | VB2015 expand_more(1) | 09:20 | planlagt | |
| Toluca (TLC) | avianca | AV6789 | 09:20 | planlagt | |
| Monterrey (MTY) | Volaris | Y45584 expand_more(2) | 09:24 | planlagt | |
| Monterrey (MTY) | Frontier | F96584 | 09:24 | planlagt | |
| Monterrey (MTY) | Turkish Airlines | TK7293 | 09:24 | planlagt | |
| Monterrey (MTY) | Viva | VB2163 expand_more(1) | 09:25 | planlagt | |
| Monterrey (MTY) | avianca | AV6777 | 09:25 | planlagt | |
| Mexico City (MEX) | Viva | VB1028 expand_more(2) | 09:25 | planlagt | |
| Mexico City (MEX) | avianca | AV6760 | 09:25 | planlagt | |
| Mexico City (MEX) | Iberia | IB7476 | 09:25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(3) | 09:40 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:40 | planlagt | |
| Mexico City (MEX) | KLM | KL8912 | 09:40 | planlagt | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:40 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM316 | 09:50 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:50 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM293 | 09:55 | planlagt | |
| Santa Lucia (NLU) | VivaAerobus | VB2281 | 09:55 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(2) | 09:55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96052 | 09:55 | planlagt | |
| Guadalajara (GDL) | Turkish Airlines | TK7289 | 09:55 | planlagt | |
| Toluca (TLC) | Volaris | Y43481 expand_more(3) | 10:00 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3184 | 10:00 | planlagt | |
| Toluca (TLC) | Frontier | F96481 | 10:00 | planlagt | |
| Toluca (TLC) | Turkish Airlines | TK7499 | 10:00 | planlagt | |
| Mexico City (MEX) | Volaris | Y4100 expand_more(2) | 10:03 | planlagt | |
| Mexico City (MEX) | Frontier | F96100 | 10:03 | planlagt | |
| Mexico City (MEX) | Iberia | IB9020 | 10:03 | planlagt | |
| Toronto (YYZ) | Air Transat | TS326 expand_more(1) | 10:05 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7000 | 10:05 | planlagt | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9915 | 10:06 | planlagt | |
| New York (JFK) | American Airlines | AA816 expand_more(1) | 10:09 | planlagt | |
| New York (JFK) | Qatar Airways | QR9080 | 10:09 | planlagt | |
| Monterrey (MTY) | Viva | VB2175 | 10:20 | planlagt | |
| Mexico City (MEX) | Viva | VB1016 expand_more(2) | 10:20 | planlagt | |
| Mexico City (MEX) | avianca | AV6797 | 10:20 | planlagt | |
| Mexico City (MEX) | Iberia | IB7482 | 10:20 | planlagt | |
| New York (JFK) | JetBlue | B6851 expand_more(1) | 10:20 | planlagt | |
| New York (JFK) | Qatar Airways | QR3908 | 10:20 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(3) | 10:22 | planlagt | |
| San Luis Potosi (SLP) | Copa Airlines | CM3203 | 10:22 | planlagt | |
| San Luis Potosi (SLP) | Frontier | F96591 | 10:22 | planlagt | |
| San Luis Potosi (SLP) | Turkish Airlines | TK7485 | 10:22 | planlagt | |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | planlagt | |
| Veracruz (VER) | Viva | VB2103 expand_more(1) | 10:30 | planlagt | |
| Veracruz (VER) | avianca | AV6791 | 10:30 | planlagt | |
| Guadalajara (GDL) | Viva | VB2141 expand_more(1) | 10:30 | planlagt | |
| Guadalajara (GDL) | avianca | AV6775 | 10:30 | planlagt | |
| Havana (HAV) | euroairlines | Q4313 | 10:30 | planlagt | |
| Havana (HAV) | Viva | VB313 expand_more(1) | 10:30 | planlagt | |
| Havana (HAV) | euroairlines | Q47613 | 10:30 | planlagt | |
| León (BJX) | Volaris | Y43501 expand_more(3) | 10:31 | planlagt | |
| León (BJX) | Copa Airlines | CM3188 | 10:31 | planlagt | |
| León (BJX) | Frontier | F96601 | 10:31 | planlagt | |
| León (BJX) | Turkish Airlines | TK7483 | 10:31 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB8004 expand_more(1) | 10:35 | planlagt | |
| Ciudad Juarez (CJS) | avianca | AV6773 | 10:35 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM122 | 10:35 | planlagt | |
| Montreal (YUL) | Air Transat | TS538 | 10:35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(4) | 10:36 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:36 | planlagt | |
| Mexico City (MEX) | Air France | AF3439 | 10:36 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7554 | 10:36 | planlagt | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:36 | planlagt | |
| Morelia (MLM) | Volaris | Y43629 expand_more(3) | 10:47 | planlagt | |
| Morelia (MLM) | Copa Airlines | CM3207 | 10:47 | planlagt | |
| Morelia (MLM) | Frontier | F96629 | 10:47 | planlagt | |
| Morelia (MLM) | Turkish Airlines | TK7491 | 10:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA895 | 11:01 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(3) | 11:01 | planlagt | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 11:01 | planlagt | |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11:01 | planlagt | |
| Puebla Atlixco (PBC) | Turkish Airlines | TK7487 | 11:01 | planlagt | |
| Washington (IAD) | United Airlines | UA1154 | 11:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1190 | 11:07 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:15 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 11:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5229 | 11:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1262 | 11:25 | planlagt | |
| Miami (MIA) | American Airlines | AA1157 | 11:33 | planlagt | |
| Medellin (MDE) | avianca | AV268 expand_more(1) | 11:35 | planlagt | |
| Medellin (MDE) | Viva | VB8337 | 11:35 | planlagt | |
| Bogota (BOG) | avianca | AV256 expand_more(2) | 11:35 | planlagt | |
| Bogota (BOG) | GOL | G36628 | 11:35 | planlagt | |
| Bogota (BOG) | Viva | VB8301 | 11:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM5033 | 11:35 | planlagt | |
| Higuey (PUJ) | Arajet | DM7006 | 11:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 11:40 | planlagt | |
| Montreal (YUL) | WestJet | WS2962 | 11:40 | planlagt | |
| Monterrey (MTY) | Viva | VB2167 | 11:45 | planlagt | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:45 | planlagt | |
| Mexico City (MEX) | Iberia | IB7474 | 11:45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:45 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7379 | 11:45 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:45 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11:45 | planlagt | |
| Tampa (TPA) | JetBlue | B61365 | 11:45 | planlagt | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11:45 | planlagt | |
| New York (JFK) | Aeromexico | AM4594 | 11:45 | planlagt | |
| New York (JFK) | El Al | LY4250 | 11:45 | planlagt | |
| New York (JFK) | Korean Air | KE7609 | 11:45 | planlagt | |
| Newark (EWR) | United Airlines | UA1052 | 11:47 | planlagt | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN317 | 11:50 | planlagt | |
| New York (JFK) | JetBlue | B6151 expand_more(1) | 11:52 | planlagt | |
| New York (JFK) | Qatar Airways | QR3933 | 11:52 | planlagt | |
| Chicago (ORD) | American Airlines | AA1503 | 12:01 | planlagt | |
| Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 12:04 | planlagt | |
| Guadalajara (GDL) | Frontier | F96048 | 12:04 | planlagt | |
| Toronto (YYZ) | Porter | PD765 expand_more(1) | 12:04 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7053 | 12:04 | planlagt | |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(2) | 12:06 | planlagt | |
| Oaxaca (OAX) | Copa Airlines | CM3205 | 12:06 | planlagt | |
| Oaxaca (OAX) | Frontier | F96599 | 12:06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN218 | 12:10 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1882 | 12:10 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1814 | 12:10 | planlagt | |
| Mexico City (MEX) | Turkish Airlines | TK182 | 12:20 | planlagt | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:30 | planlagt | |
| Toronto (YYZ) | KLM | KL9550 | 12:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN708 | 12:40 | planlagt | |
| Chihuahua (CUU) | VivaAerobus | VB2183 expand_more(1) | 12:40 | planlagt | |
| Chihuahua (CUU) | avianca | AV6783 | 12:40 | planlagt | |
| Monterrey (MTY) | Viva | VB2197 expand_more(1) | 12:45 | planlagt | |
| Monterrey (MTY) | avianca | AV6793 | 12:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 12:47 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7216 | 12:47 | planlagt | |
| Newark (EWR) | United Airlines | UA1050 | 12:47 | planlagt | |
| Queretaro (QRO) | Viva | VB2061 expand_more(1) | 12:50 | planlagt | |
| Queretaro (QRO) | avianca | AV6779 | 12:50 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM113 | 12:55 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 12:55 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7611 | 12:55 | planlagt | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 13:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5319 | 13:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7581 | 13:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 13:01 | planlagt | |
| Detroit (DTW) | Aeromexico | AM5035 | 13:01 | planlagt | |
| New York (JFK) | JetBlue | B61851 expand_more(1) | 13:05 | planlagt | |
| New York (JFK) | Qatar Airways | QR3909 | 13:05 | planlagt | |
| Miami (MIA) | American Airlines | AA2422 | 13:07 | planlagt | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:10 | planlagt | |
| Chicago (ORD) | Emirates | EK6600 | 13:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN305 | 13:10 | planlagt | |
| Torreon (TRC) | Viva | VB2003 expand_more(1) | 13:15 | planlagt | |
| Torreon (TRC) | avianca | AV6795 | 13:15 | planlagt | |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 13:21 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3181 | 13:21 | planlagt | |
| Tijuana (TIJ) | Frontier | F96080 | 13:21 | planlagt | |
| Boston (BOS) | JetBlue | B6771 | 13:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA886 | 13:30 | planlagt | |
| Newark (EWR) | United Airlines | UA1054 | 13:39 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(3) | 13:40 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7381 | 13:40 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:40 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13:40 | planlagt | |
| London (LGW) | TUI Airways | BY48 | 13:40 | planlagt | |
| Monterrey (MTY) | Volaris | Y45586 expand_more(1) | 13:44 | planlagt | |
| Monterrey (MTY) | Frontier | F96586 | 13:44 | planlagt | |
| León (BJX) | Viva | VB2043 expand_more(1) | 13:45 | planlagt | |
| León (BJX) | avianca | AV6771 | 13:45 | planlagt | |
| Monterrey (MTY) | Viva | VB2173 | 13:50 | planlagt | |
| Mexico City (MEX) | Viva | VB1022 | 13:55 | planlagt | |
| Manchester (MAN) | TUI Airways | BY148 | 14:05 | planlagt | |
| León (BJX) | Volaris | Y43503 expand_more(2) | 14:06 | planlagt | |
| León (BJX) | Copa Airlines | CM3190 | 14:06 | planlagt | |
| León (BJX) | Frontier | F96503 | 14:06 | planlagt | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:10 | planlagt | |
| Orlando (MCO) | Azul | AD7610 | 14:10 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 14:16 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3195 | 14:16 | planlagt | |
| Santa Lucia (NLU) | Frontier | F96533 | 14:16 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5533 | 14:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7601 | 14:22 | planlagt | |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 14:27 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3186 | 14:27 | planlagt | |
| Toluca (TLC) | Frontier | F96483 | 14:27 | planlagt | |
| Mexico City (MEX) | Volaris | Y4102 expand_more(3) | 14:28 | planlagt | |
| Mexico City (MEX) | Frontier | F96102 | 14:28 | planlagt | |
| Mexico City (MEX) | Iberia | IB9016 | 14:28 | planlagt | |
| Mexico City (MEX) | Turkish Airlines | TK7480 | 14:28 | planlagt | |
| Houston (IAH) | United Airlines | UA1167 expand_more(2) | 14:37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9916 | 14:37 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7036 | 14:37 | planlagt | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | planlagt | |
| Denver (DEN) | Air Canada | AC4606 | 14:40 | planlagt | |
| San Salvador (SAL) | avianca | AV650 | 14:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(2) | 14:54 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7278 | 14:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2357 | 14:54 | planlagt | |
| Calgary (YYC) | WestJet | WS2200 | 15:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN307 | 15:00 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7442 | 15:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 15:10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41050 expand_more(1) | 15:28 | planlagt | |
| Guadalajara (GDL) | Frontier | F96250 | 15:28 | planlagt | |
| Miami (MIA) | American Airlines | AA158 | 15:30 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(2) | 15:31 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 15:31 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Frontier | F96577 | 15:31 | planlagt | |
| Monterrey (MTY) | SKY Airline | VB7409 | 15:35 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:37 | planlagt | |
| Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 15:40 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3901 | 15:40 | planlagt | |
| Bogota (BOG) | avianca | AV68 expand_more(2) | 15:50 | planlagt | |
| Bogota (BOG) | GOL | G36629 | 15:50 | planlagt | |
| Bogota (BOG) | Viva | VB8300 | 15:50 | planlagt | |
| Tampico (TAM) | Viva | VB2153 expand_more(1) | 16:00 | planlagt | |
| Tampico (TAM) | avianca | AV6785 | 16:00 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 expand_more(1) | 16:05 | planlagt | |
| Tuxtla Gutierrez (TGZ) | avianca | AV6796 | 16:05 | planlagt | |
| León (BJX) | Volaris | Y45505 | 16:06 | planlagt | |
| Guatemala City (GUA) | Volaris | Y43931 | 16:09 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1679 | 16:12 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM528 expand_more(2) | 16:28 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL9001 | 16:28 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7555 | 16:28 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK24 expand_more(2) | 16:35 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4512 | 16:35 | planlagt | |
| Zurich (ZRH) | Swiss | LX8024 | 16:35 | planlagt | |
| Tijuana (TIJ) | Volaris | Y45082 | 16:38 | planlagt | |
| San José (SJO) | Volaris | Y43939 | 16:50 | planlagt | |
| Monterrey (MTY) | Viva | VB2171 | 17:00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 17:00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3880 | 17:00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4255 | 17:00 | planlagt | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:27 | planlagt | |
| Queretaro (QRO) | Volaris | Y43519 expand_more(1) | 17:30 | planlagt | |
| Queretaro (QRO) | Copa Airlines | CM3340 | 17:30 | planlagt | |
| Paris (CDG) | Air France | AF650 expand_more(2) | 17:40 | planlagt | |
| Paris (CDG) | KLM | KL2158 | 17:40 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6696 | 17:40 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2456 | 17:40 | planlagt | |
| Madrid (MAD) | World2Fly | 2W2501 | 17:40 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:40 | planlagt | |
| Toronto (YYZ) | Flair Airlines | F82612 | 18:10 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | planlagt | |
| London (LGW) | British Airways | BA2203 | 18:30 | planlagt | |
| Toronto (YYZ) | WestJet | WS2776 | 18:30 | planlagt | |
| Madrid (MAD) | Air Europa | UX63 expand_more(2) | 18:40 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6800 | 18:40 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4383 | 18:40 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:44 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2469 | 18:44 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18:44 | planlagt | |
| Monterrey (MTY) | Viva | VB2199 expand_more(1) | 18:50 | planlagt | |
| Monterrey (MTY) | avianca | AV6833 | 18:50 | planlagt | |
| Montego Bay (MBJ) | TUI fly Netherlands | OR511 | 18:50 | planlagt | |
| Santa Lucia (NLU) | Viva | VB2279 | 18:55 | planlagt | |
| Monterrey (MTY) | Volaris | Y45588 | 18:59 | planlagt | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9914 | 19:19 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7098 | 19:19 | planlagt | |
| Houston (IAH) | Lufthansa | LH7910 | 19:19 | planlagt | |
| Lisbon (LIS) | Iberojet Portugal | 6O863 | 19:35 | planlagt | |
| Miami (MIA) | Estafeta Carga Aerea | E7610 | 19:45 | planlagt | |
| Santa Lucia (NLU) | VivaAerobus | VB2285 | 19:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2650 expand_more(3) | 20:03 | planlagt | |
| Dallas (DFW) | British Airways | BA1799 | 20:03 | planlagt | |
| Dallas (DFW) | Qantas | QF4840 | 20:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8661 | 20:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(4) | 20:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3503 | 20:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6371 | 20:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7603 | 20:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1718 | 20:05 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1812 | 20:10 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM560 expand_more(2) | 20:25 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 20:25 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7579 | 20:25 | planlagt | |
| Villahermosa (VSA) | Viva | VB2125 | 20:40 | planlagt | |
| Guadalajara (GDL) | Viva | VB2139 | 20:50 | planlagt | |
| Mexico City (MEX) | Volaris | Y4104 | 21:03 | planlagt | |
| Monterrey (MTY) | Volaris | Y45592 expand_more(1) | 21:36 | planlagt | |
| Monterrey (MTY) | Frontier | F96492 | 21:36 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM103 | 21:58 | planlagt | |
| Mexico City (MEX) | Viva | VB1020 expand_more(1) | 22:20 | planlagt | |
| Mexico City (MEX) | Iberia | IB7522 | 22:20 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM556 expand_more(2) | 22:44 | planlagt | |
| Mexico City (MEX) | Air France | AF3400 | 22:44 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7577 | 22:44 | planlagt | |
| Monterrey (MTY) | Viva | VB2237 expand_more(1) | 22:45 | planlagt | |
| Monterrey (MTY) | Iberia | IB7549 | 22:45 | planlagt | |
| Veracruz (VER) | Viva | VB2107 | 23:05 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM558 expand_more(3) | 23:31 | planlagt | |
| Mexico City (MEX) | Air France | AF9945 | 23:31 | planlagt | |
| Mexico City (MEX) | KLM | KL8916 | 23:31 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7525 | 23:31 | planlagt | |
| Mexico City (MEX) | Volaris | Y4110 expand_more(2) | 23:58 | planlagt | |
| Mexico City (MEX) | Frontier | F96110 | 23:58 | planlagt | |
| Mexico City (MEX) | Iberia | IB9021 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Iberojet | E9882 | 00:50 | planlagt | |
| Mexico City (MEX) | Viva | VB1025 | 01:10 | planlagt | |
| Mexico City (MEX) | Volaris | Y4111 expand_more(1) | 05:25 | planlagt | |
| Mexico City (MEX) | Iberia | IB9003 | 05:25 | planlagt | |
| Veracruz (VER) | Viva | VB2102 | 06:00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM501 expand_more(3) | 06:05 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7378 | 06:05 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8067 | 06:05 | planlagt | |
| Mexico City (MEX) | GOL | G33827 | 06:05 | planlagt | |
| Mexico City (NLU) | Viva | VB2272 | 06:10 | planlagt | |
| Mexico City (MEX) | Viva | VB1379 expand_more(1) | 06:15 | planlagt | |
| Mexico City (MEX) | Iberia | IB7464 | 06:15 | planlagt | |
| Havana (HAV) | euroairlines | Q4312 | 06:45 | planlagt | |
| Havana (HAV) | Viva | VB312 expand_more(1) | 06:45 | planlagt | |
| Havana (HAV) | euroairlines | Q47612 | 06:45 | planlagt | |
| Monterrey (MTY) | Viva | VB2196 | 07:00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM104 | 07:01 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM505 expand_more(1) | 07:04 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8086 | 07:04 | planlagt | |
| Torreon (TRC) | Viva | VB2002 | 07:05 | planlagt | |
| Houston (IAH) | United Airlines | UA1059 expand_more(2) | 07:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9929 | 07:51 | planlagt | |
| Houston (IAH) | Lufthansa | LH7490 | 07:51 | planlagt | |
| Dallas (DFW) | American Airlines | AA316 expand_more(2) | 08:00 | planlagt | |
| Dallas (DFW) | Iberia | IB8002 | 08:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2286 | 08:00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM511 expand_more(2) | 08:01 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7981 | 08:01 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7521 | 08:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL609 expand_more(5) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3840 | 08:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2807 | 08:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6630 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7574 | 08:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4950 | 08:05 | planlagt | |
| New York (EWR) | United Airlines | UA1988 | 08:45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM515 expand_more(2) | 09:10 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8016 | 09:10 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7552 | 09:10 | planlagt | |
| Monterrey (MTY) | Volaris | Y45585 | 09:59 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1885 | 10:00 | planlagt | |
