Flyankomster og afgange på Cancun International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:15 | 01:00 | Landet |
| Mexico City (MEX) | Iberia | IB7477 | 01:15 | 01:00 | Landet |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:30 | 01:13 | Landet |
| Mexico City (MEX) | Aerolineas Argentinas | AR7389 | 01:30 | 01:13 | Landet |
| Mexico City (MEX) | Air France | AF3409 | 01:30 | 01:13 | Landet |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | Forsinket | |
| Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | Forsinket | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | planlagt | |
| Monterrey (MTY) | Volaris | Y45584 expand_more(2) | 09:24 | 09:00 | Landet |
| Monterrey (MTY) | Frontier | F96584 | 09:24 | 09:00 | Landet |
| Monterrey (MTY) | Turkish Airlines | TK7293 | 09:24 | 09:00 | Landet |
| Mexico City (MEX) | Viva | VB1028 expand_more(2) | 09:25 | planlagt | |
| Mexico City (MEX) | avianca | AV6760 | 09:25 | planlagt | |
| Mexico City (MEX) | Iberia | IB7476 | 09:25 | planlagt | |
| Toluca (TLC) | Viva | VB2015 expand_more(1) | 09:30 | planlagt | |
| Toluca (TLC) | avianca | AV6789 | 09:30 | planlagt | |
| Santa Lucia (NLU) | Viva | VB2281 | 09:40 | planlagt | |
| Monterrey (MTY) | Viva | VB2163 expand_more(1) | 09:41 | planlagt | |
| Monterrey (MTY) | avianca | AV6777 | 09:41 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1810 | 09:50 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(4) | 09:51 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:51 | planlagt | |
| Mexico City (MEX) | KLM | KL8912 | 09:51 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7519 | 09:51 | planlagt | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:51 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(2) | 09:55 | planlagt | |
| Guadalajara (GDL) | Frontier | F96052 | 09:55 | planlagt | |
| Guadalajara (GDL) | Turkish Airlines | TK7289 | 09:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1752 | 10:00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:00 | planlagt | |
| Toluca (TLC) | Volaris | Y43481 expand_more(3) | 10:00 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3184 | 10:00 | planlagt | |
| Toluca (TLC) | Frontier | F96481 | 10:00 | planlagt | |
| Toluca (TLC) | Turkish Airlines | TK7499 | 10:00 | planlagt | |
| Mexico City (MEX) | Volaris | Y4100 expand_more(2) | 10:03 | planlagt | |
| Mexico City (MEX) | Frontier | F96100 | 10:03 | planlagt | |
| Mexico City (MEX) | Iberia | IB9020 | 10:03 | planlagt | |
| Toronto (YYZ) | Air Transat | TS326 expand_more(1) | 10:05 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7000 | 11:04 | planlagt | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9915 | 10:06 | planlagt | |
| Mexico City (MEX) | Viva | VB1016 expand_more(2) | 10:15 | planlagt | |
| Mexico City (MEX) | avianca | AV6797 | 10:15 | planlagt | |
| Mexico City (MEX) | Iberia | IB7482 | 10:15 | planlagt | |
| Monterrey (MTY) | Viva | VB2175 | 10:15 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(3) | 10:22 | planlagt | |
| San Luis Potosi (SLP) | Copa Airlines | CM3203 | 10:22 | planlagt | |
| San Luis Potosi (SLP) | Frontier | F96591 | 10:22 | planlagt | |
| San Luis Potosi (SLP) | Turkish Airlines | TK7485 | 10:22 | planlagt | |
| Guadalajara (GDL) | Viva | VB2141 expand_more(1) | 10:30 | planlagt | |
| Guadalajara (GDL) | avianca | AV6775 | 10:30 | planlagt | |
| León (BJX) | Volaris | Y43501 expand_more(3) | 10:31 | planlagt | |
| León (BJX) | Copa Airlines | CM3188 | 10:31 | planlagt | |
| León (BJX) | Frontier | F96601 | 10:31 | planlagt | |
| León (BJX) | Turkish Airlines | TK7483 | 10:31 | planlagt | |
| Austin (AUS) | American Airlines | AA2179 | 10:33 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB8004 expand_more(1) | 10:35 | planlagt | |
| Ciudad Juarez (CJS) | avianca | AV6773 | 10:35 | planlagt | |
| Veracruz (VER) | Viva | VB2103 expand_more(1) | 10:35 | planlagt | |
| Veracruz (VER) | avianca | AV6791 | 10:35 | planlagt | |
| Montreal (YUL) | Air Transat | TS538 | 10:35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(4) | 10:37 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:37 | planlagt | |
| Mexico City (MEX) | Air France | AF3439 | 10:37 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7554 | 10:37 | planlagt | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:37 | planlagt | |
| Havana (HAV) | euroairlines | Q4313 | 10:45 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:46 | planlagt | |
| Morelia (MLM) | Volaris | Y43629 expand_more(3) | 10:47 | planlagt | |
| Morelia (MLM) | Copa Airlines | CM3207 | 10:47 | planlagt | |
| Morelia (MLM) | Frontier | F96629 | 10:47 | planlagt | |
| Morelia (MLM) | Turkish Airlines | TK7491 | 10:47 | planlagt | |
| Havana (HAV) | Viva | VB313 | 10:50 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA583 | 11:00 | planlagt | |
| Kentucky (CVG) | Viva | VB343 | 11:05 | planlagt | |
| Washington (IAD) | United Airlines | UA1154 | 11:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA895 | 11:09 | planlagt | |
| Dallas (DFW) | American Airlines | AA1190 | 11:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(2) | 11:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5229 | 11:15 | planlagt | |
| Atlanta (ATL) | KLM | KL6373 | 11:15 | planlagt | |
| Toronto (YYZ) | WestJet | WS2774 | 11:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1262 | 11:28 | Forsinket | |
| Miami (MIA) | American Airlines | AA1157 | 11:34 | planlagt | |
| Bogota (BOG) | avianca | AV256 expand_more(2) | 11:35 | planlagt | |
| Bogota (BOG) | GOL | G36628 | 11:35 | planlagt | |
| Bogota (BOG) | Viva | VB8301 | 11:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM5033 | 11:35 | planlagt | |
| Medellin (MDE) | avianca | AV268 expand_more(1) | 11:35 | planlagt | |
| Medellin (MDE) | Viva | VB8337 | 11:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN317 | 11:45 | planlagt | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:45 | planlagt | |
| Mexico City (MEX) | Iberia | IB7474 | 11:45 | planlagt | |
| Monterrey (MTY) | Viva | VB2167 | 11:45 | planlagt | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:45 | planlagt | |
| Newark (EWR) | United Airlines | UA1052 | 11:47 | planlagt | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11:48 | planlagt | |
| New York (JFK) | Aeromexico | AM4594 | 11:48 | planlagt | |
| New York (JFK) | El Al | LY4250 | 11:48 | planlagt | |
| New York (JFK) | Korean Air | KE7609 | 11:48 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:48 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7379 | 11:48 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:48 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7508 | 11:48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN923 | 11:50 | planlagt | |
| Tampa (TPA) | JetBlue | B61365 | 11:50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:58 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 11:58 | planlagt | |
| Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 12:04 | planlagt | |
| Guadalajara (GDL) | Frontier | F96048 | 12:04 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 12:05 | planlagt | |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(3) | 12:06 | planlagt | |
| Oaxaca (OAX) | Copa Airlines | CM3205 | 12:06 | planlagt | |
| Oaxaca (OAX) | Frontier | F96599 | 12:06 | planlagt | |
| Oaxaca (OAX) | Turkish Airlines | TK7473 | 12:06 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1609 | 12:10 | planlagt | |
| Montreal (YUL) | Air Canada Rouge | AC1882 | 12:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN218 | 12:15 | planlagt | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12:20 | planlagt | |
| Québec City (YQB) | WestJet | WS2632 | 12:30 | planlagt | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:30 | planlagt | |
| Toronto (YYZ) | KLM | KL9550 | 12:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | planlagt | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 12:37 | planlagt | |
| Atlanta (ATL) | Volaris | Y42027 | 12:37 | planlagt | |
| Chihuahua (CUU) | Viva | VB2183 expand_more(1) | 12:40 | planlagt | |
| Chihuahua (CUU) | avianca | AV6783 | 12:40 | planlagt | |
| Monterrey (MTY) | Viva | VB2197 expand_more(1) | 12:45 | planlagt | |
| Monterrey (MTY) | avianca | AV6793 | 12:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 12:50 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7216 | 12:50 | planlagt | |
| Queretaro (QRO) | Viva | VB2061 expand_more(1) | 12:50 | planlagt | |
| Queretaro (QRO) | avianca | AV6779 | 12:50 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM113 | 12:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 12:56 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 12:56 | planlagt | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 12:58 | planlagt | |
| Denver (DEN) | Air Canada | AC5049 | 12:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(3) | 13:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5319 | 13:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6372 | 13:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7581 | 13:00 | planlagt | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | planlagt | |
| New York (JFK) | JetBlue | B61851 | 13:04 | planlagt | |
| Guatemala City (GUA) | avianca | AV650 | 13:05 | planlagt | |
| Miami (MIA) | American Airlines | AA2422 | 13:07 | planlagt | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:10 | planlagt | |
| Chicago (ORD) | Emirates | EK6600 | 13:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN305 | 13:15 | planlagt | |
| Edmonton (YEG) | WestJet | WS2300 | 13:20 | planlagt | |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 13:21 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3181 | 13:21 | planlagt | |
| Tijuana (TIJ) | Frontier | F96080 | 13:21 | planlagt | |
| Higuey (PUJ) | Arajet | DM7004 | 13:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA886 | 13:35 | planlagt | |
| Newark (EWR) | United Airlines | UA1054 | 13:39 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN386 | 13:40 | planlagt | |
| Monterrey (MTY) | Volaris | Y45586 expand_more(1) | 13:44 | planlagt | |
| Monterrey (MTY) | Frontier | F96586 | 13:44 | planlagt | |
| León (BJX) | Viva | VB2043 expand_more(1) | 13:45 | planlagt | |
| León (BJX) | avianca | AV6771 | 13:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 13:50 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(3) | 13:50 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7381 | 13:50 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:50 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 13:57 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7278 | 13:57 | planlagt | |
| Mexico City (MEX) | Viva | VB1022 | 14:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA492 | 14:00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1995 | 14:00 | planlagt | |
| León (BJX) | Volaris | Y43503 expand_more(2) | 14:06 | planlagt | |
| León (BJX) | Copa Airlines | CM3190 | 14:06 | planlagt | |
| León (BJX) | Frontier | F96503 | 14:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5533 | 14:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7601 | 14:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN708 | 14:10 | planlagt | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:10 | planlagt | |
| Orlando (MCO) | Azul | AD7610 | 14:10 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 14:16 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3195 | 14:16 | planlagt | |
| Santa Lucia (NLU) | Frontier | F96533 | 14:16 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:26 | planlagt | |
| Chicago (ORD) | Emirates | EK6601 | 14:26 | planlagt | |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 14:27 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3186 | 14:27 | planlagt | |
| Toluca (TLC) | Frontier | F96483 | 14:27 | planlagt | |
| Mexico City (MEX) | Volaris | Y4102 expand_more(2) | 14:28 | planlagt | |
| Mexico City (MEX) | Frontier | F96102 | 14:28 | planlagt | |
| Mexico City (MEX) | Iberia | IB9016 | 14:28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1778 | 14:34 | planlagt | |
| Houston (IAH) | United Airlines | UA1167 expand_more(2) | 14:37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9916 | 14:37 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7036 | 14:37 | planlagt | |
| Birmingham (BHX) | TUI | BY242 | 14:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | planlagt | |
| Denver (DEN) | Air Canada | AC3003 | 14:40 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y43555 expand_more(2) | 14:41 | planlagt | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3199 | 14:41 | planlagt | |
| Puebla Atlixco (PBC) | Frontier | F96555 | 14:41 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 14:43 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7571 | 14:43 | planlagt | |
| New York (JFK) | JetBlue | B61051 expand_more(1) | 14:44 | planlagt | |
| New York (JFK) | Qatar Airways | QR3908 | 14:44 | planlagt | |
| Manchester (MAN) | TUI | BY182 | 14:45 | Forsinket | |
| Houston (HOU) | Southwest Airlines | WN307 | 14:50 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y43623 expand_more(2) | 14:55 | planlagt | |
| Aguascalientes (AGU) | Copa Airlines | CM3248 | 14:55 | planlagt | |
| Aguascalientes (AGU) | Frontier | F96423 | 14:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 14:56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2357 | 14:56 | planlagt | |
| Phoenix (PHX) | American Airlines | AA515 | 14:59 | planlagt | |
| Calgary (YYC) | WestJet | WS2200 | 15:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 15:05 | planlagt | |
| Washington (IAD) | United Airlines | UA1276 | 15:12 | planlagt | |
| Monterrey (MTY) | SKY Airline | VB2193 | 15:15 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7442 | 15:15 | planlagt | |
| Miami (MIA) | American Airlines | AA158 | 15:25 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41050 expand_more(1) | 15:28 | planlagt | |
| Guadalajara (GDL) | Frontier | F96250 | 15:28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN131 | 15:30 | planlagt | |
| Monterrey (MTY) | SKY Airline | VB7409 | 15:30 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(2) | 15:31 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 15:31 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Frontier | F96577 | 15:31 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:35 | planlagt | |
| Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 15:40 | Forsinket | |
| Frankfurt (FRA) | Emirates | EK3901 | 15:40 | Forsinket | |
| Santiago (SCL) | LATAM Airlines | LA582 | 15:45 | planlagt | |
| Bogota (BOG) | avianca | AV68 expand_more(2) | 15:50 | planlagt | |
| Bogota (BOG) | GOL | G36629 | 15:50 | planlagt | |
| Bogota (BOG) | Viva | VB8300 | 15:50 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 16:00 | planlagt | |
| Guatemala City (GUA) | Volaris | Y43931 | 16:09 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1679 | 16:12 | planlagt | |
| Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 16:28 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3106 | 16:28 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM528 expand_more(2) | 16:35 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL9001 | 16:35 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7555 | 16:35 | planlagt | |
| Monterrey (MTY) | Viva | VB2171 | 16:45 | planlagt | |
| San José (SJO) | Volaris | Y43939 | 16:50 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 17:00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3880 | 17:00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4255 | 17:00 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(3) | 17:01 | planlagt | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 17:01 | planlagt | |
| Puebla Atlixco (PBC) | Frontier | F96553 | 17:01 | planlagt | |
| Puebla Atlixco (PBC) | Turkish Airlines | TK7487 | 17:01 | planlagt | |
| Bogota (BOG) | avianca | AV264 expand_more(2) | 17:20 | planlagt | |
| Bogota (BOG) | GOL | G36630 | 17:20 | planlagt | |
| Bogota (BOG) | Viva | VB8302 | 17:20 | planlagt | |
| Queretaro (QRO) | Volaris | Y43519 expand_more(1) | 17:30 | planlagt | |
| Queretaro (QRO) | Copa Airlines | CM3340 | 17:30 | planlagt | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:31 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2456 | 17:40 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:55 | planlagt | |
| Saltillo (SLW) | Viva | VB2035 | 17:55 | planlagt | |
| London (LGW) | British Airways | BA2203 | 18:00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | planlagt | |
| Lisbon (LIS) | World2Fly | 3P2151 | 18:30 | planlagt | |
| Madrid (MAD) | Air Europa | UX63 expand_more(3) | 18:40 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6800 | 18:40 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4383 | 18:40 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6069 | 18:40 | planlagt | |
| Monterrey (MTY) | Viva | VB2199 expand_more(1) | 18:45 | planlagt | |
| Monterrey (MTY) | avianca | AV6833 | 18:45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:49 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2469 | 18:49 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18:49 | planlagt | |
| Monterrey (MTY) | Volaris | Y45588 | 18:59 | planlagt | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9914 | 19:19 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7098 | 19:19 | planlagt | |
| Houston (IAH) | Lufthansa | LH7910 | 19:19 | planlagt | |
| Lisbon (LIS) | Iberojet | 6O863 | 19:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(4) | 19:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3503 | 19:50 | planlagt | |
| Atlanta (ATL) | KLM | KL6371 | 19:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7603 | 19:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1718 | 19:50 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7041 | 20:10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1812 | 20:10 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM560 expand_more(2) | 20:36 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 20:36 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7579 | 20:36 | planlagt | |
| Villahermosa (VSA) | Viva | VB2125 | 20:45 | planlagt | |
| Santa Lucia (NLU) | Viva | VB2279 | 20:55 | planlagt | |
| Toluca (TLC) | Viva | VB7033 | 21:00 | planlagt | |
| Mexico City (MEX) | Volaris | Y4104 | 21:03 | planlagt | |
| Monterrey (MTY) | Viva | VB2201 | 21:15 | planlagt | |
| Guadalajara (GDL) | Viva | VB7413 | 21:25 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM103 | 22:01 | planlagt | |
| Québec City (YQB) | Air Transat | TS652 | 22:05 | planlagt | |
| Mexico City (MEX) | Viva | VB1020 expand_more(1) | 22:15 | planlagt | |
| Mexico City (MEX) | Iberia | IB7522 | 22:15 | planlagt | |
| Monterrey (MTY) | Viva | VB2179 | 22:15 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7067 | 22:35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM556 expand_more(2) | 22:48 | planlagt | |
| Mexico City (MEX) | Air France | AF3401 | 22:48 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7577 | 22:48 | planlagt | |
| Veracruz (VER) | Viva | VB2107 | 23:05 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM558 expand_more(3) | 23:38 | planlagt | |
| Mexico City (MEX) | Air France | AF9945 | 23:38 | planlagt | |
| Mexico City (MEX) | KLM | KL8916 | 23:38 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7518 | 23:38 | planlagt | |
| Monterrey (MTY) | Viva | VB7404 | 23:50 | planlagt | |
| Reynosa (REX) | Viva | VB2087 | 23:55 | planlagt | |
| Mexico City (MEX) | Volaris | Y4110 expand_more(2) | 23:58 | planlagt | |
| Mexico City (MEX) | Frontier | F96110 | 23:58 | planlagt | |
| Mexico City (MEX) | Iberia | IB9010 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Volaris | Y4111 expand_more(1) | 05:25 | 05:27 | På vej |
| Mexico City (MEX) | Iberia | IB9003 | 05:25 | 05:27 | På vej |
| Veracruz (VER) | Viva | VB2102 | 06:00 | 06:00 | På vej |
| Mexico City (MEX) | Aeromexico | AM501 expand_more(3) | 06:03 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7378 | 06:03 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8067 | 06:03 | planlagt | |
| Mexico City (MEX) | GOL | G33827 | 06:03 | planlagt | |
| Mexico City (NLU) | Viva | VB2272 | 06:10 | planlagt | |
| Mexico City (MEX) | Viva | VB1379 expand_more(1) | 06:15 | planlagt | |
| Mexico City (MEX) | Iberia | IB7464 | 06:15 | planlagt | |
| Havana (HAV) | Viva | VB312 | 06:45 | planlagt | |
| Havana (HAV) | euroairlines | Q4312 | 06:45 | planlagt | |
| Monterrey (MTY) | Viva | VB2196 | 07:00 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM505 expand_more(2) | 07:01 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7380 | 07:01 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8086 | 07:01 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM104 | 07:01 | planlagt | |
| Houston (IAH) | United Airlines | UA1059 expand_more(2) | 07:51 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9929 | 07:51 | planlagt | |
| Houston (IAH) | Lufthansa | LH7490 | 07:51 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM511 expand_more(2) | 08:00 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL7981 | 08:00 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7549 | 08:00 | planlagt | |
| Punta Cana (PUJ) | Aerolineas Argentinas | AR1370 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL609 expand_more(5) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3840 | 08:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2807 | 08:05 | planlagt | |
| Atlanta (ATL) | KLM | KL6630 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7574 | 08:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4950 | 08:05 | planlagt | |
| New York (EWR) | United Airlines | UA1988 | 08:45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM515 expand_more(3) | 09:20 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7382 | 09:20 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8016 | 09:20 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7552 | 09:20 | planlagt | |
| Monterrey (MTY) | Volaris | Y45585 | 09:59 | planlagt | |
| Mexico City (MEX) | Viva | VB1029 expand_more(2) | 10:25 | planlagt | |
