Cancun International Lufthavn Ankomster (CUN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Detroit (DTW) | Spirit Airlines | NK285 | 10:03 | 09:26 | Landet |
Panama City (PTY) | Copa Airlines | CM122 | 10:04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(2) | 10:05 | 09:47 | Landet |
Atlanta (ATL) | Aeromexico | AM3081 | 10:05 | 09:47 | Landet |
Atlanta (ATL) | KLM | KL5218 | 10:05 | 09:47 | Landet |
Hamilton (YHM) | Sunwing Airlines | WG750 | 10:05 | 09:45 | Landet |
Guadalajara (GDL) | VivaAerobus | VB2141 | 10:10 | 09:34 | Landet |
Monterrey (MTY) | Avion Express | VB2163 | 10:10 | planlagt | |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:13 | planlagt | |
Mexico City (MEX) | Air Europa | UX2461 | 10:13 | planlagt | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:13 | planlagt | |
Mexico City (MEX) | VivaAerobus | VB1016 | 10:15 | planlagt | |
Windsor Locks (BDL) | Avelo Airlines | XP964 | 10:19 | planlagt | |
St Louis (STL) | Frontier | F986 expand_more(1) | 10:26 | 09:57 | Landet |
St Louis (STL) | Volaris | Y42004 | 10:26 | 09:57 | Landet |
Raleigh (RDU) | American Airlines | AA1229 | 10:30 | planlagt | |
Toronto (YYZ) | Sunwing Airlines | WG5613 | 10:30 | planlagt | |
Austin (AUS) | American Airlines | AA2179 | 10:32 | planlagt | |
Miami (MIA) | American Airlines | AA2494 | 10:32 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 10:35 | planlagt | |
Toronto (YYZ) | Air Transat | TS326 | 10:35 | planlagt | |
Ottawa (YOW) | Sunwing Airlines | WG553 | 10:35 | planlagt | |
Chicago (ORD) | Frontier | F944 expand_more(1) | 10:39 | planlagt | |
Chicago (ORD) | Volaris | Y42000 | 10:39 | planlagt | |
Charlotte (CLT) | American Airlines | AA881 | 10:40 | Forsinket | |
Kansas City (MCI) | Southwest Airlines | WN751 | 10:40 | planlagt | |
Kentucky (CVG) | American Airlines | AA1553 | 10:44 | Forsinket | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:50 | Forsinket | |
New York (JFK) | Qatar Airways | QR3933 | 10:50 | Forsinket | |
Houston (IAH) | Spirit Airlines | NK1336 | 10:50 | planlagt | |
Washington (IAD) | United Airlines | UA2860 | 10:50 | planlagt | |
Ottawa (YOW) | Air Transat | TS922 | 10:50 | planlagt | |
Chicago (ORD) | Spirit Airlines | NK104 | 10:52 | planlagt | |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 10:53 | planlagt | |
Philadelphia (PHL) | Volaris | Y42038 | 10:53 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1609 | 10:55 | planlagt | |
Higuey (PUJ) | Arajet | DM7004 expand_more(1) | 10:57 | planlagt | |
Higuey (PUJ) | Starlink Aviation | Q49753 | 10:57 | planlagt | |
Indianapolis (IND) | American Airlines | AA2895 | 11:00 | planlagt | |
Mexico City (MEX) | Magnicharters | UJ780 | 11:00 | planlagt | |
Milwaukee (MKE) | Sun Country Airlines | SY555 | 11:01 | planlagt | |
Dallas (DFW) | American Airlines | AA1343 | 11:03 | planlagt | |
Guadalajara (GDL) | Volaris | Y41044 expand_more(1) | 11:03 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96044 | 11:03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 11:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5090 | 11:05 | planlagt | |
Atlanta (ATL) | KLM | KL6406 | 11:05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1847 expand_more(1) | 11:05 | planlagt | |
Detroit (DTW) | Aeromexico | AM3677 | 11:05 | planlagt | |
Holguin (HOG) | Starlink Aviation | Q4417 | 11:05 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY569 | 11:09 | planlagt | |
Havana (HAV) | Starlink Aviation | Q4313 | 11:15 | planlagt | |
Havana (HAV) | VivaAerobus | VB313 | 11:15 | planlagt | |
Newark (EWR) | JetBlue | B61229 | 11:17 | Forsinket | |
Dallas (DFW) | Spirit Airlines | NK343 | 11:18 | planlagt | |
Newark (EWR) | United Airlines | UA1987 | 11:18 | planlagt | |
Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:18 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8092 | 11:18 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7543 | 11:18 | planlagt | |
Toronto (YYZ) | WestJet | WS2426 | 11:18 | planlagt | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | planlagt | |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | planlagt | |
Houston (HOU) | Southwest Airlines | WN317 | 11:20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 11:20 | planlagt | |
Philadelphia (PHL) | British Airways | BA5387 | 11:20 | planlagt | |
San José (SJO) | Volaris | Q64056 | 11:22 | planlagt | |
Cleveland (CLE) | United Airlines | UA1038 | 11:25 | Forsinket | |
Kentucky (CVG) | Delta Air Lines | DL284 expand_more(1) | 11:25 | planlagt | |
Kentucky (CVG) | Aeromexico | AM3551 | 11:25 | planlagt | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | planlagt | |
Bogota (BOG) | Avianca | AV256 expand_more(1) | 11:35 | planlagt | |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:35 | planlagt | |
Medellin (MDE) | Avianca | AV268 | 11:35 | planlagt | |
Monterrey (MTY) | VivaAerobus | VB2165 | 11:35 | planlagt | |
Philadelphia (PHL) | Spirit Airlines | NK1008 | 11:36 | planlagt | |
St Louis (STL) | American Airlines | AA2796 | 11:40 | planlagt | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 11:45 | Forsinket | |
New York (JFK) | Qatar Airways | QR9080 | 11:45 | Forsinket | |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 11:45 | planlagt | |
Orlando (MCO) | Azul | AD7623 | 11:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL199 expand_more(1) | 11:45 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM4035 | 11:45 | planlagt | |
Veracruz (VER) | VivaAerobus | VB2103 | 11:45 | planlagt | |
Boston (BOS) | JetBlue | B6571 | 11:50 | Forsinket | |
Newark (EWR) | United Airlines | UA1052 | 11:50 | Forsinket | |
Santa Lucia (NLU) | VivaAerobus | VB2273 | 11:50 | planlagt | |
Pittsburgh (PIT) | American Airlines | AA2593 | 11:52 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1134 | 11:55 | planlagt | |
Mexico City (MEX) | VivaAerobus | VB1380 expand_more(1) | 11:55 | planlagt | |
Mexico City (MEX) | Iberia | IB7474 | 11:55 | planlagt | |
Monterrey (MTY) | VivaAerobus | VB2167 | 11:55 | planlagt | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 11:58 | planlagt | |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 11:58 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN228 | 12:00 | planlagt | |
Montreal (YUL) | Flair Airlines | F82100 | 12:00 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY571 | 12:09 | Forsinket | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 12:10 | Forsinket | |
Cleveland (CLE) | Volaris | Y42442 | 12:10 | Forsinket | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:11 | planlagt | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:11 | planlagt | |
Montreal (YUL) | Air Transat | TS538 | 12:15 | planlagt | |
Miami (MIA) | American Airlines | AA1157 | 12:17 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 12:18 | planlagt | |
Washington (IAD) | United Airlines | UA1154 | 12:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1190 | 12:25 | planlagt | |
New York (JFK) | JetBlue | B61851 expand_more(1) | 12:25 | planlagt | |
New York (JFK) | Qatar Airways | QR3872 | 12:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA895 | 12:26 | planlagt | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:29 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8062 | 12:29 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:29 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 12:30 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7622 | 12:30 | planlagt | |
New York (JFK) | Delta Air Lines | DL621 expand_more(2) | 12:30 | Forsinket | |
New York (JFK) | Aeromexico | AM4594 | 12:30 | Forsinket | |
New York (JFK) | Korean Air | KE7609 | 12:30 | Forsinket | |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 12:30 | planlagt | |
Philadelphia (PHL) | British Airways | BA5385 | 12:30 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ602 | 12:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 12:35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5229 | 12:35 | planlagt | |
Ciudad Juarez (CJS) | VivaAerobus | VB2219 | 12:35 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:35 | Forsinket | |
Detroit (DTW) | Aeromexico | AM3604 | 12:35 | Forsinket | |
Oaxaca (OAX) | Volaris | Y43599 expand_more(1) | 12:35 | planlagt | |
Oaxaca (OAX) | Frontier Airlines | F96599 | 12:35 | planlagt | |
Chihuahua (CUU) | VivaAerobus | VB2183 | 12:40 | planlagt | |
Columbus (CMH) | American Airlines | AA745 | 12:49 | planlagt | |
Nashville (BNA) | American Airlines | AA1306 | 12:50 | planlagt | |
Monterrey (MTY) | VivaAerobus | VB2197 | 12:50 | planlagt | |
Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:54 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | planlagt | |
Santa Lucia (NLU) | Aeromexico Connect | AM588 | 12:55 | planlagt | |
Mexico City (MEX) | Turkish Airlines | TK181 | 12:55 | planlagt | |
Guadalajara (GDL) | Volaris | Y41046 expand_more(1) | 12:59 | planlagt | |
Guadalajara (GDL) | Frontier Airlines | F96046 | 12:59 | planlagt | |
Belize City (BZE) | Tropic Air | 9N6610 | 01:00 | planlagt | |
Kansas City (MCI) | American Airlines | AA2913 | 01:00 | planlagt | |
Raleigh (RDU) | Delta Air Lines | DL261 | 01:00 | planlagt | |
Montreal (YUL) | Air Canada | AC922 | 01:00 | planlagt | |
Toronto (YYZ) | Air Canada | AC930 | 01:00 | planlagt | |
Panama City (PTY) | Copa Airlines | CM113 | 01:00 | planlagt | |
Queretaro (QRO) | Volaris | Y43517 | 01:03 | planlagt | |
Reynosa (REX) | VivaAerobus | VB2083 | 01:05 | planlagt | |
San Salvador (SAL) | Avianca | AV650 | 01:10 | planlagt | |
San Juan (SJU) | JetBlue | B62899 | 01:11 | planlagt | |
Dallas (DFW) | American Airlines | AA1001 | 01:15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN318 | 01:15 | planlagt | |
Queretaro (QRO) | VivaAerobus | VB2061 | 01:15 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY573 | 01:18 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN386 | 01:25 | planlagt | |
Dallas (DFW) | Frontier | F982 | 01:28 | planlagt | |
Orlando (MCO) | JetBlue | B62913 | 01:28 | planlagt | |
Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 01:30 | planlagt | |
Boston (BOS) | Aeromexico | AM5081 | 01:30 | planlagt | |
Chicago (ORD) | American Airlines | AA1503 | 01:32 | planlagt | |
Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 01:33 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 01:33 | planlagt | |
Mexico City (MEX) | LATAM Airlines | LA7553 | 01:33 | planlagt | |
Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 01:33 | planlagt | |
Chicago (ORD) | Emirates | EK6602 | 01:33 | planlagt | |
León (BJX) | VivaAerobus | VB2043 | 01:35 | planlagt | |
Charlotte (CLT) | American Airlines | AA1265 | 01:35 | planlagt | |
Mexico City (MEX) | VivaAerobus | VB1022 expand_more(1) | 01:45 | planlagt | |
Mexico City (MEX) | Iberia | IB7475 | 01:45 | planlagt | |
Boston (BOS) | American Airlines | AA1298 | 01:50 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1985 | 01:50 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1120 | 01:52 | planlagt | |
Newark (EWR) | United Airlines | UA1050 | 01:57 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Cancun International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Cancun Lufthavn Passagertrafik Rebounder i Q4 2023 med 92,48%, Overstiger For-Pandemiske Niveauer