Ankünfte und Abflüge von Flügen in Cancun International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM560 expand_more(2) | 00:23 | 23:49 | Gelandet |
| Mexico City (MEX) | Delta Air Lines | DL9137 | 00:23 | 23:49 | Gelandet |
| Mexico City (MEX) | LATAM Airlines | LA7571 | 00:23 | 23:49 | Gelandet |
| Caracas (CCS) | Conviasa | V03736 | 00:40 | geplant | |
| Mexico City (MEX) | VivaAerobus | VB1374 expand_more(1) | 01:10 | geplant | |
| Mexico City (MEX) | Iberia | IB7477 | 01:10 | geplant | |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:19 | 00:48 | Gelandet |
| Mexico City (MEX) | Aerolineas Argentinas | AR7407 | 01:19 | 00:48 | Gelandet |
| Mexico City (MEX) | KLM | KL8946 | 01:19 | 00:48 | Gelandet |
| Mexico City (MEX) | Volaris | Y4110 | 01:36 | geplant | |
| Bogota (BOG) | Viva | VB437 | 05:45 | geplant | |
| Richmond (YVR) | Air Canada | AC1316 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1145 | 07:13 | Verzögert | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 07:29 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 07:29 | geplant | |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:08 | geplant | |
| Orlando (MCO) | Azul | AD7623 | 09:08 | geplant | |
| Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:15 | geplant | |
| Mexico City (MEX) | Iberia | IB7476 | 09:15 | geplant | |
| Toluca (TLC) | Viva | VB2015 | 09:20 | geplant | |
| Monterrey (MTY) | Viva | VB2163 | 09:25 | geplant | |
| Monterrey (MTY) | Volaris | Y45584 | 09:28 | geplant | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(4) | 09:36 | geplant | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:36 | geplant | |
| Mexico City (MEX) | Air France | AF3451 | 09:36 | geplant | |
| Mexico City (MEX) | KLM | KL8944 | 09:36 | geplant | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:36 | geplant | |
| Santa Lucia (NLU) | Viva | VB2281 | 09:40 | geplant | |
| Guadalajara (GDL) | Volaris | Y41052 | 09:48 | geplant | |
| Mexico City (MEX) | Volaris | Y4100 | 09:56 | geplant | |
| Toluca (TLC) | Volaris | Y43481 | 10:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:06 | geplant | |
| Panama City (PTY) | Copa Airlines | CM122 | 10:12 | geplant | |
| Mexico City (MEX) | Viva | VB1016 | 10:15 | geplant | |
| San Luis Potosi (SLP) | Volaris | Y43591 | 10:22 | geplant | |
| León (BJX) | Volaris | Y43501 | 10:25 | geplant | |
| Veracruz (VER) | Viva | VB2103 | 10:25 | geplant | |
| Havana (HAV) | Viva | VB313 | 10:30 | geplant | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:30 | geplant | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:30 | geplant | |
| Mexico City (MEX) | Air France | AF3439 | 10:30 | geplant | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:30 | geplant | |
| Guadalajara (GDL) | Viva | VB2141 | 10:35 | geplant | |
| Toronto (YYZ) | Air Transat | TS326 | 10:35 | geplant | |
| Miami (MIA) | American Airlines | AA2494 | 10:45 | geplant | |
| Monterrey (MTY) | Viva | VB2165 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5090 | 10:50 | geplant | |
| Atlanta (ATL) | KLM | KL7233 | 10:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC926 | 10:50 | geplant | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:50 | geplant | |
| Mexico City (MEX) | Magnicharters | UJ780 | 11:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1752 | 11:00 | geplant | |
| Québec City (YQB) | Air Transat | TS650 | 11:05 | geplant | |
| Puebla Atlixco (PBC) | Volaris | Y43553 | 11:13 | geplant | |
| Newark (EWR) | JetBlue | B61229 | 11:14 | geplant | |
| Toronto (YYZ) | WestJet | WS2772 | 11:15 | geplant | |
| Queretaro (QRO) | Volaris | Y43515 | 11:15 | geplant | |
| Newark (EWR) | United Airlines | UA1987 | 11:20 | geplant | |
| Ciudad Juarez (CJS) | Viva | VB8004 | 11:25 | geplant | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | geplant | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:30 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:30 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11:30 | geplant | |
| Bogota (BOG) | avianca | AV256 expand_more(1) | 11:35 | geplant | |
| Bogota (BOG) | GOL | G35804 | 11:35 | geplant | |
| Medellin (MDE) | avianca | AV268 | 11:35 | geplant | |
| Dallas (DFW) | Spirit Airlines | NK1120 | 11:36 | geplant | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | geplant | |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | geplant | |
| New York (JFK) | American Airlines | AA816 expand_more(1) | 11:45 | geplant | |
| New York (JFK) | Qatar Airways | QR9080 | 11:45 | geplant | |
| San José (SJO) | Volaris | Q64070 | 11:45 | geplant | |
| Monterrey (MTY) | Viva | VB2167 | 11:50 | geplant | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN728 | 11:55 | geplant | |
| Québec City (YQB) | Air Canada | AC1302 | 11:55 | geplant | |
| New York (JFK) | JetBlue | B6751 expand_more(1) | 11:58 | geplant | |
| New York (JFK) | Qatar Airways | QR3809 | 11:58 | geplant | |
| Dallas (DFW) | American Airlines | AA1190 expand_more(1) | 12:05 | geplant | |
| Dallas (DFW) | Iberia | IB4490 | 12:05 | geplant | |
| Guadalajara (GDL) | Volaris | Y41048 | 12:05 | geplant | |
| Miami (MIA) | American Airlines | AA1157 | 12:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA895 | 12:15 | geplant | |
| Montreal (YUL) | Air Transat | TS538 | 12:15 | geplant | |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 12:18 | geplant | |
| Chicago (ORD) | Volaris | Y42004 | 12:18 | geplant | |
| Washington (IAD) | United Airlines | UA1154 | 12:20 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1262 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(2) | 12:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5229 | 12:22 | geplant | |
| Atlanta (ATL) | KLM | KL5047 | 12:22 | geplant | |
| Newark (EWR) | United Airlines | UA1052 | 12:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 12:30 | geplant | |
| Chicago (ORD) | Emirates | EK6600 | 12:30 | geplant | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:31 | geplant | |
| Toronto (YYZ) | KLM | KL9578 | 12:31 | geplant | |
| Chihuahua (CUU) | Viva | VB2183 | 12:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 12:35 | geplant | |
| New York (JFK) | Aeromexico | AM4594 | 12:35 | geplant | |
| New York (JFK) | El Al | LY4250 | 12:35 | geplant | |
| New York (JFK) | Korean Air | KE7609 | 12:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:37 | geplant | |
| Detroit (DTW) | Aeromexico | AM5033 | 12:37 | geplant | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:39 | geplant | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 12:39 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:39 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:39 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 12:45 | geplant | |
| Mexico City (MEX) | Turkish Airlines | TK182 | 12:45 | geplant | |
| Monterrey (MTY) | Viva | VB2197 | 12:50 | geplant | |
| Queretaro (QRO) | Viva | VB2061 | 12:50 | geplant | |
| Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:54 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | geplant | |
| Halifax (YHZ) | Air Canada | AC1410 | 12:55 | geplant | |
| Montreal (YUL) | Air Canada | AC922 | 12:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC1370 | 12:55 | geplant | |
| Tampa (TPA) | JetBlue | B62365 | 12:55 | geplant | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | geplant | |
| Higuey (PUJ) | Arajet | DM7004 | 13:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:02 | geplant | |
| Houston (HOU) | Southwest Airlines | WN325 | 13:05 | geplant | |
| Montreal (YUL) | WestJet | WS2962 | 13:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 13:10 | geplant | |
| New Orleans (MSY) | Spirit Airlines | NK1280 | 13:11 | geplant | |
| Dallas (DFW) | American Airlines | AA1001 expand_more(2) | 13:16 | geplant | |
| Dallas (DFW) | Iberia | IB4116 | 13:16 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7216 | 13:16 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 13:16 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 13:16 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN220 | 13:25 | geplant | |
| Chicago (ORD) | American Airlines | AA1503 | 13:27 | geplant | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(2) | 13:30 | geplant | |
| Boston (BOS) | Aeromexico | AM5081 | 13:30 | geplant | |
| Boston (BOS) | El Al | LY4179 | 13:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN318 | 13:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 13:33 | geplant | |
| Chicago (ORD) | Emirates | EK6602 | 13:33 | geplant | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 13:34 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9923 | 13:34 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7038 | 13:34 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 13:35 | geplant | |
| Morelia (MLM) | Volaris | Y43629 | 13:37 | geplant | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(3) | 13:40 | geplant | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7409 | 13:40 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:40 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13:40 | geplant | |
| Houston (SGR) | flyExclusive | JRE751 | 13:43 | geplant | |
| New York (JFK) | JetBlue | B61851 expand_more(1) | 13:44 | geplant | |
| New York (JFK) | Qatar Airways | QR3844 | 13:44 | geplant | |
| León (BJX) | Viva | VB2043 | 13:45 | geplant | |
| Monterrey (MTY) | Volaris | Y45586 | 13:53 | geplant | |
| Edmonton (YEG) | WestJet | WS2300 | 13:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 13:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5319 | 13:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE7603 | 13:55 | geplant | |
| Mexico City (MEX) | Viva | VB1022 expand_more(1) | 13:55 | geplant | |
| Mexico City (MEX) | Iberia | IB7475 | 13:55 | geplant | |
| Newark (EWR) | United Airlines | UA1050 | 13:57 | geplant | |
| León (BJX) | Volaris | Y43503 | 14:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(2) | 14:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM5035 | 14:00 | geplant | |
| Detroit (DTW) | Korean Air | KE7640 | 14:00 | geplant | |
| Santa Lucia (NLU) | Volaris | Y43533 | 14:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 14:08 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 14:08 | geplant | |
| Miami (MIA) | American Airlines | AA2422 expand_more(1) | 14:09 | geplant | |
| Miami (MIA) | Qatar Airways | QR9566 | 14:09 | geplant | |
| Monterrey (MTY) | Magnicharters | UJ161 | 14:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA886 | 14:12 | geplant | |
| Tijuana (TIJ) | Volaris | Y43080 | 14:16 | geplant | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 14:18 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7278 | 14:18 | geplant | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 14:18 | geplant | |
| Denver (DEN) | Air Canada | AC5049 | 14:18 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | geplant | |
| Oaxaca (OAX) | Volaris | Y43599 | 14:20 | geplant | |
| Toluca (TLC) | Volaris | Y43483 | 14:20 | geplant | |
| Phoenix (PHX) | American Airlines | AA3029 | 14:28 | geplant | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 | 14:29 | geplant | |
| St Louis (STL) | Frontier | F986 expand_more(1) | 14:30 | geplant | |
| St Louis (STL) | Volaris | Y42015 | 14:30 | geplant | |
| Monterrey (MTY) | Viva | VB2169 | 14:40 | geplant | |
| San Salvador (SAL) | avianca | AV650 | 14:40 | geplant | |
| Brasília (BSB) | GOL | G37724 expand_more(1) | 14:45 | geplant | |
| Brasília (BSB) | Aeromexico | AM8004 | 14:45 | geplant | |
| Guadalajara (GDL) | Viva | VB2133 | 14:45 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(2) | 14:50 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7639 | 14:50 | geplant | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 14:50 | geplant | |
| Tijuana (TIJ) | Viva | VB2263 | 14:50 | geplant | |
| Chicago (ORD) | American Airlines | AA492 | 14:52 | geplant | |
| Edmonton (YEG) | WestJet | WS2604 | 14:53 | geplant | |
| Houston (HOU) | Southwest Airlines | WN305 | 14:55 | geplant | |
| London (LGW) | TUI | BY48 | 15:00 | geplant | |
| Mexico City (MEX) | Volaris | Y4102 | 15:01 | geplant | |
| Amsterdam (AMS) | KLM | KL689 expand_more(1) | 15:05 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7179 | 15:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL648 expand_more(1) | 15:10 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM5018 | 15:10 | geplant | |
| Boston (BOS) | JetBlue | B6771 | 15:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 15:23 | geplant | |
| Dallas (DFW) | Qantas | QF4335 | 15:23 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9090 | 15:23 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 15:25 | geplant | |
| New York (JFK) | American Airlines | AA1327 expand_more(1) | 15:27 | geplant | |
| New York (JFK) | Qatar Airways | QR2584 | 15:27 | geplant | |
| Guadalajara (GDL) | Volaris | Y41050 | 15:28 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 15:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5533 | 15:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE7601 | 15:34 | geplant | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:39 | geplant | |
| Calgary (YYC) | WestJet | WS2200 | 15:43 | geplant | |
| Denver (DEN) | United Airlines | UA2030 expand_more(1) | 15:45 | geplant | |
| Denver (DEN) | Air Canada | AC5617 | 15:45 | geplant | |
| Aguascalientes (AGU) | Volaris | Y43623 | 15:46 | geplant | |
| Bogota (BOG) | avianca | AV68 expand_more(1) | 15:50 | geplant | |
| Bogota (BOG) | GOL | G35802 | 15:50 | geplant | |
| Mexico City (MEX) | Aeromexico | AM524 | 15:50 | geplant | |
| Santa Lucia (NLU) | Viva | VB2283 | 15:50 | geplant | |
| Toronto (YYZ) | WestJet | WS2132 | 15:51 | geplant | |
| Lima (LIM) | SKY Airline | H25553 | 15:55 | geplant | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 15:59 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9919 | 15:59 | geplant | |
| Denver (DEN) | Southwest Airlines | WN131 | 16:00 | geplant | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 16:00 | geplant | |
| Kelowna (YLW) | WestJet | WS2170 | 16:04 | geplant | |
| Guatemala City (GUA) | Volaris | Y43931 | 16:05 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 16:05 | geplant | |
| Seattle (SEA) | Aeromexico | AM4245 | 16:05 | geplant | |
| Seattle (SEA) | Korean Air | KE7599 | 16:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 16:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2357 | 16:07 | geplant | |
| Charlotte (CLT) | American Airlines | AA1778 | 16:11 | geplant | |
| Miami (MIA) | American Airlines | AA158 expand_more(1) | 16:20 | geplant | |
| Miami (MIA) | Qatar Airways | QR7947 | 16:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 16:20 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 16:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN386 | 16:25 | geplant | |
| Washington (IAD) | United Airlines | UA1618 | 16:40 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1276 | 16:46 | geplant | |
| London (LGW) | British Airways | BA2203 | 16:50 | geplant | |
| Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 16:55 | geplant | |
| Frankfurt (FRA) | Emirates | EK3901 | 16:55 | geplant | |
| Victoria (YYJ) | WestJet | WS2194 | 16:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN307 | 17:00 | geplant | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:00 | geplant | |
| Richmond (YVR) | WestJet | WS2608 | 17:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 17:05 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6646 | 17:05 | geplant | |
| Richmond (YVR) | Air Canada | AC1314 | 17:10 | geplant | |
| Monterrey (MTY) | Viva | VB2237 | 17:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA1679 | 17:20 | geplant | |
| Queretaro (QRO) | Volaris | Y43519 | 17:21 | geplant | |
| Bogota (BOG) | avianca | AV264 expand_more(1) | 17:25 | geplant | |
| Bogota (BOG) | GOL | G35806 | 17:25 | geplant | |
| Houston (IAH) | United Airlines | UA1114 expand_more(1) | 17:50 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9917 | 17:50 | geplant | |
| Havana (HAV) | Magnicharters | UJ8101 | 17:55 | geplant | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 17:57 | geplant | |
| Dallas (DFW) | Qantas | QF4118 | 17:57 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 18:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3805 | 18:00 | geplant | |
| Los Angeles (LAX) | El Al | LY4255 | 18:00 | geplant | |
| Zurich (ZRH) | Edelweiss | WK24 expand_more(2) | 18:10 | geplant | |
| Zurich (ZRH) | Lufthansa | LH4512 | 18:10 | geplant | |
| Zurich (ZRH) | Swiss | LX8024 | 18:10 | geplant | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2456 | 18:30 | geplant | |
| Richmond (YVR) | WestJet | WS2052 | 18:32 | geplant | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:37 | geplant | |
| Mexico City (MEX) | Air Europa | UX2469 | 18:37 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18:37 | geplant | |
| Calgary (YYC) | WestJet | WS2202 | 18:38 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP277 expand_more(1) | 18:40 | geplant | |
| Lisbon (LIS) | Emirates | EK4869 | 18:40 | geplant | |
| Monterrey (MTY) | Viva | VB2199 | 18:45 | geplant | |
| Monterrey (MTY) | Volaris | Y45588 | 18:59 | geplant | |
| Toronto (YYZ) | Flair Airlines | F82612 | 19:05 | geplant | |
| Toronto (YYZ) | Air Transat | TS426 | 19:10 | geplant | |
| Montreal (YUL) | Air Transat | TS938 | 19:10 | geplant | |
| Mexico City (MEX) | Aeromexico | AM542 expand_more(2) | 19:37 | geplant | |
| Mexico City (MEX) | Air Europa | UX2462 | 19:37 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 19:37 | geplant | |
| Toronto (YYZ) | WestJet | WS2130 | 19:42 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1995 | 19:45 | geplant | |
| Monterrey (MTY) | Viva | VB2201 | 20:10 | geplant | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 20:18 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9914 | 20:18 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7098 | 20:18 | geplant | |
| Houston (IAH) | Lufthansa | LH7910 | 20:18 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1609 | 20:25 | geplant | |
| Madrid (MAD) | Air Europa | UX63 expand_more(2) | 20:25 | geplant | |
| Madrid (MAD) | Aeromexico | AM6800 | 20:25 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4383 | 20:25 | geplant | |
| Villahermosa (VSA) | Viva | VB2125 | 20:45 | geplant | |
| Mexico City (MEX) | Aeromexico | AM546 expand_more(2) | 21:00 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL9020 | 21:00 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7589 | 21:00 | geplant | |
| Toluca (TLC) | Viva | VB7033 | 21:00 | geplant | |
| Mexico City (MEX) | Viva | VB1024 | 21:05 | geplant | |
| Santa Lucia (NLU) | Viva | VB7417 | 21:10 | geplant | |
| Toronto (YYZ) | Air Canada | AC928 | 21:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(4) | 21:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3072 | 21:20 | geplant | |
| Atlanta (ATL) | Air France | AF8652 | 21:20 | geplant | |
| Atlanta (ATL) | KLM | KL6605 | 21:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1718 | 21:20 | geplant | |
| Guadalajara (GDL) | Viva | VB7413 | 21:20 | geplant | |
| Monterrey (MTY) | Viva | VB2177 | 21:20 | geplant | |
| Mexico City (MEX) | Volaris | Y4104 | 21:26 | geplant | |
| Mexico City (MEX) | Aeromexico | AM548 expand_more(1) | 21:34 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7536 | 21:34 | geplant | |
| Amsterdam (AMS) | TUI | OR511 | 21:35 | geplant | |
| Toronto (YYZ) | WestJet | WS2776 | 21:45 | geplant | |
| Panama City (PTY) | Copa Airlines | CM103 | 22:05 | geplant | |
| Monterrey (MTY) | Viva | VB2179 | 22:15 | geplant | |
| Santa Lucia (NLU) | Viva | VB7009 | 22:20 | geplant | |
| Mexico City (MEX) | Viva | VB1038 | 22:35 | geplant | |
| Mexico City (MEX) | Aeromexico | AM552 expand_more(2) | 22:36 | geplant | |
| Mexico City (MEX) | Air France | AF8147 | 22:36 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7554 | 22:36 | geplant | |
| Montreal (YUL) | Air Canada Rouge | AC1884 | 22:40 | geplant | |
| Veracruz (VER) | Viva | VB2107 | 22:55 | geplant | |
| Mexico City (MEX) | Aeromexico | AM556 expand_more(2) | 23:31 | geplant | |
| Mexico City (MEX) | Air France | AF3400 | 23:31 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7550 | 23:31 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Lima (LIM) | LATAM Airlines | LA2457 | 01:15 | geplant | |
| Caracas (CCS) | Conviasa | V03739 | 02:40 | geplant | |
| Mexico City (MEX) | Volaris | Y4111 | 04:18 | geplant | |
| Mexico City (MEX) | Aeromexico | AM501 expand_more(3) | 06:00 | geplant | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7414 | 06:00 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8067 | 06:00 | geplant | |
| Mexico City (MEX) | GOL | G33827 | 06:00 | geplant | |
| Veracruz (VER) | Viva | VB2102 | 06:00 | geplant | |
| Mexico City (NLU) | Viva | VB2272 | 06:10 | geplant | |
| Mexico City (MEX) | Viva | VB1379 expand_more(1) | 06:10 | geplant | |
| Mexico City (MEX) | Iberia | IB7464 | 06:10 | geplant | |
| Houston (IAH) | United Airlines | UA1248 expand_more(2) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9928 | 06:30 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7099 | 06:30 | geplant | |
| Havana (HAV) | Viva | VB312 | 06:45 | geplant | |
| Panama City (PTY) | Copa Airlines | CM104 | 06:59 | geplant | |
| Mexico City (MEX) | Aeromexico | AM505 expand_more(2) | 07:00 | geplant | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7416 | 07:00 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8086 | 07:00 | geplant | |
| Monterrey (MTY) | Viva | VB2196 | 07:00 | geplant | |
| Mexico City (MEX) | Aeromexico | AM509 expand_more(1) | 07:45 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8983 | 07:45 | geplant | |
| Vancouver (YVR) | Air Canada | AC1315 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL609 expand_more(3) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3429 | 08:00 | geplant | |
| Atlanta (ATL) | KLM | KL5376 | 08:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4950 | 08:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN308 | 08:20 | geplant | |
| New York (EWR) | United Airlines | UA1988 | 08:23 | geplant | |
| Houston (IAH) | United Airlines | UA1059 expand_more(1) | 08:39 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9929 | 08:39 | geplant | |
| Dallas (DFW) | American Airlines | AA316 expand_more(2) | 08:45 | geplant | |
| Dallas (DFW) | Iberia | IB8002 | 08:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2239 | 08:45 | geplant | |
| Mexico City (MEX) | Aeromexico | AM513 expand_more(2) | 08:49 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8016 | 08:49 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7532 | 08:49 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN750 | 09:40 | geplant | |
| Monterrey (MTY) | Volaris | Y45585 | 10:08 | geplant | |
| Monterrey (MTY) | Viva | VB2164 | 10:10 | geplant | |
| Mexico City (MEX) | Viva | VB1029 expand_more(1) | 10:20 | geplant | |
