Ankünfte und Abflüge von Flügen in Cancun International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Monterrey (MTY) | Viva | VB7404 | 00:50 | geplant | |
Mexico City (MEX) | Aeromexico | AM560 expand_more(3) | 00:59 | geplant | |
Mexico City (MEX) | Air France | AF3415 | 00:59 | geplant | |
Mexico City (MEX) | KLM | KL8908 | 00:59 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7556 | 00:59 | geplant | |
Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:15 | geplant | |
Mexico City (MEX) | Iberia | IB7477 | 02:15 | geplant | |
Mexico City (MEX) | Volaris | Y4118 expand_more(2) | 02:33 | geplant | |
Mexico City (MEX) | Frontier Airlines | F96118 | 02:33 | geplant | |
Mexico City (MEX) | Iberia | IB9035 | 02:33 | geplant | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1374 expand_more(1) | 06:30 | geplant | |
Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | geplant | |
Mexico City (MEX) | Turkish Airlines | TK189 | 06:35 | geplant | |
Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | geplant | |
Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 06:49 | geplant | |
Tijuana (TIJ) | Frontier Airlines | F96082 | 06:49 | geplant | |
Orlando (MCO) | Spirit Airlines | NK3642 | 08:11 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62095 expand_more(1) | 08:25 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7384 | 08:25 | geplant | |
León (BJX) | Volaris | Y43505 expand_more(1) | 08:31 | geplant | |
León (BJX) | Frontier Airlines | F96505 | 08:31 | geplant | |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:49 | geplant | |
Dallas (DFW) | Spirit Airlines | NK1120 | 08:55 | geplant | |
Houston (IAH) | Spirit Airlines | NK1336 | 09:15 | geplant | |
Toronto (YYZ) | WestJet | WS2772 | 09:19 | geplant | |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | geplant | |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | geplant | |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | geplant | |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | geplant | |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:30 | geplant | |
León (BJX) | Frontier Airlines | F96601 | 09:30 | geplant | |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | geplant | |
Toluca (TLC) | Viva | VB2015 | 09:35 | geplant | |
Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:36 | geplant | |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:36 | geplant | |
Mexico City (MEX) | Air Europa | UX2471 | 09:36 | geplant | |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:36 | geplant | |
Mexico City (MEX) | KLM | KL8906 | 09:36 | geplant | |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:36 | geplant | |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:40 | geplant | |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:40 | geplant | |
Miami (MIA) | American Airlines | AA2494 | 09:41 | geplant | |
Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:48 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96052 | 09:48 | geplant | |
Dallas (DFW) | American Airlines | AA1343 | 09:56 | geplant | |
Panama City (PTY) | Copa Airlines | CM293 | 09:59 | geplant | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:00 | geplant | |
New York (JFK) | Qatar Airways | QR3933 | 10:00 | geplant | |
Monterrey (MTY) | SKY Airline | VB2163 | 10:00 | geplant | |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | geplant | |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | geplant | |
Mexico City (MEX) | Iberia | IB9021 | 10:03 | geplant | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | geplant | |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | geplant | |
Toronto (YYZ) | Air Transat | TS326 | 10:05 | geplant | |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:20 | geplant | |
Mexico City (MEX) | Iberia | IB7482 | 10:20 | geplant | |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:22 | geplant | |
Mexico City (MEX) | Air Europa | UX2461 | 10:22 | geplant | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:22 | geplant | |
Guadalajara (GDL) | Viva | VB2141 | 10:30 | geplant | |
Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | geplant | |
Panama City (PTY) | Copa Airlines | CM122 | 10:30 | geplant | |
Veracruz (VER) | Viva | VB2103 | 10:30 | geplant | |
Chicago (ORD) | Frontier | F944 expand_more(1) | 10:33 | geplant | |
Chicago (ORD) | Volaris | Y42004 | 10:33 | geplant | |
Montreal (YUL) | Air Transat | TS538 | 10:35 | geplant | |
Austin (AUS) | American Airlines | AA2179 | 10:40 | geplant | |
Panama City (PTY) | Copa Airlines | CM316 | 10:43 | geplant | |
Dallas (DFW) | American Airlines | AA1190 | 10:57 | geplant | |
Havana (HAV) | euroairlines | Q4313 | 11:00 | geplant | |
Havana (HAV) | Viva | VB313 | 11:00 | geplant | |
New Orleans (MSY) | Spirit Airlines | NK1280 | 11:08 | geplant | |
Newark (EWR) | JetBlue | B61229 | 11:10 | geplant | |
Washington (IAD) | United Airlines | UA1154 | 11:10 | geplant | |
Monterrey (MTY) | Viva | VB2165 | 11:15 | geplant | |
Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:17 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL7988 | 11:17 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7519 | 11:17 | geplant | |
Philadelphia (PHL) | American Airlines | AA1262 | 11:18 | geplant | |
Charlotte (CLT) | American Airlines | AA895 | 11:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM5229 | 11:25 | geplant | |
New York (JFK) | Delta Air Lines | DL621 expand_more(4) | 11:29 | geplant | |
New York (JFK) | Aeromexico | AM4594 | 11:29 | geplant | |
New York (JFK) | El Al | LY4250 | 11:29 | geplant | |
New York (JFK) | KLM | KL6364 | 11:29 | geplant | |
New York (JFK) | Korean Air | KE7609 | 11:29 | geplant | |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:30 | geplant | |
Detroit (DTW) | Aeromexico | AM5033 | 11:30 | geplant | |
Higuey (PUJ) | Arajet | DM7004 expand_more(1) | 11:35 | geplant | |
Higuey (PUJ) | euroairlines | Q49753 | 11:35 | geplant | |
Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | geplant | |
Mexico City (MEX) | Iberia | IB7474 | 11:40 | geplant | |
San José (SJO) | Volaris | Q64070 | 11:40 | geplant | |
Bogota (BOG) | avianca | AV256 expand_more(1) | 11:45 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:45 | geplant | |
Medellin (MDE) | avianca | AV268 | 11:45 | geplant | |
Dallas (DFW) | Spirit Airlines | NK343 | 11:47 | geplant | |
Miami (MIA) | American Airlines | AA1157 | 11:49 | geplant | |
Houston (HOU) | Southwest Airlines | WN325 | 11:50 | geplant | |
Santa Lucia (NLU) | Viva | VB2273 | 11:50 | geplant | |
Newark (EWR) | United Airlines | UA1052 | 11:54 | geplant | |
Boston (BOS) | JetBlue | B6771 | 11:55 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:56 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7622 | 11:56 | geplant | |
Austin (AUS) | Southwest Airlines | WN708 | 12:00 | geplant | |
Mexico City (MEX) | Magnicharters | UJ780 | 12:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN318 | 12:00 | geplant | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 12:00 | geplant | |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 12:00 | geplant | |
Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | geplant | |
Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | geplant | |
Monterrey (MTY) | Viva | VB2167 | 12:05 | geplant | |
Toronto (YYZ) | WestJet | WS2580 expand_more(1) | 12:09 | geplant | |
Toronto (YYZ) | KLM | KL9718 | 12:09 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1609 | 12:10 | geplant | |
Mexico City (MEX) | Turkish Airlines | TK181 | 12:25 | geplant | |
Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | geplant | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | geplant | |
Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | geplant | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:33 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL7989 | 12:33 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:33 | geplant | |
Chihuahua (CUU) | Viva | VB2183 | 12:35 | geplant | |
Chetumal (CTM) | Armenia Airways | 6A450 | 12:35 | geplant | |
Atlanta (ATL) | Frontier | F9153 expand_more(1) | 12:40 | geplant | |
Atlanta (ATL) | Volaris | Y42025 | 12:40 | geplant | |
Tampa (TPA) | JetBlue | B61365 | 12:40 | geplant | |
St Louis (STL) | Southwest Airlines | WN1995 | 12:40 | geplant | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 12:46 | geplant | |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 12:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM5319 | 12:50 | geplant | |
Ciudad Juarez (CJS) | VivaAerobus | VB2219 | 12:55 | geplant | |
Monterrey (MTY) | Viva | VB2197 | 12:55 | geplant | |
Panama City (PTY) | Copa Airlines | CM113 | 12:55 | geplant | |
Queretaro (QRO) | SKY Airline | VB2061 | 12:55 | geplant | |
Tampico (TAM) | Viva | VB2153 | 12:55 | geplant | |
Montreal (YUL) | WestJet | WS2964 | 12:55 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 12:59 | geplant | |
Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:00 | geplant | |
Minneapolis (MSP) | Aeromexico | AM5088 | 13:00 | geplant | |
Montreal (YUL) | Air Canada Rouge | AC1882 | 13:00 | geplant | |
Morelia (MLM) | Volaris | Y43629 expand_more(1) | 13:02 | geplant | |
Morelia (MLM) | Frontier Airlines | F96629 | 13:02 | geplant | |
Guatemala City (GUA) | Volaris | Y43931 | 13:03 | geplant | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 13:04 | geplant | |
Toluca (TLC) | Frontier Airlines | F96481 | 13:04 | geplant | |
Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 13:07 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7278 | 13:07 | geplant | |
San Salvador (SAL) | avianca | AV650 | 13:10 | geplant | |
Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:14 | geplant | |
Chicago (ORD) | Emirates | EK6600 | 13:14 | geplant | |
Edmonton (YEG) | WestJet | WS2206 | 13:14 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1617 | 13:15 | geplant | |
New York (JFK) | JetBlue | B61051 expand_more(1) | 13:15 | geplant | |
New York (JFK) | Qatar Airways | QR3938 | 13:15 | geplant | |
Miami (MIA) | American Airlines | AA2422 expand_more(1) | 13:25 | geplant | |
Miami (MIA) | Qatar Airways | QR9566 | 13:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN218 | 13:30 | geplant | |
St Louis (STL) | Frontier Airlines | F986 expand_more(1) | 13:34 | geplant | |
St Louis (STL) | Volaris | Y42012 | 13:34 | geplant | |
Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 13:45 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 13:45 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7553 | 13:45 | geplant | |
Tijuana (TIJ) | Volaris | Y43080 expand_more(1) | 13:49 | geplant | |
Tijuana (TIJ) | Frontier Airlines | F96080 | 13:49 | geplant | |
Charlotte (CLT) | American Airlines | AA886 | 13:50 | geplant | |
Chicago (ORD) | American Airlines | AA492 | 13:50 | geplant | |
Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 13:51 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7216 | 13:51 | geplant | |
Newark (EWR) | United Airlines | UA1054 | 13:51 | geplant | |
Monterrey (MTY) | Volaris | Y45586 | 13:54 | geplant | |
León (BJX) | Viva | VB2043 | 13:55 | geplant | |
London (LGW) | TUI Airways | BY92 | 14:00 | geplant | |
Manchester (MAN) | TUI Airways | BY142 | 14:00 | geplant | |
Mexico City (MEX) | Viva | VB1022 | 14:05 | geplant | |
Tijuana (TIJ) | Viva | VB2263 | 14:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM5533 | 14:10 | geplant | |
Atlanta (ATL) | Korean Air | KE7601 | 14:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN305 | 14:10 | geplant | |
Lima (LIM) | LATAM Airlines | LA2458 | 14:15 | geplant | |
Guadalajara (GDL) | Volaris | Y41048 | 14:16 | geplant | |
Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:20 | geplant | |
Orlando (MCO) | Azul | AD7446 | 14:20 | geplant | |
Oaxaca (OAX) | Volaris | Y43599 | 14:25 | geplant | |
Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:28 | geplant | |
Chicago (ORD) | Emirates | EK6601 | 14:28 | geplant | |
Mexico City (MEX) | Aeromexico | AM520 | 14:29 | geplant | |
León (BJX) | Volaris | Y43503 | 14:34 | geplant | |
New York (JFK) | JetBlue | B651 expand_more(1) | 14:37 | geplant | |
New York (JFK) | Qatar Airways | QR3882 | 14:37 | geplant | |
Houston (IAH) | United Airlines | UA1167 expand_more(2) | 14:37 | geplant | |
Houston (IAH) | Air New Zealand | NZ9919 | 14:37 | geplant | |
Houston (IAH) | All Nippon Airways | NH7036 | 14:37 | geplant | |
Bogota (BOG) | avianca | AV68 expand_more(1) | 14:40 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35802 | 14:40 | geplant | |
Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | geplant | |
Denver (DEN) | Air Canada | AC5016 | 14:40 | geplant | |
Santa Lucia (NLU) | Viva | VB7442 | 14:40 | geplant | |
Cozumel (CZM) | Armenia Airways | 6A406 | 14:44 | geplant | |
Denver (DEN) | Southwest Airlines | WN131 | 14:50 | geplant | |
Mexico City (MEX) | Volaris | Y4102 | 14:58 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(2) | 15:00 | geplant | |
Los Angeles (LAX) | American Airlines | AA7639 | 15:00 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 15:00 | geplant | |
Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 15:03 | geplant | |
Dallas (DFW) | Qatar Airways | QR2357 | 15:03 | geplant | |
Phoenix (PHX) | American Airlines | AA515 | 15:06 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:15 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM5043 | 15:15 | geplant | |
Miami (MIA) | American Airlines | AA158 expand_more(1) | 15:26 | geplant | |
Miami (MIA) | Qatar Airways | QR7947 | 15:26 | geplant | |
Charlotte (CLT) | American Airlines | AA1778 | 15:28 | geplant | |
Santa Lucia (NLU) | Viva | VB7438 | 15:30 | geplant | |
Panama City (PTY) | Copa Airlines | CM324 | 15:32 | geplant | |
Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 15:35 | geplant | |
Frankfurt (FRA) | Emirates | EK3901 | 15:35 | geplant | |
Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 15:35 | geplant | |
Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 15:35 | geplant | |
Puebla Atlixco (PBC) | Volaris | Y43555 | 15:36 | geplant | |
Guadalajara (GDL) | Viva | VB2133 | 15:40 | geplant | |
Lima (LIM) | SKY Airline | H25553 | 15:50 | geplant | |
Calgary (YYC) | WestJet | WS2400 | 15:53 | geplant | |
Queretaro (QRO) | Volaris | Y43519 | 15:53 | geplant | |
Houston (HOU) | Southwest Airlines | WN307 | 16:00 | geplant | |
Richmond (YVR) | WestJet | WS2056 | 16:07 | geplant | |
San Francisco (SFO) | United Airlines | UA1679 | 16:12 | geplant | |
Mc Allen (MFE) | Volaris | Y43641 expand_more(1) | 16:23 | geplant | |
Mc Allen (MFE) | Frontier Airlines | F96541 | 16:23 | geplant | |
Santa Lucia (NLU) | Aeromexico | AM528 | 16:45 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 16:55 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3805 | 16:55 | geplant | |
Los Angeles (LAX) | El Al | LY4255 | 16:55 | geplant | |
Havana (HAV) | Magnicharters | UJ8105 | 16:55 | geplant | |
Havana (HAV) | euroairlines | Q48105 | 16:55 | geplant | |
Richmond (YVR) | WestJet | WS2006 | 17:07 | geplant | |
Bogota (BOG) | avianca | AV264 expand_more(1) | 17:20 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35806 | 17:20 | geplant | |
Mexico City (MEX) | Aeromexico | AM532 expand_more(1) | 17:45 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL9001 | 17:45 | geplant | |
London (LGW) | British Airways | BA2203 | 17:55 | geplant | |
Puebla Atlixco (PBC) | Viva | VB2027 | 17:55 | geplant | |
Toronto (YYZ) | Flair Airlines | F82614 | 18:10 | geplant | |
Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 18:10 | geplant | |
Cozumel (CZM) | Armenia Airways | 6A404 | 18:19 | geplant | |
Madrid (MAD) | Air Europa | UX63 expand_more(2) | 18:30 | geplant | |
Madrid (MAD) | Aeromexico | AM6800 | 18:30 | geplant | |
Madrid (MAD) | Etihad Airways | EY4383 | 18:30 | geplant | |
Lima (LIM) | LATAM Airlines | LA2456 | 18:35 | geplant | |
Monterrey (MTY) | Viva | VB2199 | 18:45 | geplant | |
Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:50 | geplant | |
Mexico City (MEX) | Air Europa | UX2469 | 18:50 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL7991 | 18:50 | geplant | |
Guadalajara (GDL) | Volaris | Y41042 | 18:58 | geplant | |
Monterrey (MTY) | Volaris | Y45588 | 19:02 | geplant | |
Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:20 | geplant | |
Houston (IAH) | Air New Zealand | NZ9914 | 19:20 | geplant | |
Houston (IAH) | All Nippon Airways | NH7098 | 19:20 | geplant | |
Houston (IAH) | Lufthansa | LH7910 | 19:20 | geplant | |
Rome (FCO) | Neos | NO430 | 19:40 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1812 | 19:40 | geplant | |
Miami (MIA) | Estafeta Carga Aerea | E7610 | 19:45 | geplant | |
San Luis Potosi (SLP) | Volaris | Y43589 | 19:49 | geplant | |
Dallas (DFW) | American Airlines | AA2650 expand_more(3) | 20:04 | geplant | |
Dallas (DFW) | Finnair | AY3703 | 20:04 | geplant | |
Dallas (DFW) | Qantas | QF4840 | 20:04 | geplant | |
Dallas (DFW) | Qatar Airways | QR8661 | 20:04 | geplant | |
Monterrey (MTY) | Viva | VB2201 | 20:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(5) | 20:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3072 | 20:15 | geplant | |
Atlanta (ATL) | Air France | AF8652 | 20:15 | geplant | |
Atlanta (ATL) | KLM | KL6336 | 20:15 | geplant | |
Atlanta (ATL) | Korean Air | KE7603 | 20:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1718 | 20:15 | geplant | |
Mexico City (MEX) | Aeromexico | AM544 expand_more(3) | 20:45 | geplant | |
Mexico City (MEX) | Air Europa | UX2520 | 20:45 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL9020 | 20:45 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7573 | 20:45 | geplant | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(1) | 20:46 | geplant | |
Tuxtla Gutierrez (TGZ) | Frontier Airlines | F96577 | 20:46 | geplant | |
Villahermosa (VSA) | Viva | VB2125 | 20:50 | geplant | |
Monterrey (MTY) | Viva | VB2177 | 20:55 | geplant | |
Santa Lucia (NLU) | Volaris | Y43535 expand_more(1) | 20:55 | geplant | |
Santa Lucia (NLU) | Frontier Airlines | F96535 | 20:55 | geplant | |
Toluca (TLC) | Viva | VB7033 | 20:55 | geplant | |
Mexico City (MEX) | Volaris | Y4104 expand_more(1) | 21:03 | geplant | |
Mexico City (MEX) | Frontier Airlines | F96104 | 21:03 | geplant | |
Guadalajara (GDL) | Viva | VB7413 | 21:05 | geplant | |
Monterrey (MTY) | Viva | VB2193 | 21:35 | geplant | |
Guadalajara (GDL) | Volaris | Y41046 expand_more(1) | 21:49 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96046 | 21:49 | geplant | |
Panama City (PTY) | Copa Airlines | CM103 | 21:58 | geplant | |
Toluca (TLC) | Volaris | Y43483 expand_more(1) | 22:02 | geplant | |
Toluca (TLC) | Frontier Airlines | F96483 | 22:02 | geplant | |
Monterrey (MTY) | Viva | VB2243 | 22:10 | geplant | |
Mexico City (MEX) | Viva | VB1024 expand_more(1) | 22:20 | geplant | |
Mexico City (MEX) | Iberia | IB7462 | 22:20 | geplant | |
Mexico City (MEX) | Aeromexico | AM552 expand_more(2) | 22:37 | geplant | |
Mexico City (MEX) | Air France | AF3443 | 22:37 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7574 | 22:37 | geplant | |
Veracruz (VER) | Viva | VB2109 | 22:45 | geplant | |
Mexico City (MEX) | Aeromexico | AM556 expand_more(2) | 23:27 | geplant | |
Mexico City (MEX) | Air France | AF3401 | 23:27 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7577 | 23:27 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lima (LIM) | LATAM Airlines | LA2457 | 01:20 | geplant | |
Mexico City (MEX) | Volaris | Y4119 expand_more(2) | 04:25 | geplant | |
Mexico City (MEX) | Frontier Airlines | F96119 | 04:25 | geplant | |
Mexico City (MEX) | Iberia | IB9005 | 04:25 | geplant | |
Veracruz (VER) | Viva | VB2102 | 06:00 | geplant | |
Mexico City (MEX) | Aeromexico | AM501 expand_more(2) | 06:01 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8067 | 06:01 | geplant | |
Mexico City (MEX) | GOL Linhas Aereas | G33827 | 06:01 | geplant | |
Mexico City (MEX) | Viva | VB1379 expand_more(1) | 06:20 | geplant | |
Mexico City (MEX) | Iberia | IB7464 | 06:20 | geplant | |
Mexico City (NLU) | Viva | VB2272 | 06:20 | geplant | |
Panama City (PTY) | Copa Airlines | CM104 | 07:00 | geplant | |
Havana (HAV) | euroairlines | Q4312 | 07:05 | geplant | |
Havana (HAV) | Viva | VB312 | 07:05 | geplant | |
Mexico City (MEX) | Aeromexico | AM505 expand_more(1) | 07:05 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8086 | 07:05 | geplant | |
Monterrey (MTY) | Viva | VB2196 | 07:10 | geplant | |
Dallas (DFW) | American Airlines | AA316 | 07:50 | geplant | |
Houston (IAH) | United Airlines | UA1059 expand_more(2) | 07:51 | geplant | |
Houston (IAH) | Air New Zealand | NZ9929 | 07:51 | geplant | |
Houston (IAH) | Lufthansa | LH7490 | 07:51 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL609 expand_more(3) | 08:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3429 | 08:00 | geplant | |
Atlanta (ATL) | KLM | KL5111 | 08:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4950 | 08:00 | geplant | |
Guadalajara (GDL) | Volaris | Y41049 | 08:00 | geplant | |
Mexico City (MEX) | Aeromexico | AM511 expand_more(2) | 08:10 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8983 | 08:10 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7521 | 08:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK189 | 08:20 | geplant | |
Tampico (TAM) | Viva | VB2152 | 08:20 | geplant | |
Punta Cana (PUJ) | Aerolineas Argentinas | AR1374 | 08:30 | geplant | |
Guatemala City (GUA) | Volaris | Y43930 | 08:38 | geplant | |
New York (EWR) | United Airlines | UA1988 | 08:45 | geplant | |
Silao (BJX) | Volaris | Y43504 expand_more(1) | 09:06 | geplant | |
Silao (BJX) | Frontier Airlines | F96314 | 09:06 | geplant | |
Mexico City (MEX) | Aeromexico | AM515 expand_more(3) | 09:10 | geplant | |
Mexico City (MEX) | Aerolineas Argentinas | AR7414 | 09:10 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8016 | 09:10 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7552 | 09:10 | geplant | |
Orlando (MCO) | Spirit Airlines | NK3643 | 09:16 | geplant | |
Chetumal (CTM) | Armenia Airways | 6A451 | 09:25 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62096 expand_more(1) | 09:45 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7366 | 09:45 | geplant | |
Dallas (DFW) | Spirit Airlines | NK1121 | 09:54 | geplant | |
Silao (BJX) | Volaris | Y43500 | 10:07 | geplant | |
Houston (IAH) | Spirit Airlines | NK1337 | 10:20 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1811 | 10:20 | geplant | |
Toronto (YYZ) | WestJet | WS2773 | 10:20 | geplant | |
Mexico City (NLU) | Aeromexico | AM589 | 10:21 | geplant | |
Queretaro (QRO) | Volaris | Y43516 | 10:21 | geplant | |
Mexico City (MEX) | Viva | VB1029 expand_more(1) | 10:25 | geplant | |
Mexico City (MEX) | Iberia | IB7475 | 10:25 | geplant | |
Mexico City (NLU) | Viva | VB2282 | 10:25 | geplant | |
McAllen (MFE) | Volaris | Y43642 expand_more(1) | 10:30 | geplant | |
McAllen (MFE) | Frontier Airlines | F96642 | 10:30 | geplant | |
Toluca (TLC) | Viva | VB7032 | 10:30 | geplant | |
Puebla (PBC) | Volaris | Y43554 | 10:40 | geplant | |
Miami (MIA) | American Airlines | AA1469 expand_more(2) | 10:45 | geplant | |
