Cancun International Flughafen Ankünfte (CUN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41050 | 03:28 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN169 | 03:30 | geplant | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(1) | 03:31 | geplant | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 03:31 | geplant | |
| Miami (MIA) | American Airlines | AA158 expand_more(1) | 03:33 | geplant | |
| Miami (MIA) | Qatar Airways | QR7947 | 03:33 | geplant | |
| Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 03:35 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7576 | 03:35 | geplant | |
| Panama City (PTY) | Copa Airlines | CM324 | 03:35 | geplant | |
| Monterrey (MTY) | SKY Airline | VB7409 | 03:35 | geplant | |
| Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 03:40 | geplant | |
| Frankfurt (FRA) | Emirates | EK3901 | 03:40 | geplant | |
| Manchester (MAN) | TUI | BY182 | 03:40 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN131 | 03:45 | geplant | |
| Bogota (BOG) | avianca | AV68 expand_more(2) | 03:50 | geplant | |
| Bogota (BOG) | GOL | G36629 | 03:50 | geplant | |
| Bogota (BOG) | Viva | VB8300 | 03:50 | geplant | |
| Washington (IAD) | United Airlines | UA1618 | 03:51 | geplant | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 04:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1613 | 04:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2801 | 04:06 | geplant | |
| Guatemala City (GUA) | Volaris | Y43931 | 04:09 | geplant | |
| San Francisco (SFO) | United Airlines | UA1679 | 04:12 | geplant | |
| Mexico City (MEX) | Aeromexico | AM528 expand_more(2) | 04:25 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL9001 | 04:25 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7546 | 04:25 | geplant | |
| Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 04:28 | geplant | |
| Tijuana (TIJ) | Copa Airlines | CM3106 | 04:28 | geplant | |
| Dallas (DFW) | Sun Country Airlines | SY517 | 04:38 | geplant | |
| Newark (EWR) | United Airlines | UA1987 | 04:45 | geplant | |
| Madrid (MAD) | Iberojet | E9813 | 04:45 | geplant | |
| Santiago (SCL) | LATAM Airlines | LA582 | 04:45 | geplant | |
| San José (SJO) | Volaris | Y43939 | 04:50 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1278 | 04:52 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 04:55 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3880 | 04:55 | geplant | |
| Los Angeles (LAX) | El Al | LY4255 | 04:55 | geplant | |
| Houston (HOU) | Southwest Airlines | WN317 | 05:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(2) | 05:05 | geplant | |
| Dallas (DFW) | Qantas | QF4118 | 05:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2353 | 05:05 | geplant | |
| Monterrey (MTY) | Viva | VB2171 | 05:15 | Storniert | |
| Bogota (BOG) | avianca | AV264 expand_more(2) | 05:20 | geplant | |
| Bogota (BOG) | GOL | G36630 | 05:20 | geplant | |
| Bogota (BOG) | Viva | VB8302 | 05:20 | geplant | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 05:26 | geplant | |
| Queretaro (QRO) | Volaris | Y43519 expand_more(1) | 05:30 | geplant | |
| Queretaro (QRO) | Copa Airlines | CM3340 | 05:30 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2456 | 05:40 | geplant | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 05:40 | geplant | |
| London (LGW) | British Airways | BA2203 | 05:55 | geplant | |
| Saltillo (SLW) | Viva | VB2035 | 05:55 | geplant | |
| Guadalajara (GDL) | Volaris | Y41046 | 06:14 | geplant | |
| Lisbon (LIS) | World2Fly | 3P2151 | 06:30 | geplant | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 06:32 | geplant | |
| Mexico City (MEX) | Air Europa | UX2469 | 06:32 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 06:32 | geplant | |
| Madrid (MAD) | Air Europa | UX63 expand_more(3) | 06:40 | geplant | |
| Madrid (MAD) | Aeromexico | AM6800 | 06:40 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4383 | 06:40 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6069 | 06:40 | geplant | |
| Monterrey (MTY) | Viva | VB2199 expand_more(1) | 06:45 | geplant | |
| Monterrey (MTY) | avianca | AV6833 | 06:45 | geplant | |
| Toronto (YYZ) | WestJet | WS2134 expand_more(1) | 06:45 | geplant | |
| Toronto (YYZ) | KLM | KL9550 | 06:45 | geplant | |
| Monterrey (MTY) | Volaris | Y45588 | 06:59 | geplant | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 07:19 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9914 | 07:19 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7098 | 07:19 | geplant | |
| Houston (IAH) | Lufthansa | LH7910 | 07:19 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cancun International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Cancun Flughafen Passagierverkehr erholt sich im vierten Quartal 2023 mit 92,48% und übertrifft das Niveau vor der Pandemie.

