Cancun International Flughafen Abflüge (CUN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Silao (BJX) | Volaris | Y43500 | 11:12 | 11:23 | Unterwegs |
| Mexico City (MEX) | Viva | VB1017 expand_more(1) | 11:15 | 11:21 | Unterwegs |
| Mexico City (MEX) | Iberia | IB7472 | 11:15 | 11:21 | Unterwegs |
| Mexico City (MEX) | Aeromexico | AM521 expand_more(3) | 11:17 | 11:39 | Unterwegs |
| Mexico City (MEX) | Aerolineas Argentinas | AR7406 | 11:17 | 11:39 | Unterwegs |
| Mexico City (MEX) | Delta Air Lines | DL8089 | 11:17 | 11:39 | Unterwegs |
| Mexico City (MEX) | LATAM Airlines | LA7517 | 11:17 | 11:39 | Unterwegs |
| Panama City (PTY) | Copa Airlines | CM262 | 11:19 | 11:28 | Unterwegs |
| Guadalajara (GDL) | Viva | VB7412 | 11:20 | 11:55 | Unterwegs |
| Miami (MIA) | Estafeta Carga Aerea | E7615 | 11:20 | geplant | |
| San Jose (SJO) | Volaris | Y43938 | 11:22 | 11:24 | Unterwegs |
| Panama City (PTY) | Copa Airlines | CM123 | 11:32 | 12:02 | Unterwegs |
| Cleveland (CLE) | Frontier | F9206 expand_more(1) | 11:43 | 11:41 | Unterwegs |
| Cleveland (CLE) | Volaris | Y42035 | 11:43 | 11:41 | Unterwegs |
| Monterrey (MTY) | Viva | VB2166 | 11:45 | geplant | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2254 | 11:45 | geplant | |
| Miami (MIA) | American Airlines | AA1469 expand_more(2) | 11:50 | 11:57 | Unterwegs |
| Miami (MIA) | British Airways | BA1675 | 11:50 | 11:57 | Unterwegs |
| Miami (MIA) | Iberia | IB4889 | 11:50 | 11:57 | Unterwegs |
| Panama City (PTY) | Copa Airlines | CM317 | 11:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1963 expand_more(4) | 11:50 | 11:52 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3843 | 11:50 | 11:52 | Unterwegs |
| Atlanta (ATL) | Air France | AF8645 | 11:50 | 11:52 | Unterwegs |
| Atlanta (ATL) | KLM | KL5377 | 11:50 | 11:52 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS4700 | 11:50 | 11:52 | Unterwegs |
| Monterrey (MTY) | Viva | VB2236 | 11:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC927 | 11:50 | geplant | |
| Toronto (YYZ) | Air Transat | TS327 | 11:55 | geplant | |
| Queretaro (QRO) | Volaris | Y43514 | 12:00 | 11:59 | Unterwegs |
| Philadelphia (PHL) | American Airlines | AA1971 | 12:02 | geplant | |
| Dallas (DFW) | American Airlines | AA1601 expand_more(2) | 12:03 | geplant | |
| Dallas (DFW) | Iberia | IB4304 | 12:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2655 | 12:03 | geplant | |
| Ciudad Juarez (CJS) | Viva | VB8005 | 12:05 | geplant | |
| Puebla (PBC) | Volaris | Y43552 | 12:06 | geplant | |
| Montreal (YUL) | Air Canada Rouge | AC1883 | 12:15 | geplant | |
| Quebec (YQB) | Air Transat | TS651 | 12:15 | geplant | |
| Quebec (YQB) | WestJet | WS2633 | 12:20 | geplant | |
| Mexico City (MEX) | Aeromexico | AM527 expand_more(2) | 12:25 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8003 | 12:25 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7508 | 12:25 | geplant | |
| Houston (IAH) | United Airlines | UA1081 expand_more(3) | 12:28 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9931 | 12:28 | geplant | |
| Houston (IAH) | Emirates | EK6626 | 12:28 | geplant | |
| Houston (IAH) | Lufthansa | LH7911 | 12:28 | geplant | |
| New York (EWR) | JetBlue | B61230 | 12:30 | geplant | |
| Dallas (DFW) | Spirit Airlines | NK1121 | 12:31 | geplant | |
| Bogota (BOG) | avianca | AV257 expand_more(1) | 12:35 | geplant | |
| Bogota (BOG) | GOL | G35805 | 12:35 | geplant | |
| Medellin (MDE) | avianca | AV269 | 12:35 | geplant | |
| Guatemala City (GUA) | Volaris El Salvador | N34319 | 12:35 | geplant | |
| Washington (IAD) | United Airlines | UA1694 | 12:35 | geplant | |
| Guatemala City (GUA) | SalamAir | OV4319 | 12:35 | geplant | |
| New York (JFK) | American Airlines | AA1185 expand_more(1) | 12:45 | geplant | |
| New York (JFK) | Qatar Airways | QR7920 | 12:45 | geplant | |
| Monterrey (MTY) | Viva | VB2198 | 12:45 | geplant | |
| Puebla (PBC) | Viva | VB2026 | 12:50 | geplant | |
| Windsor Locks (BDL) | Avelo Airlines | XP965 | 12:51 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1610 | 12:55 | geplant | |
| Monterrey (MTY) | Viva | VB2168 | 01:00 | geplant | |
| Guadalajara (GDL) | Volaris | Y41055 | 01:02 | geplant | |
| Dallas (DFW) | American Airlines | AA1068 expand_more(3) | 01:05 | geplant | |
| Dallas (DFW) | Finnair | AY3714 | 01:05 | geplant | |
| Dallas (DFW) | Iberia | IB4651 | 01:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7678 | 01:05 | geplant | |
| Miami (MIA) | American Airlines | AA1102 expand_more(2) | 01:10 | geplant | |
| Miami (MIA) | British Airways | BA1836 | 01:10 | geplant | |
| Miami (MIA) | Qatar Airways | QR2380 | 01:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA992 | 01:16 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2175 expand_more(2) | 01:20 | geplant | |
| Philadelphia (PHL) | British Airways | BA6752 | 01:20 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9448 | 01:20 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY572 | 01:20 | geplant | |
| Chihuahua (CUU) | Viva | VB2184 | 01:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1196 expand_more(1) | 01:27 | geplant | |
| Chicago (ORD) | Emirates | EK6603 | 01:27 | geplant | |
| Toronto (YYZ) | WestJet | WS2133 | 01:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL641 expand_more(3) | 01:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4062 | 01:32 | geplant | |
| Atlanta (ATL) | KLM | KL7369 | 01:32 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4956 | 01:32 | geplant | |
| Mexico City (MEX) | Aeromexico | AM531 expand_more(2) | 01:32 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8090 | 01:32 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7729 | 01:32 | geplant | |
| New York (JFK) | JetBlue | B6752 expand_more(1) | 01:35 | geplant | |
| New York (JFK) | Qatar Airways | QR3856 | 01:35 | geplant | |
| Montreal (YUL) | Air Transat | TS539 | 01:35 | geplant | |
| New York (JFK) | Delta Air Lines | DL620 expand_more(5) | 01:35 | geplant | |
| New York (JFK) | Aeromexico | AM4595 | 01:35 | geplant | |
| New York (JFK) | Air France | AF8644 | 01:35 | geplant | |
| New York (JFK) | El Al | LY4251 | 01:35 | geplant | |
| New York (JFK) | KLM | KL6705 | 01:35 | geplant | |
| New York (JFK) | Korean Air | KE7594 | 01:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA1948 | 01:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL618 expand_more(3) | 01:37 | geplant | |
| Detroit (DTW) | Aeromexico | AM5036 | 01:37 | geplant | |
| Detroit (DTW) | KLM | KL6569 | 01:37 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2726 | 01:37 | geplant | |
| Denver (DEN) | United Airlines | UA1132 expand_more(1) | 01:37 | geplant | |
| Denver (DEN) | Air Canada | AC5616 | 01:37 | geplant | |
| Queretaro (QRO) | Viva | VB2062 | 01:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN221 | 01:45 | geplant | |
| Veracruz (VER) | Viva | VB2104 | 01:45 | geplant | |
| Mexico City (NLU) | Viva | VB7008 | 01:45 | geplant | |
| Belize City (BZE) | Tropic Air | 9N6611 | 02:00 | geplant | |
| Guatemala City (GUA) | avianca | AV651 | 02:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM326 | 02:00 | geplant | |
| New York (EWR) | United Airlines | UA1051 | 02:04 | geplant | |
| Toronto (YYZ) | WestJet | WS2775 | 02:05 | geplant | |
| Houston (HOU) | Southwest Airlines | WN328 | 02:05 | geplant | |
| Tampa (TPA) | JetBlue | B62366 | 02:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN180 | 02:15 | geplant | |
| Montreal (YUL) | WestJet | WS2963 | 02:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1030 expand_more(1) | 02:16 | geplant | |
| Dallas (DFW) | Qantas | QF4740 | 02:16 | geplant | |
| Mexico City (MEX) | Aeromexico | AM535 expand_more(3) | 02:25 | geplant | |
| Mexico City (MEX) | Air France | AF3399 | 02:25 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8066 | 02:25 | geplant | |
| Mexico City (MEX) | LATAM Airlines | LA7513 | 02:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1025 | 02:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK184 | 02:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1996 | 02:30 | geplant | |
| Boston (BOS) | Delta Air Lines | DL626 expand_more(2) | 02:30 | geplant | |
| Boston (BOS) | Aeromexico | AM5082 | 02:30 | geplant | |
| Boston (BOS) | KLM | KL6611 | 02:30 | geplant | |
| Chicago (ORD) | American Airlines | AA1910 | 02:34 | geplant | |
| Silao (BJX) | Viva | VB2044 | 02:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61796 expand_more(1) | 02:40 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7381 | 02:40 | geplant | |
| Mexico City (MEX) | Viva | VB1023 expand_more(1) | 02:40 | geplant | |
| Mexico City (MEX) | Iberia | IB7461 | 02:40 | geplant | |
| Monterrey (MTY) | Volaris | Y45587 | 02:40 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK528 | 02:44 | geplant | |
| Houston (IAH) | United Airlines | UA1056 expand_more(2) | 02:44 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9930 | 02:44 | geplant | |
| Houston (IAH) | Emirates | EK6625 | 02:44 | geplant | |
| Guadalajara (GDL) | Viva | VB2134 | 02:45 | geplant | |
| Silao (BJX) | Volaris | Y43502 | 02:45 | geplant | |
| Monterrey (MTY) | Magnicharters | UJ162 | 02:50 | geplant | |
| Edmonton (YEG) | WestJet | WS2301 | 02:55 | geplant | |
| Mexico City (NLU) | Volaris | Y43532 | 02:59 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1911 expand_more(3) | 03:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM5034 | 03:00 | geplant | |
| Detroit (DTW) | KLM | KL6570 | 03:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2725 | 03:00 | geplant | |
| Montreal (YUL) | Air Canada | AC923 | 03:00 | geplant | |
| New York (JFK) | JetBlue | B61852 expand_more(1) | 03:05 | geplant | |
| New York (JFK) | Qatar Airways | QR3859 | 03:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL597 expand_more(5) | 03:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3678 | 03:05 | geplant | |
| Atlanta (ATL) | Air France | AF8646 | 03:05 | geplant | |
| Atlanta (ATL) | KLM | KL5375 | 03:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE7602 | 03:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5497 | 03:05 | geplant | |
| Winnipeg (YWG) | WestJet | WS2537 | 03:05 | geplant | |
| Oaxaca (OAX) | Volaris | Y43598 | 03:05 | geplant | |
| Toluca (TLC) | Volaris | Y43482 | 03:06 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1275 | 03:07 | geplant | |
| Miami (MIA) | American Airlines | AA2665 expand_more(2) | 03:10 | geplant | |
| Miami (MIA) | Iberia | IB4142 | 03:10 | geplant | |
| Miami (MIA) | Qatar Airways | QR2656 | 03:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1878 expand_more(1) | 03:10 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM5089 | 03:10 | geplant | |
| Toronto (YYZ) | Air Canada | AC1373 | 03:10 | geplant | |
| Tijuana (TIJ) | Volaris | Y43081 | 03:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cancun International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Cancun Flughafen Passagierverkehr erholt sich im vierten Quartal 2023 mit 92,48% und übertrifft das Niveau vor der Pandemie.

