Cancun International Flughafen Abflüge (CUN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lima (LIM) | LATAM Airlines | LA2459 | 03:40 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG272 | 03:40 | geplant | |
Philadelphia (PHL) | American Airlines | AA1116 expand_more(1) | 03:45 | geplant | |
Philadelphia (PHL) | British Airways | BA1842 | 03:45 | geplant | |
Bogota (BOG) | Avianca | AV69 expand_more(1) | 03:50 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35803 | 03:50 | geplant | |
Tijuana (TIJ) | VivaAerobus | VB2264 | 03:50 | geplant | |
Edmonton (YEG) | Sunwing Airlines | WG507 | 03:50 | geplant | |
Monterrey (MTY) | Volaris | Y45583 expand_more(1) | 03:55 | geplant | |
Monterrey (MTY) | Frontier Airlines | F96583 | 03:55 | geplant | |
Guadalajara (GDL) | Avion Express | VB2134 | 04:00 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(2) | 04:02 | geplant | |
Los Angeles (LAX) | American Airlines | AA7405 | 04:02 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4812 | 04:02 | geplant | |
Miami (OPF) | Flexjet | LXJ598 | 04:05 | geplant | |
New York (JFK) | JetBlue | B61852 | 04:10 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1616 | 04:15 | geplant | |
Miami (MIA) | American Airlines | AA2577 expand_more(3) | 04:15 | geplant | |
Miami (MIA) | British Airways | BA1839 | 04:15 | geplant | |
Miami (MIA) | Iberia | IB4047 | 04:15 | geplant | |
Miami (MIA) | Qatar Airways | QR2739 | 04:15 | geplant | |
Denver (DEN) | United Airlines | UA1136 expand_more(1) | 04:20 | geplant | |
Denver (DEN) | Air Canada | AC5309 | 04:20 | geplant | |
Dallas (DFW) | American Airlines | AA1750 expand_more(2) | 04:20 | geplant | |
Dallas (DFW) | Qantas | QF4740 | 04:20 | geplant | |
Dallas (DFW) | Qatar Airways | QR7847 | 04:20 | geplant | |
Mexico City (MEX) | Aeromexico | AM543 expand_more(4) | 04:21 | geplant | |
Mexico City (MEX) | Air France | AF3394 | 04:21 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8027 | 04:21 | geplant | |
Mexico City (MEX) | KLM | KL8935 | 04:21 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7736 | 04:21 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1962 expand_more(4) | 04:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM3506 | 04:25 | geplant | |
Atlanta (ATL) | KLM | KL5235 | 04:25 | geplant | |
Atlanta (ATL) | Korean Air | KE7604 | 04:25 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4954 | 04:25 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1888 expand_more(1) | 04:25 | geplant | |
Minneapolis (MSP) | Aeromexico | AM5084 | 04:25 | geplant | |
Boston (BOS) | JetBlue | B6672 | 04:28 | geplant | |
St. Louis (STL) | Southwest Airlines | WN1996 | 04:30 | geplant | |
Monterrey (MTY) | Volaris | Y43450 expand_more(1) | 04:31 | geplant | |
Monterrey (MTY) | Frontier Airlines | F96450 | 04:31 | geplant | |
New York (JFK) | American Airlines | AA1350 | 04:35 | geplant | |
Lima (LIM) | SKY Airline | H25554 | 04:35 | geplant | |
Toluca (TLC) | Volaris | Y43556 expand_more(1) | 04:35 | geplant | |
Toluca (TLC) | Frontier Airlines | F96556 | 04:35 | geplant | |
Chicago (ORD) | United Airlines | UA1667 expand_more(1) | 04:40 | geplant | |
Chicago (ORD) | Emirates | EK6605 | 04:40 | geplant | |
Panama City (PTY) | Copa Airlines | CM347 | 04:42 | geplant | |
Houston (IAH) | United Airlines | UA1019 expand_more(1) | 04:49 | geplant | |
Houston (IAH) | Air New Zealand | NZ9926 | 04:49 | geplant | |
Mexico City (NLU) | VivaAerobus | VB2284 | 04:50 | geplant | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43578 expand_more(1) | 04:54 | geplant | |
Tuxtla Gutierrez (TGZ) | Frontier Airlines | F96578 | 04:54 | geplant | |
Stockholm (ARN) | TUI | 6B472 | 05:00 | geplant | |
Amsterdam (AMS) | KLM Asia | KL690 expand_more(1) | 05:05 | geplant | |
Amsterdam (AMS) | Virgin Atlantic | VS7178 | 05:05 | geplant | |
Dallas (DFW) | American Airlines | AA2652 expand_more(3) | 05:10 | geplant | |
Dallas (DFW) | Japan Airlines | JL7217 | 05:10 | geplant | |
Dallas (DFW) | Qantas | QF4836 | 05:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR7612 | 05:10 | geplant | |
Houston (HOU) | Southwest Airlines | WN306 | 05:10 | geplant | |
Washington (IAD) | United Airlines | UA1133 | 05:10 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1403 expand_more(1) | 05:10 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4858 | 05:10 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL647 expand_more(1) | 05:10 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM5042 | 05:10 | geplant | |
Warsaw (WAW) | LOT | LO6302 | 05:10 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1934 expand_more(1) | 05:15 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3467 | 05:15 | geplant | |
Reynosa (REX) | VivaAerobus | VB2086 | 05:15 | geplant | |
Victoria (YYJ) | WestJet | WS2049 | 05:15 | geplant | |
Seattle (SEA) | Delta Air Lines | DL604 expand_more(2) | 05:19 | geplant | |
Seattle (SEA) | Aeromexico | AM3381 | 05:19 | geplant | |
Seattle (SEA) | Korean Air | KE7600 | 05:19 | geplant | |
Lima (LIM) | LATAM Airlines | LA2455 | 05:20 | geplant | |
London (LGW) | TUI | BY49 | 05:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL595 expand_more(5) | 05:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3401 | 05:30 | geplant | |
Atlanta (ATL) | Air France | AF8648 | 05:30 | geplant | |
Atlanta (ATL) | KLM | KL7357 | 05:30 | geplant | |
Atlanta (ATL) | Korean Air | KE7574 | 05:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4952 | 05:30 | geplant | |
Frankfurt (FRA) | Condor | DE2115 | 05:50 | geplant | |
San Francisco (SFO) | United Airlines | UA1118 | 05:50 | geplant | |
Houston (IAH) | United Airlines | UA1058 expand_more(1) | 05:55 | geplant | |
Houston (IAH) | Air New Zealand | NZ9925 | 05:55 | geplant | |
Bogota (BOG) | Avianca | AV265 expand_more(1) | 06:00 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35807 | 06:00 | geplant | |
Mexico City (MEX) | Viva | VB1027 expand_more(1) | 06:05 | geplant | |
Mexico City (MEX) | Iberia | IB7501 | 06:05 | geplant | |
Halifax (YHZ) | Air Canada Rouge | AC1784 | 06:05 | geplant | |
Mexico City (NLU) | Aeromexico | AM591 | 06:06 | geplant | |
Vancouver (YVR) | Sunwing Airlines | WG5286 | 06:10 | geplant | |
Mexico City (MEX) | Aeromexico | AM551 expand_more(4) | 06:14 | geplant | |
Mexico City (MEX) | Air Europa | UX2516 | 06:14 | geplant | |
Mexico City (MEX) | Air France | AF3399 | 06:14 | geplant | |
Mexico City (MEX) | KLM | KL8937 | 06:14 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7515 | 06:14 | geplant | |
Vancouver (YVR) | Air Canada | AC933 | 06:15 | geplant | |
Toronto (YYZ) | WestJet | WS2263 expand_more(1) | 06:20 | geplant | |
Toronto (YYZ) | KLM | KL9599 | 06:20 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1827 expand_more(1) | 06:25 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3542 | 06:25 | geplant | |
Mexico City (MEX) | Magnicharters | UJ775 | 06:30 | geplant | |
Los Angeles (LAX) | United Airlines | UA1277 expand_more(1) | 06:30 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7087 | 06:30 | geplant | |
New York (JFK) | JetBlue | B62952 expand_more(1) | 06:35 | geplant | |
New York (JFK) | Qatar Airways | QR3873 | 06:35 | geplant | |
Mexico City (NLU) | VivaAerobus | VB2278 | 06:35 | geplant | |
London (LGW) | British Airways | BA2202 | 06:40 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1339 expand_more(3) | 07:00 | geplant | |
Los Angeles (LAX) | American Airlines | AA7638 | 07:00 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4811 | 07:00 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2122 | 07:00 | geplant | |
New York (EWR) | United Airlines | UA1047 | 07:00 | geplant | |
Edmonton (YEG) | WestJet | WS2215 | 07:00 | geplant | |
Orlando (MCO) | JetBlue | B6314 expand_more(1) | 07:05 | geplant | |
Orlando (MCO) | Azul | AD7410 | 07:05 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL614 expand_more(1) | 07:15 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3379 | 07:15 | geplant | |
Guadalajara (GDL) | Volaris | Y41043 expand_more(1) | 07:23 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96043 | 07:23 | geplant | |
Mexico City (MEX) | Aeromexico | AM555 expand_more(4) | 07:29 | geplant | |
Mexico City (MEX) | Air Europa | UX2460 | 07:29 | geplant | |
Mexico City (MEX) | Air France | AF3396 | 07:29 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7575 | 07:29 | geplant | |
Mexico City (MEX) | Virgin Atlantic | VS7527 | 07:29 | geplant | |
Kelowna (YLW) | WestJet | WS2177 | 07:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cancun International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Cancun Flughafen Passagierverkehr erholt sich im vierten Quartal 2023 mit 92,48% und übertrifft das Niveau vor der Pandemie.