Cancun International Flughafen Ankünfte (CUN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 02:25 | geplant | |
Atlanta (ATL) | Aeromexico | AM5533 | 02:25 | geplant | |
Atlanta (ATL) | Korean Air | KE7601 | 02:25 | geplant | |
London (LGW) | TUI | BY22 | 02:25 | geplant | |
Oaxaca (OAX) | Volaris | Y43599 | 02:25 | geplant | |
Guadalajara (GDL) | Volaris | Y41048 | 02:26 | geplant | |
Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 02:28 | geplant | |
Chicago (ORD) | Emirates | EK6602 | 02:28 | geplant | |
León (BJX) | Volaris | Y43503 | 02:34 | geplant | |
Cozumel (CZM) | Armenia Airways | 6A410 | 02:34 | geplant | |
New York (JFK) | JetBlue | B61051 expand_more(1) | 02:35 | geplant | |
New York (JFK) | Qatar Airways | QR4029 | 02:35 | geplant | |
Houston (IAH) | United Airlines | UA1167 expand_more(1) | 02:37 | geplant | |
Houston (IAH) | Air New Zealand | NZ9919 | 02:37 | geplant | |
Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 02:38 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7569 | 02:38 | geplant | |
Bogota (BOG) | Avianca | AV68 expand_more(1) | 02:40 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35802 | 02:40 | geplant | |
Denver (DEN) | United Airlines | UA1177 expand_more(1) | 02:40 | geplant | |
Denver (DEN) | Air Canada | AC5617 | 02:40 | geplant | |
Cozumel (CZM) | Aerus | ZV410 expand_more(1) | 02:45 | geplant | |
Cozumel (CZM) | Viva | VB9769 | 02:45 | geplant | |
Santa Lucia (NLU) | Viva | VB7442 | 02:50 | geplant | |
Tijuana (TIJ) | Viva | VB2263 | 02:55 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1735 | 02:55 | geplant | |
Mexico City (MEX) | Volaris | Y4102 expand_more(1) | 02:58 | geplant | |
Mexico City (MEX) | Iberia | IB9021 | 02:58 | geplant | |
Dallas (DFW) | American Airlines | AA2207 expand_more(3) | 02:59 | geplant | |
Dallas (DFW) | Japan Airlines | JL7216 | 02:59 | geplant | |
Dallas (DFW) | Qantas | QF4335 | 02:59 | geplant | |
Dallas (DFW) | Qatar Airways | QR2357 | 02:59 | geplant | |
Phoenix (PHX) | American Airlines | AA515 | 03:05 | 14:37 | Gelandet |
Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 03:05 | 14:40 | Gelandet |
Seattle (SEA) | Aeromexico | AM4245 | 03:05 | 14:40 | Gelandet |
Seattle (SEA) | Korean Air | KE7599 | 03:05 | 14:40 | Gelandet |
San Francisco (SFO) | United Airlines | UA2604 | 03:05 | 14:45 | Gelandet |
Los Angeles (LAX) | United Airlines | UA1276 | 03:06 | 14:48 | Gelandet |
Los Angeles (LAX) | Alaska Airlines | AS1340 expand_more(2) | 03:15 | 14:52 | Gelandet |
Los Angeles (LAX) | American Airlines | AA7639 | 03:15 | 14:52 | Gelandet |
Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 03:15 | 14:52 | Gelandet |
Miami (MIA) | American Airlines | AA158 | 03:20 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 03:20 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM5043 | 03:20 | geplant | |
Charlotte (CLT) | American Airlines | AA1778 | 03:28 | geplant | |
Mexico City (MEX) | Aeroméxico | AM524 expand_more(2) | 03:33 | geplant | |
Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 03:33 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7542 | 03:33 | geplant | |
Panama City (PTY) | Copa Airlines | CM324 | 03:33 | geplant | |
Manchester (MAN) | TUI | BY182 | 03:35 | geplant | |
Santa Lucia (NLU) | Viva | VB7438 | 03:35 | geplant | |
Houston (HOU) | Southwest Airlines | WN317 | 03:45 | geplant | |
Puebla Atlixco (PBC) | Volaris | Y43555 | 03:45 | geplant | |
Guadalajara (GDL) | Viva | VB2133 | 03:50 | geplant | |
Lima (LIM) | SKY Airline | H25553 | 03:50 | geplant | |
Washington (IAD) | United Airlines | UA1618 | 03:51 | geplant | |
Monterrey (MTY) | Volaris | Y45582 | 03:52 | geplant | |
Queretaro (QRO) | Volaris | Y43519 | 03:53 | geplant | |
Calgary (YYC) | WestJet | WS2256 | 03:57 | geplant | |
Los Angeles (LAX) | American Airlines | AA2801 | 04:10 | geplant | |
Richmond (YVR) | WestJet | WS2056 | 04:12 | geplant | |
San Francisco (SFO) | United Airlines | UA1679 | 04:12 | geplant | |
Lima (LIM) | LATAM Airlines | LA2454 | 04:20 | geplant | |
Richmond (YVR) | Air Canada | AC1314 | 04:20 | geplant | |
Denver (DEN) | Frontier | F970 expand_more(1) | 04:22 | geplant | |
Denver (DEN) | Volaris | Y42007 | 04:22 | geplant | |
Mc Allen (MFE) | Volaris | Y43641 expand_more(1) | 04:23 | geplant | |
Mc Allen (MFE) | Frontier Airlines | F96541 | 04:23 | geplant | |
Dallas (DFW) | Sun Country Airlines | SY517 | 04:39 | geplant | |
Santiago (SCL) | LATAM Airlines | LA582 | 04:40 | geplant | |
Denver (DEN) | United Airlines | UA1692 expand_more(1) | 04:45 | geplant | |
Denver (DEN) | Air Canada | AC5590 | 04:45 | geplant | |
Santa Lucia (NLU) | Aeromexico | AM596 | 04:48 | geplant | |
Los Angeles (LAX) | United Airlines | UA1278 | 04:50 | geplant | |
Havana (HAV) | Magnicharters | UJ8105 | 04:55 | geplant | |
Havana (HAV) | euroairlines | Q48105 | 04:55 | geplant | |
Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 05:05 | geplant | |
Dallas (DFW) | Qatar Airways | QR2355 | 05:05 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 05:10 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3708 | 05:10 | geplant | |
Los Angeles (LAX) | El Al | LY4255 | 05:10 | geplant | |
Bogota (BOG) | Avianca | AV264 expand_more(1) | 05:20 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35806 | 05:20 | geplant | |
Mexico City (MEX) | Aeromexico | AM532 expand_more(1) | 05:30 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL9001 | 05:30 | geplant | |
Villahermosa (VSA) | Viva | VB2121 | 05:35 | geplant | |
Amsterdam (AMS) | TUI | OR821 | 05:45 | geplant | |
London (LGW) | British Airways | BA2203 | 05:55 | geplant | |
Puebla Atlixco (PBC) | Viva | VB2027 | 06:00 | geplant | |
Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 06:05 | geplant | |
Toronto (YYZ) | Flair Airlines | F82614 | 06:10 | geplant | |
Cozumel (CZM) | Armenia Airways | 6A404 | 06:19 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cancun International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Cancun Flughafen Passagierverkehr erholt sich im vierten Quartal 2023 mit 92,48% und übertrifft das Niveau vor der Pandemie.