Cancun International Flughafen Ankünfte (CUN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y45060 expand_more(1) | 09:59 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96060 | 09:59 | geplant | |
Detroit (DTW) | Spirit Airlines | NK285 | 10:03 | 09:26 | Gelandet |
Panama City (PTY) | Copa Airlines | CM122 | 10:04 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(2) | 10:05 | 09:47 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3081 | 10:05 | 09:47 | Gelandet |
Atlanta (ATL) | KLM | KL5218 | 10:05 | 09:47 | Gelandet |
Hamilton (YHM) | Sunwing Airlines | WG750 | 10:05 | 09:45 | Gelandet |
Guadalajara (GDL) | VivaAerobus | VB2141 | 10:10 | 09:34 | Gelandet |
Monterrey (MTY) | Avion Express | VB2163 | 10:10 | geplant | |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:13 | geplant | |
Mexico City (MEX) | Air Europa | UX2461 | 10:13 | geplant | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:13 | geplant | |
Mexico City (MEX) | VivaAerobus | VB1016 | 10:15 | geplant | |
Windsor Locks (BDL) | Avelo Airlines | XP964 | 10:19 | geplant | |
St Louis (STL) | Frontier | F986 expand_more(1) | 10:26 | 09:57 | Gelandet |
St Louis (STL) | Volaris | Y42004 | 10:26 | 09:57 | Gelandet |
Raleigh (RDU) | American Airlines | AA1229 | 10:30 | geplant | |
Toronto (YYZ) | Sunwing Airlines | WG5613 | 10:30 | geplant | |
Austin (AUS) | American Airlines | AA2179 | 10:32 | geplant | |
Miami (MIA) | American Airlines | AA2494 | 10:32 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 10:35 | geplant | |
Toronto (YYZ) | Air Transat | TS326 | 10:35 | geplant | |
Ottawa (YOW) | Sunwing Airlines | WG553 | 10:35 | geplant | |
Chicago (ORD) | Frontier | F944 expand_more(1) | 10:39 | geplant | |
Chicago (ORD) | Volaris | Y42000 | 10:39 | geplant | |
Charlotte (CLT) | American Airlines | AA881 | 10:40 | Verzögert | |
Kansas City (MCI) | Southwest Airlines | WN751 | 10:40 | geplant | |
Kentucky (CVG) | American Airlines | AA1553 | 10:44 | Verzögert | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:50 | Verzögert | |
New York (JFK) | Qatar Airways | QR3933 | 10:50 | Verzögert | |
Houston (IAH) | Spirit Airlines | NK1336 | 10:50 | geplant | |
Washington (IAD) | United Airlines | UA2860 | 10:50 | geplant | |
Ottawa (YOW) | Air Transat | TS922 | 10:50 | geplant | |
Chicago (ORD) | Spirit Airlines | NK104 | 10:52 | geplant | |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 10:53 | geplant | |
Philadelphia (PHL) | Volaris | Y42038 | 10:53 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1609 | 10:55 | geplant | |
Higuey (PUJ) | Arajet | DM7004 expand_more(1) | 10:57 | geplant | |
Higuey (PUJ) | Starlink Aviation | Q49753 | 10:57 | geplant | |
Indianapolis (IND) | American Airlines | AA2895 | 11:00 | geplant | |
Mexico City (MEX) | Magnicharters | UJ780 | 11:00 | geplant | |
Milwaukee (MKE) | Sun Country Airlines | SY555 | 11:01 | geplant | |
Dallas (DFW) | American Airlines | AA1343 | 11:03 | geplant | |
Guadalajara (GDL) | Volaris | Y41044 expand_more(1) | 11:03 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96044 | 11:03 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 11:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM5090 | 11:05 | geplant | |
Atlanta (ATL) | KLM | KL6406 | 11:05 | geplant | |
Detroit (DTW) | Delta Air Lines | DL1847 expand_more(1) | 11:05 | geplant | |
Detroit (DTW) | Aeromexico | AM3677 | 11:05 | geplant | |
Holguin (HOG) | Starlink Aviation | Q4417 | 11:05 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY569 | 11:09 | geplant | |
Havana (HAV) | Starlink Aviation | Q4313 | 11:15 | geplant | |
Havana (HAV) | VivaAerobus | VB313 | 11:15 | geplant | |
Newark (EWR) | JetBlue | B61229 | 11:17 | Verzögert | |
Dallas (DFW) | Spirit Airlines | NK343 | 11:18 | geplant | |
Newark (EWR) | United Airlines | UA1987 | 11:18 | geplant | |
Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:18 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8092 | 11:18 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7543 | 11:18 | geplant | |
Toronto (YYZ) | WestJet | WS2426 | 11:18 | geplant | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | geplant | |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | geplant | |
Houston (HOU) | Southwest Airlines | WN317 | 11:20 | geplant | |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 11:20 | geplant | |
Philadelphia (PHL) | British Airways | BA5387 | 11:20 | geplant | |
San José (SJO) | Volaris | Q64056 | 11:22 | geplant | |
Cleveland (CLE) | United Airlines | UA1038 | 11:25 | Verzögert | |
Kentucky (CVG) | Delta Air Lines | DL284 expand_more(1) | 11:25 | geplant | |
Kentucky (CVG) | Aeromexico | AM3551 | 11:25 | geplant | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | geplant | |
Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | geplant | |
Bogota (BOG) | Avianca | AV256 expand_more(1) | 11:35 | geplant | |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:35 | geplant | |
Medellin (MDE) | Avianca | AV268 | 11:35 | geplant | |
Monterrey (MTY) | VivaAerobus | VB2165 | 11:35 | geplant | |
Philadelphia (PHL) | Spirit Airlines | NK1008 | 11:36 | geplant | |
St Louis (STL) | American Airlines | AA2796 | 11:40 | geplant | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 11:45 | Verzögert | |
New York (JFK) | Qatar Airways | QR9080 | 11:45 | Verzögert | |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 11:45 | geplant | |
Orlando (MCO) | Azul | AD7623 | 11:45 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL199 expand_more(1) | 11:45 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4035 | 11:45 | geplant | |
Veracruz (VER) | VivaAerobus | VB2103 | 11:45 | geplant | |
Boston (BOS) | JetBlue | B6571 | 11:50 | Verzögert | |
Newark (EWR) | United Airlines | UA1052 | 11:50 | Verzögert | |
Santa Lucia (NLU) | VivaAerobus | VB2273 | 11:50 | geplant | |
Pittsburgh (PIT) | American Airlines | AA2593 | 11:52 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1134 | 11:55 | geplant | |
Mexico City (MEX) | VivaAerobus | VB1380 expand_more(1) | 11:55 | geplant | |
Mexico City (MEX) | Iberia | IB7474 | 11:55 | geplant | |
Monterrey (MTY) | VivaAerobus | VB2167 | 11:55 | geplant | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 11:58 | geplant | |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 11:58 | geplant | |
Chicago (MDW) | Southwest Airlines | WN228 | 12:00 | geplant | |
Montreal (YUL) | Flair Airlines | F82100 | 12:00 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY571 | 12:09 | Verzögert | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 12:10 | Verzögert | |
Cleveland (CLE) | Volaris | Y42442 | 12:10 | Verzögert | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:11 | geplant | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:11 | geplant | |
Montreal (YUL) | Air Transat | TS538 | 12:15 | geplant | |
Miami (MIA) | American Airlines | AA1157 | 12:17 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 12:18 | geplant | |
Washington (IAD) | United Airlines | UA1154 | 12:20 | geplant | |
Dallas (DFW) | American Airlines | AA1190 | 12:25 | geplant | |
New York (JFK) | JetBlue | B61851 expand_more(1) | 12:25 | geplant | |
New York (JFK) | Qatar Airways | QR3872 | 12:25 | geplant | |
Charlotte (CLT) | American Airlines | AA895 | 12:26 | geplant | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:29 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8062 | 12:29 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:29 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 12:30 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7622 | 12:30 | geplant | |
New York (JFK) | Delta Air Lines | DL621 expand_more(2) | 12:30 | Verzögert | |
New York (JFK) | Aeromexico | AM4594 | 12:30 | Verzögert | |
New York (JFK) | Korean Air | KE7609 | 12:30 | Verzögert | |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 12:30 | geplant | |
Philadelphia (PHL) | British Airways | BA5385 | 12:30 | geplant | |
Teterboro (TEB) | Flexjet | LXJ602 | 12:34 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 12:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM5229 | 12:35 | geplant | |
Ciudad Juarez (CJS) | VivaAerobus | VB2219 | 12:35 | geplant | |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:35 | Verzögert | |
Detroit (DTW) | Aeromexico | AM3604 | 12:35 | Verzögert | |
Oaxaca (OAX) | Volaris | Y43599 expand_more(1) | 12:35 | geplant | |
Oaxaca (OAX) | Frontier Airlines | F96599 | 12:35 | geplant | |
Chihuahua (CUU) | VivaAerobus | VB2183 | 12:40 | geplant | |
Columbus (CMH) | American Airlines | AA745 | 12:49 | geplant | |
Nashville (BNA) | American Airlines | AA1306 | 12:50 | geplant | |
Monterrey (MTY) | VivaAerobus | VB2197 | 12:50 | geplant | |
Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | geplant | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:54 | geplant | |
Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | geplant | |
Santa Lucia (NLU) | Aeromexico Connect | AM588 | 12:55 | geplant | |
Mexico City (MEX) | Turkish Airlines | TK181 | 12:55 | geplant | |
Guadalajara (GDL) | Volaris | Y41046 expand_more(1) | 12:59 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96046 | 12:59 | geplant | |
Belize City (BZE) | Tropic Air | 9N6610 | 01:00 | geplant | |
Kansas City (MCI) | American Airlines | AA2913 | 01:00 | geplant | |
Raleigh (RDU) | Delta Air Lines | DL261 | 01:00 | geplant | |
Montreal (YUL) | Air Canada | AC922 | 01:00 | geplant | |
Toronto (YYZ) | Air Canada | AC930 | 01:00 | geplant | |
Panama City (PTY) | Copa Airlines | CM113 | 01:00 | geplant | |
Queretaro (QRO) | Volaris | Y43517 | 01:03 | geplant | |
Reynosa (REX) | VivaAerobus | VB2083 | 01:05 | geplant | |
San Salvador (SAL) | Avianca | AV650 | 01:10 | geplant | |
San Juan (SJU) | JetBlue | B62899 | 01:11 | geplant | |
Dallas (DFW) | American Airlines | AA1001 | 01:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN318 | 01:15 | geplant | |
Queretaro (QRO) | VivaAerobus | VB2061 | 01:15 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY573 | 01:18 | geplant | |
Nashville (BNA) | Southwest Airlines | WN386 | 01:25 | geplant | |
Dallas (DFW) | Frontier | F982 | 01:28 | geplant | |
Orlando (MCO) | JetBlue | B62913 | 01:28 | geplant | |
Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 01:30 | geplant | |
Boston (BOS) | Aeromexico | AM5081 | 01:30 | geplant | |
Chicago (ORD) | American Airlines | AA1503 | 01:32 | geplant | |
Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 01:33 | geplant | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 01:33 | geplant | |
Mexico City (MEX) | LATAM Airlines | LA7553 | 01:33 | geplant | |
Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 01:33 | geplant | |
Chicago (ORD) | Emirates | EK6602 | 01:33 | geplant | |
León (BJX) | VivaAerobus | VB2043 | 01:35 | geplant | |
Charlotte (CLT) | American Airlines | AA1265 | 01:35 | geplant | |
Mexico City (MEX) | VivaAerobus | VB1022 expand_more(1) | 01:45 | geplant | |
Mexico City (MEX) | Iberia | IB7475 | 01:45 | geplant | |
Boston (BOS) | American Airlines | AA1298 | 01:50 | geplant | |
St Louis (STL) | Southwest Airlines | WN1985 | 01:50 | geplant | |
Dallas (DFW) | Spirit Airlines | NK1120 | 01:52 | geplant | |
Newark (EWR) | United Airlines | UA1050 | 01:57 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Cancun International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Cancun Flughafen Passagierverkehr erholt sich im vierten Quartal 2023 mit 92,48% und übertrifft das Niveau vor der Pandemie.