Llegadas y salidas de vuelos en Aeropuerto de Cancun International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM560 expand_more(3) | 00:24 | Retrasado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 00:24 | Retrasado | |
| Mexico City (MEX) | Delta Air Lines | DL9137 | 00:24 | Retrasado | |
| Mexico City (MEX) | LATAM Airlines | LA7546 | 00:24 | Retrasado | |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:10 | programado | |
| Mexico City (MEX) | Iberia | IB7477 | 01:10 | programado | |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:19 | programado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7407 | 01:19 | programado | |
| Mexico City (MEX) | KLM | KL8946 | 01:19 | programado | |
| Mexico City (MEX) | Volaris | Y4110 | 01:36 | programado | |
| Bogota (BOG) | Viva | VB437 | 05:45 | programado | |
| Los Angeles (LAX) | American Airlines | AA275 expand_more(1) | 06:12 | programado | |
| Los Angeles (LAX) | Qatar Airways | QR2278 | 06:12 | programado | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | Retrasado | |
| Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | Retrasado | |
| Richmond (YVR) | Air Canada | AC1316 | 07:00 | programado | |
| San Francisco (SFO) | United Airlines | UA1145 | 07:13 | programado | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 07:29 | programado | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 07:29 | programado | |
| Richmond (YVR) | Flair Airlines | F82810 | 08:30 | programado | |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:09 | programado | |
| Orlando (MCO) | Azul | AD7623 | 09:09 | programado | |
| Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:15 | programado | |
| Mexico City (MEX) | Iberia | IB7476 | 09:15 | programado | |
| Toluca (TLC) | Viva | VB2015 | 09:20 | programado | |
| Monterrey (MTY) | Viva | VB2163 | 09:25 | programado | |
| Monterrey (MTY) | Volaris | Y45584 | 09:28 | programado | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(4) | 09:36 | programado | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:36 | programado | |
| Mexico City (MEX) | Air France | AF3451 | 09:36 | programado | |
| Mexico City (MEX) | KLM | KL8944 | 09:36 | programado | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:36 | programado | |
| Santa Lucia (NLU) | Viva | VB2281 | 09:40 | programado | |
| Mexico City (MEX) | Viva | VB1016 | 09:45 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 09:46 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7611 | 09:46 | programado | |
| Guadalajara (GDL) | Volaris | Y41052 | 09:48 | programado | |
| Mexico City (MEX) | Volaris | Y4100 | 09:56 | programado | |
| Toluca (TLC) | Volaris | Y43481 | 10:00 | programado | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:06 | programado | |
| Orlando (MCO) | JetBlue | B6913 expand_more(1) | 10:09 | programado | |
| Orlando (MCO) | Azul | AD7675 | 10:09 | programado | |
| Panama City (PTY) | Copa Airlines | CM122 | 10:12 | programado | |
| Atlanta (ATL) | Frontier | F9103 expand_more(1) | 10:14 | programado | |
| Atlanta (ATL) | Volaris | Y42020 | 10:14 | programado | |
| San Luis Potosi (SLP) | Volaris | Y43591 | 10:22 | programado | |
| León (BJX) | Volaris | Y43501 | 10:25 | programado | |
| Veracruz (VER) | Viva | VB2103 | 10:25 | programado | |
| Havana (HAV) | Viva | VB313 | 10:30 | programado | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:30 | programado | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:30 | programado | |
| Mexico City (MEX) | Air France | AF3439 | 10:30 | programado | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:30 | programado | |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | programado | |
| Austin (AUS) | American Airlines | AA2179 | 10:31 | programado | |
| Charlotte (CLT) | American Airlines | AA881 | 10:31 | programado | |
| St Louis (STL) | Frontier | F986 expand_more(1) | 10:33 | programado | |
| St Louis (STL) | Volaris | Y42015 | 10:33 | programado | |
| Guadalajara (GDL) | Viva | VB2141 | 10:35 | programado | |
| Toronto (YYZ) | Air Transat | TS326 | 10:35 | programado | |
| Philadelphia (PHL) | Frontier | F991 expand_more(1) | 10:38 | programado | |
| Philadelphia (PHL) | Volaris | Y42018 | 10:38 | programado | |
| Chicago (ORD) | Spirit Airlines | NK104 | 10:44 | programado | |
| Miami (MIA) | American Airlines | AA2494 | 10:45 | programado | |
| Monterrey (MTY) | Viva | VB2165 | 10:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:50 | programado | |
| Atlanta (ATL) | Aeromexico | AM5090 | 10:50 | programado | |
| Atlanta (ATL) | KLM | KL7233 | 10:50 | programado | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:50 | programado | |
| Toronto (YYZ) | Air Canada | AC926 | 10:50 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B695 expand_more(1) | 10:57 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7388 | 10:57 | programado | |
| Mexico City (MEX) | Magnicharters | UJ780 | 11:00 | programado | |
| Philadelphia (PHL) | American Airlines | AA1752 | 11:00 | programado | |
| Dallas (DFW) | American Airlines | AA1343 | 11:03 | programado | |
| Cleveland (CLE) | Frontier | F9207 expand_more(1) | 11:04 | programado | |
| Cleveland (CLE) | Volaris | Y42036 | 11:04 | programado | |
| Québec City (YQB) | Air Transat | TS650 | 11:05 | programado | |
| Newark (EWR) | JetBlue | B61229 | 11:12 | programado | |
| Puebla Atlixco (PBC) | Volaris | Y43553 | 11:13 | programado | |
| Toronto (YYZ) | WestJet | WS2772 | 11:15 | programado | |
| Queretaro (QRO) | Volaris | Y43515 | 11:15 | programado | |
| Guatemala City (GUA) | SalamAir | OV4318 | 11:15 | programado | |
| Dallas (DFW) | Spirit Airlines | NK1120 | 11:16 | programado | |
| Newark (EWR) | United Airlines | UA1987 | 11:20 | programado | |
| Ciudad Juarez (CJS) | Viva | VB8004 | 11:25 | programado | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | programado | |
| Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | programado | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:30 | programado | |
| Mexico City (MEX) | Air France | AF8132 | 11:30 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:30 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7519 | 11:30 | programado | |
| Bogota (BOG) | avianca | AV256 expand_more(1) | 11:35 | programado | |
| Bogota (BOG) | GOL | G35804 | 11:35 | programado | |
| Medellin (MDE) | avianca | AV268 | 11:35 | programado | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | programado | |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | programado | |
| Chicago (ORD) | American Airlines | AA1907 | 11:43 | programado | |
| Guatemala City (GUA) | Volaris El Salvador | N34318 | 11:44 | programado | |
| New York (JFK) | American Airlines | AA816 | 11:45 | programado | |
| San José (SJO) | Volaris | Q64070 | 11:45 | programado | |
| Monterrey (MTY) | Viva | VB2167 | 11:50 | programado | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | programado | |
| Houston (HOU) | Southwest Airlines | WN325 | 11:55 | programado | |
| Dallas (DFW) | American Airlines | AA1190 | 12:05 | programado | |
| Guadalajara (GDL) | Volaris | Y41048 | 12:05 | programado | |
| Miami (MIA) | American Airlines | AA1157 | 12:08 | programado | |
| Charlotte (CLT) | American Airlines | AA895 | 12:15 | programado | |
| Montreal (YUL) | Air Transat | TS538 | 12:15 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY571 | 12:17 | programado | |
| Baltimore (BWI) | Spirit Airlines | NK1025 | 12:20 | programado | |
| Washington (IAD) | United Airlines | UA1154 | 12:20 | programado | |
| Philadelphia (PHL) | American Airlines | AA1262 | 12:20 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(2) | 12:22 | programado | |
| Atlanta (ATL) | Aeromexico | AM5229 | 12:22 | programado | |
| Atlanta (ATL) | KLM | KL5047 | 12:22 | programado | |
| New York (JFK) | JetBlue | B6751 | 12:23 | programado | |
| Newark (EWR) | United Airlines | UA1052 | 12:25 | programado | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 12:30 | programado | |
| Chicago (ORD) | Emirates | EK6600 | 12:30 | programado | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:31 | programado | |
| Toronto (YYZ) | KLM | KL9578 | 12:31 | programado | |
| Chihuahua (CUU) | Viva | VB2183 | 12:35 | programado | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 12:35 | programado | |
| New York (JFK) | Aeromexico | AM4594 | 12:35 | programado | |
| New York (JFK) | El Al | LY4250 | 12:35 | programado | |
| New York (JFK) | Korean Air | KE7609 | 12:35 | programado | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:37 | programado | |
| Detroit (DTW) | Aeromexico | AM5033 | 12:37 | programado | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:39 | programado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 12:39 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:39 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:39 | programado | |
| Tampa (TPA) | JetBlue | B62365 | 12:44 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 12:45 | programado | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12:45 | programado | |
| Monterrey (MTY) | Viva | VB2197 | 12:50 | programado | |
| Puebla Atlixco (PBC) | Viva | VB2025 | 12:50 | programado | |
| Queretaro (QRO) | Viva | VB2061 | 12:50 | programado | |
| Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | programado | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:54 | programado | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | programado | |
| Montreal (YUL) | Air Canada | AC922 | 12:55 | programado | |
| Toronto (YYZ) | Air Canada | AC1370 | 12:55 | programado | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | programado | |
| Guatemala City (GUA) | avianca | AV650 | 13:00 | programado | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:02 | programado | |
| Austin (AUS) | Southwest Airlines | WN708 | 13:05 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B62795 | 13:05 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 13:10 | programado | |
| Kenosha (ENW) | FlightExec | FEX850 | 13:14 | programado | |
| Dallas (DFW) | American Airlines | AA1001 | 13:15 | programado | |
| Miami (MIA) | American Airlines | AA1730 | 13:22 | programado | |
| Orlando (MCO) | Southwest Airlines | WN318 | 13:25 | programado | |
| Chicago (ORD) | American Airlines | AA1503 | 13:27 | programado | |
| Boston (BOS) | Delta Air Lines | DL627 | 13:30 | programado | |
| Mexico City (MEX) | Viva | VB1022 | 13:30 | programado | |
| Chicago (ORD) | United Airlines | UA1656 | 13:33 | programado | |
| Houston (IAH) | United Airlines | UA1014 | 13:34 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 13:35 | programado | |
| Houston (IAH) | Spirit Airlines | NK1336 | 13:35 | programado | |
| Mexico City (MEX) | Aeromexico | AM516 | 13:40 | programado | |
| León (BJX) | Viva | VB2043 | 13:45 | programado | |
| New Orleans (MSY) | Spirit Airlines | NK1280 | 13:45 | programado | |
| Nashville (BNA) | Southwest Airlines | WN386 | 13:50 | programado | |
| Monterrey (MTY) | Volaris | Y45586 | 13:53 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL598 | 13:55 | programado | |
| Newark (EWR) | United Airlines | UA1050 | 13:57 | programado | |
| León (BJX) | Volaris | Y43503 | 14:00 | programado | |
| Detroit (DTW) | Delta Air Lines | DL578 | 14:00 | programado | |
| Santa Lucia (NLU) | Volaris | Y43533 | 14:00 | programado | |
| Winnipeg (YWG) | WestJet | WS2536 | 14:02 | programado | |
| Guadalajara (GDL) | Viva | VB2133 | 14:05 | programado | |
| Miami (MIA) | American Airlines | AA2422 | 14:08 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 | 14:08 | programado | |
| Charlotte (CLT) | American Airlines | AA886 | 14:10 | programado | |
| Monterrey (MTY) | Magnicharters | UJ161 | 14:10 | programado | |
| Tijuana (TIJ) | Volaris | Y43080 | 14:16 | programado | |
| Denver (DEN) | United Airlines | UA1119 | 14:18 | programado | |
| New York (JFK) | JetBlue | B61851 | 14:19 | programado | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | programado | |
| Oaxaca (OAX) | Volaris | Y43599 | 14:20 | programado | |
| Toluca (TLC) | Volaris | Y43483 | 14:20 | programado | |
| Dallas (DFW) | American Airlines | AA2874 | 14:22 | programado | |
| Phoenix (PHX) | American Airlines | AA3029 | 14:29 | programado | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 | 14:29 | programado | |
| Monterrey (MTY) | Viva | VB2169 | 14:40 | programado | |
| Chicago (ORD) | American Airlines | AA492 | 14:49 | programado | |
| Philadelphia (PHL) | American Airlines | AA805 | 14:49 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1366 | 14:50 | programado | |
| Tijuana (TIJ) | Viva | VB2263 | 14:50 | programado | |
| Edmonton (YEG) | WestJet | WS2604 | 14:53 | programado | |
| Houston (HOU) | Southwest Airlines | WN305 | 14:55 | programado | |
| Winnipeg (YWG) | Air Canada | AC980 | 14:55 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B6295 | 14:58 | programado | |
| London (LGW) | TUI | BY64 | 15:00 | programado | |
| Mexico City (MEX) | Volaris | Y4102 | 15:01 | programado | |
| Montreal (YUL) | WestJet | WS2964 | 15:05 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL648 | 15:10 | programado | |
| Boston (BOS) | JetBlue | B6771 | 15:15 | programado | |
| Dallas (DFW) | American Airlines | AA1547 | 15:22 | cancelado | |
| Calgary (YYC) | Westjet | WS2200 | 15:23 | programado | |
| Chicago (MDW) | Southwest Airlines | WN220 | 15:25 | programado | |
| Puebla Atlixco (PBC) | Volaris | Y43555 | 15:26 | programado | |
| New York (JFK) | American Airlines | AA1327 | 15:27 | programado | |
| Guadalajara (GDL) | Volaris | Y41050 | 15:28 | programado | |
| Phoenix (PHX) | American Airlines | AA515 | 15:31 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL592 | 15:34 | programado | |
| Chicago (ORD) | Frontier | F944 | 15:35 | programado | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:39 | programado | |
| Denver (DEN) | United Airlines | UA2030 expand_more(1) | 15:45 | programado | |
| Denver (DEN) | Air Canada | AC5617 | 15:45 | programado | |
| Mexico City (MEX) | Aeromexico | AM524 | 15:45 | programado | |
| Bogota (BOG) | avianca | AV68 expand_more(1) | 15:50 | programado | |
| Bogota (BOG) | GOL | G35802 | 15:50 | programado | |
| Santa Lucia (NLU) | Viva | VB2283 | 15:50 | programado | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 15:55 | programado | |
| Orlando (MCO) | Azul | AD7610 | 15:55 | programado | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 15:59 | programado | |
| Houston (IAH) | Air New Zealand | NZ9919 | 15:59 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 16:00 | programado | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 16:00 | programado | |
| Frankfurt (FRA) | Discover Airlines | 4Y10 expand_more(3) | 16:05 | programado | |
| Frankfurt (FRA) | Austrian Airlines | OS8471 | 16:05 | programado | |
| Frankfurt (FRA) | Lufthansa | LH4368 | 16:05 | programado | |
| Frankfurt (FRA) | Swiss | LX9320 | 16:05 | programado | |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 16:05 | programado | |
| Seattle (SEA) | Aeromexico | AM4245 | 16:05 | programado | |
| Seattle (SEA) | Korean Air | KE7599 | 16:05 | programado | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 16:06 | programado | |
| Dallas (DFW) | Qatar Airways | QR2357 | 16:06 | programado | |
| Los Angeles (LAX) | American Airlines | AA2801 | 16:09 | programado | |
| Charlotte (CLT) | American Airlines | AA1778 | 16:12 | programado | |
| Miami (MIA) | American Airlines | AA158 | 16:20 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 16:20 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 16:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN131 | 16:25 | programado | |
| Washington (IAD) | United Airlines | UA1618 | 16:40 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS674 expand_more(2) | 16:40 | programado | |
| San Francisco (SFO) | American Airlines | AA7643 | 16:40 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6485 | 16:40 | programado | |
| San José (SJO) | Volaris | Y43939 | 16:45 | programado | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 16:46 | programado | |
| Atlanta (ATL) | Volaris | Y42028 | 16:46 | programado | |
| Los Angeles (LAX) | United Airlines | UA1276 | 16:46 | programado | |
| Higuey (PUJ) | Arajet | DM7000 | 16:49 | programado | |
| London (LGW) | British Airways | BA2203 | 16:50 | programado | |
| Edmonton (YEG) | WestJet | WS2300 | 16:53 | programado | |
| Frankfurt (FRA) | Condor | DE2116 expand_more(1) | 16:55 | programado | |
| Frankfurt (FRA) | Emirates | EK3901 | 16:55 | programado | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:00 | programado | |
| Monterrey (MTY) | Viva | VB2171 | 17:05 | programado | |
| Edmonton (YEG) | Air Canada | AC1422 | 17:05 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 17:05 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6646 | 17:05 | programado | |
| Richmond (YVR) | Air Canada | AC1314 | 17:10 | programado | |
| Tijuana (TIJ) | Volaris | Y43082 | 17:15 | programado | |
| Denver (DEN) | Frontier | F970 expand_more(1) | 17:20 | programado | |
| Denver (DEN) | Volaris | Y42008 | 17:20 | programado | |
| San Francisco (SFO) | United Airlines | UA1679 | 17:20 | programado | |
| Queretaro (QRO) | Volaris | Y43519 | 17:21 | programado | |
| Bogota (BOG) | avianca | AV264 expand_more(1) | 17:25 | programado | |
| Bogota (BOG) | GOL | G35806 | 17:25 | programado | |
| Houston (IAH) | United Airlines | UA1114 expand_more(1) | 17:50 | programado | |
| Houston (IAH) | Air New Zealand | NZ9917 | 17:50 | programado | |
| Houston (HOU) | Southwest Airlines | WN307 | 17:55 | programado | |
| Havana (HAV) | Magnicharters | UJ8101 | 17:55 | programado | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:55 | programado | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 17:58 | cancelado | |
| Dallas (DFW) | Qantas | QF4118 | 17:58 | cancelado | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 18:00 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3805 | 18:00 | programado | |
| Los Angeles (LAX) | El Al | LY4255 | 18:00 | programado | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | programado | |
| Lima (LIM) | LATAM Airlines | LA2456 | 18:30 | programado | |
| Richmond (YVR) | WestJet | WS2052 | 18:32 | programado | |
| Calgary (YYC) | WestJet | WS2202 | 18:38 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP277 expand_more(1) | 18:40 | programado | |
| Lisbon (LIS) | Emirates | EK4869 | 18:40 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1323 expand_more(1) | 18:45 | programado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4854 | 18:45 | programado | |
| Monterrey (MTY) | Viva | VB2199 | 18:45 | programado | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:47 | programado | |
| Mexico City (MEX) | Air Europa | UX2469 | 18:47 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18:47 | programado | |
| New York (JFK) | JetBlue | B651 expand_more(1) | 18:58 | programado | |
| New York (JFK) | Qatar Airways | QR3896 | 18:58 | programado | |
| Monterrey (MTY) | Volaris | Y45588 | 18:59 | programado | |
| Toronto (YYZ) | Flair Airlines | F82612 | 19:05 | programado | |
| Toronto (YYZ) | Air Transat | TS426 | 19:10 | programado | |
| Montreal (YUL) | Air Transat | TS938 | 19:10 | programado | |
| Madrid (MAD) | World2Fly | 2W2501 | 19:20 | programado | |
| Madrid (MAD) | Iberojet | E9813 | 19:40 | programado | |
| Toronto (YYZ) | WestJet | WS2130 expand_more(1) | 19:42 | programado | |
| Toronto (YYZ) | KLM | KL9580 | 19:42 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1609 | 19:45 | programado | |
| Mexico City (MEX) | Aeromexico | AM542 expand_more(3) | 20:02 | programado | |
| Mexico City (MEX) | Air Europa | UX2462 | 20:02 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 20:02 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7533 | 20:02 | programado | |
| Monterrey (MTY) | Viva | VB2201 | 20:10 | programado | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 20:18 | programado | |
| Houston (IAH) | Air New Zealand | NZ9914 | 20:18 | programado | |
| Houston (IAH) | All Nippon Airways | NH7098 | 20:18 | programado | |
| Houston (IAH) | Lufthansa | LH7910 | 20:18 | programado | |
| Madrid (MAD) | Air Europa | UX63 expand_more(2) | 20:25 | programado | |
| Madrid (MAD) | Aeromexico | AM6800 | 20:25 | programado | |
| Madrid (MAD) | Etihad Airways | EY4383 | 20:25 | programado | |
| St Louis (STL) | Southwest Airlines | WN1995 | 20:25 | programado | |
| London (LHR) | Virgin Atlantic | VS93 | 20:40 | programado | |
| Dallas (DFW) | American Airlines | AA2650 expand_more(3) | 20:45 | programado | |
| Dallas (DFW) | Finnair | AY3703 | 20:45 | programado | |
| Dallas (DFW) | Qantas | QF4840 | 20:45 | programado | |
| Dallas (DFW) | Qatar Airways | QR8661 | 20:45 | programado | |
| Villahermosa (VSA) | Viva | VB2125 | 20:45 | programado | |
| Toluca (TLC) | Viva | VB7033 | 21:00 | programado | |
| Mexico City (MEX) | Viva | VB1024 | 21:05 | programado | |
| Mexico City (MEX) | Aeromexico | AM546 expand_more(1) | 21:09 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7589 | 21:09 | programado | |
| Santa Lucia (NLU) | Viva | VB7417 | 21:10 | programado | |
| Toronto (YYZ) | Air Canada | AC928 | 21:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(4) | 21:20 | programado | |
| Atlanta (ATL) | Aeromexico | AM3072 | 21:20 | programado | |
| Atlanta (ATL) | Air France | AF8652 | 21:20 | programado | |
| Atlanta (ATL) | KLM | KL6605 | 21:20 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS1718 | 21:20 | programado | |
| Guadalajara (GDL) | Viva | VB7413 | 21:20 | programado | |
| Monterrey (MTY) | Viva | VB2177 | 21:20 | programado | |
| Mexico City (MEX) | Volaris | Y4104 | 21:26 | programado | |
| Québec City (YQB) | WestJet | WS2632 | 21:38 | programado | |
| Toronto (YYZ) | WestJet | WS2776 | 21:45 | programado | |
| Panama City (PTY) | Copa Airlines | CM103 | 22:05 | programado | |
| Monterrey (MTY) | Viva | VB2179 | 22:15 | programado | |
| Santa Lucia (NLU) | Viva | VB7009 | 22:20 | programado | |
| Mexico City (MEX) | Aeromexico | AM552 expand_more(1) | 22:24 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7554 | 22:24 | programado | |
| Mexico City (MEX) | Viva | VB1038 | 22:35 | programado | |
| Montreal (YUL) | Air Canada Rouge | AC1884 | 22:40 | programado | |
| Veracruz (VER) | Viva | VB2107 | 22:55 | programado | |
| Mexico City (MEX) | Aeromexico | AM556 expand_more(2) | 23:28 | programado | |
| Mexico City (MEX) | Air France | AF3400 | 23:28 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7561 | 23:28 | programado | |
| Monterrey (MTY) | Viva | VB7404 | 23:35 | programado | |
| Reynosa (REX) | Viva | VB2087 | 23:45 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Lima (LIM) | LATAM Airlines | LA2457 | 01:15 | programado | |
| Mexico City (MEX) | Volaris | Y4111 | 04:18 | programado | |
| Veracruz (VER) | Viva | VB2102 | 06:00 | programado | |
| Mexico City (MEX) | Aeromexico | AM501 expand_more(3) | 06:00 | programado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7414 | 06:00 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8067 | 06:00 | programado | |
| Mexico City (MEX) | GOL | G33827 | 06:00 | programado | |
| Mexico City (MEX) | Viva | VB1379 expand_more(1) | 06:10 | programado | |
| Mexico City (MEX) | Iberia | IB7464 | 06:10 | programado | |
| Mexico City (NLU) | Viva | VB2272 | 06:10 | programado | |
| Houston (IAH) | United Airlines | UA1248 expand_more(2) | 06:30 | programado | |
| Houston (IAH) | Air New Zealand | NZ9928 | 06:30 | programado | |
| Houston (IAH) | All Nippon Airways | NH7099 | 06:30 | programado | |
| Havana (HAV) | Viva | VB312 | 06:45 | programado | |
| Mexico City (MEX) | Aeromexico | AM505 expand_more(2) | 06:55 | programado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7416 | 06:55 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8086 | 06:55 | programado | |
| Panama City (PTY) | Copa Airlines | CM104 | 06:59 | programado | |
| Monterrey (MTY) | Viva | VB2196 | 07:00 | programado | |
| Puebla (PBC) | Viva | VB2024 | 07:45 | programado | |
| Mexico City (MEX) | Aeromexico | AM509 expand_more(1) | 07:50 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8983 | 07:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL609 expand_more(3) | 08:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3429 | 08:00 | programado | |
| Atlanta (ATL) | KLM | KL5376 | 08:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4950 | 08:00 | programado | |
| Vancouver (YVR) | Air Canada | AC1315 | 08:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL9887 | 08:00 | programado | |
| Houston (HOU) | Southwest Airlines | WN308 | 08:20 | programado | |
| New York (EWR) | United Airlines | UA1988 | 08:23 | programado | |
| Mexico City (MEX) | Aeromexico | AM513 expand_more(3) | 08:35 | programado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7418 | 08:35 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8016 | 08:35 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7532 | 08:35 | programado | |
| Houston (IAH) | United Airlines | UA1059 expand_more(1) | 08:39 | programado | |
| Houston (IAH) | Air New Zealand | NZ9929 | 08:39 | programado | |
| Dallas (DFW) | American Airlines | AA316 | 08:45 | programado | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1371 expand_more(1) | 08:50 | programado | |
| Buenos Aires (EZE) | Aeromexico | AM7500 | 08:50 | programado | |
