Llegadas y salidas de vuelos en Aeropuerto de Cancun International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1024 expand_more(1) | 00:10 | desconocido | |
| Mexico City (MEX) | Iberia | IB7466 | 00:10 | desconocido | |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(3) | 01:11 | desconocido | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7389 | 01:11 | desconocido | |
| Mexico City (MEX) | Air France | AF3409 | 01:11 | desconocido | |
| Mexico City (MEX) | LATAM Airlines | LA7573 | 01:11 | desconocido | |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:15 | desconocido | |
| Mexico City (MEX) | Iberia | IB7477 | 01:15 | desconocido | |
| Bogota (BOG) | Viva | VB437 expand_more(1) | 05:45 | desconocido | |
| Bogota (BOG) | avianca | AV6852 | 05:45 | desconocido | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | 06:26 | Aterrizado |
| Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | 06:26 | Aterrizado |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | desconocido | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | desconocido | |
| San Francisco (SFO) | United Airlines | UA1145 | 06:48 | desconocido | |
| Dallas (DFW) | Spirit Airlines | NK1120 | 08:37 | 08:19 | Aterrizado |
| Tampa (TPA) | Flexjet | LXJ340 | 08:59 | programado | |
| Halifax (YHZ) | Air Transat | TS688 | 09:00 | 08:21 | Aterrizado |
| Cleveland (CLE) | Frontier | F9207 expand_more(1) | 09:03 | 08:31 | Aterrizado |
| Cleveland (CLE) | Volaris | Y42036 | 09:03 | 08:31 | Aterrizado |
| St Louis (STL) | Frontier | F986 expand_more(1) | 09:17 | 08:43 | Aterrizado |
| St Louis (STL) | Volaris | Y42012 | 09:17 | 08:43 | Aterrizado |
| Mexico City (MEX) | Viva | VB1028 expand_more(2) | 09:20 | 09:27 | Aterrizado |
| Mexico City (MEX) | avianca | AV6760 | 09:20 | 09:27 | Aterrizado |
| Mexico City (MEX) | Iberia | IB7476 | 09:20 | 09:27 | Aterrizado |
| Toluca (TLC) | Viva | VB2015 expand_more(1) | 09:20 | desconocido | |
| Toluca (TLC) | avianca | AV6789 | 09:20 | desconocido | |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:21 | 08:54 | Aterrizado |
| Orlando (MCO) | Azul | AD7623 | 09:21 | 08:54 | Aterrizado |
| Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:27 | 09:06 | Aterrizado |
| Monterrey (MTY) | Frontier | F96584 | 09:27 | 09:06 | Aterrizado |
| Toronto (YYZ) | Air Canada | AC1376 | 09:35 | 09:21 | Aterrizado |
| Toronto (YYZ) | Air Transat | TS326 | 09:35 | 09:01 | Aterrizado |
| Santa Lucia (NLU) | Viva | VB2281 | 09:35 | 09:12 | Aterrizado |
| Halifax (YHZ) | WestJet | WS2624 | 09:44 | 09:15 | Aterrizado |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(3) | 09:45 | desconocido | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:45 | desconocido | |
| Mexico City (MEX) | KLM | KL8912 | 09:45 | desconocido | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:45 | desconocido | |
| New York (JFK) | JetBlue | B6151 | 09:50 | 09:19 | Aterrizado |
| Monterrey (MTY) | Viva | VB2163 expand_more(1) | 09:50 | 09:17 | Aterrizado |
| Monterrey (MTY) | avianca | AV6777 | 09:50 | 09:17 | Aterrizado |
| Toronto (YYZ) | WestJet | WS2128 | 09:51 | desconocido | |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 09:55 | 09:39 | Aterrizado |
| Atlanta (ATL) | Aeromexico | AM5090 | 09:55 | 09:39 | Aterrizado |
| Atlanta (ATL) | KLM | KL6372 | 09:55 | 09:39 | Aterrizado |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:55 | 09:37 | Aterrizado |
| Guadalajara (GDL) | Frontier | F96052 | 09:55 | 09:37 | Aterrizado |
| Québec City (YQB) | Air Transat | TS650 | 09:55 | 09:23 | Aterrizado |
| Philadelphia (PHL) | Frontier | F9115 expand_more(1) | 09:59 | 09:08 | Aterrizado |
| Philadelphia (PHL) | Volaris | Y42019 | 09:59 | 09:08 | Aterrizado |
| Dallas (DFW) | American Airlines | AA1343 | 10:00 | 09:48 | Aterrizado |
| Panama City (PTY) | Copa Airlines | CM293 | 10:00 | 09:41 | Aterrizado |
| Toluca (TLC) | Volaris | Y43481 expand_more(2) | 10:00 | 09:30 | Aterrizado |
| Toluca (TLC) | Copa Airlines | CM3184 | 10:00 | 09:30 | Aterrizado |
| Toluca (TLC) | Frontier | F96481 | 10:00 | 09:30 | Aterrizado |
| Philadelphia (PHL) | American Airlines | AA1752 | 10:01 | 10:01 | Aterrizado |
| Mexico City (MEX) | Volaris | Y4100 expand_more(2) | 10:03 | 10:03 | Aterrizado |
| Mexico City (MEX) | Frontier | F96100 | 10:03 | 10:03 | Aterrizado |
| Mexico City (MEX) | Iberia | IB9007 | 10:03 | 10:03 | Aterrizado |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:06 | 09:50 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ9915 | 10:06 | 09:50 | Aterrizado |
| Mexico City (MEX) | Viva | VB1380 expand_more(2) | 10:10 | desconocido | |
| Mexico City (MEX) | Iberia | IB7474 | 10:10 | desconocido | |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | 09:53 | Aterrizado |
| Toronto (YYZ) | WestJet | WS2772 | 10:10 | 09:46 | Aterrizado |
| Mexico City (MEX) | Viva | VB1016 expand_more(2) | 10:15 | 10:16 | Aterrizado |
| Mexico City (MEX) | avianca | AV6797 | 10:15 | 10:16 | Aterrizado |
| Mexico City (MEX) | Iberia | IB7482 | 10:15 | 10:16 | Aterrizado |
| Ciudad Juarez (CJS) | Viva | VB8004 expand_more(1) | 10:20 | 09:49 | Aterrizado |
| Ciudad Juarez (CJS) | avianca | AV6773 | 10:20 | 09:49 | Aterrizado |
| Guadalajara (GDL) | Viva | VB2141 expand_more(1) | 10:20 | 09:44 | Aterrizado |
| Guadalajara (GDL) | avianca | AV6775 | 10:20 | 09:44 | Aterrizado |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:20 | 09:55 | Aterrizado |
| Mexico City (MEX) | Air Europa | UX2461 | 10:20 | 09:55 | Aterrizado |
| Mexico City (MEX) | LATAM Airlines | LA7774 | 10:20 | 09:55 | Aterrizado |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:20 | 09:55 | Aterrizado |
| León (BJX) | Volaris | Y43501 expand_more(2) | 10:22 | 10:14 | Aterrizado |
| León (BJX) | Copa Airlines | CM3188 | 10:22 | 10:14 | Aterrizado |
| León (BJX) | Frontier | F96601 | 10:22 | 10:14 | Aterrizado |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(2) | 10:22 | 10:10 | Aterrizado |
| San Luis Potosi (SLP) | Copa Airlines | CM3203 | 10:22 | 10:10 | Aterrizado |
| San Luis Potosi (SLP) | Frontier | F96591 | 10:22 | 10:10 | Aterrizado |
| Veracruz (VER) | Viva | VB2103 expand_more(1) | 10:25 | desconocido | |
| Veracruz (VER) | avianca | AV6791 | 10:25 | desconocido | |
| New York (JFK) | American Airlines | AA816 | 10:30 | 10:05 | Aterrizado |
| Minneapolis (MSP) | Sun Country Airlines | SY571 | 10:30 | 11:18 | Aterrizado |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | programado | |
| Ottawa (YOW) | Porter | PD767 | 10:30 | desconocido | |
| Panama City (PTY) | Copa Airlines | CM122 | 10:33 | 10:23 | Aterrizado |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 10:38 | 10:02 | Aterrizado |
| Chicago (ORD) | Volaris | Y42002 | 10:38 | 10:02 | Aterrizado |
| Newark (EWR) | JetBlue | B61229 | 10:39 | 10:19 | Aterrizado |
| Camaguey (CMW) | Viva | VB387 | 10:45 | programado | |
| Camaguey (CMW) | Viva | Q4387 | 10:45 | programado | |
| Camaguey (CMW) | Viva | ELE387 | 10:45 | 10:25 | Aterrizado |
| Panama City (PTY) | Copa Airlines | CM316 | 10:46 | 10:34 | Aterrizado |
| Boston (BOS) | JetBlue | B6171 | 10:50 | 10:26 | Aterrizado |
| Chicago (ORD) | American Airlines | AA1907 | 10:52 | 10:22 | Aterrizado |
| Philadelphia (PHL) | Frontier | F99529 | 10:52 | 10:11 | Aterrizado |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 10:55 | 10:41 | Aterrizado |
| Fort Lauderdale (FLL) | Azul | AD7622 | 10:55 | 10:41 | Aterrizado |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(2) | 11:01 | desconocido | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 11:01 | desconocido | |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11:01 | desconocido | |
| Dallas (DFW) | American Airlines | AA1190 | 11:05 | 10:40 | Aterrizado |
| Washington (IAD) | United Airlines | UA1154 | 11:05 | 11:27 | Aterrizado |
| Charlotte (CLT) | American Airlines | AA895 | 11:10 | 10:46 | Aterrizado |
| Montreal (YUL) | Air Transat | TS538 | 11:15 | 10:43 | Aterrizado |
| Queretaro (QRO) | Volaris | Y43515 expand_more(2) | 11:19 | 11:06 | Aterrizado |
| Queretaro (QRO) | Copa Airlines | CM3192 | 11:19 | 11:06 | Aterrizado |
| Queretaro (QRO) | Frontier | F96415 | 11:19 | 11:06 | Aterrizado |
| Mexico City (MEX) | Aeroméxico | AM508 expand_more(3) | 11:21 | 11:02 | Aterrizado |
| Mexico City (MEX) | Aerolineas Argentinas | AR7379 | 11:21 | 11:02 | Aterrizado |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:21 | 11:02 | Aterrizado |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11:21 | 11:02 | Aterrizado |
| Philadelphia (PHL) | American Airlines | AA1262 | 11:25 | 10:54 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:30 | 11:03 | Aterrizado |
| Atlanta (ATL) | Aeromexico | AM5229 | 11:30 | 11:03 | Aterrizado |
| Miami (MIA) | American Airlines | AA1157 | 11:33 | 10:59 | Aterrizado |
| Bogota (BOG) | avianca | AV256 expand_more(2) | 11:35 | Retrasado | |
| Bogota (BOG) | GOL | G36628 | 11:35 | Retrasado | |
| Bogota (BOG) | Viva | VB8300 | 11:35 | Retrasado | |
| Medellin (MDE) | avianca | AV268 expand_more(1) | 11:35 | 11:20 | Aterrizado |
| Medellin (MDE) | Viva | VB8337 | 11:35 | 11:20 | Aterrizado |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11:35 | 11:07 | Aterrizado |
| New York (JFK) | Aeromexico | AM4594 | 11:35 | 11:07 | Aterrizado |
| New York (JFK) | El Al | LY4250 | 11:35 | 11:07 | Aterrizado |
| New York (JFK) | Korean Air | KE7609 | 11:35 | 11:07 | Aterrizado |
| Monterrey (MTY) | Viva | VB2167 | 11:35 | 11:23 | Aterrizado |
| Mexico City (MEX) | Viva | VB1380 expand_more(2) | 11:40 | 09:53 | Aterrizado |
| Mexico City (MEX) | Iberia | IB7474 | 10:10 | desconocido | |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | 09:53 | Aterrizado |
| Toronto (YYZ) | Air Canada | AC1370 | 11:40 | 11:30 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN317 | 11:45 | 11:39 | Aterrizado |
| Minneapolis (MSP) | Delta Air Lines | DL199 expand_more(1) | 11:45 | 11:47 | Aterrizado |
| Minneapolis (MSP) | Aeromexico | AM4227 | 11:45 | 11:47 | Aterrizado |
| Chicago (ORD) | United Airlines | UA2736 expand_more(1) | 11:45 | 11:25 | Aterrizado |
| Chicago (ORD) | Emirates | EK6602 | 11:45 | 11:25 | Aterrizado |
| Santa Lucia (NLU) | Viva | VB2273 | 11:45 | 11:15 | Aterrizado |
| Newark (EWR) | United Airlines | UA1052 | 11:47 | 11:50 | Aterrizado |
| Tampa (TPA) | JetBlue | B62365 | 11:50 | 11:34 | Aterrizado |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 11:54 | 11:38 | Aterrizado |
| Guadalajara (GDL) | Frontier | F96048 | 11:54 | 11:38 | Aterrizado |
| Montreal (YUL) | Air Canada | AC922 | 11:55 | Retrasado | |
| Dallas (DFW) | American Airlines | AA1001 | 11:57 | programado | |
| Miami (MIA) | Aeromexico | AM427 expand_more(1) | 12:00 | programado | |
| Miami (MIA) | Delta Air Lines | DL7953 | 12:00 | programado | |
| Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | programado | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1605 | 12:05 | programado | |
| Montreal (YUL) | WestJet | WS2962 | 12:05 | 11:47 | Aterrizado |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(2) | 12:06 | 11:44 | Aterrizado |
| Oaxaca (OAX) | Copa Airlines | CM3205 | 12:06 | 11:44 | Aterrizado |
| Oaxaca (OAX) | Frontier | F96599 | 12:06 | 11:44 | Aterrizado |
| Chicago (ORD) | American Airlines | AA1503 | 12:08 | Retrasado | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12:20 | programado | |
| Orlando (MCO) | Southwest Airlines | WN923 | 12:20 | programado | |
| Boston (BOS) | JetBlue | B6871 | 12:25 | programado | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(2) | 12:30 | programado | |
| Boston (BOS) | Aeromexico | AM5081 | 12:30 | programado | |
| Boston (BOS) | El Al | LY4179 | 12:30 | programado | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | programado | |
| Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | programado | |
| Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | programado | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:33 | programado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7381 | 12:33 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:33 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:33 | programado | |
| Chihuahua (CUU) | VivaAerobus | VB2183 expand_more(1) | 12:35 | programado | |
| Chihuahua (CUU) | avianca | AV6783 | 12:35 | programado | |
| New York (JFK) | JetBlue | B6751 | 12:35 | 11:55 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM5319 | 12:40 | programado | |
| Charlotte (CLT) | American Airlines | AA1265 | 12:40 | programado | |
| Monterrey (MTY) | Viva | VB2197 expand_more(1) | 12:40 | programado | |
| Monterrey (MTY) | avianca | AV6793 | 12:40 | programado | |
| Puebla Atlixco (PBC) | Viva | VB2025 expand_more(1) | 12:45 | programado | |
| Puebla Atlixco (PBC) | avianca | AV6781 | 12:45 | programado | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 12:50 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7216 | 12:50 | programado | |
| Mexico City (MEX) | Viva | VB1022 | 12:50 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 12:50 | programado | |
| Queretaro (QRO) | Viva | VB2061 expand_more(1) | 12:50 | programado | |
| Queretaro (QRO) | avianca | AV6779 | 12:50 | programado | |
| Austin (AUS) | Southwest Airlines | WN708 | 12:55 | programado | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 12:58 | programado | |
| Denver (DEN) | Air Canada | AC5049 | 12:58 | programado | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | programado | |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 13:00 | programado | |
| Fort Lauderdale (FLL) | Azul | AD7611 | 13:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:00 | programado | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 13:00 | programado | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:01 | programado | |
| Winnipeg (YWG) | WestJet | WS2536 | 13:02 | programado | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 13:04 | programado | |
| Detroit (DTW) | Aeromexico | AM5035 | 13:04 | programado | |
| Guatemala City (GUA) | avianca | AV650 | 13:05 | programado | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:10 | programado | |
| Chicago (ORD) | Emirates | EK6600 | 13:10 | programado | |
| St Louis (STL) | Southwest Airlines | WN1995 | 13:10 | programado | |
| Houston (HOU) | Southwest Airlines | WN305 | 13:20 | programado | |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 13:21 | programado | |
| Tijuana (TIJ) | Copa Airlines | CM3181 | 13:21 | programado | |
| Tijuana (TIJ) | Frontier | F96080 | 13:21 | programado | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 13:33 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:33 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13:33 | programado | |
| Charlotte (CLT) | American Airlines | AA886 | 13:35 | programado | |
| Monterrey (MTY) | Volaris | Y45586 expand_more(1) | 13:37 | programado | |
| Monterrey (MTY) | Frontier | F96586 | 13:37 | programado | |
| Newark (EWR) | United Airlines | UA1054 | 13:39 | Retrasado | |
| León (BJX) | Viva | VB2043 expand_more(1) | 13:40 | programado | |
| León (BJX) | avianca | AV6771 | 13:40 | programado | |
| New York (JFK) | JetBlue | B61851 | 13:50 | Retrasado | |
| Chicago (ORD) | American Airlines | AA492 | 13:52 | programado | |
| Calgary (YYC) | WestJet | WS2200 | 13:53 | programado | |
| Edmonton (YEG) | WestJet | WS2604 | 13:54 | programado | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 13:56 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7278 | 13:56 | programado | |
| Chicago (MDW) | Southwest Airlines | WN218 | 14:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(1) | 14:01 | programado | |
| Atlanta (ATL) | Aeromexico | AM5533 | 14:01 | programado | |
| Regina (YQR) | WestJet | WS2412 | 14:02 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL648 expand_more(1) | 14:05 | programado | |
| Minneapolis (MSP) | Aeromexico | AM5018 | 14:05 | programado | |
| Manchester (MAN) | TUI | BY172 | 14:05 | programado | |
| León (BJX) | Volaris | Y43503 expand_more(2) | 14:06 | programado | |
| León (BJX) | Copa Airlines | CM3190 | 14:06 | programado | |
| León (BJX) | Frontier | F96503 | 14:06 | programado | |
| Miami (MIA) | American Airlines | AA1730 | 14:07 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 14:10 | programado | |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 14:16 | programado | |
| Santa Lucia (NLU) | Copa Airlines | CM3195 | 14:16 | programado | |
| Santa Lucia (NLU) | Frontier | F96533 | 14:16 | programado | |
| Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:18 | programado | |
| Houston (IAH) | Air New Zealand | NZ9916 | 14:18 | programado | |
| Houston (IAH) | All Nippon Airways | NH7036 | 14:18 | programado | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | programado | |
| New York (JFK) | Delta Air Lines | DL644 expand_more(3) | 14:25 | programado | |
| New York (JFK) | Aeromexico | AM3330 | 14:25 | programado | |
| New York (JFK) | El Al | LY4252 | 14:25 | programado | |
| New York (JFK) | Korean Air | KE7577 | 14:25 | programado | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:26 | programado | |
| Chicago (ORD) | Emirates | EK6601 | 14:26 | programado | |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 14:27 | programado | |
| Toluca (TLC) | Copa Airlines | CM3186 | 14:27 | programado | |
| Toluca (TLC) | Frontier | F96483 | 14:27 | programado | |
| Mexico City (MEX) | Volaris | Y4102 expand_more(2) | 14:28 | programado | |
| Mexico City (MEX) | Frontier | F96102 | 14:28 | programado | |
| Mexico City (MEX) | Iberia | IB9016 | 14:28 | programado | |
| Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 14:33 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7571 | 14:33 | programado | |
| Newark (EWR) | United Airlines | UA1167 | 14:37 | programado | |
| Denver (DEN) | Frontier | F972 expand_more(1) | 14:39 | programado | |
| Denver (DEN) | Volaris | Y42008 | 14:39 | programado | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | programado | |
| Denver (DEN) | Air Canada | AC4606 | 14:40 | programado | |
| Puebla Atlixco (PBC) | Volaris | Y43555 expand_more(2) | 14:41 | programado | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3199 | 14:41 | programado | |
| Puebla Atlixco (PBC) | Frontier | F96555 | 14:41 | programado | |
| Birmingham (BHX) | TUI | BY204 | 14:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 14:45 | Retrasado | |
| Aguascalientes (AGU) | Volaris | Y43623 expand_more(2) | 14:55 | programado | |
| Aguascalientes (AGU) | Copa Airlines | CM3248 | 14:55 | programado | |
| Aguascalientes (AGU) | Frontier | F96423 | 14:55 | programado | |
| Dallas (DFW) | American Airlines | AA2207 | 14:55 | programado | |
| Guadalajara (GDL) | Viva | VB2133 expand_more(1) | 14:55 | programado | |
| Guadalajara (GDL) | avianca | AV6798 | 14:55 | programado | |
| Phoenix (PHX) | American Airlines | AA515 | 14:57 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(2) | 15:00 | programado | |
| Los Angeles (LAX) | American Airlines | AA7639 | 15:00 | programado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 15:00 | programado | |
| Kelowna (YLW) | WestJet | WS2170 | 15:04 | 14:39 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN386 | 15:05 | programado | |
| Santa Lucia (NLU) | Viva | VB7442 | 15:05 | 14:44 | Aterrizado |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 15:08 | programado | |
| Seattle (SEA) | Aeromexico | AM4245 | 15:08 | programado | |
| Seattle (SEA) | Korean Air | KE7599 | 15:08 | programado | |
| Los Angeles (LAX) | United Airlines | UA1276 | 15:12 | 14:46 | Aterrizado |
| Boston (BOS) | JetBlue | B6771 | 15:15 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:15 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 15:15 | programado | |
| Toronto (YYZ) | WestJet | WS2132 | 15:16 | Retrasado | |
| Houston (HOU) | Southwest Airlines | WN307 | 15:20 | programado | |
| Miami (MIA) | American Airlines | AA158 | 15:25 | programado | |
| Monterrey (MTY) | SKY Airline | VB7409 | 15:25 | programado | |
| Guadalajara (GDL) | Volaris | Y41050 expand_more(1) | 15:28 | Retrasado | |
| Guadalajara (GDL) | Frontier | F96250 | 15:28 | Retrasado | |
| Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 15:28 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7576 | 15:28 | programado | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(2) | 15:31 | programado | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 15:31 | programado | |
| Tuxtla Gutierrez (TGZ) | Frontier | F96577 | 15:31 | programado | |
| Frankfurt (FRA) | Condor | DE2116 | 15:35 | programado | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:35 | programado | |
| Paris (ORY) | Air Caraibes | TX648 | 15:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN131 | 15:40 | Retrasado | |
| Bedford Hanscom (BED) | NetJets | EJA931 | 15:42 | programado | |
| Bogota (BOG) | avianca | AV68 expand_more(2) | 15:50 | programado | |
| Bogota (BOG) | GOL | G36629 | 15:50 | programado | |
| Bogota (BOG) | Viva | VB8301 | 15:50 | programado | |
| Washington (IAD) | United Airlines | UA1618 | 15:51 | programado | |
| Edmonton (YEG) | WestJet | WS2304 | 15:54 | programado | |
| Toronto (YYZ) | Porter | PD765 | 15:55 | programado | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 15:55 | programado | |
| Victoria (YYJ) | WestJet | WS2194 | 16:00 | programado | |
| Richmond (YVR) | WestJet | WS2050 | 16:04 | programado | |
| Richmond (YVR) | WestJet | WS2608 | 16:04 | Retrasado | |
| Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 16:05 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6646 | 16:05 | programado | |
| Guatemala City (GUA) | Volaris | Y43931 | 16:09 | programado | |
| Montreal (YUL) | Air Transat | TS238 | 16:10 | programado | |
| San Francisco (SFO) | United Airlines | UA1679 | 16:12 | programado | |
| Lima (LIM) | LATAM Airlines | LA2454 | 16:15 | programado | |
| Richmond (YVR) | Air Canada Rouge | AC2128 | 16:20 | programado | |
| Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 16:28 | programado | |
| Tijuana (TIJ) | Copa Airlines | CM3106 | 16:28 | programado | |
| Mexico City (MEX) | Aeromexico | AM528 expand_more(2) | 16:38 | programado | |
| Mexico City (MEX) | Delta Air Lines | DL9001 | 16:38 | programado | |
| Mexico City (MEX) | LATAM Airlines | LA7546 | 16:38 | programado | |
| Toronto (YYZ) | Air Canada | AC1372 | 16:40 | programado | |
| Newark (EWR) | United Airlines | UA1987 | 16:45 | programado | |
| Montreal (YUL) | Air Canada | AC924 | 16:50 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(3) | 16:51 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3380 | 16:51 | programado | |
| Los Angeles (LAX) | El Al | LY4255 | 16:51 | programado | |
| Los Angeles (LAX) | Korean Air | KE7589 | 16:51 | programado | |
| Toronto (YYZ) | WestJet | WS2694 | 16:59 | programado | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 17:00 | programado | |
| Dallas (DFW) | Qantas | QF4118 | 17:00 | programado | |
| Calgary (YYC) | WestJet | WS2202 | 17:16 | programado | |
| Bogota (BOG) | avianca | AV264 expand_more(2) | 17:20 | Retrasado | |
| Bogota (BOG) | GOL | G36630 | 17:20 | Retrasado | |
| Bogota (BOG) | Viva | VB8302 | 17:20 | Retrasado | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:20 | programado | |
| Queretaro (QRO) | Volaris | Y43519 expand_more(1) | 17:30 | programado | |
| Queretaro (QRO) | Copa Airlines | CM3340 | 17:30 | programado | |
| Richmond (YVR) | WestJet | WS2052 | 17:34 | programado | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:35 | programado | |
| Lima (LIM) | LATAM Airlines | LA2456 | 17:40 | programado | |
| Higuey (PUJ) | Arajet | DM7002 | 17:47 | programado | |
| Toronto (YYZ) | Porter | PD791 | 17:55 | programado | |
| London (LGW) | British Airways | BA2203 | 18:00 | programado | |
| Toronto (YYZ) | Air Transat | TS426 | 18:10 | programado | |
| Montreal (YUL) | Air Transat | TS938 | 18:10 | programado | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | programado | |
| Veracruz (VER) | Viva | VB2105 | 18:20 | programado | |
| Hamilton (YHM) | Porter | PD763 | 18:30 | programado | |
