Aeropuerto de Cancun International Llegadas (CUN)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
San Antonio (SAT) | Southwest Airlines | WN1836 | 09:45 | programado | |
Cozumel (CZM) | Aerus | ZV400 | 09:50 | programado | |
Indianapolis (IND) | Southwest Airlines | WN1976 | 09:50 | programado | |
New Orleans (MSY) | Southwest Airlines | WN1026 | 09:50 | programado | |
Miami (MIA) | Aeromexico | AM427 expand_more(1) | 09:55 | programado | |
Miami (MIA) | Delta Air Lines | DL7953 | 09:55 | programado | |
Guadalajara (GDL) | Volaris | Y45060 expand_more(1) | 09:59 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96060 | 09:59 | programado | |
Detroit (DTW) | Spirit Airlines | NK285 | 10:03 | 09:26 | Aterrizado |
Panama City (PTY) | Copa Airlines | CM122 | 10:04 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(2) | 10:05 | 09:47 | Aterrizado |
Atlanta (ATL) | Aeromexico | AM3081 | 10:05 | 09:47 | Aterrizado |
Atlanta (ATL) | KLM | KL5218 | 10:05 | 09:47 | Aterrizado |
Hamilton (YHM) | Sunwing Airlines | WG750 | 10:05 | 09:45 | Aterrizado |
Guadalajara (GDL) | VivaAerobus | VB2141 | 10:10 | 09:34 | Aterrizado |
Monterrey (MTY) | Avion Express | VB2163 | 10:10 | programado | |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:13 | programado | |
Mexico City (MEX) | Air Europa | UX2461 | 10:13 | programado | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:13 | programado | |
Mexico City (MEX) | VivaAerobus | VB1016 | 10:15 | programado | |
Windsor Locks (BDL) | Avelo Airlines | XP964 | 10:19 | programado | |
St Louis (STL) | Frontier | F986 expand_more(1) | 10:26 | 09:57 | Aterrizado |
St Louis (STL) | Volaris | Y42004 | 10:26 | 09:57 | Aterrizado |
Raleigh (RDU) | American Airlines | AA1229 | 10:30 | programado | |
Toronto (YYZ) | Sunwing Airlines | WG5613 | 10:30 | programado | |
Austin (AUS) | American Airlines | AA2179 | 10:32 | programado | |
Miami (MIA) | American Airlines | AA2494 | 10:32 | programado | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 10:35 | programado | |
Toronto (YYZ) | Air Transat | TS326 | 10:35 | programado | |
Ottawa (YOW) | Sunwing Airlines | WG553 | 10:35 | programado | |
Chicago (ORD) | Frontier | F944 expand_more(1) | 10:39 | programado | |
Chicago (ORD) | Volaris | Y42000 | 10:39 | programado | |
Charlotte (CLT) | American Airlines | AA881 | 10:40 | Retrasado | |
Kansas City (MCI) | Southwest Airlines | WN751 | 10:40 | programado | |
Kentucky (CVG) | American Airlines | AA1553 | 10:44 | Retrasado | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:50 | Retrasado | |
New York (JFK) | Qatar Airways | QR3933 | 10:50 | Retrasado | |
Houston (IAH) | Spirit Airlines | NK1336 | 10:50 | programado | |
Washington (IAD) | United Airlines | UA2860 | 10:50 | programado | |
Ottawa (YOW) | Air Transat | TS922 | 10:50 | programado | |
Chicago (ORD) | Spirit Airlines | NK104 | 10:52 | programado | |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 10:53 | programado | |
Philadelphia (PHL) | Volaris | Y42038 | 10:53 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1609 | 10:55 | programado | |
Higuey (PUJ) | Arajet | DM7004 expand_more(1) | 10:57 | programado | |
Higuey (PUJ) | Starlink Aviation | Q49753 | 10:57 | programado | |
Indianapolis (IND) | American Airlines | AA2895 | 11:00 | programado | |
Mexico City (MEX) | Magnicharters | UJ780 | 11:00 | programado | |
Milwaukee (MKE) | Sun Country Airlines | SY555 | 11:01 | programado | |
Dallas (DFW) | American Airlines | AA1343 | 11:03 | programado | |
Guadalajara (GDL) | Volaris | Y41044 expand_more(1) | 11:03 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96044 | 11:03 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 11:05 | programado | |
Atlanta (ATL) | Aeromexico | AM5090 | 11:05 | programado | |
Atlanta (ATL) | KLM | KL6406 | 11:05 | programado | |
Detroit (DTW) | Delta Air Lines | DL1847 expand_more(1) | 11:05 | programado | |
Detroit (DTW) | Aeromexico | AM3677 | 11:05 | programado | |
Holguin (HOG) | Starlink Aviation | Q4417 | 11:05 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY569 | 11:09 | programado | |
Havana (HAV) | Starlink Aviation | Q4313 | 11:15 | programado | |
Havana (HAV) | VivaAerobus | VB313 | 11:15 | programado | |
Newark (EWR) | JetBlue | B61229 | 11:17 | Retrasado | |
Dallas (DFW) | Spirit Airlines | NK343 | 11:18 | programado | |
Newark (EWR) | United Airlines | UA1987 | 11:18 | programado | |
Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:18 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8092 | 11:18 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7543 | 11:18 | programado | |
Toronto (YYZ) | WestJet | WS2426 | 11:18 | programado | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | programado | |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | programado | |
Houston (HOU) | Southwest Airlines | WN317 | 11:20 | programado | |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 11:20 | programado | |
Philadelphia (PHL) | British Airways | BA5387 | 11:20 | programado | |
San José (SJO) | Volaris | Q64056 | 11:22 | programado | |
Cleveland (CLE) | United Airlines | UA1038 | 11:25 | Retrasado | |
Kentucky (CVG) | Delta Air Lines | DL284 expand_more(1) | 11:25 | programado | |
Kentucky (CVG) | Aeromexico | AM3551 | 11:25 | programado | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | programado | |
Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | programado | |
Bogota (BOG) | Avianca | AV256 expand_more(1) | 11:35 | programado | |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:35 | programado | |
Medellin (MDE) | Avianca | AV268 | 11:35 | programado | |
Monterrey (MTY) | VivaAerobus | VB2165 | 11:35 | programado | |
Philadelphia (PHL) | Spirit Airlines | NK1008 | 11:36 | programado | |
St Louis (STL) | American Airlines | AA2796 | 11:40 | programado | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 11:45 | Retrasado | |
New York (JFK) | Qatar Airways | QR9080 | 11:45 | Retrasado | |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 11:45 | programado | |
Orlando (MCO) | Azul | AD7623 | 11:45 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL199 expand_more(1) | 11:45 | programado | |
Minneapolis (MSP) | Aeromexico | AM4035 | 11:45 | programado | |
Veracruz (VER) | VivaAerobus | VB2103 | 11:45 | programado | |
Boston (BOS) | JetBlue | B6571 | 11:50 | Retrasado | |
Newark (EWR) | United Airlines | UA1052 | 11:50 | Retrasado | |
Santa Lucia (NLU) | VivaAerobus | VB2273 | 11:50 | programado | |
Pittsburgh (PIT) | American Airlines | AA2593 | 11:52 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1134 | 11:55 | programado | |
Mexico City (MEX) | VivaAerobus | VB1380 expand_more(1) | 11:55 | programado | |
Mexico City (MEX) | Iberia | IB7474 | 11:55 | programado | |
Monterrey (MTY) | VivaAerobus | VB2167 | 11:55 | programado | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 11:58 | programado | |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 11:58 | programado | |
Chicago (MDW) | Southwest Airlines | WN228 | 12:00 | programado | |
Montreal (YUL) | Flair Airlines | F82100 | 12:00 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY571 | 12:09 | Retrasado | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 12:10 | Retrasado | |
Cleveland (CLE) | Volaris | Y42442 | 12:10 | Retrasado | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:11 | programado | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:11 | programado | |
Montreal (YUL) | Air Transat | TS538 | 12:15 | programado | |
Miami (MIA) | American Airlines | AA1157 | 12:17 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 12:18 | programado | |
Washington (IAD) | United Airlines | UA1154 | 12:20 | programado | |
Dallas (DFW) | American Airlines | AA1190 | 12:25 | programado | |
New York (JFK) | JetBlue | B61851 expand_more(1) | 12:25 | programado | |
New York (JFK) | Qatar Airways | QR3872 | 12:25 | programado | |
Charlotte (CLT) | American Airlines | AA895 | 12:26 | programado | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:29 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8062 | 12:29 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:29 | programado | |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 12:30 | programado | |
Fort Lauderdale (FLL) | Azul | AD7622 | 12:30 | programado | |
New York (JFK) | Delta Air Lines | DL621 expand_more(2) | 12:30 | Retrasado | |
New York (JFK) | Aeromexico | AM4594 | 12:30 | Retrasado | |
New York (JFK) | Korean Air | KE7609 | 12:30 | Retrasado | |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 12:30 | programado | |
Philadelphia (PHL) | British Airways | BA5385 | 12:30 | programado | |
Teterboro (TEB) | Flexjet | LXJ602 | 12:34 | programado | |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 12:35 | programado | |
Atlanta (ATL) | Aeromexico | AM5229 | 12:35 | programado | |
Ciudad Juarez (CJS) | VivaAerobus | VB2219 | 12:35 | programado | |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:35 | Retrasado | |
Detroit (DTW) | Aeromexico | AM3604 | 12:35 | Retrasado | |
Oaxaca (OAX) | Volaris | Y43599 expand_more(1) | 12:35 | programado | |
Oaxaca (OAX) | Frontier Airlines | F96599 | 12:35 | programado | |
Chihuahua (CUU) | VivaAerobus | VB2183 | 12:40 | programado | |
Columbus (CMH) | American Airlines | AA745 | 12:49 | programado | |
Nashville (BNA) | American Airlines | AA1306 | 12:50 | programado | |
Monterrey (MTY) | VivaAerobus | VB2197 | 12:50 | programado | |
Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | programado | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:54 | programado | |
Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | programado | |
Santa Lucia (NLU) | Aeromexico Connect | AM588 | 12:55 | programado | |
Mexico City (MEX) | Turkish Airlines | TK181 | 12:55 | programado | |
Guadalajara (GDL) | Volaris | Y41046 expand_more(1) | 12:59 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96046 | 12:59 | programado | |
Belize City (BZE) | Tropic Air | 9N6610 | 01:00 | programado | |
Kansas City (MCI) | American Airlines | AA2913 | 01:00 | programado | |
Raleigh (RDU) | Delta Air Lines | DL261 | 01:00 | programado | |
Montreal (YUL) | Air Canada | AC922 | 01:00 | programado | |
Toronto (YYZ) | Air Canada | AC930 | 01:00 | programado | |
Panama City (PTY) | Copa Airlines | CM113 | 01:00 | programado | |
Queretaro (QRO) | Volaris | Y43517 | 01:03 | programado | |
Reynosa (REX) | VivaAerobus | VB2083 | 01:05 | programado | |
San Salvador (SAL) | Avianca | AV650 | 01:10 | programado | |
San Juan (SJU) | JetBlue | B62899 | 01:11 | programado | |
Dallas (DFW) | American Airlines | AA1001 | 01:15 | programado | |
Orlando (MCO) | Southwest Airlines | WN318 | 01:15 | programado | |
Queretaro (QRO) | VivaAerobus | VB2061 | 01:15 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY573 | 01:18 | programado | |
Nashville (BNA) | Southwest Airlines | WN386 | 01:25 | programado | |
Dallas (DFW) | Frontier | F982 | 01:28 | programado | |
Orlando (MCO) | JetBlue | B62913 | 01:28 | programado | |
Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 01:30 | programado | |
Boston (BOS) | Aeromexico | AM5081 | 01:30 | programado | |
Chicago (ORD) | American Airlines | AA1503 | 01:32 | programado | |
Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 01:33 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 01:33 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7553 | 01:33 | programado | |
Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 01:33 | programado | |
Chicago (ORD) | Emirates | EK6602 | 01:33 | programado | |
León (BJX) | VivaAerobus | VB2043 | 01:35 | programado | |
Charlotte (CLT) | American Airlines | AA1265 | 01:35 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Cancun International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!El tráfico de pasajeros del Aeropuerto de Cancún se recupera en el cuarto trimestre de 2023 con un 92.48%, superando los niveles previos a la pandemia.