Aeropuerto de Cancun International Salidas (CUN)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1601 expand_more(1) | 12:03 | programado | |
Dallas (DFW) | Iberia | IB4009 | 12:03 | programado | |
New York (JFK) | JetBlue | B6152 expand_more(1) | 12:05 | programado | |
New York (JFK) | Qatar Airways | QR3937 | 12:05 | programado | |
Detroit (DTW) | Delta Air Lines | DL1846 expand_more(3) | 12:05 | programado | |
Detroit (DTW) | Aeromexico | AM3619 | 12:05 | programado | |
Detroit (DTW) | KLM | KL7631 | 12:05 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2725 | 12:05 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY570 | 12:05 | programado | |
Philadelphia (PHL) | Frontier | F990 expand_more(1) | 12:08 | programado | |
Philadelphia (PHL) | Volaris | Y42014 | 12:08 | programado | |
Milwaukee (MKE) | Sun Country Airlines | SY556 | 12:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1963 expand_more(4) | 12:15 | programado | |
Atlanta (ATL) | Aeromexico | AM3378 | 12:15 | programado | |
Atlanta (ATL) | Air France | AF8645 | 12:15 | programado | |
Atlanta (ATL) | KLM | KL5237 | 12:15 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4700 | 12:15 | programado | |
Monterrey (MTY) | VivaAerobus | VB2198 | 12:15 | programado | |
New York (EWR) | JetBlue | B61230 | 12:17 | programado | |
San Jose (SJO) | Volaris | Q64057 | 12:17 | programado | |
Philadelphia (PHL) | American Airlines | AA1971 expand_more(2) | 12:20 | programado | |
Philadelphia (PHL) | British Airways | BA1840 | 12:20 | programado | |
Philadelphia (PHL) | Qatar Airways | QR2381 | 12:20 | programado | |
Mexico City (MEX) | Aeromexico | AM525 expand_more(3) | 12:20 | programado | |
Mexico City (MEX) | Aerolineas Argentinas | AR7418 | 12:20 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8059 | 12:20 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7513 | 12:20 | programado | |
Dallas (DFW) | Spirit Airlines | NK344 | 12:23 | programado | |
Guatemala City (GUA) | Volaris El Salvador | N34317 | 12:23 | programado | |
Guatemala City (GUA) | SalamAir | OV4317 | 12:23 | programado | |
Washington (IAD) | United Airlines | UA1694 | 12:28 | programado | |
Philadelphia (PHL) | Spirit Airlines | NK1009 | 12:31 | programado | |
Bogota (BOG) | Avianca | AV257 expand_more(1) | 12:35 | programado | |
Bogota (BOG) | GOL Linhas Aereas | G35805 | 12:35 | programado | |
Medellin (MDE) | Avianca | AV269 | 12:35 | programado | |
Houston (IAH) | United Airlines | UA1081 expand_more(3) | 12:35 | programado | |
Houston (IAH) | Air New Zealand | NZ9931 | 12:35 | programado | |
Houston (IAH) | Emirates | EK6626 | 12:35 | programado | |
Houston (IAH) | Lufthansa | LH7911 | 12:35 | programado | |
Denver (DEN) | United Airlines | UA1134 expand_more(1) | 12:35 | programado | |
Denver (DEN) | Air Canada | AC5616 | 12:35 | programado | |
Puebla (PBC) | VivaAerobus | VB2026 | 12:35 | programado | |
Ciudad Juarez (CJS) | VivaAerobus | VB2220 | 12:40 | programado | |
Chetumal (CTM) | Aerus | ZV451 | 12:40 | programado | |
Chetumal (CTM) | Armenia Airways | 6A451 | 12:40 | programado | |
Mexico City (NLU) | Volaris | Y43532 expand_more(1) | 12:43 | programado | |
Mexico City (NLU) | Frontier Airlines | F96532 | 12:43 | programado | |
Orlando (MCO) | JetBlue | B6114 expand_more(1) | 12:45 | programado | |
Orlando (MCO) | Azul | AD7376 | 12:45 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL198 expand_more(1) | 12:45 | programado | |
Minneapolis (MSP) | Aeromexico | AM3622 | 12:45 | programado | |
Toronto (YYZ) | Flair Airlines | F82611 | 12:45 | programado | |
Tuxtla Gutierrez (TGZ) | VivaAerobus | VB2254 | 12:45 | programado | |
Veracruz (VER) | Avion Express | VB2104 | 12:45 | programado | |
New York (JFK) | American Airlines | AA1185 expand_more(1) | 12:47 | programado | |
New York (JFK) | Qatar Airways | QR7920 | 12:47 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1608 | 12:55 | programado | |
San Francisco (SFO) | United Airlines | UA1948 | 01:00 | programado | |
Boston (BOS) | JetBlue | B6172 expand_more(1) | 01:10 | programado | |
Boston (BOS) | Qatar Airways | QR4070 | 01:10 | programado | |
Oaxaca (OAX) | Volaris | Y43598 expand_more(1) | 01:15 | programado | |
Oaxaca (OAX) | Frontier Airlines | F96598 | 01:15 | programado | |
Miami (MIA) | American Airlines | AA1102 expand_more(3) | 01:17 | programado | |
Miami (MIA) | British Airways | BA1836 | 01:17 | programado | |
Miami (MIA) | Iberia | IB4233 | 01:17 | programado | |
Miami (MIA) | Qatar Airways | QR2380 | 01:17 | programado | |
Monterrey (MTY) | VivaAerobus | VB2168 | 01:20 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK528 | 01:23 | programado | |
Dallas (DFW) | American Airlines | AA1068 expand_more(2) | 01:25 | programado | |
Dallas (DFW) | Iberia | IB4651 | 01:25 | programado | |
Dallas (DFW) | Qatar Airways | QR9146 | 01:25 | programado | |
Mexico City (MEX) | Aeromexico | AM531 expand_more(2) | 01:25 | programado | |
Mexico City (MEX) | Air France | AF5582 | 01:25 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8090 | 01:25 | programado | |
New York (JFK) | JetBlue | B61852 expand_more(1) | 01:25 | programado | |
New York (JFK) | Qatar Airways | QR3832 | 01:25 | programado | |
Cleveland (CLE) | Frontier | F9206 expand_more(1) | 01:25 | programado | |
Cleveland (CLE) | Volaris | Y42441 | 01:25 | programado | |
Charlotte (CLT) | American Airlines | AA992 | 01:26 | programado | |
Chicago (ORD) | United Airlines | UA1196 expand_more(1) | 01:27 | programado | |
Chicago (ORD) | Emirates | EK6603 | 01:27 | programado | |
Philadelphia (PHL) | American Airlines | AA2175 expand_more(2) | 01:30 | programado | |
Philadelphia (PHL) | British Airways | BA6752 | 01:30 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9448 | 01:30 | programado | |
Fort Lauderdale (FLL) | JetBlue | B61796 expand_more(1) | 01:30 | programado | |
Fort Lauderdale (FLL) | Azul | AD7381 | 01:30 | programado | |
New York (JFK) | Delta Air Lines | DL620 expand_more(3) | 01:30 | programado | |
New York (JFK) | Aeromexico | AM4595 | 01:30 | programado | |
New York (JFK) | Air France | AF8644 | 01:30 | programado | |
New York (JFK) | Korean Air | KE7594 | 01:30 | programado | |
Chihuahua (CUU) | VivaAerobus | VB2184 | 01:30 | programado | |
Toluca (TLC) | Volaris | Y43480 expand_more(1) | 01:31 | programado | |
Toluca (TLC) | Frontier Airlines | F96480 | 01:31 | programado | |
Montreal (YUL) | Air Transat | TS539 | 01:35 | programado | |
St. Louis (STL) | Frontier | F987 expand_more(1) | 01:39 | programado | |
St. Louis (STL) | Volaris | Y42006 | 01:39 | programado | |
Villahermosa (VSA) | VivaAerobus | VB2120 | 01:40 | programado | |
Mexico City (MEX) | Volaris | Y4107 expand_more(2) | 01:41 | programado | |
Mexico City (MEX) | Frontier Airlines | F96107 | 01:41 | programado | |
Mexico City (MEX) | Iberia | IB9007 | 01:41 | programado | |
Guadalajara (GDL) | Volaris | Y41047 expand_more(1) | 01:44 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96047 | 01:44 | programado | |
Detroit (DTW) | Delta Air Lines | DL618 expand_more(2) | 01:45 | programado | |
Detroit (DTW) | Aeromexico | AM5036 | 01:45 | programado | |
Detroit (DTW) | KLM | KL5571 | 01:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL641 expand_more(4) | 01:45 | programado | |
Atlanta (ATL) | Aeromexico | AM3529 | 01:45 | programado | |
Atlanta (ATL) | Air France | AF8647 | 01:45 | programado | |
Atlanta (ATL) | KLM | KL5233 | 01:45 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4956 | 01:45 | programado | |
Houston (HOU) | Southwest Airlines | WN328 | 01:45 | programado | |
Mexico City (NLU) | Aeromexico Connect | AM597 | 01:50 | programado | |
Queretaro (QRO) | VivaAerobus | VB2062 | 01:55 | programado | |
Panama City (PTY) | Copa Airlines | CM326 | 02:00 | programado | |
Belize City (BZE) | Tropic Air | 9N6611 | 02:00 | programado | |
New York (EWR) | United Airlines | UA1051 | 02:04 | programado | |
Monterrey (MTY) | VivaAerobus | VB2200 | 02:05 | programado | |
St. Louis (STL) | Southwest Airlines | WN1996 | 02:05 | programado | |
Denver (DEN) | Frontier | F971 | 02:08 | programado | |
Guatemala City (GUA) | Avianca | AV651 | 02:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN1025 | 02:10 | programado | |
Queretaro (QRO) | Volaris | Y43518 expand_more(1) | 02:13 | programado | |
Queretaro (QRO) | Frontier Airlines | F96518 | 02:13 | programado | |
Dallas (DFW) | American Airlines | AA1030 expand_more(2) | 02:15 | programado | |
Dallas (DFW) | British Airways | BA1835 | 02:15 | programado | |
Dallas (DFW) | Qatar Airways | QR2333 | 02:15 | programado | |
Silao (BJX) | VivaAerobus | VB2044 | 02:15 | programado | |
Orlando (MCO) | JetBlue | B62914 expand_more(1) | 02:28 | programado | |
Orlando (MCO) | Azul | AD7743 | 02:28 | programado | |
Boston (BOS) | Delta Air Lines | DL626 expand_more(1) | 02:30 | programado | |
Boston (BOS) | Aeromexico | AM3789 | 02:30 | programado | |
Mexico City (MEX) | VivaAerobus | VB1023 expand_more(1) | 02:30 | programado | |
Mexico City (MEX) | Iberia | IB7461 | 02:30 | programado | |
Chicago (ORD) | American Airlines | AA1910 | 02:32 | programado | |
Charlotte (CLT) | American Airlines | AA1210 | 02:35 | programado | |
Mexico City (MEX) | Aeromexico | AM535 expand_more(2) | 02:35 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8066 | 02:35 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7514 | 02:35 | programado | |
Kansas City (MCI) | Southwest Airlines | WN750 | 02:35 | programado | |
Calgary (YYC) | WestJet | WS2311 | 02:35 | cancelado | |
Istanbul (IST) | Turkish Airlines | TK181 | 02:40 | programado | |
Houston (IAH) | United Airlines | UA1056 expand_more(2) | 02:44 | programado | |
Houston (IAH) | Air New Zealand | NZ9930 | 02:44 | programado | |
Houston (IAH) | Emirates | EK6625 | 02:44 | programado | |
Denver (DEN) | Southwest Airlines | WN1018 | 02:45 | programado | |
Monterrey (MTY) | Magnicharters | UJ162 | 02:50 | programado | |
Austin (AUS) | Southwest Airlines | WN589 | 02:55 | programado | |
Dallas (DFW) | Spirit Airlines | NK1121 | 02:57 | programado | |
Tijuana (TIJ) | Volaris | Y43081 expand_more(1) | 02:57 | programado | |
Tijuana (TIJ) | Frontier Airlines | F96081 | 02:57 | programado | |
Silao (BJX) | Volaris | Y43502 expand_more(1) | 02:57 | programado | |
Silao (BJX) | Frontier Airlines | F96602 | 02:57 | programado | |
Toronto (YYZ) | Air Canada | AC931 | 03:00 | programado | |
Montreal (YUL) | Air Canada | AC923 | 03:00 | programado | |
Detroit (DTW) | Delta Air Lines | DL1911 expand_more(3) | 03:00 | programado | |
Detroit (DTW) | Aeromexico | AM5034 | 03:00 | programado | |
Detroit (DTW) | Air France | AF8643 | 03:00 | programado | |
Detroit (DTW) | KLM | KL8065 | 03:00 | programado | |
Winnipeg (YWG) | WestJet | WS2437 | 03:00 | programado | |
Thunder Bay (YQT) | Sunwing Airlines | WG398 | 03:05 | programado | |
Los Angeles (LAX) | United Airlines | UA1275 | 03:07 | programado | |
Miami (MIA) | American Airlines | AA2665 expand_more(1) | 03:10 | programado | |
Miami (MIA) | Qatar Airways | QR2378 | 03:10 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1878 expand_more(1) | 03:10 | programado | |
Minneapolis (MSP) | Aeromexico | AM5089 | 03:10 | programado | |
Monterrey (MTY) | VivaAerobus | VB2170 | 03:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL597 expand_more(4) | 03:15 | programado | |
Atlanta (ATL) | Aeromexico | AM3678 | 03:15 | programado | |
Atlanta (ATL) | Air France | AF8646 | 03:15 | programado | |
Atlanta (ATL) | KLM | KL5231 | 03:15 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5497 | 03:15 | programado | |
Denver (DEN) | United Airlines | UA1132 expand_more(1) | 03:16 | programado | |
Denver (DEN) | Air Canada | AC5243 | 03:16 | programado | |
Chicago (ORD) | United Airlines | UA1423 expand_more(1) | 03:18 | programado | |
Chicago (ORD) | Emirates | EK6604 | 03:18 | programado | |
Caracas (CCS) | Conviasa | V03739 | 03:20 | programado | |
Dallas (DFW) | American Airlines | AA2219 | 03:24 | programado | |
Phoenix (PHX) | American Airlines | AA3132 | 03:30 | programado | |
Mexico City (MEX) | Aeromexico | AM539 expand_more(4) | 03:35 | programado | |
Mexico City (MEX) | Air Europa | UX2463 | 03:35 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8077 | 03:35 | programado | |
Mexico City (MEX) | ITA Airways | AZ6738 | 03:35 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7521 | 03:35 | programado | |
Montreal (YUL) | Sunwing Airlines | WG5164 | 03:35 | programado | |
Charlotte (CLT) | American Airlines | AA792 | 03:40 | programado | |
New York (JFK) | Delta Air Lines | DL643 expand_more(4) | 03:40 | programado | |
New York (JFK) | Aeromexico | AM4222 | 03:40 | programado | |
New York (JFK) | El Al | LY4253 | 03:40 | programado | |
New York (JFK) | KLM | KL7833 | 03:40 | programado | |
New York (JFK) | Korean Air | KE7610 | 03:40 | programado | |
Lima (LIM) | LATAM Airlines | LA2459 | 03:40 | programado | |
Saskatoon (YXE) | Sunwing Airlines | WG292 | 03:40 | programado | |
Toronto (YYZ) | Sunwing Airlines | WG5114 | 03:40 | programado | |
Baltimore (BWI) | Spirit Airlines | NK1030 | 03:44 | programado | |
Chicago (ORD) | American Airlines | AA215 | 03:45 | programado | |
Philadelphia (PHL) | American Airlines | AA1116 expand_more(1) | 03:45 | programado | |
Philadelphia (PHL) | British Airways | BA1842 | 03:45 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY576 | 03:45 | programado | |
Bogota (BOG) | Avianca | AV69 expand_more(1) | 03:50 | programado | |
Bogota (BOG) | GOL Linhas Aereas | G35803 | 03:50 | programado | |
Quebec (YQB) | Sunwing Airlines | WG552 | 03:55 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1932 expand_more(1) | 04:00 | programado | |
Salt Lake City (SLC) | Aeromexico | AM3544 | 04:00 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1616 | 04:00 | programado | |
Tijuana (TIJ) | VivaAerobus | VB2264 | 04:00 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Cancun International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!El tráfico de pasajeros del Aeropuerto de Cancún se recupera en el cuarto trimestre de 2023 con un 92.48%, superando los niveles previos a la pandemia.