Aeropuerto de Cancun International Salidas (CUN)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1469 expand_more(1) | 11:40 | programado | |
Miami (MIA) | Iberia | IB4889 | 11:40 | programado | |
Charlotte (CLT) | American Airlines | AA2248 | 11:40 | programado | |
Panama City (PTY) | Copa Airlines | CM317 | 11:44 | programado | |
Philadelphia (PHL) | Frontier | F990 expand_more(1) | 11:50 | programado | |
Philadelphia (PHL) | Volaris | Y42014 | 11:50 | programado | |
Monterrey (MTY) | Magnicharters | UJ162 | 11:50 | programado | |
Toronto (YYZ) | Air Transat | TS327 | 11:55 | programado | |
Punta Cana (PUJ) | Arajet | DM7005 expand_more(1) | 11:57 | programado | |
Punta Cana (PUJ) | Starlink Aviation | Q49754 | 11:57 | programado | |
Ottawa (YOW) | Air Transat | TS923 | 12:00 | programado | |
Puebla (PBC) | Volaris | Y43554 expand_more(1) | 12:00 | programado | |
Puebla (PBC) | Frontier Airlines | F96554 | 12:00 | programado | |
Dallas (DFW) | American Airlines | AA1601 expand_more(2) | 12:05 | programado | |
Dallas (DFW) | Iberia | IB4009 | 12:05 | programado | |
Dallas (DFW) | Qatar Airways | QR7677 | 12:05 | programado | |
Chicago (ORD) | Frontier | F945 expand_more(1) | 12:07 | programado | |
Chicago (ORD) | Volaris | Y42003 | 12:07 | programado | |
Mexico City (MEX) | Aeroméxico | AM525 expand_more(3) | 12:14 | programado | |
Mexico City (MEX) | Aerolineas Argentinas | AR7418 | 12:14 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8059 | 12:14 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7513 | 12:14 | programado | |
New York (EWR) | JetBlue | B61230 | 12:15 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY570 | 12:15 | programado | |
Detroit (DTW) | Delta Air Lines | DL1846 expand_more(4) | 12:15 | programado | |
Detroit (DTW) | Aeromexico | AM3417 | 12:15 | programado | |
Detroit (DTW) | Air France | AF2092 | 12:15 | programado | |
Detroit (DTW) | KLM | KL7631 | 12:15 | programado | |
Detroit (DTW) | Virgin Atlantic | VS2725 | 12:15 | programado | |
Quebec (YQB) | Air Transat | TS651 | 12:15 | programado | |
San Jose (SJO) | Volaris Costa Rica | Q64057 | 12:17 | programado | |
Milwaukee (MKE) | Sun Country Airlines | SY556 | 12:20 | programado | |
Ciudad Juarez (CJS) | Viva | VB2220 | 12:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1963 expand_more(4) | 12:25 | programado | |
Atlanta (ATL) | Aeromexico | AM3378 | 12:25 | programado | |
Atlanta (ATL) | Air France | AF8645 | 12:25 | programado | |
Atlanta (ATL) | KLM | KL5237 | 12:25 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4700 | 12:25 | programado | |
Tuxtla Gutierrez (TGZ) | VivaAerobus | VB2254 | 12:25 | programado | |
Washington (IAD) | United Airlines | UA1694 | 12:28 | programado | |
Veracruz (VER) | Viva | VB2104 | 12:30 | programado | |
St. Louis (STL) | Frontier | F987 expand_more(1) | 12:34 | programado | |
St. Louis (STL) | Volaris | Y42006 | 12:34 | programado | |
Bogota (BOG) | Avianca | AV257 expand_more(1) | 12:35 | programado | |
Bogota (BOG) | GOL Linhas Aereas | G35805 | 12:35 | programado | |
Medellin (MDE) | Avianca | AV269 | 12:35 | programado | |
Houston (IAH) | United Airlines | UA1081 expand_more(3) | 12:35 | programado | |
Houston (IAH) | Air New Zealand | NZ9931 | 12:35 | programado | |
Houston (IAH) | Emirates | EK6626 | 12:35 | programado | |
Houston (IAH) | Lufthansa | LH7911 | 12:35 | programado | |
Puebla (PBC) | VivaAerobus | VB2026 | 12:35 | programado | |
Monterrey (MTY) | Viva | VB2198 | 12:35 | programado | |
Chetumal (CTM) | Aerus | ZV451 | 12:40 | programado | |
Chetumal (CTM) | Armenia Airways | 6A451 | 12:40 | programado | |
Mexico City (NLU) | Volaris | Y43532 expand_more(1) | 12:43 | programado | |
Mexico City (NLU) | Frontier Airlines | F96532 | 12:43 | programado | |
New York (JFK) | American Airlines | AA1185 expand_more(1) | 12:45 | programado | |
New York (JFK) | Qatar Airways | QR7920 | 12:45 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL198 expand_more(1) | 12:45 | programado | |
Minneapolis (MSP) | Aeromexico | AM3204 | 12:45 | programado | |
Toronto (YYZ) | Flair Airlines | F82611 | 12:45 | programado | |
Montreal (YUL) | Sunwing Airlines | WG5464 | 12:50 | programado | |
Houston (HOU) | Southwest Airlines | WN328 | 12:55 | programado | |
Mexico City (MEX) | Aeromexico | AM531 expand_more(1) | 01:09 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8090 | 01:09 | programado | |
San Francisco (SFO) | United Airlines | UA1948 | 01:10 | programado | |
Miami (MIA) | American Airlines | AA1102 expand_more(3) | 01:13 | programado | |
Miami (MIA) | British Airways | BA1836 | 01:13 | programado | |
Miami (MIA) | Iberia | IB4233 | 01:13 | programado | |
Miami (MIA) | Qatar Airways | QR2380 | 01:13 | programado | |
Oaxaca (OAX) | Volaris | Y43598 expand_more(1) | 01:15 | programado | |
Oaxaca (OAX) | Frontier Airlines | F96598 | 01:15 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK528 | 01:16 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY572 | 01:25 | programado | |
Dallas (DFW) | American Airlines | AA1068 expand_more(3) | 01:26 | programado | |
Dallas (DFW) | Finnair | AY3714 | 01:26 | programado | |
Dallas (DFW) | Iberia | IB4651 | 01:26 | programado | |
Dallas (DFW) | Qatar Airways | QR9146 | 01:26 | programado | |
Charlotte (CLT) | American Airlines | AA992 | 01:27 | programado | |
Chicago (ORD) | United Airlines | UA1196 expand_more(1) | 01:27 | programado | |
Chicago (ORD) | Emirates | EK6603 | 01:27 | programado | |
Boston (BOS) | JetBlue | B6172 expand_more(1) | 01:30 | programado | |
Boston (BOS) | Qatar Airways | QR4070 | 01:30 | programado | |
Fort Lauderdale (FLL) | JetBlue | B61796 expand_more(1) | 01:30 | programado | |
Fort Lauderdale (FLL) | Azul | AD7381 | 01:30 | programado | |
Philadelphia (PHL) | American Airlines | AA2175 expand_more(2) | 01:30 | programado | |
Philadelphia (PHL) | British Airways | BA6752 | 01:30 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9448 | 01:30 | programado | |
Toluca (TLC) | Volaris | Y43480 expand_more(1) | 01:31 | programado | |
Toluca (TLC) | Frontier Airlines | F96480 | 01:31 | programado | |
New York (JFK) | Delta Air Lines | DL620 expand_more(5) | 01:35 | programado | |
New York (JFK) | Aeromexico | AM4595 | 01:35 | programado | |
New York (JFK) | Air France | AF8644 | 01:35 | programado | |
New York (JFK) | El Al | LY4251 | 01:35 | programado | |
New York (JFK) | KLM | KL7855 | 01:35 | programado | |
New York (JFK) | Korean Air | KE7594 | 01:35 | programado | |
Montreal (YUL) | Air Transat | TS539 | 01:35 | programado | |
Monterrey (MTY) | Avion Express | VB2168 | 01:35 | programado | |
Atlanta (ATL) | Delta Air Lines | DL641 expand_more(3) | 01:40 | programado | |
Atlanta (ATL) | Aeromexico | AM3463 | 01:40 | programado | |
Atlanta (ATL) | KLM | KL5233 | 01:40 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS4956 | 01:40 | programado | |
Morelia (MLM) | Volaris | Y43626 expand_more(1) | 01:43 | programado | |
Morelia (MLM) | Frontier Airlines | F96626 | 01:43 | programado | |
Guadalajara (GDL) | Volaris | Y41047 expand_more(1) | 01:44 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96047 | 01:44 | programado | |
Torreon (TRC) | Viva | VB2002 | 01:45 | programado | |
Detroit (DTW) | Delta Air Lines | DL618 expand_more(2) | 01:45 | programado | |
Detroit (DTW) | Aeromexico | AM5036 | 01:45 | programado | |
Detroit (DTW) | KLM | KL5571 | 01:45 | programado | |
Mexico City (NLU) | Aeromexico | AM597 | 01:50 | programado | |
New Orleans (MSY) | Spirit Airlines | NK1281 | 01:53 | programado | |
Queretaro (QRO) | Viva | VB2062 | 01:55 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1608 | 01:55 | programado | |
Waterloo (YKF) | Flair Airlines | F82421 | 02:00 | programado | |
Havana (HAV) | Starlink Aviation | Q48104 | 02:00 | programado | |
Guadalajara (GDL) | Volaris | Y41053 expand_more(1) | 02:00 | programado | |
Guadalajara (GDL) | Frontier Airlines | F96053 | 02:00 | programado | |
Havana (HAV) | Magnicharters | UJ8104 | 02:00 | programado | |
Silao (BJX) | Viva | VB2044 | 02:00 | programado | |
Belize City (BZE) | Tropic Air | 9N6611 | 02:00 | programado | |
Panama City (PTY) | Copa Airlines | CM326 | 02:01 | programado | |
New York (EWR) | United Airlines | UA1051 | 02:04 | programado | |
San Salvador (SAL) | Avianca | AV651 | 02:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN1025 | 02:10 | programado | |
Queretaro (QRO) | Volaris | Y43518 expand_more(1) | 02:13 | programado | |
Queretaro (QRO) | Frontier Airlines | F96518 | 02:13 | programado | |
Boston (BOS) | Delta Air Lines | DL626 expand_more(2) | 02:15 | programado | |
Boston (BOS) | Aeromexico | AM5082 | 02:15 | programado | |
Boston (BOS) | El Al | LY4180 | 02:15 | programado | |
Dallas (DFW) | American Airlines | AA1030 expand_more(1) | 02:22 | programado | |
Dallas (DFW) | British Airways | BA1835 | 02:22 | programado | |
Mexico City (MEX) | Aeromexico | AM535 expand_more(2) | 02:23 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8066 | 02:23 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7514 | 02:23 | programado | |
Atlanta (ATL) | Frontier | F9102 | 02:25 | programado | |
Mexico City (MEX) | VivaAerobus | VB1023 expand_more(1) | 02:25 | programado | |
Mexico City (MEX) | Iberia | IB7461 | 02:25 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY574 | 02:30 | programado | |
Monterrey (MTY) | Viva | VB2170 | 02:30 | programado | |
Chicago (ORD) | American Airlines | AA1910 | 02:33 | programado | |
Kansas City (MCI) | Southwest Airlines | WN750 | 02:35 | programado | |
Charlotte (CLT) | American Airlines | AA1210 | 02:35 | programado | |
Istanbul (IST) | Turkish Airlines | TK181 | 02:40 | programado | |
Houston (IAH) | United Airlines | UA1056 expand_more(2) | 02:44 | programado | |
Houston (IAH) | Air New Zealand | NZ9930 | 02:44 | programado | |
Houston (IAH) | Emirates | EK6625 | 02:44 | programado | |
Dallas (DFW) | Spirit Airlines | NK1121 | 02:46 | programado | |
Fort Lauderdale (FLL) | JetBlue | B62096 expand_more(1) | 02:52 | programado | |
Fort Lauderdale (FLL) | Azul | AD7404 | 02:52 | programado | |
Hermosillo (HMO) | Volaris | Y43636 expand_more(1) | 02:52 | programado | |
Hermosillo (HMO) | Frontier Airlines | F96636 | 02:52 | programado | |
Silao (BJX) | Volaris | Y43502 expand_more(1) | 02:57 | programado | |
Silao (BJX) | Frontier Airlines | F96602 | 02:57 | programado | |
Tijuana (TIJ) | Volaris | Y43081 expand_more(1) | 02:57 | programado | |
Tijuana (TIJ) | Frontier Airlines | F96081 | 02:57 | programado | |
Denver (DEN) | Southwest Airlines | WN1018 | 03:00 | programado | |
Montreal (YUL) | Air Canada | AC923 | 03:00 | programado | |
Toronto (YYZ) | Air Canada | AC931 | 03:00 | programado | |
Tampa (TPA) | JetBlue | B61366 | 03:00 | programado | |
Chicago (MDW) | Southwest Airlines | WN217 | 03:00 | programado | |
Winnipeg (YWG) | WestJet | WS2437 | 03:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL597 | 03:03 | programado | |
Los Angeles (LAX) | United Airlines | UA1275 | 03:07 | programado | |
Detroit (DTW) | Delta Air Lines | DL1911 | 03:09 | programado | |
Miami (MIA) | American Airlines | AA2665 | 03:10 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1878 expand_more(1) | 03:10 | programado | |
Minneapolis (MSP) | Aeromexico | AM5089 | 03:10 | programado | |
Mexico City (MEX) | Aeromexico | AM539 expand_more(5) | 03:11 | programado | |
Mexico City (MEX) | Air Europa | UX2463 | 03:11 | programado | |
Mexico City (MEX) | Air France | AF3405 | 03:11 | programado | |
Mexico City (MEX) | Delta Air Lines | DL8077 | 03:11 | programado | |
Mexico City (MEX) | ITA Airways | AZ6738 | 03:11 | programado | |
Mexico City (MEX) | LATAM Airlines | LA7521 | 03:11 | programado | |
Denver (DEN) | United Airlines | UA1132 expand_more(1) | 03:16 | programado | |
Denver (DEN) | Air Canada | AC5243 | 03:16 | programado | |
Chicago (ORD) | United Airlines | UA1423 expand_more(1) | 03:18 | programado | |
Chicago (ORD) | Emirates | EK6604 | 03:18 | programado | |
Dallas (DFW) | American Airlines | AA2219 | 03:20 | programado | |
Charlotte (CLT) | American Airlines | AA792 | 03:29 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Cancun International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!El tráfico de pasajeros del Aeropuerto de Cancún se recupera en el cuarto trimestre de 2023 con un 92.48%, superando los niveles previos a la pandemia.