Cancun International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Monterrey (MTY) | Viva | VB7404 | 00:35 | 00:10 | 上陸した |
Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 00:55 | 00:32 | 上陸した |
Mexico City (MEX) | Aerolineas Argentinas | AR7419 | 00:55 | 00:32 | 上陸した |
Mexico City (MEX) | Air France | AF3409 | 00:55 | 00:32 | 上陸した |
Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:20 | 01:55 | 上陸した |
Mexico City (MEX) | Iberia | IB7477 | 02:20 | 01:55 | 上陸した |
Mexico City (MEX) | Volaris | Y4118 expand_more(1) | 02:33 | 02:02 | 上陸した |
Mexico City (MEX) | Frontier Airlines | F96118 | 02:33 | 02:02 | 上陸した |
Bogota (BOG) | Viva | VB437 | 06:00 | 05:17 | 上陸した |
Los Angeles (LAX) | Alaska Airlines | AS1364 expand_more(2) | 06:35 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4914 | 06:35 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2031 | 06:35 | 予定 | |
Mexico City (MEX) | Turkish Airlines | TK190 | 06:35 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1057 expand_more(1) | 06:41 | 予定 | |
Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | 予定 | |
San Francisco (SFO) | United Airlines | UA1145 | 06:48 | 予定 | |
Tijuana (TIJ) | Volaris | Y43082 | 06:49 | 遅延 | |
Edmonton (YEG) | Flair Airlines | F82718 | 07:05 | 06:17 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS1410 expand_more(2) | 07:15 | 06:52 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6573 | 07:15 | 06:52 | 上陸した |
Seattle (SEA) | Qatar Airways | QR2068 | 07:15 | 06:52 | 上陸した |
Richmond (YVR) | Flair Airlines | F82810 | 07:30 | 遅延 | |
Orlando (MCO) | Spirit Airlines | NK3642 | 08:15 | 07:45 | 上陸した |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:44 | 予定 | |
Detroit (DTW) | Spirit Airlines | NK285 | 08:48 | 予定 | |
Mexico City (MEX) | Volaris | Y4114 expand_more(2) | 08:48 | 予定 | |
Mexico City (MEX) | Frontier Airlines | F96114 | 08:48 | 予定 | |
Mexico City (MEX) | Iberia | IB9031 | 08:48 | 予定 | |
Cozumel (CZM) | Aerus | ZV414 | 08:55 | 予定 | |
Dallas (DFW) | Frontier | F982 | 09:00 | 予定 | |
Guadalajara (GDL) | Volaris | Y41052 | 09:04 | 予定 | |
New York (JFK) | JetBlue | B651 expand_more(1) | 09:05 | 予定 | |
New York (JFK) | Qatar Airways | QR3896 | 09:05 | 予定 | |
Santo Domingo (SDQ) | Arajet | DM4004 expand_more(1) | 09:05 | 予定 | |
Santo Domingo (SDQ) | Starlink Aviation | Q49378 | 09:05 | 予定 | |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:09 | 予定 | |
León (BJX) | Frontier Airlines | F96601 | 09:09 | 予定 | |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | 予定 | |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | 予定 | |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 09:25 | 予定 | |
Philadelphia (PHL) | Volaris | Y42038 | 09:25 | 予定 | |
St Louis (STL) | Frontier | F986 expand_more(1) | 09:28 | 予定 | |
St Louis (STL) | Volaris | Y42004 | 09:28 | 予定 | |
Monterrey (MTY) | Volaris | Y45584 | 09:28 | 予定 | |
Mexico City (MEX) | Aeroméxico | AM500 expand_more(5) | 09:30 | 予定 | |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:30 | 予定 | |
Mexico City (MEX) | Air Europa | UX2471 | 09:30 | 予定 | |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:30 | 予定 | |
Mexico City (MEX) | KLM | KL8906 | 09:30 | 予定 | |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:30 | 予定 | |
Toluca (TLC) | Viva | VB2015 | 09:30 | 予定 | |
New Orleans (MSY) | Spirit Airlines | NK1280 | 09:34 | 予定 | |
Toronto (YYZ) | Air Transat | TS326 | 09:35 | 予定 | |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | 予定 | |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:36 | 予定 | |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:36 | 予定 | |
Monterrey (MTY) | SKY Airline | VB2163 | 09:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 09:53 | 予定 | |
Atlanta (ATL) | Aeromexico | AM5090 | 09:53 | 予定 | |
Atlanta (ATL) | KLM | KL6338 | 09:53 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 09:55 | 予定 | |
Philadelphia (PHL) | British Airways | BA5387 | 09:55 | 予定 | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 09:58 | 予定 | |
Cleveland (CLE) | Volaris | Y42442 | 09:58 | 予定 | |
Panama City (PTY) | Copa Airlines | CM293 | 10:00 | 予定 | |
Newark (EWR) | United Airlines | UA1987 | 10:02 | 予定 | |
Mexico City (MEX) | Volaris | Y4108 expand_more(1) | 10:03 | 予定 | |
Mexico City (MEX) | Iberia | IB9047 | 10:03 | 予定 | |
Philadelphia (PHL) | Spirit Airlines | NK1008 | 10:03 | 遅延 | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | 予定 | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:05 | 予定 | |
New York (JFK) | Qatar Airways | QR3933 | 10:05 | 予定 | |
Québec City (YQB) | Air Transat | TS650 | 10:05 | 予定 | |
Newark (EWR) | JetBlue | B61229 | 10:10 | 予定 | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 10:10 | 予定 | |
New York (JFK) | Qatar Airways | QR9080 | 10:10 | 予定 | |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:20 | 予定 | |
Mexico City (MEX) | Iberia | IB7482 | 10:20 | 予定 | |
Chicago (ORD) | Frontier | F944 expand_more(1) | 10:23 | 遅延 | |
Chicago (ORD) | Volaris | Y42000 | 10:23 | 遅延 | |
Mexico City (MEX) | Aeroméxico | AM504 expand_more(2) | 10:24 | 予定 | |
Mexico City (MEX) | Air Europa | UX2461 | 10:24 | 予定 | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:24 | 予定 | |
Guadalajara (GDL) | Viva | VB2141 | 10:25 | 予定 | |
Veracruz (VER) | Viva | VB2103 | 10:30 | 予定 | |
Toronto (YYZ) | Sunwing Airlines | WG535 | 10:30 | 予定 | |
Panama City (PTY) | Copa Airlines | CM316 | 10:44 | 予定 | |
Boston (BOS) | JetBlue | B6171 | 10:45 | 遅延 | |
Dallas (DFW) | American Airlines | AA1190 | 10:55 | 予定 | |
Higuey (PUJ) | Arajet | DM7004 expand_more(1) | 10:55 | 予定 | |
Higuey (PUJ) | Starlink Aviation | Q49753 | 10:55 | 予定 | |
Montreal (YUL) | Flair Airlines | F82100 | 10:55 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 11:10 | 予定 | |
Havana (HAV) | Starlink Aviation | Q4313 | 11:10 | 予定 | |
Washington (IAD) | United Airlines | UA1154 | 11:10 | 予定 | |
Havana (HAV) | Viva | VB313 | 11:10 | 予定 | |
Montreal (YUL) | Air Transat | TS538 | 11:15 | 予定 | |
Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:16 | 予定 | |
Mexico City (MEX) | Air Europa | UX2491 | 11:16 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7988 | 11:16 | 予定 | |
Mexico City (MEX) | LATAM Airlines | LA7543 | 11:16 | 予定 | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | 予定 | |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | 予定 | |
Baltimore (BWI) | Spirit Airlines | NK1025 | 11:20 | 予定 | |
Orlando (MCO) | JetBlue | B6621 expand_more(1) | 11:20 | 予定 | |
Orlando (MCO) | Azul | AD7427 | 11:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(2) | 11:25 | 予定 | |
Atlanta (ATL) | Aeromexico | AM5229 | 11:25 | 予定 | |
Atlanta (ATL) | KLM | KL6902 | 11:25 | 予定 | |
Atlanta (ATL) | Frontier | F9153 | 11:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA895 | 11:25 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:25 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7622 | 11:25 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:30 | 予定 | |
Detroit (DTW) | Aeromexico | AM5033 | 11:30 | 予定 | |
Toronto (YYZ) | WestJet | WS2424 expand_more(1) | 11:31 | 予定 | |
Toronto (YYZ) | KLM | KL9716 | 11:31 | 予定 | |
New York (JFK) | Delta Air Lines | DL621 expand_more(4) | 11:35 | 予定 | |
New York (JFK) | Aeromexico | AM4594 | 11:35 | 予定 | |
New York (JFK) | El Al | LY4250 | 11:35 | 予定 | |
New York (JFK) | KLM | KL7462 | 11:35 | 予定 | |
New York (JFK) | Korean Air | KE7609 | 11:35 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 11:39 | 予定 | |
Philadelphia (PHL) | British Airways | BA5385 | 11:39 | 予定 | |
San José (SJO) | Volaris | Q64070 | 11:40 | 予定 | |
Miami (MIA) | American Airlines | AA1157 | 11:44 | 予定 | |
Bogota (BOG) | Avianca | AV256 expand_more(1) | 11:45 | 予定 | |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:45 | 予定 | |
Houston (HOU) | Southwest Airlines | WN317 | 11:45 | 予定 | |
Medellin (MDE) | Avianca | AV268 | 11:45 | 予定 | |
Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:45 | 予定 | |
Mexico City (MEX) | Iberia | IB7474 | 11:45 | 予定 | |
Austin (AUS) | Southwest Airlines | WN708 | 11:50 | 予定 | |
Toronto (YYZ) | Air Canada | AC930 | 11:50 | 予定 | |
Monterrey (MTY) | Viva | VB2167 | 11:50 | 予定 | |
Newark (EWR) | United Airlines | UA1052 | 11:54 | 予定 | |
Santa Lucia (NLU) | Viva | VB2273 | 11:55 | 予定 | |
Montreal (YUL) | Sunwing Airlines | WG9537 | 11:55 | 予定 | |
Mexico City (MEX) | Magnicharters | UJ780 | 12:00 | 予定 | |
Montreal (YUL) | Air Canada | AC922 | 12:00 | 予定 | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 12:00 | 予定 | |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 12:00 | 予定 | |
Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:02 | 予定 | |
Dallas (DFW) | American Airlines | AA1001 | 12:05 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1607 | 12:10 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY573 | 12:12 | 予定 | |
Charlotte (CLT) | American Airlines | AA1265 | 12:20 | 予定 | |
Torreon (TRC) | Viva | VB2003 | 12:20 | 予定 | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:23 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7989 | 12:23 | 予定 | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:23 | 予定 | |
Chihuahua (CUU) | Viva | VB2183 | 12:25 | 予定 | |
Mexico City (MEX) | Turkish Airlines | TK182 | 12:25 | 予定 | |
Chicago (ORD) | American Airlines | AA1503 | 12:25 | 予定 | |
Tampa (TPA) | JetBlue | B61365 | 12:25 | 予定 | |
Boston (BOS) | Delta Air Lines | DL627 expand_more(2) | 12:30 | 予定 | |
Boston (BOS) | Aeromexico | AM5081 | 12:30 | 予定 | |
Boston (BOS) | El Al | LY4179 | 12:30 | 予定 | |
Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9922 | 12:33 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | 予定 | |
Chetumal (CTM) | Armenia Airways | 6A450 | 12:34 | 予定 | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:41 | 予定 | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:41 | 予定 | |
Ciudad Juarez (CJS) | Viva | VB2219 | 12:45 | 予定 | |
Queretaro (QRO) | Viva | VB2061 | 12:45 | 予定 | |
Monterrey (MTY) | Viva | VB2197 | 12:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:50 | 予定 | |
Atlanta (ATL) | Aeromexico | AM5319 | 12:50 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN751 | 12:50 | 予定 | |
Chetumal (CTM) | Aerus | ZV450 | 12:55 | 予定 | |
Panama City (PTY) | Copa Airlines | CM113 | 12:56 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 12:59 | 予定 | |
Detroit (DTW) | Aeromexico | AM5035 | 12:59 | 予定 | |
Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN318 | 13:00 | 予定 | |
Santa Lucia (NLU) | Aeroméxico | AM588 | 13:02 | 予定 | |
Morelia (MLM) | Volaris | Y43629 | 13:02 | 予定 | |
Guatemala City (GUA) | Volaris | Y43931 | 13:03 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:03 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM5088 | 13:03 | 予定 | |
Winnipeg (YWG) | WestJet | WS2436 | 13:04 | 予定 | |
Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 13:10 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7216 | 13:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN220 | 13:10 | 予定 | |
San Salvador (SAL) | Avianca | AV650 | 13:10 | 予定 | |
Miami (MIA) | American Airlines | AA2422 expand_more(1) | 13:13 | 予定 | |
Miami (MIA) | Qatar Airways | QR9566 | 13:13 | 予定 | |
Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:14 | 予定 | |
Chicago (ORD) | Emirates | EK6602 | 13:14 | 予定 | |
Boston (BOS) | JetBlue | B6771 | 13:20 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1995 | 13:20 | 予定 | |
Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 13:24 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 13:24 | 予定 | |
Mexico City (MEX) | LATAM Airlines | LA7553 | 13:24 | 予定 | |
Montreal (YUL) | Sunwing Airlines | WG5219 | 13:25 | 予定 | |
Denver (DEN) | Frontier | F970 expand_more(1) | 13:28 | 予定 | |
Denver (DEN) | Volaris | Y42007 | 13:28 | 予定 | |
Toronto (YYZ) | Sunwing Airlines | WG271 | 13:30 | 予定 | |
El Paso (ELP) | Thrive | TIV988 | 13:33 | 予定 | |
Charlotte (CLT) | American Airlines | AA886 | 13:40 | 予定 | |
León (BJX) | Viva | VB2043 | 13:45 | 予定 | |
Houston (HOU) | Southwest Airlines | WN357 | 13:45 | 予定 | |
Mexico City (MEX) | Viva | VB1022 | 13:50 | 予定 | |
Edmonton (YEG) | Sunwing Airlines | WG506 | 13:50 | 予定 | |
Newark (EWR) | United Airlines | UA1054 | 13:51 | 予定 | |
Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 13:55 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7278 | 13:55 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9090 | 13:55 | 予定 | |
Tijuana (TIJ) | Volaris | Y43080 | 14:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:01 | 予定 | |
Atlanta (ATL) | Aeromexico | AM5533 | 14:01 | 予定 | |
Atlanta (ATL) | Korean Air | KE7601 | 14:01 | 予定 | |
London (LGW) | TUI | BY48 | 14:05 | 予定 | |
Miami (MIA) | American Airlines | AA2492 expand_more(1) | 14:09 | 予定 | |
Miami (MIA) | Qatar Airways | QR9030 | 14:09 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL648 expand_more(1) | 14:09 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM5018 | 14:09 | 予定 | |
Monterrey (MTY) | Magnicharters | UJ161 | 14:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1735 | 14:10 | 予定 | |
León (BJX) | Volaris | Y43503 | 14:14 | 予定 | |
Lima (LIM) | LATAM Airlines | LA2458 | 14:15 | 予定 | |
Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:20 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9916 | 14:20 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7036 | 14:20 | 予定 | |
Oaxaca (OAX) | Volaris | Y43599 expand_more(1) | 14:20 | 予定 | |
Oaxaca (OAX) | Frontier Airlines | F96599 | 14:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN131 | 14:25 | 予定 | |
Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 14:26 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96048 | 14:26 | 予定 | |
Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:28 | 予定 | |
Chicago (ORD) | Emirates | EK6601 | 14:28 | 予定 | |
Mexico City (MEX) | Aeromexico | AM520 | 14:29 | 予定 | |
Cozumel (CZM) | Armenia Airways | 6A406 | 14:34 | 予定 | |
Newark (EWR) | United Airlines | UA1048 | 14:37 | 予定 | |
New York (JFK) | JetBlue | B61051 expand_more(1) | 14:38 | 予定 | |
New York (JFK) | Qatar Airways | QR3878 | 14:38 | 予定 | |
Bogota (BOG) | Avianca | AV68 expand_more(1) | 14:40 | 予定 | |
Bogota (BOG) | GOL Linhas Aereas | G35802 | 14:40 | 予定 | |
Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | 予定 | |
Denver (DEN) | Air Canada | AC5617 | 14:40 | 予定 | |
Cozumel (CZM) | Aerus | ZV406 | 14:45 | 予定 | |
Tijuana (TIJ) | Viva | VB2263 | 14:45 | 予定 | |
Frankfurt (FRA) | Condor | DE2114 | 14:50 | 予定 | |
Houston (HOU) | Southwest Airlines | WN305 | 14:50 | 予定 | |
Santa Lucia (NLU) | Viva | VB7442 | 14:50 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 14:55 | 予定 | |
Seattle (SEA) | Aeromexico | AM4245 | 14:55 | 予定 | |
Seattle (SEA) | Korean Air | KE7599 | 14:55 | 予定 | |
Mexico City (MEX) | Volaris | Y4102 expand_more(2) | 14:58 | 予定 | |
Mexico City (MEX) | Frontier Airlines | F96102 | 14:58 | 予定 | |
Mexico City (MEX) | Iberia | IB9020 | 14:58 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS1340 expand_more(2) | 15:00 | 予定 | |
Los Angeles (LAX) | American Airlines | AA7639 | 15:00 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 15:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2207 expand_more(2) | 15:05 | 予定 | |
Dallas (DFW) | Qantas | QF4335 | 15:05 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2357 | 15:05 | 予定 | |
Kelowna (YLW) | WestJet | WS2162 | 15:05 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1276 | 15:06 | 予定 | |
Phoenix (PHX) | American Airlines | AA515 | 15:09 | 予定 | |
Guadalajara (GDL) | Viva | VB2133 | 15:10 | 予定 | |
Halifax (YHZ) | Air Canada Rouge | AC1785 | 15:10 | 予定 | |
Calgary (YYC) | WestJet | WS2254 | 15:13 | 予定 | |
Monterrey (MTY) | Volaris | Y45582 | 15:15 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:20 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM5043 | 15:20 | 予定 | |
Mexico City (MEX) | Aeroméxico | AM524 expand_more(1) | 15:30 | 予定 | |
Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 15:30 | 予定 | |
Santa Lucia (NLU) | Viva | VB7438 | 15:30 | 予定 | |
Puebla Atlixco (PBC) | Volaris | Y43555 | 15:31 | 予定 | |
Panama City (PTY) | Copa Airlines | CM324 | 15:33 | 予定 | |
San José (SJO) | Volaris | Y43939 | 15:39 | 予定 | |
New York (JFK) | American Airlines | AA3029 expand_more(1) | 15:40 | 予定 | |
New York (JFK) | Qatar Airways | QR2576 | 15:40 | 予定 | |
Lima (LIM) | SKY Airline | H25553 | 15:50 | 予定 | |
Washington (IAD) | United Airlines | UA1618 | 15:51 | 予定 | |
Queretaro (QRO) | Volaris | Y43519 | 15:53 | 予定 | |
Brasília (BSB) | GOL Linhas Aereas | G37724 expand_more(1) | 16:00 | 予定 | |
Brasília (BSB) | Aeromexico | AM8004 | 16:00 | 予定 | |
New York (JFK) | JetBlue | B62951 expand_more(1) | 16:05 | 予定 | |
New York (JFK) | Qatar Airways | QR3935 | 16:05 | 予定 | |
Richmond (YVR) | Air Canada | AC932 | 16:10 | 予定 | |
San Francisco (SFO) | United Airlines | UA1679 | 16:12 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 16:18 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6583 | 16:18 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS1444 expand_more(2) | 16:31 | 予定 | |
San Francisco (SFO) | American Airlines | AA7643 | 16:31 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA6976 | 16:31 | 予定 | |
Zurich (ZRH) | Edelweiss Air | WK24 expand_more(2) | 16:40 | 遅延 | |
Zurich (ZRH) | Lufthansa | LH4512 | 16:40 | 遅延 | |
Zurich (ZRH) | Swiss | LX8024 | 16:40 | 遅延 | |
Denver (DEN) | United Airlines | UA1692 expand_more(1) | 16:45 | 予定 | |
Denver (DEN) | Air Canada | AC5590 | 16:45 | 予定 | |
Havana (HAV) | Magnicharters | UJ8101 | 16:55 | 予定 | |
Havana (HAV) | Starlink Aviation | Q48101 | 16:55 | 予定 | |
Edmonton (YEG) | WestJet | WS2206 | 16:56 | 予定 | |
Dallas (DFW) | American Airlines | AA1507 | 17:04 | 予定 | |
Santa Lucia (NLU) | Aeromexico | AM590 | 17:08 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 17:09 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3694 | 17:09 | 予定 | |
Los Angeles (LAX) | El Al | LY4255 | 17:09 | 予定 | |
Victoria (YYJ) | WestJet | WS2048 | 17:17 | 予定 | |
Bogota (BOG) | Avianca | AV264 expand_more(1) | 17:20 | 予定 | |
Bogota (BOG) | GOL Linhas Aereas | G35806 | 17:20 | 予定 | |
Mexico City (MEX) | Aeroméxico | AM528 expand_more(1) | 17:32 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL9001 | 17:32 | 予定 | |
Richmond (YVR) | WestJet | WS2022 | 17:36 | 予定 | |
Calgary (YYC) | WestJet | WS2248 | 17:47 | 予定 | |
Puebla Atlixco (PBC) | Viva | VB2027 | 17:50 | 予定 | |
Toronto (YYZ) | Air Transat | TS426 | 18:10 | 予定 | |
Montreal (YUL) | Air Transat | TS938 | 18:10 | 予定 | |
London (LGW) | British Airways | BA2203 | 18:15 | 予定 | |
Toronto (YYZ) | Flair Airlines | F82612 | 18:15 | 予定 | |
Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 18:15 | 予定 | |
Cozumel (CZM) | Armenia Airways | 6A404 | 18:19 | 予定 | |
Paris (CDG) | Air France | AF650 expand_more(2) | 18:25 | 予定 | |
Paris (CDG) | KLM | KL2158 | 18:25 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6696 | 18:25 | 予定 | |
Cozumel (CZM) | Aerus | ZV404 | 18:30 | 予定 | |
Madrid (MAD) | Air Europa | UX63 expand_more(2) | 18:30 | 予定 | |
Madrid (MAD) | Aeromexico | AM6800 | 18:30 | 予定 | |
Madrid (MAD) | Etihad Airways | EY4383 | 18:30 | 予定 | |
Lima (LIM) | LATAM Airlines | LA2456 | 18:35 | 予定 | |
Monterrey (MTY) | Viva | VB2199 | 18:45 | 予定 | |
Toluca (TLC) | Volaris | Y43485 | 18:47 | 予定 | |
Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:48 | 予定 | |
Mexico City (MEX) | Air Europa | UX2469 | 18:48 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL7991 | 18:48 | 予定 | |
Guadalajara (GDL) | Volaris | Y41042 | 18:58 | 予定 | |
Montego Bay (MBJ) | TUI Airlines Netherlands | OR511 | 19:00 | 予定 | |
Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:20 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9914 | 19:20 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7098 | 19:20 | 予定 | |
Houston (IAH) | Lufthansa | LH7910 | 19:20 | 予定 | |
San Luis Potosi (SLP) | Volaris | Y43589 expand_more(1) | 19:39 | 予定 | |
San Luis Potosi (SLP) | Frontier Airlines | F96589 | 19:39 | 予定 | |
Monterrey (MTY) | SKY Airline | VB2201 | 19:50 | 予定 | |
Santa Lucia (NLU) | Aeroméxico | AM596 | 19:54 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(4) | 20:02 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3072 | 20:02 | 予定 | |
Atlanta (ATL) | KLM | KL6336 | 20:02 | 予定 | |
Atlanta (ATL) | Korean Air | KE7603 | 20:02 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS1718 | 20:02 | 予定 | |
Toronto (YYZ) | Air Canada Rouge | AC1812 | 20:30 | 予定 | |
Guadalajara (GDL) | Volaris | Y41056 | 20:34 | 予定 | |
Mexico City (MEX) | Aeromexico | AM544 expand_more(3) | 20:39 | 予定 | |
Mexico City (MEX) | Air Europa | UX2520 | 20:39 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL9146 | 20:39 | 予定 | |
Mexico City (MEX) | LATAM Airlines | LA7567 | 20:39 | 予定 | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43577 | 20:39 | 予定 | |
New York (JFK) | Delta Air Lines | DL488 expand_more(5) | 20:44 | 予定 | |
New York (JFK) | Aeromexico | AM4471 | 20:44 | 予定 | |
New York (JFK) | Air France | AF3716 | 20:44 | 予定 | |
New York (JFK) | El Al | LY4252 | 20:44 | 予定 | |
New York (JFK) | KLM | KL6364 | 20:44 | 予定 | |
New York (JFK) | Korean Air | KE7593 | 20:44 | 予定 | |
Cozumel (CZM) | Armenia Airways | 6A408 | 20:44 | 予定 | |
Montreal (YUL) | Air Canada Rouge | AC1884 | 20:45 | 予定 | |
Villahermosa (VSA) | Viva | VB2125 | 20:50 | 予定 | |
Cozumel (CZM) | Aerus | ZV408 | 20:55 | 予定 | |
Santa Lucia (NLU) | Volaris | Y43535 expand_more(1) | 20:55 | 予定 | |
Santa Lucia (NLU) | Frontier Airlines | F96535 | 20:55 | 予定 | |
