Cancun International Airport aankomsten (CUN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Edmonton (YEG) | Flair Airlines | F82718 | 07:05 | 06:17 | geland |
Seattle (SEA) | Alaska Airlines | AS1410 expand_more(2) | 07:15 | 06:52 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6573 | 07:15 | 06:52 | geland |
Seattle (SEA) | Qatar Airways | QR2068 | 07:15 | 06:52 | geland |
Richmond (YVR) | Flair Airlines | F82810 | 07:30 | Vertraagd | |
Orlando (MCO) | Spirit Airlines | NK3642 | 08:15 | Gepland | |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:44 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK285 | 08:48 | Gepland | |
Mexico City (MEX) | Volaris | Y4114 expand_more(2) | 08:48 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96114 | 08:48 | Gepland | |
Mexico City (MEX) | Iberia | IB9031 | 08:48 | Gepland | |
Cozumel (CZM) | Aerus | ZV414 | 08:55 | Gepland | |
Dallas (DFW) | Frontier | F982 | 09:00 | Gepland | |
Guadalajara (GDL) | Volaris | Y41052 | 09:04 | Gepland | |
New York (JFK) | JetBlue | B651 expand_more(1) | 09:05 | Gepland | |
New York (JFK) | Qatar Airways | QR3896 | 09:05 | Gepland | |
Santo Domingo (SDQ) | Arajet | DM4004 expand_more(1) | 09:05 | Gepland | |
Santo Domingo (SDQ) | Starlink Aviation | Q49378 | 09:05 | Gepland | |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:09 | Gepland | |
León (BJX) | Frontier Airlines | F96601 | 09:09 | Gepland | |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | Gepland | |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | Gepland | |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 09:25 | Gepland | |
Philadelphia (PHL) | Volaris | Y42038 | 09:25 | Gepland | |
St Louis (STL) | Frontier | F986 expand_more(1) | 09:28 | Gepland | |
St Louis (STL) | Volaris | Y42004 | 09:28 | Gepland | |
Monterrey (MTY) | Volaris | Y45584 | 09:28 | Gepland | |
Mexico City (MEX) | Aeroméxico | AM500 expand_more(5) | 09:30 | Gepland | |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:30 | Gepland | |
Mexico City (MEX) | Air Europa | UX2471 | 09:30 | Gepland | |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:30 | Gepland | |
Mexico City (MEX) | KLM | KL8906 | 09:30 | Gepland | |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:30 | Gepland | |
Toluca (TLC) | Viva | VB2015 | 09:30 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK1280 | 09:34 | Gepland | |
Toronto (YYZ) | Air Transat | TS326 | 09:35 | Gepland | |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | Gepland | |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:36 | Gepland | |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:36 | Gepland | |
Monterrey (MTY) | SKY Airline | VB2163 | 09:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 09:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5090 | 09:53 | Gepland | |
Atlanta (ATL) | KLM | KL6338 | 09:53 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 09:55 | Gepland | |
Philadelphia (PHL) | British Airways | BA5387 | 09:55 | Gepland | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 09:58 | Gepland | |
Cleveland (CLE) | Volaris | Y42442 | 09:58 | Gepland | |
Panama City (PTY) | Copa Airlines | CM293 | 10:00 | Gepland | |
Newark (EWR) | United Airlines | UA1987 | 10:02 | Gepland | |
Mexico City (MEX) | Volaris | Y4108 expand_more(1) | 10:03 | Gepland | |
Mexico City (MEX) | Iberia | IB9047 | 10:03 | Gepland | |
Philadelphia (PHL) | Spirit Airlines | NK1008 | 10:03 | Gepland | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | Gepland | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:05 | Gepland | |
New York (JFK) | Qatar Airways | QR3933 | 10:05 | Gepland | |
Québec City (YQB) | Air Transat | TS650 | 10:05 | Gepland | |
Newark (EWR) | JetBlue | B61229 | 10:10 | Gepland | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 10:10 | Gepland | |
New York (JFK) | Qatar Airways | QR9080 | 10:10 | Gepland | |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:20 | Gepland | |
Mexico City (MEX) | Iberia | IB7482 | 10:20 | Gepland | |
Chicago (ORD) | Frontier | F944 expand_more(1) | 10:23 | Gepland | |
Chicago (ORD) | Volaris | Y42000 | 10:23 | Gepland | |
Mexico City (MEX) | Aeroméxico | AM504 expand_more(2) | 10:24 | Gepland | |
Mexico City (MEX) | Air Europa | UX2461 | 10:24 | Gepland | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:24 | Gepland | |
Guadalajara (GDL) | Viva | VB2141 | 10:25 | Gepland | |
Veracruz (VER) | Viva | VB2103 | 10:30 | Gepland | |
Toronto (YYZ) | Sunwing Airlines | WG535 | 10:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM316 | 10:44 | Gepland | |
Boston (BOS) | JetBlue | B6171 | 10:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cancun International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Cancun Airport Passagiersverkeer herstelt zich in het vierde kwartaal van 2023 met 92,48%, overschrijdt de niveaus van vóór de pandemie.