Cancun International Airport aankomsten (CUN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:36 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:36 | Gepland | |
| Mexico City (MEX) | Air France | AF3451 | 09:36 | Gepland | |
| Mexico City (MEX) | ITA Airways | AZ6737 | 09:36 | Gepland | |
| Mexico City (MEX) | KLM | KL8944 | 09:36 | Gepland | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:36 | Gepland | |
| Santa Lucia (NLU) | Viva | VB2281 | 09:40 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41052 | 09:48 | Gepland | |
| Mexico City (MEX) | Volaris | Y4100 | 09:56 | Vertraagd | |
| Toluca (TLC) | Volaris | Y43481 | 10:00 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:06 | 09:29 | geland |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 10:10 | 09:51 | geland |
| Fort Lauderdale (FLL) | Azul | AD7611 | 10:10 | 09:51 | geland |
| Panama City (PTY) | Copa Airlines | CM122 | 10:12 | Gepland | |
| Mexico City (MEX) | Avion Express | VB1016 | 10:15 | Gepland | |
| San Luis Potosi (SLP) | Volaris | Y43591 | 10:22 | Gepland | |
| León (BJX) | Volaris | Y43501 | 10:25 | 09:58 | geland |
| Veracruz (VER) | Viva | VB2103 | 10:25 | Gepland | |
| Havana (HAV) | VivaAerobus | VB313 | 10:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:30 | Gepland | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:30 | Gepland | |
| Mexico City (MEX) | Air France | AF3439 | 10:30 | Gepland | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:30 | Gepland | |
| Austin (AUS) | American Airlines | AA2179 | 10:31 | Gepland | |
| Guadalajara (GDL) | Viva | VB2141 | 10:35 | Gepland | |
| Toronto (YYZ) | Air Transat | TS326 | 10:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5090 | 10:44 | Gepland | |
| Atlanta (ATL) | KLM | KL7233 | 10:44 | Gepland | |
| Miami (MIA) | American Airlines | AA2494 | 10:45 | Gepland | |
| Monterrey (MTY) | Viva | VB2165 | 10:45 | Gepland | |
| Toronto (YYZ) | Air Canada | AC926 | 10:50 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:50 | Gepland | |
| Mexico City (MEX) | Magnicharters | UJ780 | 11:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1752 | 11:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1343 | 11:03 | Gepland | |
| Québec City (YQB) | Air Transat | TS650 | 11:05 | Gepland | |
| Puebla Atlixco (PBC) | Volaris | Y43553 | 11:13 | Gepland | |
| Newark (EWR) | JetBlue | B61229 | 11:14 | Gepland | |
| Guatemala City (GUA) | SalamAir | OV4318 | 11:14 | Gepland | |
| Toronto (YYZ) | WestJet | WS2772 | 11:15 | Gepland | |
| Queretaro (QRO) | Volaris | Y43515 | 11:15 | Gepland | |
| Newark (EWR) | United Airlines | UA1987 | 11:20 | Gepland | |
| Ciudad Juarez (CJS) | Viva | VB8004 | 11:25 | Gepland | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(4) | 11:30 | Gepland | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 11:30 | Gepland | |
| Mexico City (MEX) | Air France | AF8132 | 11:30 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:30 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7519 | 11:30 | Gepland | |
| Bogota (BOG) | avianca | AV256 expand_more(1) | 11:35 | Gepland | |
| Bogota (BOG) | GOL | G35804 | 11:35 | Gepland | |
| Medellin (MDE) | avianca | AV268 | 11:35 | Gepland | |
| Dallas (DFW) | Spirit Airlines | NK1120 | 11:36 | Gepland | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | Gepland | |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA1907 | 11:43 | Gepland | |
| Guatemala City (GUA) | Volaris | N34318 | 11:44 | Gepland | |
| Baltimore (BWI) | Spirit Airlines | NK1025 | 11:45 | Gepland | |
| New York (JFK) | American Airlines | AA816 | 11:45 | Gepland | |
| San José (SJO) | Volaris | Q64070 | 11:45 | Gepland | |
| Monterrey (MTY) | Viva | VB2167 | 11:50 | Gepland | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN325 | 11:55 | Gepland | |
| New York (JFK) | JetBlue | B6751 | 11:58 | Gepland | |
| Montreal (YUL) | Air Canada | AC924 | 12:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1190 | 12:05 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41048 | 12:05 | Gepland | |
| Miami (MIA) | American Airlines | AA1157 | 12:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(2) | 12:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5229 | 12:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5047 | 12:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA895 | 12:15 | Gepland | |
| Montreal (YUL) | Air Transat | TS538 | 12:15 | Gepland | |
| Washington (IAD) | United Airlines | UA1154 | 12:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1262 | 12:20 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:25 | Gepland | |
| Detroit (DTW) | Aeromexico | AM5033 | 12:25 | Gepland | |
| Newark (EWR) | United Airlines | UA1052 | 12:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 12:25 | Gepland | |
| New York (JFK) | Aeromexico | AM4594 | 12:25 | Gepland | |
| New York (JFK) | El Al | LY4250 | 12:25 | Gepland | |
| New York (JFK) | Korean Air | KE7609 | 12:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 12:30 | Gepland | |
| Chicago (ORD) | Emirates | EK6600 | 12:30 | Gepland | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:31 | Gepland | |
| Toronto (YYZ) | KLM | KL9578 | 12:31 | Gepland | |
| Chihuahua (CUU) | Viva | VB2183 | 12:35 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:39 | Gepland | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 12:39 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:39 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 12:45 | Gepland | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12:45 | Gepland | |
| Monterrey (MTY) | Viva | VB2197 | 12:50 | Gepland | |
| Puebla Atlixco (PBC) | Viva | VB2025 | 12:50 | Gepland | |
| Queretaro (QRO) | Viva | VB2061 | 12:50 | Gepland | |
| Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:54 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | Gepland | |
| Montreal (YUL) | Air Canada | AC922 | 12:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1370 | 12:55 | Gepland | |
| Tampa (TPA) | JetBlue | B62365 | 12:55 | Gepland | |
| Belize City (BZE) | Tropic Air | 9N6610 | 01:00 | Gepland | |
| Guatemala City (GUA) | avianca | AV650 | 01:00 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM113 | 01:02 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN708 | 01:05 | Gepland | |
| Montreal (YUL) | WestJet | WS2962 | 01:05 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 01:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1001 expand_more(1) | 01:16 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7216 | 01:16 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 01:16 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 01:16 | Gepland | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 01:20 | Gepland | |
| Atlanta (ATL) | Volaris | Y42028 | 01:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1265 | 01:24 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 01:25 | Gepland | |
| Boston (BOS) | Aeromexico | AM5081 | 01:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN318 | 01:25 | Gepland | |
| Chicago (ORD) | American Airlines | AA1503 | 01:27 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cancun International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Cancun Airport Passagiersverkeer herstelt zich in het vierde kwartaal van 2023 met 92,48%, overschrijdt de niveaus van vóór de pandemie.

