Cancun International Airport aankomsten (CUN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (IAH) | Spirit Airlines | NK1336 | 09:15 | 08:52 | geland |
Toronto (YYZ) | WestJet | WS2772 | 09:19 | Gepland | |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | Gepland | |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | Gepland | |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | Gepland | |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | Gepland | |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:30 | Gepland | |
León (BJX) | Frontier Airlines | F96601 | 09:30 | Gepland | |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | Gepland | |
Toluca (TLC) | Viva | VB2015 | 09:35 | Gepland | |
Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:36 | Gepland | |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:36 | Gepland | |
Mexico City (MEX) | Air Europa | UX2471 | 09:36 | Gepland | |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:36 | Gepland | |
Mexico City (MEX) | KLM | KL8906 | 09:36 | Gepland | |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:36 | Gepland | |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:36 | Gepland | |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:36 | Gepland | |
Miami (MIA) | American Airlines | AA2494 | 09:41 | Gepland | |
Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:48 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96052 | 09:48 | Gepland | |
Dallas (DFW) | American Airlines | AA1343 | 09:57 | Gepland | |
Panama City (PTY) | Copa Airlines | CM293 | 09:59 | Gepland | |
New York (JFK) | JetBlue | B6151 | 10:00 | Gepland | |
Monterrey (MTY) | SKY Airline | VB2163 | 10:00 | Gepland | |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | Gepland | |
Mexico City (MEX) | Iberia | IB9021 | 10:03 | Gepland | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | Gepland | |
Toronto (YYZ) | Air Transat | TS326 | 10:05 | Gepland | |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:20 | Gepland | |
Mexico City (MEX) | Iberia | IB7482 | 10:20 | Gepland | |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:22 | Gepland | |
Mexico City (MEX) | Air Europa | UX2461 | 10:22 | Gepland | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:22 | Gepland | |
Guadalajara (GDL) | Viva | VB2141 | 10:25 | Gepland | |
Veracruz (VER) | Viva | VB2103 | 10:25 | Gepland | |
Panama City (PTY) | Copa Airlines | CM122 | 10:30 | Gepland | |
Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | Gepland | |
Montreal (YUL) | Air Transat | TS538 | 10:35 | Gepland | |
Austin (AUS) | American Airlines | AA2179 | 10:40 | Gepland | |
Montreal (YUL) | WestJet | WS2962 | 10:40 | Gepland | |
Panama City (PTY) | Copa Airlines | CM316 | 10:43 | Gepland | |
Dallas (DFW) | American Airlines | AA1190 | 10:56 | Gepland | |
Havana (HAV) | VivaAerobus | VB313 | 11:00 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK1280 | 11:08 | Gepland | |
Newark (EWR) | JetBlue | B61229 | 11:10 | Gepland | |
Washington (IAD) | United Airlines | UA1154 | 11:10 | Gepland | |
Monterrey (MTY) | Viva | VB2165 | 11:15 | Gepland | |
Guatemala City (GUA) | SalamAir | OV4316 | 11:15 | Gepland | |
Mexico City (MEX) | Aeromexico | AM508 expand_more(2) | 11:17 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL7988 | 11:17 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7519 | 11:17 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1262 | 11:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA895 | 11:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5229 | 11:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11:29 | Gepland | |
New York (JFK) | Aeromexico | AM4594 | 11:29 | Gepland | |
New York (JFK) | El Al | LY4250 | 11:29 | Gepland | |
New York (JFK) | Korean Air | KE7609 | 11:29 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:30 | Gepland | |
Detroit (DTW) | Aeromexico | AM5033 | 11:30 | Gepland | |
Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | Gepland | |
Mexico City (MEX) | Iberia | IB7474 | 11:40 | Gepland | |
Bogota (BOG) | avianca | AV256 expand_more(1) | 11:45 | Gepland | |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:45 | Gepland | |
Medellin (MDE) | avianca | AV268 | 11:45 | Gepland | |
Guatemala City (GUA) | Volaris El Salvador | N34316 | 11:48 | Gepland | |
Miami (MIA) | American Airlines | AA1157 | 11:49 | Gepland | |
Houston (HOU) | Southwest Airlines | WN325 | 11:50 | Gepland | |
Santa Lucia (NLU) | Viva | VB2273 | 11:50 | Gepland | |
Newark (EWR) | United Airlines | UA1052 | 11:54 | Gepland | |
Boston (BOS) | JetBlue | B6771 | 11:55 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:56 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7622 | 11:56 | Gepland | |
Austin (AUS) | Southwest Airlines | WN708 | 12:00 | Gepland | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 12:00 | Gepland | |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 12:00 | Gepland | |
Mexico City (MEX) | Magnicharters | UJ780 | 12:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN318 | 12:00 | Gepland | |
Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | Gepland | |
Monterrey (MTY) | Viva | VB2167 | 12:05 | Gepland | |
Toronto (YYZ) | WestJet | WS2580 expand_more(1) | 12:09 | Gepland | |
Toronto (YYZ) | KLM | KL9718 | 12:09 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1609 | 12:10 | Gepland | |
Puebla Atlixco (PBC) | Viva | VB2025 | 12:15 | Gepland | |
Mexico City (MEX) | Turkish Airlines | TK184 | 12:25 | Gepland | |
Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | Gepland | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:33 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL7989 | 12:33 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:33 | Gepland | |
Chihuahua (CUU) | Viva | VB2183 | 12:35 | Gepland | |
Tampa (TPA) | JetBlue | B61365 | 12:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1995 | 12:40 | Gepland | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 12:46 | Gepland | |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 12:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5319 | 12:50 | Gepland | |
Ciudad Juarez (CJS) | SKY Airline | VB2219 | 12:55 | Gepland | |
Panama City (PTY) | Copa Airlines | CM113 | 12:55 | Gepland | |
Queretaro (QRO) | Viva | VB2061 | 12:55 | Gepland | |
Monterrey (MTY) | Viva | VB2197 | 12:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cancun International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Cancun Airport Passagiersverkeer herstelt zich in het vierde kwartaal van 2023 met 92,48%, overschrijdt de niveaus van vóór de pandemie.