Cancun International Airport vertrektijden (CUN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LGW) | British Airways | BA2202 | 07:40 | Gepland | |
Monterrey (MTY) | Volaris | Y45589 expand_more(1) | 07:40 | Gepland | |
Monterrey (MTY) | Frontier Airlines | F96489 | 07:40 | Gepland | |
Madrid (MAD) | World2Fly | 2W2502 | 07:40 | Gepland | |
Guadalajara (GDL) | Volaris | Y41043 expand_more(1) | 07:53 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96043 | 07:53 | Gepland | |
Mexico City (MEX) | Aeromexico | AM555 expand_more(2) | 07:58 | Gepland | |
Mexico City (MEX) | Air Europa | UX2460 | 07:58 | Gepland | |
Mexico City (MEX) | KLM | KL8937 | 07:58 | Gepland | |
Merida (MID) | Estafeta Carga Aerea | E7610 | 08:25 | Gepland | |
Paris (CDG) | Air France | AF651 expand_more(2) | 08:40 | Gepland | |
Paris (CDG) | KLM | KL2221 | 08:40 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6697 | 08:40 | Gepland | |
Tijuana (TIJ) | Volaris | Y43083 expand_more(1) | 08:41 | Gepland | |
Tijuana (TIJ) | Frontier Airlines | F96083 | 08:41 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1813 | 08:45 | Gepland | |
Monterrey (MTY) | Viva | VB2202 | 08:50 | Gepland | |
Madrid (MAD) | Iberojet | E9814 | 09:20 | Gepland | |
Mexico City (MEX) | Viva | VB1373 expand_more(1) | 09:20 | Gepland | |
Mexico City (MEX) | Iberia | IB7463 | 09:20 | Gepland | |
Cozumel (CZM) | Aerus | ZV407 expand_more(1) | 09:20 | Gepland | |
Cozumel (CZM) | Viva | VB9751 | 09:20 | Gepland | |
Mexico City (NLU) | Volaris | Y43534 expand_more(1) | 09:35 | Gepland | |
Mexico City (NLU) | Frontier Airlines | F96534 | 09:35 | Gepland | |
Mexico City (MEX) | Aeroméxico | AM563 expand_more(1) | 09:39 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7511 | 09:39 | Gepland | |
Guadalajara (GDL) | Volaris | Y41053 expand_more(1) | 09:39 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96053 | 09:39 | Gepland | |
Bogota (BOG) | Viva | VB436 | 09:50 | Gepland | |
Guadalajara (GDL) | Viva | VB2140 | 09:55 | Gepland | |
Mexico City (MEX) | Volaris | Y4105 expand_more(1) | 10:00 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96105 | 10:00 | Gepland | |
Toluca (TLC) | Viva | VB2022 | 10:05 | Gepland | |
Mexico City (NLU) | Viva | VB2288 | 10:05 | Gepland | |
Monterrey (MTY) | Viva | VB2180 | 10:30 | Gepland | |
Monterrey (MTY) | Viva | VB2178 | 10:45 | Gepland | |
Monterrey (MTY) | Volaris | Y45585 expand_more(1) | 10:47 | Gepland | |
Monterrey (MTY) | Frontier Airlines | F96585 | 10:47 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cancun International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Cancun Airport Passagiersverkeer herstelt zich in het vierde kwartaal van 2023 met 92,48%, overschrijdt de niveaus van vóór de pandemie.