Cancun International Airport vertrektijden (CUN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Villahermosa (VSA) | Viva | VB2120 | 11:25 | Gepland | |
Panama City (PTY) | Copa Airlines | CM123 | 11:29 | 11:48 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN180 | 11:30 | 11:46 | Onderweg |
Monterrey (MTY) | Viva | VB2164 | 11:35 | 11:43 | Onderweg |
Montreal (YUL) | WestJet | WS2963 | 11:35 | 11:45 | Onderweg |
Mexico City (MEX) | Viva | VB1017 expand_more(1) | 11:40 | 11:51 | Onderweg |
Mexico City (MEX) | Iberia | IB7472 | 11:40 | 11:51 | Onderweg |
Panama City (PTY) | Copa Airlines | CM317 | 11:42 | 11:57 | Onderweg |
Philadelphia (PHL) | American Airlines | AA2588 expand_more(1) | 11:45 | 11:50 | Onderweg |
Philadelphia (PHL) | British Airways | BA1840 | 11:45 | 11:50 | Onderweg |
Montreal (YUL) | Air Transat | TS539 | 11:45 | 11:53 | Onderweg |
Kansas City (MCI) | Alaska Airlines | AS1337 expand_more(1) | 11:50 | Gepland | |
Kansas City (MCI) | Hawaiian Airlines | HA4857 | 11:50 | Gepland | |
Houston (IAH) | Spirit Airlines | NK1337 | 11:52 | 11:59 | Onderweg |
Houston (HOU) | Southwest Airlines | WN328 | 11:55 | Gepland | |
Austin (AUS) | Southwest Airlines | WN587 | 11:55 | 12:05 | Onderweg |
Guadalajara (GDL) | Volaris | Y41055 expand_more(1) | 11:56 | 11:56 | Onderweg |
Guadalajara (GDL) | Frontier Airlines | F96055 | 11:56 | 11:56 | Onderweg |
Dallas (DFW) | American Airlines | AA1068 expand_more(3) | 12:00 | Gepland | |
Dallas (DFW) | Finnair | AY3714 | 12:00 | Gepland | |
Dallas (DFW) | Iberia | IB4651 | 12:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2831 | 12:00 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN115 | 12:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN750 | 12:00 | Gepland | |
Puebla (PBC) | Volaris | Y43552 expand_more(1) | 12:03 | Gepland | |
Puebla (PBC) | Frontier Airlines | F96552 | 12:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA992 | 12:11 | Gepland | |
Chicago (ORD) | United Airlines | UA1196 expand_more(1) | 12:20 | Gepland | |
Chicago (ORD) | Emirates | EK6603 | 12:20 | Gepland | |
Mexico City (MEX) | Aeromexico | AM527 expand_more(3) | 12:23 | Gepland | |
Mexico City (MEX) | Air France | AF3432 | 12:23 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8090 | 12:23 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7520 | 12:23 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK528 | 12:26 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2175 expand_more(2) | 12:29 | Gepland | |
Philadelphia (PHL) | British Airways | BA6752 | 12:29 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9448 | 12:29 | Gepland | |
New York (EWR) | JetBlue | B61230 | 12:30 | Gepland | |
Tuxtla Gutierrez (TGZ) | Viva | VB2254 | 12:30 | Gepland | |
Chicago (ORD) | American Airlines | AA55 | 12:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL620 expand_more(5) | 12:35 | Gepland | |
New York (JFK) | Aeromexico | AM4595 | 12:35 | Gepland | |
New York (JFK) | Air France | AF8644 | 12:35 | Gepland | |
New York (JFK) | El Al | LY4253 | 12:35 | Gepland | |
New York (JFK) | KLM | KL7199 | 12:35 | Gepland | |
New York (JFK) | Korean Air | KE7594 | 12:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL641 expand_more(3) | 12:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4062 | 12:35 | Gepland | |
Atlanta (ATL) | KLM | KL7131 | 12:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4956 | 12:35 | Gepland | |
Philadelphia (PHL) | Frontier | F990 expand_more(1) | 12:35 | Gepland | |
Philadelphia (PHL) | Volaris | Y42014 | 12:35 | Gepland | |
Monterrey (MTY) | Viva | VB7405 | 12:35 | Gepland | |
St. Louis (STL) | Frontier | F987 expand_more(1) | 12:37 | Gepland | |
St. Louis (STL) | Volaris | Y42006 | 12:37 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL618 expand_more(3) | 12:40 | Gepland | |
Detroit (DTW) | Aeromexico | AM5036 | 12:40 | Gepland | |
Detroit (DTW) | KLM | KL5615 | 12:40 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2726 | 12:40 | Gepland | |
Mexico City (NLU) | Volaris | Y43532 expand_more(1) | 12:43 | Gepland | |
Mexico City (NLU) | Frontier Airlines | F96532 | 12:43 | Gepland | |
Miami (MIA) | American Airlines | AA1102 expand_more(1) | 12:45 | Gepland | |
Miami (MIA) | Qatar Airways | QR2417 | 12:45 | Gepland | |
Bogota (BOG) | Avianca | AV257 expand_more(1) | 12:45 | Gepland | |
Bogota (BOG) | GOL Linhas Aereas | G35805 | 12:45 | Gepland | |
Medellin (MDE) | Avianca | AV269 | 12:45 | Gepland | |
Baltimore (BWI) | Spirit Airlines | NK1030 | 12:50 | Gepland | |
Cleveland (CLE) | United Airlines | UA1037 | 12:50 | Gepland | |
Ciudad Juarez (CJS) | Viva | VB2220 | 12:50 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61796 expand_more(1) | 12:55 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7381 | 12:55 | Gepland | |
Puebla (PBC) | Viva | VB2026 | 12:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1030 expand_more(1) | 01:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7998 | 01:00 | Gepland | |
Monterrey (MTY) | Viva | VB2198 | 01:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN387 | 01:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1948 | 01:04 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN613 | 01:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1608 | 01:05 | Gepland | |
New York (EWR) | United Airlines | UA1051 | 01:12 | Gepland | |
Boston (BOS) | JetBlue | B61772 expand_more(1) | 01:15 | Gepland | |
Boston (BOS) | Qatar Airways | QR3956 | 01:15 | Gepland | |
Chicago (ORD) | American Airlines | AA1910 expand_more(1) | 01:20 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8559 | 01:20 | Gepland | |
Cozumel (CZM) | Aerus | ZV401 expand_more(1) | 01:20 | Gepland | |
Cozumel (CZM) | Viva | VB9722 | 01:20 | Gepland | |
Cozumel (CZM) | Armenia Airways | 6A401 | 01:20 | Gepland | |
Chihuahua (CUU) | Viva | VB2184 | 01:25 | Gepland | |
Tampa (TPA) | Frontier | F9168 | 01:29 | Gepland | |
Boston (BOS) | Delta Air Lines | DL626 expand_more(2) | 01:30 | Gepland | |
Boston (BOS) | Aeromexico | AM5082 | 01:30 | Gepland | |
Boston (BOS) | El Al | LY4180 | 01:30 | Gepland | |
Toluca (TLC) | Volaris | Y43480 expand_more(1) | 01:31 | Gepland | |
Toluca (TLC) | Frontier Airlines | F96480 | 01:31 | Gepland | |
Monterrey (MTY) | Viva | VB2168 | 01:35 | Gepland | |
Mexico City (MEX) | Aeromexico | AM531 expand_more(3) | 01:37 | Gepland | |
Mexico City (MEX) | Air France | AF3442 | 01:37 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8094 | 01:37 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7729 | 01:37 | Gepland | |
Queretaro (QRO) | Viva | VB2062 | 01:40 | Gepland | |
Houston (IAH) | United Airlines | UA1056 expand_more(1) | 01:43 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9930 | 01:43 | Gepland | |
Tampico (TAM) | Viva | VB2156 | 01:45 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN1512 | 01:45 | Gepland | |
Atlanta (ATL) | Frontier | F9152 | 01:49 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK344 | 01:53 | Gepland | |
Montreal (YUL) | Air Canada Rouge | AC1883 | 01:55 | Gepland | |
Tampa (TPA) | JetBlue | B61366 | 02:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL597 expand_more(5) | 02:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3678 | 02:00 | Gepland | |
Atlanta (ATL) | Air France | AF8646 | 02:00 | Gepland | |
Atlanta (ATL) | KLM | KL5107 | 02:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7602 | 02:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5497 | 02:00 | Gepland | |
Belize City (BZE) | Tropic Air | 9N6611 | 02:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM535 expand_more(3) | 02:01 | Gepland | |
Mexico City (MEX) | Air France | AF3399 | 02:01 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8066 | 02:01 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA7513 | 02:01 | Gepland | |
Panama City (PTY) | Copa Airlines | CM326 | 02:01 | Gepland | |
Houston (IAH) | United Airlines | UA1017 expand_more(2) | 02:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9932 | 02:03 | Gepland | |
Houston (IAH) | Emirates | EK6625 | 02:03 | Gepland | |
Dublin (DUB) | TUI | BY551 | 02:05 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN415 | 02:05 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1911 expand_more(4) | 02:10 | Gepland | |
Detroit (DTW) | Aeromexico | AM5034 | 02:10 | Gepland | |
Detroit (DTW) | Air France | AF8643 | 02:10 | Gepland | |
Detroit (DTW) | KLM | KL5617 | 02:10 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2725 | 02:10 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK181 | 02:10 | Gepland | |
Denver (DEN) | United Airlines | UA1132 expand_more(1) | 02:10 | Gepland | |
Denver (DEN) | Air Canada | AC5616 | 02:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN306 | 02:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1878 expand_more(2) | 02:11 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM5089 | 02:11 | Gepland | |
Minneapolis (MSP) | KLM | KL5487 | 02:11 | Gepland | |
San Luis Potosi (SLP) | Volaris | Y43588 expand_more(1) | 02:13 | Gepland | |
San Luis Potosi (SLP) | Frontier Airlines | F96588 | 02:13 | Gepland | |
San Salvador (SAL) | Avianca | AV651 | 02:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN219 | 02:15 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1027 | 02:15 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1275 | 02:24 | Gepland | |
Miami (MIA) | American Airlines | AA2665 expand_more(3) | 02:25 | Gepland | |
Miami (MIA) | British Airways | BA1837 | 02:25 | Gepland | |
Miami (MIA) | Iberia | IB4897 | 02:25 | Gepland | |
Miami (MIA) | Qatar Airways | QR2378 | 02:25 | Gepland | |
New York (JFK) | JetBlue | B61852 expand_more(1) | 02:30 | Gepland | |
New York (JFK) | Qatar Airways | QR3813 | 02:30 | Gepland | |
Miami (MIA) | Aeromexico | AM426 expand_more(1) | 02:35 | Gepland | |
Miami (MIA) | Delta Air Lines | DL7958 | 02:35 | Gepland | |
Boston (BOS) | JetBlue | B6772 expand_more(1) | 02:35 | Gepland | |
Boston (BOS) | Qatar Airways | QR3982 | 02:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL643 expand_more(3) | 02:40 | Gepland | |
New York (JFK) | Aeromexico | AM3242 | 02:40 | Gepland | |
New York (JFK) | El Al | LY4251 | 02:40 | Gepland | |
New York (JFK) | Korean Air | KE7610 | 02:40 | Gepland | |
San Juan (SJU) | JetBlue | B62898 | 02:45 | Gepland | |
Silao (BJX) | Viva | VB2044 | 02:45 | Gepland | |
Chicago (ORD) | American Airlines | AA215 | 02:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA792 | 02:50 | Gepland | |
Mexico City (MEX) | Viva | VB1023 expand_more(1) | 02:50 | Gepland | |
Mexico City (MEX) | Iberia | IB7461 | 02:50 | Gepland | |
Monterrey (MTY) | Volaris | Y45587 expand_more(1) | 02:50 | Gepland | |
Monterrey (MTY) | Frontier Airlines | F96587 | 02:50 | Gepland | |
Glasgow (GLA) | TUI | BY621 | 02:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1750 expand_more(1) | 03:00 | Gepland | |
Dallas (DFW) | Iberia | IB4894 | 03:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1932 expand_more(1) | 03:00 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4120 | 03:00 | Gepland | |
Tijuana (TIJ) | Viva | VB2264 | 03:00 | Gepland | |
Houston (IAH) | United Airlines | UA1123 expand_more(2) | 03:01 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9926 | 03:01 | Gepland | |
Houston (IAH) | Emirates | EK6626 | 03:01 | Gepland | |
Tijuana (TIJ) | Volaris | Y43081 expand_more(1) | 03:02 | Gepland | |
Tijuana (TIJ) | Frontier Airlines | F96081 | 03:02 | Gepland | |
Denver (DEN) | Frontier | F971 expand_more(1) | 03:05 | Gepland | |
Denver (DEN) | Volaris | Y42005 | 03:05 | Gepland | |
Monterrey (MTY) | SKY Airline | VB2170 | 03:05 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1986 | 03:05 | Gepland | |
Oaxaca (OAX) | Volaris | Y43598 expand_more(1) | 03:05 | Gepland | |
Oaxaca (OAX) | Frontier Airlines | F96598 | 03:05 | Gepland | |
Philadelphia (PHL) | Spirit Airlines | NK1009 | 03:06 | Gepland | |
Dallas (DFW) | Sun Country Airlines | SY514 | 03:11 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1606 | 03:15 | Gepland | |
Silao (BJX) | Volaris | Y43502 expand_more(1) | 03:19 | Gepland | |
Silao (BJX) | Frontier Airlines | F96602 | 03:19 | Gepland | |
New York (EWR) | JetBlue | B62320 | 03:20 | Gepland | |
Guadalajara (GDL) | Volaris | Y41047 expand_more(1) | 03:21 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96047 | 03:21 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Cancun International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Cancun Airport Passagiersverkeer herstelt zich in het vierde kwartaal van 2023 met 92,48%, overschrijdt de niveaus van vóór de pandemie.