Прибытие и вылет рейсов на Аэропорт Cancun International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Mexico City (MEX) | Aeromexico | AM560 expand_more(3) | 00:27 | 00:17 | приземлился |
Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 00:27 | 00:17 | приземлился |
Mexico City (MEX) | Air France | AF3415 | 00:27 | 00:17 | приземлился |
Mexico City (MEX) | Delta Air Lines | DL9137 | 00:27 | 00:17 | приземлился |
Monterrey (MTY) | Viva | VB7404 | 01:00 | 00:30 | приземлился |
Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:17 | 00:58 | приземлился |
Mexico City (MEX) | Aerolineas Argentinas | AR7419 | 01:17 | 00:58 | приземлился |
Mexico City (MEX) | Air France | AF3443 | 01:17 | 00:58 | приземлился |
Mexico City (MEX) | Volaris | Y4118 expand_more(2) | 02:33 | 02:09 | приземлился |
Mexico City (MEX) | Frontier Airlines | F96118 | 02:33 | 02:09 | приземлился |
Mexico City (MEX) | Iberia | IB9035 | 02:33 | 02:09 | приземлился |
Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:55 | 02:27 | приземлился |
Mexico City (MEX) | Iberia | IB7477 | 02:55 | 02:27 | приземлился |
Bogota (BOG) | Viva | VB437 | 05:55 | 05:29 | приземлился |
Mexico City (MEX) | Turkish Airlines | TK190 | 06:35 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | по расписанию | |
Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1145 | 06:48 | С задержкой | |
Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 06:49 | по расписанию | |
Tijuana (TIJ) | Frontier Airlines | F96082 | 06:49 | по расписанию | |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 08:05 | 07:26 | приземлился |
Orlando (MCO) | Azul | AD7623 | 08:05 | 07:26 | приземлился |
Orlando (MCO) | Spirit Airlines | NK3642 | 08:16 | по расписанию | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 08:43 | по расписанию | |
Cleveland (CLE) | Volaris | Y42442 | 08:43 | по расписанию | |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:49 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(2) | 08:55 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3092 | 08:55 | по расписанию | |
Atlanta (ATL) | KLM | KL6314 | 08:55 | по расписанию | |
Cozumel (CZM) | Aerus | ZV414 expand_more(1) | 09:00 | по расписанию | |
Cozumel (CZM) | Viva | VB9723 | 09:00 | по расписанию | |
Miami (MIA) | American Airlines | AA2494 | 09:15 | 08:49 | приземлился |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | по расписанию | |
Toronto (YYZ) | WestJet | WS2772 | 09:23 | по расписанию | |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:25 | 08:46 | приземлился |
Mexico City (MEX) | Iberia | IB7476 | 09:25 | 08:46 | приземлился |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | по расписанию | |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | по расписанию | |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:30 | по расписанию | |
León (BJX) | Frontier Airlines | F96601 | 09:30 | по расписанию | |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:32 | по расписанию | |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:32 | по расписанию | |
Charlotte (CLT) | American Airlines | AA881 | 09:33 | по расписанию | |
Toluca (TLC) | Viva | VB2015 | 09:35 | по расписанию | |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | по расписанию | |
Dallas (DFW) | Spirit Airlines | NK1120 | 09:37 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:38 | по расписанию | |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:38 | по расписанию | |
Mexico City (MEX) | Air Europa | UX2471 | 09:38 | по расписанию | |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:38 | по расписанию | |
Mexico City (MEX) | KLM | KL8906 | 09:38 | по расписанию | |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:38 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN718 | 09:40 | по расписанию | |
Dallas (DFW) | Sun Country Airlines | SY509 | 09:48 | по расписанию | |
Austin (AUS) | American Airlines | AA1752 | 09:55 | по расписанию | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 09:55 | по расписанию | |
New York (JFK) | Qatar Airways | QR9080 | 09:55 | по расписанию | |
Dallas (DFW) | Frontier | F982 | 09:56 | по расписанию | |
Dallas (DFW) | American Airlines | AA1343 | 09:58 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5090 | 10:00 | по расписанию | |
Atlanta (ATL) | KLM | KL6338 | 10:00 | по расписанию | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:00 | по расписанию | |
New York (JFK) | Qatar Airways | QR3933 | 10:00 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM293 | 10:00 | по расписанию | |
St Louis (STL) | Frontier | F986 expand_more(1) | 10:00 | по расписанию | |
St Louis (STL) | Volaris | Y42004 | 10:00 | по расписанию | |
Newark (EWR) | United Airlines | UA1987 | 10:02 | по расписанию | |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | по расписанию | |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | по расписанию | |
Mexico City (MEX) | Iberia | IB9021 | 10:03 | по расписанию | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | по расписанию | |
Toronto (YYZ) | Air Transat | TS326 | 10:05 | по расписанию | |
Monterrey (MTY) | SKY Airline | VB2163 | 10:05 | по расписанию | |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:25 | по расписанию | |
Mexico City (MEX) | Iberia | IB7482 | 10:25 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:27 | по расписанию | |
Mexico City (MEX) | Air Europa | UX2461 | 10:27 | по расписанию | |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:27 | по расписанию | |
Veracruz (VER) | Viva | VB2103 | 10:30 | по расписанию | |
Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM122 | 10:31 | по расписанию | |
Guadalajara (GDL) | Viva | VB2141 | 10:35 | по расписанию | |
Montreal (YUL) | Air Transat | TS538 | 10:35 | по расписанию | |
San Antonio (SAT) | Southwest Airlines | WN1836 | 10:35 | по расписанию | |
Montreal (YUL) | WestJet | WS2962 | 10:38 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM316 | 10:44 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2179 expand_more(1) | 10:45 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5387 | 10:45 | по расписанию | |
Monterrey (MTY) | Viva | VB2165 | 10:50 | по расписанию | |
Dallas (DFW) | American Airlines | AA1190 | 10:54 | по расписанию | |
Higuey (PUJ) | Arajet | DM7004 expand_more(1) | 10:55 | по расписанию | |
Higuey (PUJ) | euroairlines | Q49753 | 10:55 | по расписанию | |
Havana (HAV) | Viva | VB313 | 11:05 | по расписанию | |
Havana (HAV) | euroairlines | Q4313 | 11:05 | по расписанию | |
Newark (EWR) | JetBlue | B61229 | 11:10 | по расписанию | |
Washington (IAD) | United Airlines | UA1154 | 11:10 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN751 | 11:10 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 11:13 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:13 | по расписанию | |
Mexico City (MEX) | Air Europa | UX2491 | 11:13 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL7988 | 11:13 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7543 | 11:13 | по расписанию | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | по расписанию | |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | по расписанию | |
Charlotte (CLT) | American Airlines | AA895 | 11:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:25 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5229 | 11:25 | по расписанию | |
New York (JFK) | Delta Air Lines | DL621 expand_more(4) | 11:25 | С задержкой | |
New York (JFK) | Aeromexico | AM4594 | 11:25 | С задержкой | |
New York (JFK) | El Al | LY4250 | 11:25 | С задержкой | |
New York (JFK) | KLM | KL6364 | 11:25 | С задержкой | |
New York (JFK) | Korean Air | KE7609 | 11:25 | С задержкой | |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 11:27 | С задержкой | |
Philadelphia (PHL) | Volaris | Y42038 | 11:27 | С задержкой | |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 11:30 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5385 | 11:30 | по расписанию | |
Chicago (ORD) | Frontier | F944 expand_more(1) | 11:30 | по расписанию | |
Chicago (ORD) | Volaris | Y42000 | 11:30 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:39 | по расписанию | |
Detroit (DTW) | Aeromexico | AM5033 | 11:39 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN305 | 11:40 | по расписанию | |
San José (SJO) | Volaris | Q64070 | 11:40 | по расписанию | |
Bogota (BOG) | Avianca | AV256 expand_more(1) | 11:45 | Отменено | |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:45 | Отменено | |
Medellin (MDE) | Avianca | AV268 | 11:45 | по расписанию | |
Miami (MIA) | American Airlines | AA1157 | 11:45 | по расписанию | |
Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:45 | по расписанию | |
Mexico City (MEX) | Iberia | IB7474 | 11:45 | по расписанию | |
Newark (EWR) | United Airlines | UA1052 | 11:54 | по расписанию | |
Santa Lucia (NLU) | Viva | VB2273 | 11:55 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1607 | 12:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA1001 | 12:00 | по расписанию | |
Mexico City (MEX) | Magnicharters | UJ780 | 12:00 | по расписанию | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 12:00 | по расписанию | |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 12:00 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 12:01 | по расписанию | |
Fort Lauderdale (FLL) | Azul | AD7622 | 12:01 | по расписанию | |
Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | по расписанию | |
Monterrey (MTY) | Viva | VB2167 | 12:05 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN1985 | 12:05 | по расписанию | |
Dallas (DFW) | Sun Country Airlines | SY511 | 12:07 | по расписанию | |
Torreon (TRC) | Viva | VB2003 | 12:10 | по расписанию | |
Toronto (YYZ) | Westjet | WS2580 expand_more(1) | 12:13 | по расписанию | |
Toronto (YYZ) | KLM | KL9718 | 12:13 | по расписанию | |
Miami (MIA) | Aeromexico | AM427 expand_more(1) | 12:16 | по расписанию | |
Miami (MIA) | Delta Air Lines | DL7953 | 12:16 | по расписанию | |
Chicago (ORD) | American Airlines | AA1503 | 12:19 | по расписанию | |
Mexico City (MEX) | Turkish Airlines | TK182 | 12:25 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 12:30 | по расписанию | |
Boston (BOS) | Aeromexico | AM5081 | 12:30 | по расписанию | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:31 | по расписанию | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:31 | по расписанию | |
Atlanta (ATL) | Frontier | F9153 | 12:32 | по расписанию | |
Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | по расписанию | |
Chetumal (CTM) | Armenia Airways | 6A450 | 12:35 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:36 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL7989 | 12:36 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:36 | по расписанию | |
Chihuahua (CUU) | Viva | VB2183 | 12:40 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN228 | 12:40 | по расписанию | |
Ciudad Juarez (CJS) | Viva | VB2219 | 12:45 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:50 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5319 | 12:50 | по расписанию | |
Tampa (TPA) | JetBlue | B61365 | 12:50 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 12:50 | по расписанию | |
Minneapolis (MSP) | Aeromexico | AM5088 | 12:50 | по расписанию | |
Chetumal (CTM) | Aerus | ZV450 expand_more(1) | 12:55 | по расписанию | |
Chetumal (CTM) | Viva | VB9719 | 12:55 | по расписанию | |
Queretaro (QRO) | Viva | VB2061 | 12:55 | по расписанию | |
Monterrey (MTY) | Viva | VB2197 | 12:55 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM113 | 12:56 | по расписанию | |
Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 13:00 | по расписанию | |
Detroit (DTW) | Aeromexico | AM5035 | 13:00 | по расписанию | |
Denver (DEN) | United Airlines | UA1119 expand_more(1) | 13:00 | по расписанию | |
Denver (DEN) | Air Canada | AC5016 | 13:00 | по расписанию | |
Montreal (YUL) | Air Canada Rouge | AC1882 | 13:00 | по расписанию | |
Morelia (MLM) | Volaris | Y43629 expand_more(1) | 13:02 | по расписанию | |
Morelia (MLM) | Frontier Airlines | F96629 | 13:02 | по расписанию | |
Guatemala City (GUA) | Volaris | Y43931 | 13:03 | по расписанию | |
Dallas (DFW) | Spirit Airlines | NK343 | 13:08 | по расписанию | |
San Salvador (SAL) | Avianca | AV650 | 13:10 | по расписанию | |
New York (JFK) | JetBlue | B61495 expand_more(1) | 13:13 | по расписанию | |
New York (JFK) | Qatar Airways | QR4033 | 13:13 | по расписанию | |
Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:14 | по расписанию | |
Chicago (ORD) | Emirates | EK6601 | 13:14 | по расписанию | |
Boston (BOS) | JetBlue | B6771 | 13:15 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN601 | 13:15 | по расписанию | |
Miami (MIA) | American Airlines | AA2422 expand_more(1) | 13:19 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2278 | 13:19 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN728 | 13:30 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 13:33 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 13:33 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7553 | 13:33 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1609 | 13:40 | по расписанию | |
Charlotte (CLT) | American Airlines | AA886 | 13:45 | по расписанию | |
Chicago (ORD) | American Airlines | AA492 | 13:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 13:50 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7278 | 13:50 | по расписанию | |
Newark (EWR) | United Airlines | UA1054 | 13:51 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN307 | 13:55 | по расписанию | |
Mexico City (MEX) | Viva | VB1022 | 13:55 | по расписанию | |
Monterrey (MTY) | Volaris | Y45586 | 13:57 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN386 | 14:00 | по расписанию | |
León (BJX) | Viva | VB2043 | 14:05 | по расписанию | |
London (LGW) | TUI | BY48 | 14:05 | по расписанию | |
Tijuana (TIJ) | Volaris | Y43080 expand_more(1) | 14:09 | по расписанию | |
Tijuana (TIJ) | Frontier Airlines | F96080 | 14:09 | по расписанию | |
Houston (IAH) | Frontier | F9316 | 14:15 | по расписанию | |
Lima (LIM) | LATAM Airlines | LA2458 | 14:15 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN318 | 14:15 | по расписанию | |
Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:20 | по расписанию | |
Orlando (MCO) | Azul | AD7424 | 14:20 | по расписанию | |
Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:20 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9916 | 14:20 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7036 | 14:20 | по расписанию | |
Monterrey (MTY) | Viva | VB2169 | 14:20 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN1995 | 14:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:25 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5533 | 14:25 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7601 | 14:25 | по расписанию | |
Oaxaca (OAX) | Volaris | Y43599 | 14:25 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41048 | 14:26 | по расписанию | |
Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:28 | по расписанию | |
Chicago (ORD) | Emirates | EK6602 | 14:28 | по расписанию | |
Manchester (MAN) | TUI | BY148 | 14:30 | по расписанию | |
León (BJX) | Volaris | Y43503 | 14:34 | по расписанию | |
Houston (IAH) | United Airlines | UA1167 expand_more(1) | 14:37 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9919 | 14:37 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 14:38 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7560 | 14:38 | по расписанию | |
Bogota (BOG) | Avianca | AV68 expand_more(1) | 14:40 | по расписанию | |
Bogota (BOG) | GOL Linhas Aereas | G35802 | 14:40 | по расписанию | |
Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | по расписанию | |
Denver (DEN) | Air Canada | AC5617 | 14:40 | по расписанию | |
Cozumel (CZM) | Armenia Airways | 6A406 | 14:44 | по расписанию | |
Santa Lucia (NLU) | Viva | VB7442 | 14:50 | по расписанию | |
Cozumel (CZM) | Aerus | ZV406 expand_more(1) | 14:55 | по расписанию | |
Cozumel (CZM) | Viva | VB9734 | 14:55 | по расписанию | |
Tijuana (TIJ) | Viva | VB2263 | 14:55 | по расписанию | |
Mexico City (MEX) | Volaris | Y4102 expand_more(1) | 14:58 | по расписанию | |
Mexico City (MEX) | Iberia | IB9020 | 14:58 | по расписанию | |
Dallas (DFW) | American Airlines | AA2207 expand_more(3) | 14:59 | по расписанию | |
Dallas (DFW) | Jet Linx Aviation | JL7216 | 14:59 | по расписанию | |
Dallas (DFW) | Qantas | QF4335 | 14:59 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2357 | 14:59 | по расписанию | |
Phoenix (PHX) | American Airlines | AA515 | 15:05 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 15:05 | по расписанию | |
Seattle (SEA) | Aeromexico | AM4245 | 15:05 | по расписанию | |
Seattle (SEA) | Korean Air | KE7599 | 15:05 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2604 | 15:05 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1735 | 15:05 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1276 | 15:06 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1340 expand_more(2) | 15:15 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA7639 | 15:15 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 15:15 | по расписанию | |
Miami (MIA) | American Airlines | AA158 expand_more(1) | 15:20 | по расписанию | |
Miami (MIA) | Qatar Airways | QR7947 | 15:20 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:20 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM5043 | 15:20 | по расписанию | |
Villahermosa (VSA) | Viva | VB2121 | 15:20 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM524 expand_more(2) | 15:24 | по расписанию | |
Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 15:24 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7522 | 15:24 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN317 | 15:25 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1778 | 15:28 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM324 | 15:33 | по расписанию | |
Santa Lucia (NLU) | Viva | VB7438 | 15:35 | по расписанию | |
San José (SJO) | Volaris | Y43939 | 15:39 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 15:45 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96052 | 15:45 | по расписанию | |
Guadalajara (GDL) | Viva | VB2133 | 15:50 | по расписанию | |
Lima (LIM) | SKY Airline | H25553 | 15:50 | по расписанию | |
Washington (IAD) | United Airlines | UA1618 | 15:51 | по расписанию | |
Monterrey (MTY) | Volaris | Y45582 | 15:52 | по расписанию | |
Queretaro (QRO) | Volaris | Y43519 | 15:53 | по расписанию | |
Calgary (YYC) | WestJet | WS2256 | 15:57 | по расписанию | |
Brasília (BSB) | GOL Linhas Aereas | G37724 expand_more(1) | 16:00 | по расписанию | |
Brasília (BSB) | Aeromexico | AM8004 | 16:00 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA2801 | 16:10 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1679 | 16:12 | по расписанию | |
Lima (LIM) | LATAM Airlines | LA2454 | 16:20 | по расписанию | |
Richmond (YVR) | Air Canada | AC1314 | 16:20 | по расписанию | |
Denver (DEN) | Frontier | F970 expand_more(1) | 16:22 | по расписанию | |
Denver (DEN) | Volaris | Y42007 | 16:22 | по расписанию | |
Denver (DEN) | United Airlines | UA1692 expand_more(1) | 16:45 | по расписанию | |
Denver (DEN) | Air Canada | AC5590 | 16:45 | по расписанию | |
Santa Lucia (NLU) | Aeromexico | AM596 | 16:48 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1278 | 16:50 | по расписанию | |
Havana (HAV) | Magnicharters | UJ8101 | 16:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 17:05 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2355 | 17:05 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 17:10 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3708 | 17:10 | по расписанию | |
Los Angeles (LAX) | El Al | LY4255 | 17:10 | по расписанию | |
Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 17:15 | по расписанию | |
Bogota (BOG) | Avianca | AV264 expand_more(1) | 17:20 | по расписанию | |
Bogota (BOG) | GOL Linhas Aereas | G35806 | 17:20 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM532 expand_more(1) | 17:30 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL9001 | 17:30 | по расписанию | |
Puebla Atlixco (PBC) | Viva | VB2027 | 18:00 | по расписанию | |
Toronto (YYZ) | Flair Airlines | F82614 | 18:10 | по расписанию | |
London (LGW) | British Airways | BA2203 | 18:15 | по расписанию | |
Cozumel (CZM) | Armenia Airways | 6A404 | 18:19 | по расписанию | |
Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 18:30 | по расписанию | |
Frankfurt (FRA) | Emirates | EK3901 | 18:30 | по расписанию | |
Cozumel (CZM) | Aerus | ZV404 expand_more(1) | 18:30 | по расписанию | |
Cozumel (CZM) | Viva | VB9732 | 18:30 | по расписанию | |
Madrid (MAD) | Air Europa | UX63 expand_more(2) | 18:30 | по расписанию | |
Madrid (MAD) | Aeromexico | AM6800 | 18:30 | по расписанию | |
Madrid (MAD) | Etihad Airways | EY4383 | 18:30 | по расписанию | |
Lima (LIM) | LATAM Airlines | LA2456 | 18:35 | по расписанию | |
Monterrey (MTY) | Viva | VB2199 | 18:50 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41042 | 18:58 | по расписанию | |
Montego Bay (MBJ) | TUI Airlines Netherlands | OR511 | 19:00 | по расписанию | |
Monterrey (MTY) | Volaris | Y45588 | 19:02 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 19:03 | по расписанию | |
Mexico City (MEX) | Air Europa | UX2469 | 19:03 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL7991 | 19:03 | по расписанию | |
Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:20 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9914 | 19:20 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7098 | 19:20 | по расписанию | |
Houston (IAH) | Lufthansa | LH7910 | 19:20 | по расписанию | |
Toronto (YYZ) | Air Canada Rouge | AC1812 | 19:40 | по расписанию | |
Miami (MIA) | Estafeta Carga Aerea | E7610 | 19:45 | по расписанию | |
San Luis Potosi (SLP) | Volaris | Y43589 | 19:49 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN218 | 20:05 | по расписанию | |
Monterrey (MTY) | Viva | VB2201 | 20:05 | по расписанию | |
Dallas (DFW) | American Airlines | AA2650 expand_more(3) | 20:07 | по расписанию | |
Dallas (DFW) | Finnair | AY3703 | 20:07 | по расписанию | |
Dallas (DFW) | Qantas | QF4840 | 20:07 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2326 | 20:07 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(5) | 20:20 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3072 | 20:20 | по расписанию | |
Atlanta (ATL) | Air France | AF8652 | 20:20 | по расписанию | |
Atlanta (ATL) | KLM | KL6336 | 20:20 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7603 | 20:20 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS1718 | 20:20 | по расписанию | |
Cozumel (CZM) | Armenia Airways | 6A408 | 20:24 | по расписанию | |
Cozumel (CZM) | Aerus | ZV408 expand_more(1) | 20:35 | по расписанию | |
Cozumel (CZM) | Viva | VB9750 | 20:35 | по расписанию | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(1) | 20:44 | по расписанию | |
Tuxtla Gutierrez (TGZ) | Frontier Airlines | F96577 | 20:44 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM544 expand_more(3) | 20:45 | по расписанию | |
