Прибытие и вылет рейсов на Аэропорт Cancun International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Monterrey (MTY) | Viva | VB7404 | 00:35 | 00:16 | приземлился |
Mexico City (MEX) | Aeroméxico | AM564 expand_more(2) | 00:55 | 00:39 | приземлился |
Mexico City (MEX) | Aerolineas Argentinas | AR7419 | 00:55 | 00:39 | приземлился |
Mexico City (MEX) | Air France | AF3409 | 00:55 | 00:39 | приземлился |
Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:20 | 02:16 | приземлился |
Mexico City (MEX) | Iberia | IB7477 | 02:20 | 02:16 | приземлился |
Mexico City (MEX) | Volaris | Y4118 expand_more(2) | 02:33 | 01:58 | приземлился |
Mexico City (MEX) | Frontier Airlines | F96118 | 02:33 | 01:58 | приземлился |
Mexico City (MEX) | Iberia | IB9048 | 02:33 | 01:58 | приземлился |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | 06:12 | приземлился |
Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | 06:12 | приземлился |
Los Angeles (LAX) | United Airlines | UA1057 expand_more(1) | 06:41 | 06:08 | приземлился |
Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | 06:08 | приземлился |
San Francisco (SFO) | United Airlines | UA1145 | 06:48 | 06:32 | приземлился |
Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 06:49 | 06:42 | приземлился |
Tijuana (TIJ) | Frontier Airlines | F96082 | 06:49 | 06:42 | приземлился |
Tampa (TPA) | JetBlue | B62365 | 07:50 | 07:18 | приземлился |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 08:05 | 07:30 | приземлился |
Orlando (MCO) | Azul | AD7623 | 08:05 | 07:30 | приземлился |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:44 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK285 | 08:48 | 08:37 | приземлился |
Cozumel (CZM) | Aerus | ZV414 expand_more(1) | 08:55 | 08:48 | приземлился |
Cozumel (CZM) | Viva | VB9723 | 08:55 | 08:48 | приземлился |
Tampa (TPA) | Flexjet | LXJ391 | 09:01 | неизвестный | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 09:03 | 08:20 | приземлился |
Cleveland (CLE) | Volaris | Y42442 | 09:03 | 08:20 | приземлился |
Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:04 | 08:34 | приземлился |
Guadalajara (GDL) | Frontier Airlines | F96052 | 09:04 | 08:34 | приземлился |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:04 | 08:43 | приземлился |
León (BJX) | Frontier Airlines | F96601 | 09:04 | 08:43 | приземлился |
Toronto (YYZ) | Air Canada | AC926 | 09:20 | 08:50 | приземлился |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | 08:46 | приземлился |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | 08:46 | приземлился |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | 09:04 | приземлился |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | 09:04 | приземлился |
Toluca (TLC) | Viva | VB2015 | 09:30 | 09:16 | приземлился |
Mexico City (MEX) | Aeroméxico | AM500 expand_more(5) | 09:30 | 09:19 | приземлился |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:30 | 09:19 | приземлился |
Mexico City (MEX) | Air Europa | UX2471 | 09:30 | 09:19 | приземлился |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:30 | 09:19 | приземлился |
Mexico City (MEX) | KLM | KL8906 | 09:30 | 09:19 | приземлился |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:30 | 09:19 | приземлился |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | 08:58 | приземлился |
Toronto (YYZ) | Air Transat | TS326 | 09:35 | 09:09 | приземлился |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:36 | 09:14 | приземлился |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:36 | 09:14 | приземлился |
St Louis (STL) | Frontier | F986 expand_more(1) | 09:46 | 09:08 | приземлился |
St Louis (STL) | Volaris | Y42004 | 09:46 | 09:08 | приземлился |
Monterrey (MTY) | SKY Airline | VB2163 | 09:50 | 09:21 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 09:53 | 09:26 | приземлился |
Atlanta (ATL) | Aeromexico | AM5090 | 09:53 | 09:26 | приземлился |
Atlanta (ATL) | KLM | KL6338 | 09:53 | 09:26 | приземлился |
Council Bluffs (CBF) | Executive Jet Management | EJM122 | 09:54 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 09:55 | 09:13 | приземлился |
Philadelphia (PHL) | British Airways | BA5387 | 09:55 | 09:13 | приземлился |
Panama City (PTY) | Copa Airlines | CM293 | 10:00 | 09:37 | приземлился |
Newark (EWR) | United Airlines | UA1987 | 10:02 | 09:34 | приземлился |
New York (JFK) | JetBlue | B6151 | 10:03 | 09:39 | приземлился |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | 09:51 | приземлился |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | 09:51 | приземлился |
Mexico City (MEX) | Iberia | IB9047 | 10:03 | 09:51 | приземлился |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | 09:56 | приземлился |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | 09:56 | приземлился |
New York (JFK) | American Airlines | AA816 | 10:10 | 09:53 | приземлился |
Kentucky (CVG) | Frontier | F927 expand_more(1) | 10:16 | 09:27 | приземлился |
Kentucky (CVG) | Volaris | Y42001 | 10:16 | 09:27 | приземлился |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:20 | 09:57 | приземлился |
Mexico City (MEX) | Iberia | IB7482 | 10:20 | 09:57 | приземлился |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:24 | 10:19 | приземлился |
Mexico City (MEX) | Air Europa | UX2461 | 10:24 | 10:19 | приземлился |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:24 | 10:19 | приземлился |
Guadalajara (GDL) | Viva | VB2141 | 10:25 | 09:50 | приземлился |
Toronto (YYZ) | WestJet | WG750 | 10:30 | 10:00 | приземлился |
Toronto (YYZ) | WestJet | WS9220 | 10:30 | неизвестный | |
Veracruz (VER) | Viva | VB2103 | 10:30 | 10:12 | приземлился |
Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM122 | 10:31 | 10:15 | приземлился |
Panama City (PTY) | Copa Airlines | CM316 | 10:44 | 10:31 | приземлился |
Dallas (DFW) | American Airlines | AA1190 | 10:55 | 10:37 | приземлился |
Guadalajara (GDL) | Volaris | Y41054 expand_more(1) | 11:03 | 10:47 | приземлился |
Guadalajara (GDL) | Frontier Airlines | F96054 | 11:03 | 10:47 | приземлился |
Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:05 | 10:41 | приземлился |
Mexico City (MEX) | Iberia | IB7474 | 11:05 | 10:41 | приземлился |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 11:07 | 10:09 | приземлился |
Philadelphia (PHL) | Volaris | Y42038 | 11:07 | 10:09 | приземлился |
Chicago (ORD) | Frontier | F944 expand_more(1) | 11:07 | 10:16 | приземлился |
Chicago (ORD) | Volaris | Y42000 | 11:07 | 10:16 | приземлился |
Washington (IAD) | United Airlines | UA1154 | 11:10 | 10:44 | приземлился |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 11:10 | 10:58 | приземлился |
Montreal (YUL) | Air Transat | TS538 | 11:15 | 10:38 | приземлился |
Guatemala City (GUA) | SalamAir | OV4316 | 11:16 | по расписанию | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | 10:54 | приземлился |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | 10:54 | приземлился |
Baltimore (BWI) | Spirit Airlines | NK1025 | 11:20 | 11:41 | приземлился |
Newark (EWR) | JetBlue | B61229 | 11:20 | 11:16 | приземлился |
Charlotte (CLT) | American Airlines | AA895 | 11:25 | 11:29 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(2) | 11:25 | 11:45 | приземлился |
Atlanta (ATL) | Aeromexico | AM5229 | 11:25 | 11:45 | приземлился |
Atlanta (ATL) | KLM | KL6902 | 11:25 | 11:45 | приземлился |
Camaguey (CMW) | Viva | VB387 | 11:30 | по расписанию | |
Camaguey (CMW) | Viva | Q4387 | 11:30 | 11:14 | приземлился |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:30 | 11:09 | приземлился |
Detroit (DTW) | Aeromexico | AM5033 | 11:30 | 11:09 | приземлился |
New Orleans (MSY) | Jet Linx Aviation | JL40 | 11:34 | 11:35 | приземлился |
New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11:35 | 10:52 | приземлился |
New York (JFK) | Aeromexico | AM4594 | 11:35 | 10:52 | приземлился |
New York (JFK) | El Al | LY4250 | 11:35 | 10:52 | приземлился |
New York (JFK) | Korean Air | KE7609 | 11:35 | 10:52 | приземлился |
Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:36 | 11:06 | приземлился |
Mexico City (MEX) | Air Europa | UX2491 | 11:36 | 11:06 | приземлился |
Mexico City (MEX) | Delta Air Lines | DL7988 | 11:36 | 11:06 | приземлился |
Mexico City (MEX) | LATAM Airlines | LA7501 | 11:36 | 11:06 | приземлился |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 11:39 | 10:56 | приземлился |
Philadelphia (PHL) | British Airways | BA5385 | 11:39 | 10:56 | приземлился |
San José (SJO) | Volaris | Q64070 | 11:40 | 11:37 | приземлился |
Miami (MIA) | American Airlines | AA1157 | 11:44 | 11:33 | приземлился |
Bogota (BOG) | Avianca | AV256 expand_more(1) | 11:45 | 11:31 | приземлился |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:45 | 11:31 | приземлился |
Houston (HOU) | Southwest Airlines | WN317 | 11:45 | 11:27 | приземлился |
Medellin (MDE) | Avianca | AV268 | 11:45 | 11:24 | приземлился |
Guatemala City (GUA) | Volaris | N34316 | 11:48 | 11:13 | приземлился |
Monterrey (MTY) | Viva | VB2167 | 11:50 | 11:44 | приземлился |
Toronto (YYZ) | Air Canada | AC930 | 11:50 | 11:07 | приземлился |
Austin (AUS) | Southwest Airlines | WN708 | 11:50 | 11:39 | приземлился |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:50 | 11:54 | приземлился |
Fort Lauderdale (FLL) | Azul | AD7622 | 11:50 | 11:54 | приземлился |
Newark (EWR) | United Airlines | UA1052 | 11:54 | 12:06 | приземлился |
Santa Lucia (NLU) | Viva | VB2273 | 11:55 | 11:57 | приземлился |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 12:00 | 11:52 | приземлился |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 12:00 | 11:52 | приземлился |
Montreal (YUL) | Air Canada | AC922 | 12:00 | 11:03 | приземлился |
Mexico City (MEX) | Magnicharters | UJ780 | 12:00 | 11:46 | приземлился |
Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | 11:48 | приземлился |
Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | 11:48 | приземлился |
Toronto (YYZ) | WestJet | WS2580 expand_more(1) | 12:03 | 11:51 | приземлился |
Toronto (YYZ) | KLM | KL9718 | 12:03 | 11:51 | приземлился |
Minneapolis (MSP) | Sun Country Airlines | SY573 | 12:05 | 11:57 | приземлился |
Dallas (DFW) | American Airlines | AA1001 | 12:05 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1607 | 12:10 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1265 | 12:20 | по расписанию | |
Chihuahua (CUU) | Viva | VB2183 | 12:25 | по расписанию | |
Chicago (ORD) | American Airlines | AA1503 | 12:25 | 12:00 | приземлился |
Mexico City (MEX) | Turkish Airlines | TK184 | 12:25 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL627 expand_more(2) | 12:30 | по расписанию | |
Boston (BOS) | Aeromexico | AM5081 | 12:30 | по расписанию | |
Boston (BOS) | El Al | LY4179 | 12:30 | по расписанию | |
Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | по расписанию | |
Chetumal (CTM) | Armenia Airways | 6A450 | 12:36 | по расписанию | |
Tampa (TPA) | JetBlue | B61365 | 12:40 | по расписанию | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:41 | по расписанию | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:41 | по расписанию | |
Mexico City (MEX) | Aeroméxico | AM512 expand_more(2) | 12:44 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL7989 | 12:44 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:44 | по расписанию | |
Ciudad Juarez (CJS) | Viva | VB2219 | 12:45 | по расписанию | |
Monterrey (MTY) | Viva | VB2197 | 12:45 | по расписанию | |
Queretaro (QRO) | Viva | VB2061 | 12:45 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:50 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM5319 | 12:50 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN751 | 12:50 | по расписанию | |
Chetumal (CTM) | Aerus | ZV450 expand_more(1) | 12:55 | по расписанию | |
Chetumal (CTM) | Viva | VB9719 | 12:55 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM113 | 12:56 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 12:59 | по расписанию | |
Detroit (DTW) | Aeromexico | AM5035 | 12:59 | по расписанию | |
Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN318 | 13:00 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:03 | 12:54 | приземлился |
Minneapolis (MSP) | Aeromexico | AM5088 | 13:03 | 12:54 | приземлился |
Guatemala City (GUA) | Avianca | AV650 | 13:10 | 12:36 | приземлился |
Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 13:10 | Отменено | |
Dallas (DFW) | Japan Airlines | JL7216 | 13:10 | Отменено | |
Chicago (MDW) | Southwest Airlines | WN220 | 13:10 | 12:51 | приземлился |
Santa Lucia (NLU) | Aeromexico | AM588 | 13:12 | 12:45 | приземлился |
New York (JFK) | JetBlue | B61495 | 13:13 | 12:24 | приземлился |
Miami (MIA) | American Airlines | AA2422 | 13:13 | 13:00 | приземлился |
Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:14 | по расписанию | |
Chicago (ORD) | Emirates | EK6600 | 13:14 | по расписанию | |
Boston (BOS) | JetBlue | B6771 | 13:15 | 12:45 | приземлился |
St Louis (STL) | Southwest Airlines | WN1995 | 13:20 | С задержкой | |
Montreal (YUL) | Sunwing Airlines | WG5317 | 13:25 | 12:50 | приземлился |
Aguascalientes (AGU) | Volaris | Y43621 expand_more(1) | 13:28 | по расписанию | |
Aguascalientes (AGU) | Frontier Airlines | F96621 | 13:28 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 13:29 | 12:48 | приземлился |
Mexico City (MEX) | Delta Air Lines | DL8119 | 13:29 | 12:48 | приземлился |
Mexico City (MEX) | LATAM Airlines | LA7553 | 13:29 | 12:48 | приземлился |
Toronto (YYZ) | Sunwing Airlines | WG515 | 13:30 | по расписанию | |
Charlotte (CLT) | American Airlines | AA886 | 13:40 | по расписанию | |
León (BJX) | Viva | VB2043 | 13:45 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN357 | 13:45 | по расписанию | |
Mexico City (MEX) | Viva | VB1022 | 13:50 | по расписанию | |
Newark (EWR) | United Airlines | UA1054 | 13:51 | С задержкой | |
Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 13:55 | по расписанию | |
Dallas (DFW) | Japan Airlines | JL7278 | 13:55 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR9090 | 13:55 | по расписанию | |
Tijuana (TIJ) | Volaris | Y43080 expand_more(1) | 14:00 | по расписанию | |
Tijuana (TIJ) | Frontier Airlines | F96080 | 14:00 | по расписанию | |
Boca Raton (BCT) | Privaira | PVO3690 | 14:01 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:01 | 13:32 | приземлился |
Atlanta (ATL) | Aeromexico | AM5533 | 14:01 | 13:32 | приземлился |
Atlanta (ATL) | Korean Air | KE7601 | 14:01 | 13:32 | приземлился |
Manchester (MAN) | TUI | BY172 | 14:05 | 14:00 | приземлился |
Miami (MIA) | American Airlines | AA2492 | 14:09 | по расписанию | |
Monterrey (MTY) | Magnicharters | UJ161 | 14:10 | 13:35 | приземлился |
Phoenix (PHX) | Southwest Airlines | WN1735 | 14:10 | 13:59 | приземлился |
León (BJX) | Volaris | Y43503 | 14:14 | по расписанию | |
Lima (LIM) | LATAM Airlines | LA2458 | 14:15 | 13:54 | приземлился |
Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:20 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9916 | 14:20 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7036 | 14:20 | по расписанию | |
Oaxaca (OAX) | Volaris | Y43599 | 14:20 | 13:45 | приземлился |
Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:20 | 13:47 | приземлился |
Orlando (MCO) | Azul | AD7424 | 14:20 | 13:47 | приземлился |
Denver (DEN) | Southwest Airlines | WN131 | 14:25 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41048 | 14:26 | по расписанию | |
Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:28 | по расписанию | |
Chicago (ORD) | Emirates | EK6602 | 14:28 | по расписанию | |
Mexico City (MEX) | Aeroméxico | AM520 expand_more(1) | 14:29 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7519 | 14:29 | по расписанию | |
Cozumel (CZM) | Armenia Airways | 6A406 | 14:34 | по расписанию | |
Newark (EWR) | United Airlines | UA1048 | 14:37 | С задержкой | |
Birmingham (BHX) | TUI | BY204 | 14:40 | по расписанию | |
Bogota (BOG) | Avianca | AV68 expand_more(1) | 14:40 | по расписанию | |
Bogota (BOG) | GOL Linhas Aereas | G35802 | 14:40 | по расписанию | |
Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | по расписанию | |
Denver (DEN) | Air Canada | AC5617 | 14:40 | по расписанию | |
Tijuana (TIJ) | Viva | VB2263 | 14:45 | по расписанию | |
Cozumel (CZM) | Aerus | ZV406 expand_more(1) | 14:45 | по расписанию | |
Cozumel (CZM) | Viva | VB9734 | 14:45 | по расписанию | |
Santa Lucia (NLU) | Viva | VB7442 | 14:50 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN305 | 14:50 | по расписанию | |
Halifax (YHZ) | Air Transat | TS688 | 14:50 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 14:55 | по расписанию | |
Seattle (SEA) | Aeromexico | AM4245 | 14:55 | по расписанию | |
Seattle (SEA) | Korean Air | KE7599 | 14:55 | по расписанию | |
Mexico City (MEX) | Volaris | Y4102 expand_more(1) | 14:58 | по расписанию | |
Mexico City (MEX) | Iberia | IB9020 | 14:58 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1340 expand_more(2) | 15:01 | 14:33 | приземлился |
Los Angeles (LAX) | American Airlines | AA7639 | 15:01 | 14:33 | приземлился |
Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 15:01 | 14:33 | приземлился |
Dallas (DFW) | American Airlines | AA2207 expand_more(2) | 15:05 | по расписанию | |
Dallas (DFW) | Qantas | QF4335 | 15:05 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2357 | 15:05 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1276 | 15:06 | 14:30 | приземлился |
Phoenix (PHX) | American Airlines | AA515 | 15:09 | по расписанию | |
Guadalajara (GDL) | Viva | VB2133 | 15:10 | 14:50 | приземлился |
Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:20 | 14:58 | приземлился |
Salt Lake City (SLC) | Aeromexico | AM5043 | 15:20 | 14:58 | приземлился |
Santa Lucia (NLU) | Viva | VB7438 | 15:30 | по расписанию | |
Higuey (PUJ) | Arajet | DM7000 expand_more(1) | 15:30 | по расписанию | |
Higuey (PUJ) | Starlink Aviation | Q49751 | 15:30 | по расписанию | |
Mexico City (MEX) | Aeroméxico | AM524 expand_more(2) | 15:30 | по расписанию | |
Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 15:30 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7773 | 15:30 | по расписанию | |
Puebla Atlixco (PBC) | Volaris | Y43555 | 15:31 | 14:55 | приземлился |
Panama City (PTY) | Copa Airlines | CM324 | 15:33 | по расписанию | |
San José (SJO) | Volaris | Y43939 | 15:39 | по расписанию | |
New York (JFK) | American Airlines | AA3029 expand_more(1) | 15:40 | по расписанию | |
New York (JFK) | Qatar Airways | QR2576 | 15:40 | по расписанию | |
Edmonton (YEG) | WestJet | WG4387 | 15:50 | по расписанию | |
Edmonton (YEG) | WestJet | WS9206 | 15:50 | по расписанию | |
Lima (LIM) | SKY Airline | H25553 | 15:50 | по расписанию | |
Washington (IAD) | United Airlines | UA1618 | 15:51 | по расписанию | |
Queretaro (QRO) | Volaris | Y43519 | 15:53 | по расписанию | |
Calgary (YYC) | WestJet | WS2256 | 15:57 | по расписанию | |
Brussels (BRU) | TUI | TB351 | 16:00 | С задержкой | |
Richmond (YVR) | Air Canada | AC932 | 16:10 | по расписанию | |
Richmond (YVR) | WestJet | WS2056 | 16:12 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1679 | 16:12 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 16:19 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6646 | 16:19 | по расписанию | |
Lima (LIM) | LATAM Airlines | LA2454 | 16:20 | по расписанию | |
Denver (DEN) | United Airlines | UA1692 expand_more(1) | 16:45 | по расписанию | |
Denver (DEN) | Air Canada | AC5590 | 16:45 | по расписанию | |
Dallas (DFW) | American Airlines | AA1507 | 16:55 | Отменено | |
Santa Lucia (NLU) | Aeroméxico | AM590 | 17:08 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 17:09 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3694 | 17:09 | по расписанию | |
Los Angeles (LAX) | El Al | LY4255 | 17:09 | по расписанию | |
Paris (ORY) | Air Caraïbes | TX648 | 17:10 | С задержкой | |
Bogota (BOG) | Avianca | AV264 expand_more(1) | 17:20 | по расписанию | |
Bogota (BOG) | GOL Linhas Aereas | G35806 | 17:20 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM528 expand_more(1) | 17:32 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL9001 | 17:32 | по расписанию | |
Puebla Atlixco (PBC) | Viva | VB2027 | 17:50 | по расписанию | |
London (LGW) | British Airways | BA2203 | 17:55 | по расписанию | |
Toronto (YYZ) | Air Transat | TS426 | 18:10 | по расписанию | |
Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 18:15 | по расписанию | |
Cozumel (CZM) | Armenia Airways | 6A404 | 18:19 | по расписанию | |
Cozumel (CZM) | Aerus | ZV404 expand_more(1) | 18:30 | по расписанию | |
Cozumel (CZM) | Viva | VB9732 | 18:30 | по расписанию | |
Frankfurt (FRA) | Condor | DE2116 | 18:30 | по расписанию | |
Monterrey (MTY) | Viva | VB2199 | 18:35 | по расписанию | |
Lima (LIM) | LATAM Airlines | LA2456 | 18:35 | по расписанию | |
Mexico City (MEX) | Aeromexico | AM536 expand_more(3) | 18:48 | по расписанию | |
Mexico City (MEX) | Air Europa | UX2469 | 18:48 | по расписанию | |
Mexico City (MEX) | Air France | AF8135 | 18:48 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL7991 | 18:48 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41042 | 18:58 | по расписанию | |
Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:20 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ9914 | 19:20 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7098 | 19:20 | по расписанию | |
Houston (IAH) | Lufthansa | LH7910 | 19:20 | по расписанию | |
San Luis Potosi (SLP) | Volaris | Y43589 | 19:39 | по расписанию | |
Miami (MIA) | Estafeta Carga Aerea | E7610 | 19:45 | по расписанию | |
Monterrey (MTY) | Viva | VB2201 | 19:50 | по расписанию | |
Santa Lucia (NLU) | Aeromexico | AM596 | 19:54 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(5) | 20:02 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3072 | 20:02 | по расписанию | |
Atlanta (ATL) | Air France | AF8652 | 20:02 | по расписанию | |
Atlanta (ATL) | KLM | KL6336 | 20:02 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7603 | 20:02 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS1718 | 20:02 | по расписанию | |
Mexico City (MEX) | Aeroméxico | AM544 expand_more(3) | 20:24 | по расписанию | |
Mexico City (MEX) | Air Europa | UX2520 | 20:24 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL8140 | 20:24 | по расписанию | |
Mexico City (MEX) | LATAM Airlines | LA7532 | 20:24 | по расписанию | |
Toronto (YYZ) | Air Canada Rouge | AC1812 | 20:35 | по расписанию | |
Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(1) | 20:39 | по расписанию | |
Tuxtla Gutierrez (TGZ) | Frontier Airlines | F96577 | 20:39 | по расписанию | |
New York (JFK) | Delta Air Lines | DL488 expand_more(5) | 20:44 | по расписанию | |
New York (JFK) | Aeromexico | AM4471 | 20:44 | по расписанию | |
New York (JFK) | Air France | AF3716 | 20:44 | по расписанию | |
New York (JFK) | El Al | LY4252 | 20:44 | по расписанию | |
New York (JFK) | KLM | KL6364 | 20:44 | по расписанию | |
New York (JFK) | Korean Air | KE7593 | 20:44 | по расписанию | |
Cozumel (CZM) | Armenia Airways | 6A408 | 20:44 | по расписанию | |
Montreal (YUL) | Air Canada Rouge | AC1884 | 20:45 | по расписанию | |
Villahermosa (VSA) | Viva | VB2125 | 20:50 | по расписанию | |
Santa Lucia (NLU) | Volaris | Y43535 expand_more(1) | 20:55 | по расписанию | |
Santa Lucia (NLU) | Frontier Airlines | F96535 | 20:55 | по расписанию | |
Cozumel (CZM) | Aerus | ZV408 expand_more(1) | 20:55 | по расписанию | |
Cozumel (CZM) | Viva | VB9750 | 20:55 | по расписанию | |
Toluca (TLC) | Viva | VB7033 | 21:00 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1609 | 21:00 | по расписанию | |
Mexico City (MEX) | Volaris | Y4104 expand_more(1) | 21:03 | по расписанию | |
Mexico City (MEX) | Frontier Airlines | F96104 | 21:03 | по расписанию | |
