Прибытие и вылет рейсов на Аэропорт Cancun International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Monterrey (MTY) | Viva | VB2247 | 00:00 | 23:39 | приземлился |
| Mexico City (MEX) | Volaris | Y45110 expand_more(1) | 00:07 | 00:26 | приземлился |
| Mexico City (MEX) | Iberia | IB9063 | 00:07 | 00:26 | приземлился |
| Mexico City (MEX) | Viva | VB1024 expand_more(1) | 00:15 | 00:21 | приземлился |
| Mexico City (MEX) | Iberia | IB7553 | 00:15 | 00:21 | приземлился |
| Mexico City (MEX) | Aeromexico | AM560 expand_more(3) | 00:32 | 23:53 | приземлился |
| Mexico City (MEX) | Aerolineas Argentinas | AR7387 | 00:32 | 23:53 | приземлился |
| Mexico City (MEX) | Delta Air Lines | DL9137 | 00:32 | 23:53 | приземлился |
| Mexico City (MEX) | LATAM Airlines | LA7742 | 00:32 | 23:53 | приземлился |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:32 | 01:11 | приземлился |
| Mexico City (MEX) | Aerolineas Argentinas | AR7389 | 01:32 | 01:11 | приземлился |
| Mexico City (MEX) | KLM | KL8920 | 01:32 | 01:11 | приземлился |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:15 | 01:54 | приземлился |
| Mexico City (MEX) | Iberia | IB7477 | 02:15 | 01:54 | приземлился |
| Bogota (BOG) | Viva | VB437 expand_more(1) | 05:50 | 05:39 | приземлился |
| Bogota (BOG) | avianca | AV6852 | 05:50 | 05:39 | приземлился |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | С задержкой | |
| Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | С задержкой | |
| Richmond (YVR) | Air Canada | AC2128 | 07:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1145 | 07:13 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F82810 | 07:25 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 07:29 | 06:57 | приземлился |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 07:29 | 06:57 | приземлился |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:09 | 08:51 | приземлился |
| Orlando (MCO) | Azul | AD7663 | 09:09 | 08:51 | приземлился |
| Mexico City (MEX) | Viva | VB1028 expand_more(2) | 09:25 | 08:54 | приземлился |
| Mexico City (MEX) | avianca | AV6760 | 09:25 | 08:54 | приземлился |
| Mexico City (MEX) | Iberia | IB7476 | 09:25 | 08:54 | приземлился |
| Monterrey (MTY) | Viva | VB2163 expand_more(1) | 09:30 | 08:48 | приземлился |
| Monterrey (MTY) | avianca | AV6777 | 09:30 | 08:48 | приземлился |
| Santa Lucia (NLU) | Viva | VB2281 | 09:30 | по расписанию | |
| Toluca (TLC) | Viva | VB2015 expand_more(1) | 09:35 | по расписанию | |
| Toluca (TLC) | avianca | AV6789 | 09:35 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(2) | 09:41 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96052 | 09:41 | по расписанию | |
| Guadalajara (GDL) | Turkish Airlines | TK7289 | 09:41 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(4) | 09:45 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:45 | по расписанию | |
| Mexico City (MEX) | Air France | AF3451 | 09:45 | по расписанию | |
| Mexico City (MEX) | KLM | KL8918 | 09:45 | по расписанию | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:45 | по расписанию | |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 09:47 | по расписанию | |
| Toluca (TLC) | Copa Airlines | CM3186 | 09:47 | по расписанию | |
| Toluca (TLC) | Frontier | F96483 | 09:47 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4100 expand_more(2) | 09:57 | по расписанию | |
| Mexico City (MEX) | Frontier | F96100 | 09:57 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9020 | 09:57 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:00 | по расписанию | |
| Monterrey (MTY) | Viva | VB2175 | 10:10 | 09:28 | приземлился |
| St Louis (STL) | Frontier | F986 expand_more(1) | 10:14 | 09:44 | приземлился |
| St Louis (STL) | Volaris | Y42012 | 10:14 | 09:44 | приземлился |
| Kansas City (MCI) | Southwest Airlines | WN751 | 10:15 | по расписанию | |
| San Luis Potosi (SLP) | Volaris | Y43589 expand_more(2) | 10:18 | 09:53 | приземлился |
| San Luis Potosi (SLP) | Copa Airlines | CM3227 | 10:18 | 09:53 | приземлился |
| San Luis Potosi (SLP) | Turkish Airlines | TK7485 | 10:18 | 09:53 | приземлился |
| Mexico City (MEX) | Viva | VB1016 expand_more(2) | 10:20 | 09:52 | приземлился |
| Mexico City (MEX) | avianca | AV6797 | 10:20 | 09:52 | приземлился |
| Mexico City (MEX) | Iberia | IB7482 | 10:20 | 09:52 | приземлился |
| Charlotte (CLT) | American Airlines | AA881 | 10:22 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:24 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:24 | по расписанию | |
| Mexico City (MEX) | Air France | AF3439 | 10:24 | по расписанию | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:24 | по расписанию | |
| León (BJX) | Volaris | Y43501 expand_more(3) | 10:30 | 09:59 | приземлился |
| León (BJX) | Copa Airlines | CM3188 | 10:30 | 09:59 | приземлился |
| León (BJX) | Frontier | F96601 | 10:30 | 09:59 | приземлился |
| León (BJX) | Turkish Airlines | TK7483 | 10:30 | 09:59 | приземлился |
| Havana (HAV) | euroairlines | Q4313 | 10:30 | по расписанию | |
| Havana (HAV) | Viva | VB313 | 10:30 | по расписанию | |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM122 | 10:30 | по расписанию | |
| Veracruz (VER) | Viva | VB2103 expand_more(1) | 10:30 | по расписанию | |
| Veracruz (VER) | avianca | AV6791 | 10:30 | по расписанию | |
| Austin (AUS) | American Airlines | AA2179 | 10:33 | по расписанию | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 10:34 | по расписанию | |
| Atlanta (ATL) | Volaris | Y42027 | 10:34 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS326 expand_more(1) | 10:35 | по расписанию | |
| Toronto (YYZ) | Porter Airlines Canada | PD7000 | 10:35 | по расписанию | |
| Guadalajara (GDL) | Viva | VB2141 expand_more(1) | 10:40 | 09:56 | приземлился |
| Guadalajara (GDL) | avianca | AV6775 | 10:40 | 09:56 | приземлился |
| Toronto (YYZ) | Air Canada | AC1810 | 10:40 | по расписанию | |
| Miami (MIA) | American Airlines | AA2494 | 10:46 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:46 | по расписанию | |
| Queretaro (QRO) | Volaris | Y43515 expand_more(3) | 10:53 | по расписанию | |
| Queretaro (QRO) | Copa Airlines | CM3192 | 10:53 | по расписанию | |
| Queretaro (QRO) | Frontier | F96415 | 10:53 | по расписанию | |
| Queretaro (QRO) | Turkish Airlines | TK7493 | 10:53 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1343 | 10:59 | по расписанию | |
| Cleveland (CLE) | Frontier | F9207 expand_more(1) | 11:04 | по расписанию | |
| Cleveland (CLE) | Volaris | Y42036 | 11:04 | по расписанию | |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(3) | 11:04 | по расписанию | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 11:04 | по расписанию | |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11:04 | по расписанию | |
| Puebla Atlixco (PBC) | Turkish Airlines | TK7487 | 11:04 | по расписанию | |
| Québec City (YQB) | Air Transat | TS650 expand_more(1) | 11:05 | по расписанию | |
| Québec City (YQB) | Porter Airlines Canada | PD7650 | 11:05 | по расписанию | |
| Toronto (YYZ) | WestJet | WS2694 | 11:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 11:07 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5090 | 11:07 | по расписанию | |
| Atlanta (ATL) | KLM | KL5176 | 11:07 | по расписанию | |
| Boston (BOS) | JetBlue | B6171 | 11:10 | по расписанию | |
| Dallas (DFW) | Frontier | F9228 expand_more(1) | 11:16 | по расписанию | |
| Dallas (DFW) | Volaris | Y42037 | 11:16 | по расписанию | |
| Newark (EWR) | United Airlines | UA1987 | 11:20 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1752 | 11:20 | по расписанию | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | по расписанию | |
| Queretaro (QRO) | Viva | VB2061 expand_more(1) | 11:27 | по расписанию | |
| Queretaro (QRO) | avianca | AV6779 | 11:27 | по расписанию | |
| Monterrey (MTY) | Volaris | Y45584 expand_more(2) | 11:29 | по расписанию | |
| Monterrey (MTY) | Frontier | F96584 | 11:29 | по расписанию | |
| Monterrey (MTY) | Turkish Airlines | TK7293 | 11:29 | по расписанию | |
| Bogota (BOG) | avianca | AV256 expand_more(2) | 11:30 | С задержкой | |
| Bogota (BOG) | GOL | G36628 | 11:30 | С задержкой | |
| Bogota (BOG) | Viva | VB8301 | 11:30 | С задержкой | |
| Houston (HOU) | Southwest Airlines | WN307 | 11:30 | по расписанию | |
| Medellin (MDE) | avianca | AV268 expand_more(1) | 11:30 | по расписанию | |
| Medellin (MDE) | Viva | VB8337 | 11:30 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:30 | по расписанию | |
| Mexico City (MEX) | Air Europa | UX2462 | 11:30 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL7974 | 11:30 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7568 | 11:30 | по расписанию | |
| New York (JFK) | JetBlue | B6151 | 11:40 | по расписанию | |
| New York (JFK) | American Airlines | AA816 | 11:40 | С задержкой | |
| Toluca (TLC) | Volaris | Y43481 expand_more(3) | 11:42 | по расписанию | |
| Toluca (TLC) | Copa Airlines | CM3184 | 11:42 | по расписанию | |
| Toluca (TLC) | Frontier | F96481 | 11:42 | по расписанию | |
| Toluca (TLC) | Turkish Airlines | TK7499 | 11:42 | по расписанию | |
| Ciudad Juarez (CJS) | Viva | VB8004 expand_more(1) | 11:44 | по расписанию | |
| Ciudad Juarez (CJS) | avianca | AV6773 | 11:44 | по расписанию | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:45 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7474 | 11:45 | по расписанию | |
| Hamilton (YHM) | Porter | PD763 expand_more(1) | 12:01 | по расписанию | |
| Hamilton (YHM) | Air Transat | TS7005 | 12:01 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 12:04 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96048 | 12:04 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 12:05 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7611 | 12:05 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1907 | 12:06 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY571 | 12:09 | по расписанию | |
| Washington (IAD) | United Airlines | UA1154 | 12:10 | по расписанию | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:10 | по расписанию | |
| Toronto (YYZ) | KLM | KL9588 | 12:10 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4106 expand_more(2) | 12:12 | по расписанию | |
| Mexico City (MEX) | Frontier | F96106 | 12:12 | по расписанию | |
| Mexico City (MEX) | Iberia | IB9016 | 12:12 | по расписанию | |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(3) | 12:13 | по расписанию | |
| Oaxaca (OAX) | Copa Airlines | CM3205 | 12:13 | по расписанию | |
| Oaxaca (OAX) | Frontier | F96599 | 12:13 | по расписанию | |
| Oaxaca (OAX) | Turkish Airlines | TK7473 | 12:13 | по расписанию | |
| Montreal (YUL) | Air Transat | TS538 expand_more(1) | 12:15 | по расписанию | |
| Montreal (YUL) | Porter Airlines Canada | PD7538 | 12:15 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1190 | 12:18 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA895 | 12:20 | по расписанию | |
| Miami (OPF) | Hop-A-Jet | HPJ350 | 12:22 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 12:23 | по расписанию | |
| Chicago (ORD) | Emirates | EK6601 | 12:23 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(3) | 12:30 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5229 | 12:30 | по расписанию | |
| Atlanta (ATL) | KLM | KL7397 | 12:30 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7582 | 12:30 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:34 | по расписанию | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7381 | 12:34 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:34 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7586 | 12:34 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:35 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM5033 | 12:35 | по расписанию | |
| Newark (EWR) | United Airlines | UA1052 | 12:35 | по расписанию | |
| Winnipeg (YWG) | WestJet | WS2536 | 12:35 | по расписанию | |
| Miami (MIA) | American Airlines | AA1157 | 12:37 | по расписанию | |
| Chihuahua (CUU) | Viva | VB2183 expand_more(1) | 12:38 | по расписанию | |
| Chihuahua (CUU) | avianca | AV6783 | 12:38 | по расписанию | |
| Monterrey (MTY) | Viva | VB2197 expand_more(1) | 12:38 | по расписанию | |
| Monterrey (MTY) | avianca | AV6793 | 12:38 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 12:40 | по расписанию | |
| New York (JFK) | Aeromexico | AM4594 | 12:40 | по расписанию | |
| New York (JFK) | El Al | LY4250 | 12:40 | по расписанию | |
| New York (JFK) | Korean Air | KE7609 | 12:40 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1262 | 12:44 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 12:45 | С задержкой | |
| Santa Lucia (NLU) | Viva | VB2273 | 12:45 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN1995 | 12:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN923 | 12:50 | по расписанию | |
| Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:54 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | по расписанию | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12:55 | по расписанию | |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 12:55 | по расписанию | |
| Chicago (ORD) | Volaris | Y42002 | 12:55 | по расписанию | |
| Toronto (YYZ) | Air Canada | AC1370 | 12:55 | по расписанию | |
| Belize City (BZE) | euroairlines | Q46610 | 13:00 | по расписанию | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | по расписанию | |
| Montreal (YUL) | Air Canada | AC1400 | 13:00 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:03 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(2) | 13:08 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 13:08 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Frontier | F96577 | 13:08 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1503 | 13:21 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN386 | 13:25 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(3) | 13:25 | по расписанию | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7379 | 13:25 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:25 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7587 | 13:25 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1001 expand_more(1) | 13:26 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7278 | 13:26 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 13:30 | по расписанию | |
| Boston (BOS) | Aeromexico | AM5081 | 13:30 | по расписанию | |
| New York (JFK) | JetBlue | B61851 | 13:31 | по расписанию | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 13:34 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9923 | 13:34 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7038 | 13:34 | по расписанию | |
| León (BJX) | Viva | VB2043 expand_more(1) | 13:35 | по расписанию | |
| León (BJX) | avianca | AV6771 | 13:35 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN218 | 13:40 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2371 expand_more(1) | 13:43 | по расписанию | |
| Chicago (ORD) | Emirates | EK6600 | 13:43 | по расписанию | |
| Edmonton (YEG) | WestJet | WS2300 | 13:45 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 13:47 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5319 | 13:47 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7581 | 13:47 | по расписанию | |
| Monterrey (MTY) | Volaris | Y45586 expand_more(1) | 13:54 | по расписанию | |
| Monterrey (MTY) | Frontier | F96586 | 13:54 | по расписанию | |
| Ottawa (YOW) | Porter | PD795 expand_more(1) | 13:55 | по расписанию | |
| Ottawa (YOW) | Air Transat | TS7006 | 13:55 | по расписанию | |
| Toronto (YYZ) | Flair Airlines | F82616 | 13:55 | по расписанию | |
| Toronto (YYZ) | WestJet | WS2134 expand_more(1) | 13:55 | по расписанию | |
| Toronto (YYZ) | KLM | KL9604 | 13:55 | по расписанию | |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 13:56 | по расписанию | |
| Tijuana (TIJ) | Copa Airlines | CM3181 | 13:56 | по расписанию | |
| Tijuana (TIJ) | Frontier | F96080 | 13:56 | по расписанию | |
| Newark (EWR) | United Airlines | UA1050 | 13:57 | по расписанию | |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 13:58 | по расписанию | |
| Santa Lucia (NLU) | Copa Airlines | CM3195 | 13:58 | по расписанию | |
| Santa Lucia (NLU) | Frontier | F96533 | 13:58 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 13:59 | по расписанию | |
| Chicago (ORD) | Emirates | EK6602 | 13:59 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 14:00 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 14:00 | по расписанию | |
| Mexico City (MEX) | Viva | VB1022 expand_more(1) | 14:00 | по расписанию | |
| Mexico City (MEX) | Iberia | IB7462 | 14:00 | по расписанию | |
| Monterrey (MTY) | Viva | VB2165 | 14:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 14:03 | по расписанию | |
| Denver (DEN) | Air Canada | AC5049 | 14:03 | по расписанию | |
| Philadelphia (PHL) | Frontier | F991 expand_more(1) | 14:04 | по расписанию | |
| Philadelphia (PHL) | Volaris | Y42015 | 14:04 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(2) | 14:05 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM5035 | 14:05 | по расписанию | |
| Detroit (DTW) | Korean Air | KE7640 | 14:05 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 14:05 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 14:05 | по расписанию | |
| Toronto (YYZ) | Porter | PD765 expand_more(1) | 14:05 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7053 | 14:05 | по расписанию | |
| León (BJX) | Volaris | Y43503 expand_more(2) | 14:06 | по расписанию | |
| León (BJX) | Copa Airlines | CM3190 | 14:06 | по расписанию | |
| León (BJX) | Frontier | F96503 | 14:06 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 14:08 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7216 | 14:08 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN708 | 14:15 | по расписанию | |
| Boston (BOS) | JetBlue | B6771 | 14:15 | по расписанию | |
| Mexico City (MEX) | Volaris | Y4102 expand_more(1) | 14:17 | по расписанию | |
| Mexico City (MEX) | Frontier | F96102 | 14:17 | по расписанию | |
| Puebla Atlixco (PBC) | Viva | VB2025 expand_more(1) | 14:20 | по расписанию | |
| Puebla Atlixco (PBC) | avianca | AV6781 | 14:20 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA886 | 14:25 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN317 | 14:25 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 14:32 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7588 | 14:32 | по расписанию | |
| Guadalajara (GDL) | Viva | VB2133 expand_more(1) | 14:50 | по расписанию | |
| Guadalajara (GDL) | avianca | AV6798 | 14:50 | по расписанию | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:50 | по расписанию | |
| Monterrey (MTY) | Viva | VB2199 expand_more(1) | 14:50 | по расписанию | |
| Monterrey (MTY) | avianca | AV6833 | 14:50 | по расписанию | |
| Tijuana (TIJ) | Viva | VB2263 expand_more(1) | 14:50 | по расписанию | |
| Tijuana (TIJ) | avianca | AV6787 | 14:50 | по расписанию | |
| Miami (MIA) | American Airlines | AA2422 | 14:53 | по расписанию | |
| Edmonton (YEG) | WestJet | WS3016 | 14:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 14:56 | по расписанию | |
| Dallas (DFW) | Qantas | QF4335 | 14:56 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9090 | 14:56 | по расписанию | |
| Chicago (ORD) | American Airlines | AA492 | 15:00 | по расписанию | |
| Québec City (YQB) | WestJet | WS2632 | 15:05 | по расписанию | |
| Calgary (YYC) | WestJet | WS2200 | 15:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 15:06 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM5533 | 15:06 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7601 | 15:06 | по расписанию | |
| New York (JFK) | JetBlue | B61051 expand_more(1) | 15:15 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3908 | 15:15 | по расписанию | |
| Kelowna (YLW) | WestJet | WS2170 | 15:15 | по расписанию | |
| Montreal (YUL) | WestJet | WS2962 | 15:15 | по расписанию | |
| Winnipeg (YWG) | Air Canada | AC2088 | 15:15 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL648 expand_more(1) | 15:21 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM5018 | 15:21 | по расписанию | |
| Houston (IAH) | United Airlines | UA2604 expand_more(1) | 15:24 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9919 | 15:24 | по расписанию | |
| Puebla Atlixco (PBC) | Volaris | Y43555 expand_more(2) | 15:29 | по расписанию | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3199 | 15:29 | по расписанию | |
| Puebla Atlixco (PBC) | Frontier | F96555 | 15:29 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 15:30 | по расписанию | |
| Guadalajara (GDL) | Volaris | Y41050 expand_more(1) | 15:31 | по расписанию | |
| Guadalajara (GDL) | Frontier | F96250 | 15:31 | по расписанию | |
| New York (JFK) | American Airlines | AA1326 expand_more(1) | 15:35 | по расписанию | |
| New York (JFK) | Qatar Airways | QR2584 | 15:35 | по расписанию | |
| Monterrey (MTY) | Viva | VB7409 | 15:35 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:36 | по расписанию | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 15:37 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9916 | 15:37 | по расписанию | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 15:40 | по расписанию | |
| Orlando (MCO) | Azul | AD7753 | 15:40 | по расписанию | |
| Higuey (PUJ) | Arajet | DM7002 | 15:41 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 15:42 | по расписанию | |
| Mexico City (MEX) | LATAM Airlines | LA7589 | 15:42 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 expand_more(1) | 15:42 | по расписанию | |
| Tuxtla Gutierrez (TGZ) | avianca | AV6796 | 15:42 | по расписанию | |
| Denver (DEN) | United Airlines | UA2030 expand_more(1) | 15:45 | по расписанию | |
| Denver (DEN) | Air Canada | AC3409 | 15:45 | по расписанию | |
| Tampa (TPA) | JetBlue | B61365 | 15:46 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3029 | 15:48 | по расписанию | |
| Bogota (BOG) | avianca | AV68 expand_more(2) | 15:55 | по расписанию | |
| Bogota (BOG) | GOL | G36629 | 15:55 | по расписанию | |
| Bogota (BOG) | Viva | VB8300 | 15:55 | по расписанию | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 16:00 | по расписанию | |
| Denver (DEN) | Air Canada | AC4606 | 16:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN169 | 16:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1400 | 16:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 16:04 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2357 | 16:04 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 16:05 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 16:05 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1778 | 16:10 | по расписанию | |
| Los Angeles (LAX) | American Airlines | AA2801 | 16:13 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 16:20 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4245 | 16:20 | по расписанию | |
| Seattle (SEA) | Korean Air | KE7599 | 16:20 | по расписанию | |
| Greenville (GSP) | flyExclusive | JRE394 | 16:25 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1276 | 16:30 | по расписанию | |
| Miami (MIA) | American Airlines | AA158 | 16:34 | по расписанию | |
| San José (SJO) | Volaris | Y43939 | 16:34 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN131 | 16:35 | по расписанию | |
| Monterrey (MTY) | Viva | VB2171 | 16:40 | по расписанию | |
| Frankfurt (FRA) | Condor | DE2116 expand_more(1) | 16:55 | по расписанию | |
| Frankfurt (FRA) | Emirates | EK3901 | 16:55 | по расписанию | |
| Washington (IAD) | United Airlines | UA1618 | 16:55 | по расписанию | |
| London (LGW) | British Airways | BA2203 expand_more(1) | 16:55 | Отменено | |
