American Airlines at Cancun International Airport - CUN
Which terminals does American Airlines arrive and depart from at Cancun International Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Cancun International Airport:
- Terminal - 3
Which locations does American Airlines fly to and from Cancun International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 30 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 86 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 27 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 52 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 4 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 26 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 3 | 2 | 2 | 4 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 5 | 6 | 7 | 5 | 5 | 8 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 3 | 3 | 3 | 2 | 2 | 4 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 5 | 6 | 7 | 4 | 6 | 8 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 1 | 1 | 3 | 2 | 3 | 3 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

















































