Avion Express at Cancun International Airport - CUN
Which locations does Avion Express fly to and from Cancun International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 7 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 9 | View Flights |
Gen F Javier Mina (TAM) | Mexico | Tampico | 2 | View Flights |
Las Bajadas (VER) | Mexico | Veracruz | 6 | View Flights |
Capitan Carlos Rovirosa (VSA) | Mexico | Villahermosa | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Tampico | Gen F Javier Mina (TAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Villahermosa | Capitan Carlos Rovirosa (VSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Tampico | Gen F Javier Mina (TAM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Mexico | Veracruz | Las Bajadas (VER) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!