KLM at Cancun International Airport - CUN
Which terminals does KLM arrive and depart from at Cancun International Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Cancun International Airport:
- Terminal - 3
- Terminal - 4
Which locations does KLM fly to and from Cancun International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 45 | View Flights |
Logan International (BOS) | United States | Boston | 2 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 21 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 4 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 9 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | View Flights |
Weekly Scheduled Flights To Cancun International Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Cancun International Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 4 | 4 | 5 | 3 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for cheap car rentals in Quintana Roo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!