WestJet at Cancun International Airport - CUN
Which terminals does WestJet arrive and depart from at Cancun International Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at Cancun International Airport:
- Terminal - ma
- Terminal - 4
Which locations does WestJet fly to and from Cancun International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Calgary International Airport (YYC) | Canada | Calgary | 26 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 23 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 2 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 10 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 49 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 4 | 2 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 0 | 2 | 2 | 3 | 2 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 5 | 3 | 2 | 2 | 4 | 3 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 0 | 1 | 2 | 3 | 2 | 3 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 6 | 3 | 2 | 4 | 4 | 3 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest hire vehicle in Quintana Roo, Mexico

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!