Flyankomster og avganger på Cancun International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | VivaAerobus | VB1024 expand_more(1) | 00.10 | 00:11 | landet |
| Mexico City (MEX) | Iberia | IB7466 | 00.10 | 00:11 | landet |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01.18 | 01:07 | landet |
| Mexico City (MEX) | Air France | AF3409 | 01.18 | 01:07 | landet |
| Mexico City (MEX) | LATAM Airlines | LA7573 | 01.18 | 01:07 | landet |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02.10 | 02:40 | landet |
| Mexico City (MEX) | Iberia | IB7477 | 02.10 | 02:40 | landet |
| Bogota (BOG) | Viva | VB437 expand_more(1) | 05.45 | 05:22 | landet |
| Bogota (BOG) | avianca | AV6852 | 05.45 | 05:22 | landet |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06.41 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 06.41 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1145 | 06.48 | Forsinket | |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 07.55 | planlagt | |
| Orlando (MCO) | Azul | AD7623 | 07.55 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62095 expand_more(1) | 08.50 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7384 | 08.50 | planlagt | |
| Monterrey (MTY) | Viva | VB2165 | 08.55 | planlagt | |
| New York (JFK) | JetBlue | B62951 expand_more(1) | 09.07 | Forsinket | |
| New York (JFK) | Qatar Airways | QR3904 | 09.07 | Forsinket | |
| Cleveland (CLE) | Frontier | F9207 expand_more(1) | 09.09 | 08:43 | landet |
| Cleveland (CLE) | Volaris | Y42036 | 09.09 | 08:43 | landet |
| St Louis (STL) | Frontier | F986 expand_more(1) | 09.15 | 08:49 | landet |
| St Louis (STL) | Volaris | Y42012 | 09.15 | 08:49 | landet |
| Mexico City (MEX) | Viva | VB1028 expand_more(2) | 09.20 | planlagt | |
| Mexico City (MEX) | avianca | AV6760 | 09.20 | planlagt | |
| Mexico City (MEX) | Iberia | IB7476 | 09.20 | planlagt | |
| Philadelphia (PHL) | Frontier | F991 expand_more(1) | 09.20 | 08:46 | landet |
| Philadelphia (PHL) | Volaris | Y42015 | 09.20 | 08:46 | landet |
| Toluca (TLC) | Viva | VB2015 expand_more(1) | 09.20 | 08:56 | landet |
| Toluca (TLC) | avianca | AV6789 | 09.20 | 08:56 | landet |
| Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09.27 | planlagt | |
| Monterrey (MTY) | Frontier | F96584 | 09.27 | planlagt | |
| Miami (MIA) | American Airlines | AA2494 | 09.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA881 | 09.31 | planlagt | |
| Santa Lucia (NLU) | Viva | VB2281 | 09.35 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(3) | 09.45 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2471 | 09.45 | planlagt | |
| Mexico City (MEX) | KLM | KL8912 | 09.45 | planlagt | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09.45 | planlagt | |
| Miami (OPF) | Jet Linx Aviation | JL275 | 09.47 | planlagt | |
| Houston (IAH) | United Airlines | UA1981 expand_more(1) | 09.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9915 | 09.50 | planlagt | |
| Monterrey (MTY) | SKY Airline | VB2163 expand_more(1) | 09.50 | planlagt | |
| Monterrey (MTY) | avianca | AV6777 | 09.50 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1810 | 09.50 | planlagt | |
| Dallas (DFW) | Frontier | F9228 expand_more(1) | 09.55 | planlagt | |
| Dallas (DFW) | Volaris | Y42037 | 09.55 | planlagt | |
| Mexico City (MEX) | Viva | VB1380 expand_more(2) | 10.00 | planlagt | |
| Mexico City (MEX) | Iberia | IB7474 | 10.00 | planlagt | |
| Mexico City (MEX) | Iberia | IB7474 | 10.00 | planlagt | |
| Mexico City (MEX) | Viva | VB1380 expand_more(2) | 10.00 | planlagt | |
| Mexico City (MEX) | Iberia | IB7474 | 10.00 | planlagt | |
| Mexico City (MEX) | Iberia | IB7474 | 10.00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM293 | 10.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1752 | 10.00 | planlagt | |
| Toluca (TLC) | Volaris | Y43481 expand_more(2) | 10.00 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3184 | 10.00 | planlagt | |
| Toluca (TLC) | Frontier | F96481 | 10.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1343 | 10.03 | planlagt | |
| Mexico City (MEX) | Volaris | Y4100 expand_more(2) | 10.03 | planlagt | |
| Mexico City (MEX) | Frontier | F96100 | 10.03 | planlagt | |
| Mexico City (MEX) | Iberia | IB9020 | 10.03 | planlagt | |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 10.03 | planlagt | |
| Chicago (ORD) | Volaris | Y42002 | 10.03 | planlagt | |
| Toronto (YYZ) | Air Transat | TS326 expand_more(1) | 10.05 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7000 | 10.05 | planlagt | |
| Newark (EWR) | United Airlines | UA1619 | 10.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5090 | 10.10 | planlagt | |
| Atlanta (ATL) | KLM | KL6372 | 10.10 | planlagt | |
| Mexico City (MEX) | Viva | VB1016 expand_more(2) | 10.15 | planlagt | |
| Mexico City (MEX) | avianca | AV6797 | 10.15 | planlagt | |
| Mexico City (MEX) | Iberia | IB7482 | 10.15 | planlagt | |
| Ciudad Juarez (CJS) | Viva | VB8004 expand_more(1) | 10.20 | planlagt | |
| Ciudad Juarez (CJS) | avianca | AV6773 | 10.20 | planlagt | |
| Guadalajara (GDL) | Viva | VB2141 expand_more(1) | 10.20 | planlagt | |
| Guadalajara (GDL) | avianca | AV6775 | 10.20 | planlagt | |
| Newark (EWR) | JetBlue | B61229 | 10.20 | planlagt | |
| León (BJX) | Volaris | Y43501 expand_more(2) | 10.22 | planlagt | |
| León (BJX) | Copa Airlines | CM3188 | 10.22 | planlagt | |
| León (BJX) | Frontier | F96601 | 10.22 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(2) | 10.22 | planlagt | |
| San Luis Potosi (SLP) | Copa Airlines | CM3203 | 10.22 | planlagt | |
| San Luis Potosi (SLP) | Frontier | F96591 | 10.22 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(4) | 10.25 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2461 | 10.25 | planlagt | |
| Mexico City (MEX) | Air France | AF3439 | 10.25 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7775 | 10.25 | planlagt | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10.25 | planlagt | |
| Veracruz (VER) | Viva | VB2103 expand_more(1) | 10.25 | planlagt | |
| Veracruz (VER) | avianca | AV6791 | 10.25 | planlagt | |
| Austin (AUS) | American Airlines | AA2179 | 10.30 | planlagt | |
| Havana (HAV) | Viva | Q4313 | 10.30 | planlagt | |
| New York (JFK) | American Airlines | AA816 expand_more(1) | 10.30 | planlagt | |
| New York (JFK) | Qatar Airways | QR9080 | 10.30 | planlagt | |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM122 | 10.33 | planlagt | |
| Montreal (YUL) | Air Transat | TS538 | 10.35 | planlagt | |
| New York (JFK) | JetBlue | B6151 expand_more(1) | 10.40 | planlagt | |
| New York (JFK) | Qatar Airways | QR3933 | 10.40 | planlagt | |
| Havana (HAV) | Viva | VB313 | 10.45 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM316 | 10.46 | planlagt | |
| Dallas (DFW) | Sun Country Airlines | SY511 | 10.47 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(2) | 11.01 | planlagt | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 11.01 | planlagt | |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11.01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA895 | 11.02 | planlagt | |
| Dallas (DFW) | American Airlines | AA1190 | 11.04 | planlagt | |
| Washington (IAD) | United Airlines | UA1154 | 11.05 | planlagt | |
| Queretaro (QRO) | Volaris | Y43515 expand_more(2) | 11.19 | planlagt | |
| Queretaro (QRO) | Copa Airlines | CM3192 | 11.19 | planlagt | |
| Queretaro (QRO) | Frontier | F96415 | 11.19 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1262 | 11.25 | planlagt | |
| Miami (MIA) | American Airlines | AA1157 | 11.30 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11.30 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7379 | 11.30 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11.30 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5229 | 11.35 | planlagt | |
| Bogota (BOG) | avianca | AV256 expand_more(2) | 11.35 | planlagt | |
| Bogota (BOG) | GOL | G36628 | 11.35 | planlagt | |
| Bogota (BOG) | Viva | VB8301 | 11.35 | planlagt | |
| Medellin (MDE) | avianca | AV268 expand_more(1) | 11.35 | planlagt | |
| Medellin (MDE) | Viva | VB8337 | 11.35 | planlagt | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11.40 | planlagt | |
| New York (JFK) | Aeromexico | AM4594 | 11.40 | planlagt | |
| New York (JFK) | El Al | LY4250 | 11.40 | planlagt | |
| New York (JFK) | Korean Air | KE7609 | 11.40 | planlagt | |
| Montreal (YUL) | WestJet | WS2962 | 11.40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN317 | 11.45 | planlagt | |
| Santa Lucia (NLU) | Viva | VB2273 | 11.45 | planlagt | |
| Newark (EWR) | United Airlines | UA1052 | 11.47 | planlagt | |
| Tampa (TPA) | JetBlue | B61365 | 11.50 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 11.54 | planlagt | |
| Guadalajara (GDL) | Frontier | F96048 | 11.54 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11.55 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 11.55 | planlagt | |
| Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12.02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12.02 | planlagt | |
| Denver (DEN) | Frontier | F972 expand_more(1) | 12.04 | planlagt | |
| Denver (DEN) | Volaris | Y42008 | 12.04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1605 | 12.05 | planlagt | |
| Ottawa (YOW) | Porter | PD767 expand_more(1) | 12.05 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7038 | 12.05 | planlagt | |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(2) | 12.06 | planlagt | |
| Oaxaca (OAX) | Copa Airlines | CM3205 | 12.06 | planlagt | |
| Oaxaca (OAX) | Frontier | F96599 | 12.06 | planlagt | |
| Chicago (ORD) | American Airlines | AA1503 | 12.08 | planlagt | |
| Montreal (YUL) | Air Canada | AC1400 | 12.10 | planlagt | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN923 | 12.20 | planlagt | |
| Toronto (YYZ) | Porter | PD765 expand_more(1) | 12.25 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7053 | 12.25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 12.30 | planlagt | |
| Boston (BOS) | Aeromexico | AM5081 | 12.30 | planlagt | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12.30 | planlagt | |
| Toronto (YYZ) | KLM | KL9550 | 12.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12.33 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9923 | 12.33 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12.33 | planlagt | |
| Chihuahua (CUU) | Viva | VB2183 expand_more(1) | 12.35 | planlagt | |
| Chihuahua (CUU) | avianca | AV6783 | 12.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 12.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5319 | 12.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7581 | 12.40 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12.40 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7381 | 12.40 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12.40 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12.40 | planlagt | |
| Monterrey (MTY) | VivaAerobus | VB2197 expand_more(1) | 12.40 | planlagt | |
| Monterrey (MTY) | avianca | AV6793 | 12.40 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB2025 expand_more(1) | 12.45 | planlagt | |
| Puebla Atlixco (PBC) | avianca | AV6781 | 12.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 12.50 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7278 | 12.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 12.50 | planlagt | |
| Queretaro (QRO) | Viva | VB2061 expand_more(1) | 12.50 | planlagt | |
| Queretaro (QRO) | avianca | AV6779 | 12.50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN708 | 12.55 | planlagt | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 12.58 | planlagt | |
| Denver (DEN) | Air Canada | AC5049 | 12.58 | planlagt | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 13.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM5035 | 13.00 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM113 | 13.01 | planlagt | |
| Miami (MIA) | American Airlines | AA2422 | 13.03 | planlagt | |
| Guatemala City (GUA) | avianca | AV650 | 13.05 | planlagt | |
| Dallas (DFW) | Sun Country Airlines | SY513 | 13.10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13.10 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 13.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN218 | 13.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13.10 | planlagt | |
| Chicago (ORD) | Emirates | EK6600 | 13.10 | planlagt | |
| Dallas (DAL) | Leviate Air Group | SBE560 | 13.12 | planlagt | |
| Boston (BOS) | JetBlue | B6771 | 13.15 | planlagt | |
| New York (JFK) | JetBlue | B61851 expand_more(1) | 13.15 | planlagt | |
| New York (JFK) | Qatar Airways | QR3907 | 13.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN305 | 13.20 | planlagt | |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 13.21 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3181 | 13.21 | planlagt | |
| Tijuana (TIJ) | Frontier | F96080 | 13.21 | planlagt | |
| San Antonio (SAT) | Sun Country Airlines | SY519 | 13.26 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 13.31 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13.31 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA886 | 13.35 | planlagt | |
| Monterrey (MTY) | Volaris | Y45586 expand_more(1) | 13.37 | planlagt | |
| Monterrey (MTY) | Frontier | F96586 | 13.37 | planlagt | |
| Newark (EWR) | United Airlines | UA1054 | 13.39 | planlagt | |
| León (BJX) | Viva | VB2043 expand_more(1) | 13.40 | planlagt | |
| León (BJX) | avianca | AV6771 | 13.40 | planlagt | |
| Guadalajara (GDL) | Volaris | Y45148 expand_more(1) | 13.41 | planlagt | |
| Guadalajara (GDL) | Frontier | F96148 | 13.41 | planlagt | |
| Mexico City (MEX) | Viva | VB1022 | 13.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA492 | 13.51 | planlagt | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 13.55 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7216 | 13.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN386 | 14.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5533 | 14.02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7601 | 14.02 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9959 | 14.05 | avbrutt | |
| León (BJX) | Volaris | Y43503 expand_more(2) | 14.06 | planlagt | |
| León (BJX) | Copa Airlines | CM3190 | 14.06 | planlagt | |
| León (BJX) | Frontier | F96503 | 14.06 | planlagt | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 14.07 | planlagt | |
| Atlanta (ATL) | Volaris | Y42027 | 14.07 | planlagt | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14.10 | planlagt | |
| Orlando (MCO) | Azul | AD7610 | 14.10 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1995 | 14.10 | planlagt | |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 14.16 | planlagt | |
| Santa Lucia (NLU) | Copa Airlines | CM3195 | 14.16 | planlagt | |
| Santa Lucia (NLU) | Frontier | F96533 | 14.16 | planlagt | |
| Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14.18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9916 | 14.18 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7038 | 14.18 | planlagt | |
| Guadalajara (GDL) | Viva | VB2133 expand_more(1) | 14.20 | planlagt | |
| Guadalajara (GDL) | avianca | AV6798 | 14.20 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14.20 | planlagt | |
| London (LGW) | TUI | BY64 | 14.25 | planlagt | |
| Newcastle (NCL) | TUI | BY524 | 14.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14.26 | planlagt | |
| Chicago (ORD) | Emirates | EK6601 | 14.26 | planlagt | |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 14.27 | planlagt | |
| Toluca (TLC) | Copa Airlines | CM3186 | 14.27 | planlagt | |
| Toluca (TLC) | Frontier | F96483 | 14.27 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 14.28 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7764 | 14.28 | planlagt | |
| Mexico City (MEX) | Volaris | Y4102 expand_more(2) | 14.28 | planlagt | |
| Mexico City (MEX) | Frontier | F96102 | 14.28 | planlagt | |
| Mexico City (MEX) | Iberia | IB9002 | 14.28 | planlagt | |
| Houston (IAH) | Frontier | F9316 expand_more(1) | 14.29 | planlagt | |
| Houston (IAH) | Volaris | Y42041 | 14.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1778 | 14.33 | planlagt | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 14.37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9919 | 14.37 | planlagt | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14.40 | planlagt | |
| Denver (DEN) | Air Canada | AC4606 | 14.40 | planlagt | |
| Puebla Atlixco (PBC) | Volaris | Y43555 expand_more(2) | 14.41 | planlagt | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3199 | 14.41 | planlagt | |
| Puebla Atlixco (PBC) | Frontier | F96555 | 14.41 | planlagt | |
| New York (JFK) | JetBlue | B61051 | 14.45 | planlagt | |
| Tijuana (TIJ) | Viva | VB2263 expand_more(1) | 14.45 | planlagt | |
| Tijuana (TIJ) | avianca | AV6787 | 14.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 14.45 | planlagt | |
| Aguascalientes (AGU) | Volaris | Y43623 expand_more(2) | 14.55 | planlagt | |
| Aguascalientes (AGU) | Copa Airlines | CM3248 | 14.55 | planlagt | |
| Aguascalientes (AGU) | Frontier | F96423 | 14.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2207 | 14.57 | planlagt | |
| Phoenix (PHX) | American Airlines | AA515 | 14.59 | planlagt | |
| Calgary (YYC) | WestJet | WS2200 | 15.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1613 | 15.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15.05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 15.05 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7442 | 15.05 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1276 | 15.12 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 15.15 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4245 | 15.15 | planlagt | |
| Seattle (SEA) | Korean Air | KE7599 | 15.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN307 | 15.20 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 15.25 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7773 | 15.25 | planlagt | |
| Miami (MIA) | American Airlines | AA158 | 15.25 | planlagt | |
| Monterrey (MTY) | Viva | VB7409 | 15.25 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41050 | 15.28 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(1) | 15.31 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 15.31 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM324 | 15.35 | planlagt | |
| Paris (ORY) | Air Caraibes | TX648 | 15.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN131 | 15.40 | planlagt | |
| Bogota (BOG) | avianca | AV68 expand_more(2) | 15.50 | planlagt | |
| Bogota (BOG) | GOL | G36629 | 15.50 | planlagt | |
| Bogota (BOG) | Viva | VB8300 | 15.50 | planlagt | |
| Washington (IAD) | United Airlines | UA1618 | 15.51 | planlagt | |
| Higuey (PUJ) | Arajet | DM7002 | 15.54 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 15.55 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2801 | 16.06 | planlagt | |
| Guatemala City (GUA) | Volaris | Y43931 | 16.09 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1679 | 16.12 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2454 | 16.15 | planlagt | |
| Richmond (YVR) | WestJet | WS2052 | 16.15 | planlagt | |
| Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 16.28 | planlagt | |
| Tijuana (TIJ) | Copa Airlines | CM3106 | 16.28 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM528 expand_more(2) | 16.31 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL9001 | 16.31 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7546 | 16.31 | planlagt | |
| Dallas (DFW) | Sun Country Airlines | SY517 | 16.33 | planlagt | |
| Denver (DEN) | United Airlines | UA1987 expand_more(1) | 16.45 | planlagt | |
| Denver (DEN) | Air Canada | AC4478 | 16.45 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1278 | 16.52 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(3) | 16.55 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3401 | 16.55 | planlagt | |
| Los Angeles (LAX) | El Al | LY4255 | 16.55 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7589 | 16.55 | planlagt | |
| Monterrey (MTY) | Viva | VB2171 | 17.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 17.06 | planlagt | |
| Dallas (DFW) | Qantas | QF4118 | 17.06 | planlagt | |
| Bogota (BOG) | avianca | AV264 expand_more(2) | 17.20 | planlagt | |
| Bogota (BOG) | GOL | G36630 | 17.20 | planlagt | |
| Bogota (BOG) | Viva | VB8302 | 17.20 | planlagt | |
| Queretaro (QRO) | Volaris | Y43519 expand_more(1) | 17.30 | planlagt | |
| Queretaro (QRO) | Copa Airlines | CM3340 | 17.30 | planlagt | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17.35 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17.35 | planlagt | |
| Madrid (MAD) | World2Fly | 2W2501 | 17.40 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2456 | 17.40 | planlagt | |
| London (LGW) | British Airways | BA2203 | 18.00 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41046 | 18.14 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18.35 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2469 | 18.35 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18.35 | planlagt | |
| Madrid (MAD) | Air Europa | UX63 expand_more(3) | 18.40 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6800 | 18.40 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4383 | 18.40 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6069 | 18.40 | planlagt | |
| Monterrey (MTY) | Viva | VB2199 expand_more(1) | 18.40 | planlagt | |
| Monterrey (MTY) | avianca | AV6833 | 18.40 | planlagt | |
| Madrid (MAD) | Iberojet | E9813 | 18.45 | planlagt | |
| Toronto (YYZ) | WestJet | WS2134 expand_more(1) | 18.45 | planlagt | |
| Toronto (YYZ) | KLM | KL9552 | 18.45 | planlagt | |
| Monterrey (MTY) | Volaris | Y45588 | 18.59 | planlagt | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19.19 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9914 | 19.19 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7098 | 19.19 | planlagt | |
| Houston (IAH) | Lufthansa | LH7910 | 19.19 | planlagt | |
| San José (SJO) | Volaris | Q64070 | 19.37 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM542 expand_more(2) | 19.43 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2462 | 19.43 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 19.43 | planlagt | |
| Santa Lucia (NLU) | Viva | VB7041 | 20.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2650 expand_more(1) | 20.05 | planlagt | |
| Dallas (DFW) | Finnair | AY3703 | 20.05 | planlagt | |
| Monterrey (MTY) | Viva | VB2201 | 20.05 | planlagt | |
| Toronto (YYZ) | WestJet | WS2852 | 20.05 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1812 | 20.10 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y45581 | 20.14 | planlagt | |
