Cancun International Airport avganger (CUN)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2652 expand_more(4) | 03.55 | planlagt | |
| Dallas (DFW) | Iberia | IB4400 | 03.55 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7217 | 03.55 | planlagt | |
| Dallas (DFW) | Qantas | QF4725 | 03.55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7612 | 03.55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN308 | 04.00 | planlagt | |
| Calgary (YYC) | WestJet | WS2201 | 04.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL647 expand_more(1) | 04.05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM5042 | 04.05 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2459 | 04.05 | planlagt | |
| Manchester (MAN) | TUI | BY149 | 04.05 | planlagt | |
| Mexico City (NLU) | Viva | VB7443 | 04.10 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43576 expand_more(3) | 04.16 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3200 | 04.16 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Frontier | F96576 | 04.16 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Turkish Airlines | TK7494 | 04.16 | planlagt | |
| Monterrey (MTY) | Viva | VB7408 | 04.20 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41047 expand_more(2) | 04.32 | planlagt | |
| Guadalajara (GDL) | Frontier | F96047 | 04.32 | planlagt | |
| Guadalajara (GDL) | Turkish Airlines | TK7288 | 04.32 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM347 | 04.43 | planlagt | |
| Villahermosa (VSA) | Viva | VB2124 expand_more(1) | 04.55 | planlagt | |
| Villahermosa (VSA) | avianca | AV6792 | 04.55 | planlagt | |
| Monterrey (MTY) | Viva | VB2236 | 05.05 | planlagt | |
| Houston (IAH) | United Airlines | UA1058 expand_more(1) | 05.22 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9927 | 05.22 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM547 expand_more(3) | 05.33 | planlagt | |
| Mexico City (MEX) | Air France | AF8171 | 05.33 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL9136 | 05.33 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7740 | 05.33 | planlagt | |
| Monterrey (MTY) | SKY Airline | VB2172 expand_more(1) | 05.35 | planlagt | |
| Monterrey (MTY) | avianca | AV6776 | 05.35 | planlagt | |
| Frankfurt (FRA) | Condor | DE2115 expand_more(1) | 05.40 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3900 | 05.40 | planlagt | |
| Morelia (MLM) | Volaris | Y43628 expand_more(3) | 05.40 | planlagt | |
| Morelia (MLM) | Copa Airlines | CM3206 | 05.40 | planlagt | |
| Morelia (MLM) | Frontier | F96628 | 05.40 | planlagt | |
| Morelia (MLM) | Turkish Airlines | TK7490 | 05.40 | planlagt | |
| San Luis Potosi (SLP) | Volaris | Y43588 expand_more(3) | 05.45 | planlagt | |
| San Luis Potosi (SLP) | Copa Airlines | CM3202 | 05.45 | planlagt | |
| San Luis Potosi (SLP) | Frontier | F96588 | 05.45 | planlagt | |
| San Luis Potosi (SLP) | Turkish Airlines | TK7484 | 05.45 | planlagt | |
| Puebla (PBC) | Volaris | Y43552 expand_more(2) | 05.46 | planlagt | |
| Puebla (PBC) | Copa Airlines | CM3196 | 05.46 | planlagt | |
| Puebla (PBC) | Frontier | F96552 | 05.46 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL614 expand_more(2) | 06.00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3380 | 06.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7576 | 06.00 | planlagt | |
| Queretaro (QRO) | Volaris | Y43518 expand_more(3) | 06.06 | planlagt | |
| Queretaro (QRO) | Copa Airlines | CM3193 | 06.06 | planlagt | |
| Queretaro (QRO) | Frontier | F96518 | 06.06 | planlagt | |
| Queretaro (QRO) | Turkish Airlines | TK7492 | 06.06 | planlagt | |
| Bogota (BOG) | avianca | AV265 expand_more(2) | 06.20 | planlagt | |
| Bogota (BOG) | GOL | G36633 | 06.20 | planlagt | |
| Bogota (BOG) | Viva | VB8307 | 06.20 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK25 expand_more(2) | 06.25 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4513 | 06.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX8025 | 06.25 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM551 expand_more(4) | 06.30 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2516 | 06.30 | planlagt | |
| Mexico City (MEX) | Air France | AF3390 | 06.30 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7526 | 06.30 | planlagt | |
| Mexico City (MEX) | Virgin Atlantic | VS7527 | 06.30 | planlagt | |
| Lima (LIM) | LATAM Airlines | LA2457 | 06.45 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41051 expand_more(1) | 07.14 | planlagt | |
| Guadalajara (GDL) | Frontier | F96051 | 07.14 | planlagt | |
| Monterrey (MTY) | Volaris | Y45589 expand_more(2) | 07.40 | planlagt | |
| Monterrey (MTY) | Frontier | F96489 | 07.40 | planlagt | |
| Monterrey (MTY) | Turkish Airlines | TK7292 | 07.40 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM555 expand_more(4) | 07.41 | planlagt | |
| Mexico City (MEX) | Air Europa | UX2460 | 07.41 | planlagt | |
| Mexico City (MEX) | KLM | KL8927 | 07.41 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA7505 | 07.41 | planlagt | |
| Mexico City (MEX) | Virgin Atlantic | VS7529 | 07.41 | planlagt | |
| Amsterdam (AMS) | TUI | OR511 | 07.50 | planlagt | |
| Mexico City (MEX) | Viva | VB1373 expand_more(2) | 07.50 | planlagt | |
| Mexico City (MEX) | avianca | AV6794 | 07.50 | planlagt | |
| Mexico City (MEX) | Iberia | IB7463 | 07.50 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cancun International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Cancun flyplass passasjertrafikk spretter tilbake i fjerde kvartal 2023 med 92,48%, og overstiger nivåene før pandemien.

