Cancun International Airport ankomster (CUN)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA3029 | 02.28 | planlagt | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 | 02.29 | planlagt | |
| St Louis (STL) | Frontier | F986 expand_more(1) | 02.30 | planlagt | |
| St Louis (STL) | Volaris | Y42015 | 02.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1933 expand_more(1) | 02.35 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3070 | 02.35 | planlagt | |
| San Salvador (SAL) | avianca | AV650 | 02.40 | planlagt | |
| Monterrey (MTY) | SKY Airline | VB2169 | 02.40 | planlagt | |
| San Salvador (SAL) | avianca | LR650 | 02.40 | planlagt | |
| Brasília (BSB) | GOL | G37724 expand_more(1) | 02.45 | planlagt | |
| Brasília (BSB) | Aeromexico | AM8004 | 02.45 | planlagt | |
| Guadalajara (GDL) | Viva | VB2133 | 02.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA805 expand_more(1) | 02.49 | Forsinket | |
| Philadelphia (PHL) | Qatar Airways | QR2200 | 02.49 | Forsinket | |
| Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(2) | 02.50 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7639 | 02.50 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 02.50 | planlagt | |
| Tijuana (TIJ) | Viva | VB2263 | 02.50 | planlagt | |
| Regina (YQR) | WestJet | WS2412 | 02.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA492 | 02.54 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC980 | 02.55 | planlagt | |
| Mexico City (MEX) | Volaris | Y4102 | 03.01 | Forsinket | |
| Amsterdam (AMS) | KLM | KL689 expand_more(1) | 03.05 | 14:34 | landet |
| Amsterdam (AMS) | Virgin Atlantic | VS7179 | 03.05 | 14:34 | landet |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 03.05 | planlagt | |
| Ottawa (YOW) | WestJet | WS2790 | 03.05 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY575 | 03.08 | 14:47 | landet |
| Toronto (YYZ) | Air Canada | AC1372 | 03.10 | planlagt | |
| Toronto (YYZ) | Porter | PD765 | 03.10 | planlagt | |
| Boston (BOS) | JetBlue | B6771 | 03.15 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 03.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5533 | 03.17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7601 | 03.17 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL648 expand_more(1) | 03.20 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM5018 | 03.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 03.23 | planlagt | |
| Dallas (DFW) | Qantas | QF4335 | 03.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9090 | 03.23 | planlagt | |
| Calgary (YYC) | Westjet | WS2200 | 03.23 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA2604 | 03.24 | planlagt | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 03.25 | Forsinket | |
| Orlando (MCO) | Azul | AD7610 | 03.25 | Forsinket | |
| New York (JFK) | American Airlines | AA1327 expand_more(1) | 03.27 | Forsinket | |
| New York (JFK) | Qatar Airways | QR2584 | 03.27 | Forsinket | |
| Guadalajara (GDL) | Volaris | Y41050 | 03.28 | planlagt | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1372 | 03.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA515 | 03.30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM324 | 03.39 | planlagt | |
| Denver (DEN) | United Airlines | UA2030 expand_more(1) | 03.45 | planlagt | |
| Denver (DEN) | Air Canada | AC5617 | 03.45 | planlagt | |
| Bogota (BOG) | avianca | AV68 expand_more(1) | 03.50 | planlagt | |
| Bogota (BOG) | GOL | G35802 | 03.50 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 03.50 | planlagt | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 03.50 | planlagt | |
| Santa Lucia (NLU) | Viva | VB2283 | 03.50 | Forsinket | |
| Saskatoon (YXE) | WestJet | WS2360 | 03.51 | planlagt | |
| Lima (LIM) | SKY Airline | H25553 | 03.55 | planlagt | |
| Lima (LIM) | SKY Airline | H85553 | 03.55 | planlagt | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 03.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9919 | 03.59 | planlagt | |
| Tuxtla Gutierrez (TGZ) | VivaAerobus | VB2255 | 04.00 | planlagt | |
| Richmond (YVR) | WestJet | WS2608 | 04.02 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN317 | 04.05 | Forsinket | |
| Guatemala City (GUA) | Volaris | Y43931 | 04.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 04.07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2357 | 04.07 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2801 | 04.09 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 04.10 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4245 | 04.10 | planlagt | |
| Seattle (SEA) | Korean Air | KE7599 | 04.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1778 | 04.12 | Forsinket | |
| Lima (LIM) | LATAM Airlines | LA2454 | 04.15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 04.16 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 04.16 | planlagt | |
| Miami (MIA) | American Airlines | AA158 expand_more(1) | 04.20 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7947 | 04.20 | planlagt | |
| Washington (IAD) | United Airlines | UA1618 | 04.40 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS674 expand_more(2) | 04.45 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7643 | 04.45 | planlagt | |
| San Francisco (SFO) | Hawaiian Airlines | HA6237 | 04.45 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1276 | 04.46 | planlagt | |
| London (LGW) | British Airways | BA2203 | 04.50 | planlagt | |
| Edmonton (YEG) | WestJet | WS2304 | 04.53 | planlagt | |
| Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 04.55 | planlagt | |
| Frankfurt (FRA) | Emirates | EK3901 | 04.55 | planlagt | |
| Victoria (YYJ) | WestJet | WS2194 | 04.57 | planlagt | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 05.00 | planlagt | |
| Richmond (YVR) | WestJet | WS2050 | 05.02 | planlagt | |
| Edmonton (YEG) | Air Canada | AC1422 | 05.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 05.05 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6646 | 05.05 | planlagt | |
| Monterrey (MTY) | Viva | VB2171 | 05.05 | planlagt | |
| Richmond (YVR) | Air Canada | AC1314 | 05.10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1679 | 05.20 | planlagt | |
| Monterrey (MTY) | Viva | VB2237 | 05.20 | planlagt | |
| Queretaro (QRO) | Volaris | Y43519 | 05.21 | planlagt | |
| Bogota (BOG) | avianca | AV264 expand_more(1) | 05.25 | planlagt | |
| Bogota (BOG) | GOL | G35806 | 05.25 | planlagt | |
| Paris (CDG) | Air France | AF650 expand_more(2) | 05.45 | planlagt | |
| Paris (CDG) | KLM | KL2158 | 05.45 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6696 | 05.45 | planlagt | |
| Houston (IAH) | United Airlines | UA1114 expand_more(1) | 05.50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9917 | 05.50 | planlagt | |
| Edmonton (YEG) | WestJet | WS2006 | 05.53 | planlagt | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 05.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 05.57 | planlagt | |
| Dallas (DFW) | Qantas | QF4118 | 05.57 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(3) | 06.05 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3805 | 06.05 | planlagt | |
| Los Angeles (LAX) | El Al | LY4255 | 06.05 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7589 | 06.05 | planlagt | |
| Paris (ORY) | French bee | TX648 | 06.05 | Forsinket | |
| Zurich (ZRH) | Edelweiss | WK24 expand_more(2) | 06.10 | planlagt | |
| Zurich (ZRH) | Lufthansa | LH4512 | 06.10 | planlagt | |
| Zurich (ZRH) | Swiss | LX8024 | 06.10 | planlagt | |
| Calgary (YYC) | WestJet | WS2202 | 06.13 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41046 | 06.14 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Cancun International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Cancun flyplass passasjertrafikk spretter tilbake i fjerde kvartal 2023 med 92,48%, og overstiger nivåene før pandemien.

