Chegadas e partidas de voos em Cancun International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1024 expand_more(1) | 00:10 | 00:22 | Pousado |
| Mexico City (MEX) | Iberia | IB7466 | 00:10 | 00:22 | Pousado |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(1) | 01:18 | 01:16 | Pousado |
| Mexico City (MEX) | Air France | AF3409 | 01:18 | 01:16 | Pousado |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:10 | 02:11 | Pousado |
| Mexico City (MEX) | Iberia | IB7477 | 02:10 | 02:11 | Pousado |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | 06:22 | Pousado |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | 06:22 | Pousado |
| San Francisco (SFO) | United Airlines | UA1145 | 06:48 | 06:41 | Pousado |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 07:55 | 07:38 | Pousado |
| Orlando (MCO) | Azul | AD7623 | 07:55 | 07:38 | Pousado |
| Fort Lauderdale (FLL) | JetBlue | B62095 expand_more(1) | 08:50 | 08:47 | Pousado |
| Fort Lauderdale (FLL) | Azul | AD7384 | 08:50 | 08:47 | Pousado |
| New York (JFK) | JetBlue | B62951 expand_more(1) | 09:07 | 08:36 | Pousado |
| New York (JFK) | Qatar Airways | QR3904 | 09:07 | 08:36 | Pousado |
| Cleveland (CLE) | Frontier | F9207 expand_more(1) | 09:09 | 08:52 | Pousado |
| Cleveland (CLE) | Volaris | Y42036 | 09:09 | 08:52 | Pousado |
| St Louis (STL) | Frontier | F986 expand_more(1) | 09:15 | 09:11 | Pousado |
| St Louis (STL) | Volaris | Y42012 | 09:15 | 09:11 | Pousado |
| Atlanta (FTY) | NetJets | EJA857 | 09:18 | agendado | |
| Philadelphia (PHL) | Frontier | F991 expand_more(1) | 09:20 | 08:54 | Pousado |
| Philadelphia (PHL) | Volaris | Y42015 | 09:20 | 08:54 | Pousado |
| Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:24 | 09:09 | Pousado |
| Monterrey (MTY) | Frontier | F96584 | 09:24 | 09:09 | Pousado |
| Mexico City (MEX) | VivaAerobus | VB1028 expand_more(2) | 09:25 | 09:47 | Pousado |
| Mexico City (MEX) | avianca | AV6760 | 09:25 | 09:47 | Pousado |
| Mexico City (MEX) | Iberia | IB7476 | 09:25 | 09:47 | Pousado |
| Miami (MIA) | American Airlines | AA2494 | 09:30 | 09:06 | Pousado |
| Toluca (TLC) | Viva | VB2015 expand_more(1) | 09:30 | 09:13 | Pousado |
| Toluca (TLC) | avianca | AV6789 | 09:30 | 09:13 | Pousado |
| Charlotte (CLT) | American Airlines | AA881 | 09:31 | 09:01 | Pousado |
| Monterrey (MTY) | Viva | VB2163 expand_more(1) | 09:35 | 09:19 | Pousado |
| Monterrey (MTY) | avianca | AV6777 | 09:35 | 09:19 | Pousado |
| Dallas (DFW) | Sun Country Airlines | SY509 | 09:43 | 09:56 | Pousado |
| Panama City (PTY) | Copa Airlines | CM316 | 09:46 | 09:26 | Pousado |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(3) | 09:50 | 09:46 | Pousado |
| Mexico City (MEX) | Air Europa | UX2471 | 09:50 | 09:46 | Pousado |
| Mexico City (MEX) | KLM | KL8912 | 09:50 | 09:46 | Pousado |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:50 | 09:46 | Pousado |
| Houston (IAH) | United Airlines | UA1981 expand_more(1) | 09:50 | 09:35 | Pousado |
| Houston (IAH) | Air New Zealand | NZ9915 | 09:50 | 09:35 | Pousado |
| Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:50 | 09:24 | Pousado |
| Dallas (DFW) | Frontier | F9228 expand_more(1) | 09:55 | 09:53 | Pousado |
| Dallas (DFW) | Volaris | Y42037 | 09:55 | 09:53 | Pousado |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:55 | 09:59 | Pousado |
| Guadalajara (GDL) | Frontier | F96052 | 09:55 | 09:59 | Pousado |
| Santa Lucia (NLU) | Viva | VB2281 | 09:55 | 09:30 | Pousado |
| Philadelphia (PHL) | American Airlines | AA1752 | 10:00 | Atrasado | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:00 | 09:33 | Pousado |
| Toluca (TLC) | Volaris | Y43481 expand_more(2) | 10:00 | 09:42 | Pousado |
| Toluca (TLC) | Copa Airlines | CM3184 | 10:00 | 09:42 | Pousado |
| Toluca (TLC) | Frontier | F96481 | 10:00 | 09:42 | Pousado |
| Dallas (DFW) | American Airlines | AA1343 | 10:03 | 09:39 | Pousado |
| Mexico City (MEX) | Volaris | Y4100 expand_more(2) | 10:03 | 10:06 | Pousado |
| Mexico City (MEX) | Frontier | F96100 | 10:03 | 10:06 | Pousado |
| Mexico City (MEX) | Iberia | IB9020 | 10:03 | 10:06 | Pousado |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 10:03 | 09:31 | Pousado |
| Chicago (ORD) | Volaris | Y42002 | 10:03 | 09:31 | Pousado |
| Toronto (YYZ) | Air Transat | TS326 expand_more(1) | 10:05 | 09:48 | Pousado |
| Toronto (YYZ) | Porter Airlines Canada | PD7000 | 10:05 | 09:48 | Pousado |
| Newark (EWR) | United Airlines | UA1619 | 10:06 | 09:43 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:10 | 10:01 | Pousado |
| Atlanta (ATL) | Aeromexico | AM5090 | 10:10 | 10:01 | Pousado |
| Atlanta (ATL) | KLM | KL6372 | 10:10 | 10:01 | Pousado |
| Monterrey (MTY) | Viva | VB2167 | 10:15 | 09:51 | Pousado |
| Newark (EWR) | JetBlue | B61229 | 10:20 | 09:53 | Pousado |
| Mexico City (MEX) | Viva | VB1016 expand_more(2) | 10:20 | 10:12 | Pousado |
| Mexico City (MEX) | avianca | AV6797 | 10:20 | 10:12 | Pousado |
| Mexico City (MEX) | Iberia | IB7482 | 10:20 | 10:12 | Pousado |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(2) | 10:22 | 10:20 | Pousado |
| San Luis Potosi (SLP) | Copa Airlines | CM3203 | 10:22 | 10:20 | Pousado |
| San Luis Potosi (SLP) | Frontier | F96591 | 10:22 | 10:20 | Pousado |
| Austin (AUS) | American Airlines | AA2179 | 10:30 | 10:04 | Pousado |
| Havana (HAV) | Viva | Q4313 | 10:30 | agendado | |
| Guadalajara (GDL) | Viva | VB2141 expand_more(1) | 10:30 | 10:16 | Pousado |
| Guadalajara (GDL) | avianca | AV6775 | 10:30 | 10:16 | Pousado |
| New York (JFK) | American Airlines | AA816 expand_more(1) | 10:30 | 10:35 | Pousado |
| New York (JFK) | Qatar Airways | QR9080 | 10:30 | 10:35 | Pousado |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:30 | 10:32 | Pousado |
| Mexico City (MEX) | Air Europa | UX2461 | 10:30 | 10:32 | Pousado |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:30 | 10:32 | Pousado |
| Veracruz (VER) | Viva | VB2103 expand_more(1) | 10:30 | 10:24 | Pousado |
| Veracruz (VER) | avianca | AV6791 | 10:30 | 10:24 | Pousado |
| León (BJX) | Volaris | Y43501 expand_more(2) | 10:31 | 10:31 | Pousado |
| León (BJX) | Copa Airlines | CM3188 | 10:31 | 10:31 | Pousado |
| León (BJX) | Frontier | F96601 | 10:31 | 10:31 | Pousado |
| Panama City (PTY) | Copa Airlines | CM122 | 10:33 | 10:15 | Pousado |
| Ciudad Juarez (CJS) | Viva | VB8004 expand_more(1) | 10:35 | 10:09 | Pousado |
| Ciudad Juarez (CJS) | avianca | AV6773 | 10:35 | 10:09 | Pousado |
| Montreal (YUL) | Air Transat | TS538 | 10:35 | 10:17 | Pousado |
| New York (JFK) | JetBlue | B6151 expand_more(1) | 10:40 | desconhecido | |
| New York (JFK) | Qatar Airways | QR3933 | 10:40 | desconhecido | |
| Havana (HAV) | Viva | VB313 | 10:45 | 10:23 | Pousado |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(2) | 11:01 | 10:41 | Pousado |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 11:01 | 10:41 | Pousado |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11:01 | 10:41 | Pousado |
| Charlotte (CLT) | American Airlines | AA895 | 11:02 | 11:23 | Pousado |
| Dallas (DFW) | American Airlines | AA1190 | 11:04 | 10:44 | Pousado |
| Washington (IAD) | United Airlines | UA1154 | 11:05 | 10:49 | Pousado |
| Queretaro (QRO) | Volaris | Y43515 expand_more(2) | 11:19 | 11:08 | Pousado |
| Queretaro (QRO) | Copa Airlines | CM3192 | 11:19 | 11:08 | Pousado |
| Queretaro (QRO) | Frontier | F96415 | 11:19 | 11:08 | Pousado |
| Philadelphia (PHL) | American Airlines | AA1262 | 11:25 | 10:54 | Pousado |
| Miami (MIA) | American Airlines | AA1157 | 11:30 | 11:03 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:35 | 11:51 | Pousado |
| Atlanta (ATL) | Aeromexico | AM5229 | 11:35 | 11:51 | Pousado |
| Bogota (BOG) | avianca | AV256 expand_more(2) | 11:35 | 11:18 | Pousado |
| Bogota (BOG) | GOL | G36628 | 11:35 | 11:18 | Pousado |
| Bogota (BOG) | Viva | VB8301 | 11:35 | 11:18 | Pousado |
| Medellin (MDE) | avianca | AV268 expand_more(1) | 11:35 | 11:13 | Pousado |
| Medellin (MDE) | Viva | VB8337 | 11:35 | 11:13 | Pousado |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11:40 | 11:15 | Pousado |
| New York (JFK) | Aeromexico | AM4594 | 11:40 | 11:15 | Pousado |
| New York (JFK) | El Al | LY4250 | 11:40 | 11:15 | Pousado |
| New York (JFK) | Korean Air | KE7609 | 11:40 | 11:15 | Pousado |
| Montreal (YUL) | WestJet | WS2962 | 11:40 | 11:06 | Pousado |
| Houston (HOU) | Southwest Airlines | WN317 | 11:45 | 11:31 | Pousado |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:45 | Atrasado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7379 | 11:45 | Atrasado | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:45 | Atrasado | |
| Mexico City (MEX) | LATAM Airlines | LA7522 | 11:45 | Atrasado | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:45 | 11:27 | Pousado |
| Mexico City (MEX) | Iberia | IB7474 | 11:45 | 11:27 | Pousado |
| Chicago (ORD) | United Airlines | UA2736 expand_more(1) | 11:45 | 11:24 | Pousado |
| Chicago (ORD) | Emirates | EK6602 | 11:45 | 11:24 | Pousado |
| Newark (EWR) | United Airlines | UA1052 | 11:47 | 11:30 | Pousado |
| Tampa (TPA) | JetBlue | B61365 | 11:50 | Atrasado | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | 11:19 | Pousado |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:55 | 11:48 | Pousado |
| Fort Lauderdale (FLL) | Azul | AD7622 | 11:55 | 11:48 | Pousado |
| Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | agendado | |
| Denver (DEN) | Frontier | F972 expand_more(1) | 12:04 | 11:33 | Pousado |
| Denver (DEN) | Volaris | Y42008 | 12:04 | 11:33 | Pousado |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 12:04 | 11:45 | Pousado |
| Guadalajara (GDL) | Frontier | F96048 | 12:04 | 11:45 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1605 | 12:05 | 11:35 | Pousado |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(2) | 12:06 | agendado | |
| Oaxaca (OAX) | Copa Airlines | CM3205 | 12:06 | agendado | |
| Oaxaca (OAX) | Frontier | F96599 | 12:06 | agendado | |
| Chicago (ORD) | American Airlines | AA1503 | 12:08 | agendado | |
| Montreal (YUL) | Air Canada Rouge | AC1882 | 12:15 | 11:41 | Pousado |
| Mexico City (MEX) | Turkish Airlines | TK181 | 12:20 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN923 | 12:20 | agendado | |
| Toronto (YYZ) | Porter | PD765 expand_more(1) | 12:24 | agendado | |
| Toronto (YYZ) | Air Transat | TS7053 | 12:24 | agendado | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 12:30 | agendado | |
| Boston (BOS) | Aeromexico | AM5081 | 12:30 | agendado | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:30 | agendado | |
| Toronto (YYZ) | KLM | KL9550 | 12:30 | agendado | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:33 | agendado | |
| Monterrey (MTY) | Viva | VB2197 expand_more(1) | 12:35 | agendado | |
| Monterrey (MTY) | avianca | AV6793 | 12:35 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 12:40 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5319 | 12:40 | agendado | |
| Atlanta (ATL) | Korean Air | KE7581 | 12:40 | agendado | |
| Chihuahua (CUU) | Viva | VB2183 expand_more(1) | 12:40 | agendado | |
| Chihuahua (CUU) | avianca | AV6783 | 12:40 | agendado | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:40 | agendado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7381 | 12:40 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:40 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:40 | agendado | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 12:50 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7278 | 12:50 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 12:50 | agendado | |
| Puebla Atlixco (PBC) | Viva | VB2025 expand_more(1) | 12:50 | agendado | |
| Puebla Atlixco (PBC) | avianca | AV6781 | 12:50 | agendado | |
| Austin (AUS) | Southwest Airlines | WN708 | 12:55 | agendado | |
| Dallas (DFW) | Sun Country Airlines | SY513 | 12:55 | agendado | |
| Queretaro (QRO) | Viva | VB2061 expand_more(1) | 12:55 | agendado | |
| Queretaro (QRO) | avianca | AV6779 | 12:55 | agendado | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 12:58 | agendado | |
| Denver (DEN) | Air Canada | AC5049 | 12:58 | agendado | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 13:00 | agendado | |
| Detroit (DTW) | Aeromexico | AM5035 | 13:00 | agendado | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:01 | agendado | |
| Miami (MIA) | American Airlines | AA2422 | 13:03 | agendado | |
| Guatemala City (GUA) | avianca | AV650 | 13:05 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:10 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 13:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN218 | 13:10 | agendado | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:10 | agendado | |
| Chicago (ORD) | Emirates | EK6600 | 13:10 | agendado | |
| Boston (BOS) | JetBlue | B6771 | 13:15 | agendado | |
| New York (JFK) | JetBlue | B61851 expand_more(1) | 13:15 | agendado | |
| New York (JFK) | Qatar Airways | QR3907 | 13:15 | agendado | |
| Houston (HOU) | Southwest Airlines | WN305 | 13:20 | agendado | |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 13:21 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3181 | 13:21 | agendado | |
| Tijuana (TIJ) | Frontier | F96080 | 13:21 | agendado | |
| San Antonio (SAT) | Sun Country Airlines | SY519 | 13:26 | agendado | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(3) | 13:33 | agendado | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7383 | 13:33 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:33 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13:33 | agendado | |
| Charlotte (CLT) | American Airlines | AA886 | 13:35 | agendado | |
| Newark (EWR) | United Airlines | UA1054 | 13:39 | agendado | |
| Monterrey (MTY) | Volaris | Y45586 expand_more(1) | 13:44 | agendado | |
| Monterrey (MTY) | Frontier | F96586 | 13:44 | agendado | |
| León (BJX) | Viva | VB2043 expand_more(1) | 13:45 | agendado | |
| León (BJX) | avianca | AV6771 | 13:45 | agendado | |
| Barcelona (BCN) | FAI rent-a-jet | IFA6225 | 13:45 | agendado | |
| Chicago (ORD) | American Airlines | AA492 | 13:51 | agendado | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 13:55 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7216 | 13:55 | agendado | |
| Mexico City (MEX) | Viva | VB1022 | 13:55 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN386 | 14:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:02 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5533 | 14:02 | agendado | |
| Atlanta (ATL) | Korean Air | KE7601 | 14:02 | agendado | |
| León (BJX) | Volaris | Y43503 expand_more(2) | 14:06 | agendado | |
| León (BJX) | Copa Airlines | CM3190 | 14:06 | agendado | |
| León (BJX) | Frontier | F96503 | 14:06 | agendado | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 14:07 | agendado | |
| Atlanta (ATL) | Volaris | Y42027 | 14:07 | agendado | |
| Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:10 | agendado | |
| Orlando (MCO) | Azul | AD7610 | 14:10 | agendado | |
| St Louis (STL) | Southwest Airlines | WN1995 | 14:10 | agendado | |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 14:16 | agendado | |
| Santa Lucia (NLU) | Copa Airlines | CM3195 | 14:16 | agendado | |
| Santa Lucia (NLU) | Frontier | F96533 | 14:16 | agendado | |
| Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:18 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9916 | 14:18 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7038 | 14:18 | agendado | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | agendado | |
| Higuey (PUJ) | Aerolineas Argentinas | AR1324 | 14:25 | agendado | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:26 | agendado | |
| Chicago (ORD) | Emirates | EK6601 | 14:26 | agendado | |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 14:27 | agendado | |
| Toluca (TLC) | Copa Airlines | CM3186 | 14:27 | agendado | |
| Toluca (TLC) | Frontier | F96483 | 14:27 | agendado | |
| Mexico City (MEX) | Volaris | Y4102 expand_more(2) | 14:28 | agendado | |
| Mexico City (MEX) | Frontier | F96102 | 14:28 | agendado | |
| Mexico City (MEX) | Iberia | IB9002 | 14:28 | agendado | |
| Houston (IAH) | Frontier | F9316 expand_more(1) | 14:29 | agendado | |
| Houston (IAH) | Volaris | Y42041 | 14:29 | agendado | |
| Guadalajara (GDL) | VivaAerobus | VB2133 expand_more(1) | 14:30 | agendado | |
| Guadalajara (GDL) | avianca | AV6798 | 14:30 | agendado | |
| Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 14:30 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7743 | 14:30 | agendado | |
| London (LGW) | TUI | BY38 | 14:30 | Atrasado | |
| Manchester (MAN) | TUI | BY192 | 14:30 | Atrasado | |
| Charlotte (CLT) | American Airlines | AA1778 | 14:33 | agendado | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 14:37 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9919 | 14:37 | agendado | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | Atrasado | |
| Denver (DEN) | Air Canada | AC4606 | 14:40 | Atrasado | |
| Puebla Atlixco (PBC) | Volaris | Y43555 expand_more(2) | 14:41 | agendado | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3199 | 14:41 | agendado | |
| Puebla Atlixco (PBC) | Frontier | F96555 | 14:41 | agendado | |
| New York (JFK) | JetBlue | B61051 | 14:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 14:45 | agendado | |
| Tijuana (TIJ) | Viva | VB2263 expand_more(1) | 14:55 | agendado | |
| Tijuana (TIJ) | avianca | AV6787 | 14:55 | agendado | |
| Dallas (DFW) | American Airlines | AA2207 | 14:57 | agendado | |
| Phoenix (PHX) | American Airlines | AA515 | 14:59 | agendado | |
| Calgary (YYC) | WestJet | WS2200 | 15:00 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1613 | 15:05 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:05 | 14:51 | Pousado |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 15:05 | 14:51 | Pousado |
| Santa Lucia (NLU) | Viva | VB7442 | 15:10 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1276 | 15:12 | 14:54 | Pousado |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 15:15 | agendado | |
| Seattle (SEA) | Aeromexico | AM4245 | 15:15 | agendado | |
| Seattle (SEA) | Korean Air | KE7599 | 15:15 | agendado | |
| Houston (HOU) | Southwest Airlines | WN307 | 15:20 | agendado | |
| Miami (MIA) | American Airlines | AA158 | 15:25 | agendado | |
| Guadalajara (GDL) | Volaris | Y41050 | 15:28 | agendado | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(1) | 15:31 | Atrasado | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 15:31 | Atrasado | |
| Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 15:33 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7764 | 15:33 | agendado | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:35 | agendado | |
| Monterrey (MTY) | Viva | VB7409 | 15:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN131 | 15:40 | agendado | |
| Bogota (BOG) | avianca | AV68 expand_more(2) | 15:50 | agendado | |
| Bogota (BOG) | GOL | G36629 | 15:50 | agendado | |
| Bogota (BOG) | Viva | VB8300 | 15:50 | agendado | |
| Washington (IAD) | United Airlines | UA1618 | 15:51 | agendado | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 16:00 | agendado | |
| Los Angeles (LAX) | American Airlines | AA2801 | 16:06 | agendado | |
| Guatemala City (GUA) | Volaris | Y43931 | 16:09 | agendado | |
| San Francisco (SFO) | United Airlines | UA1679 | 16:12 | agendado | |
| Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 16:28 | agendado | |
| Tijuana (TIJ) | Copa Airlines | CM3106 | 16:28 | agendado | |
| Mexico City (MEX) | Aeromexico | AM528 expand_more(2) | 16:35 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL9001 | 16:35 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7516 | 16:35 | agendado | |
| Denver (DEN) | United Airlines | UA1987 expand_more(1) | 16:45 | agendado | |
| Denver (DEN) | Air Canada | AC4478 | 16:45 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1278 | 16:52 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(3) | 16:55 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3401 | 16:55 | agendado | |
| Los Angeles (LAX) | El Al | LY4255 | 16:55 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7589 | 16:55 | agendado | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 17:06 | agendado | |
| Dallas (DFW) | Qantas | QF4118 | 17:06 | agendado | |
| Higuey (PUJ) | Arajet | DM7002 | 17:12 | agendado | |
| Bogota (BOG) | avianca | AV264 expand_more(2) | 17:20 | agendado | |
| Bogota (BOG) | GOL | G36630 | 17:20 | agendado | |
| Bogota (BOG) | Viva | VB8302 | 17:20 | agendado | |
| Queretaro (QRO) | Volaris | Y43519 expand_more(1) | 17:30 | agendado | |
| Queretaro (QRO) | Copa Airlines | CM3340 | 17:30 | agendado | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:35 | agendado | |
| Paris (CDG) | Air France | AF650 expand_more(2) | 17:40 | agendado | |
| Paris (CDG) | KLM | KL2158 | 17:40 | agendado | |
| Paris (CDG) | Virgin Atlantic | VS6696 | 17:40 | agendado | |
| Lima (LIM) | LATAM Airlines | LA2456 | 17:40 | agendado | |
| Madrid (MAD) | World2Fly | 2W2501 | 17:40 | Atrasado | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:40 | agendado | |
| London (LGW) | British Airways | BA2203 | 17:55 | agendado | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | agendado | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:30 | agendado | |
| Mexico City (MEX) | Air Europa | UX2469 | 18:30 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18:30 | agendado | |
| Toronto (YYZ) | WestJet | WS2776 | 18:30 | agendado | |
| Monterrey (MTY) | Viva | VB2199 expand_more(1) | 18:45 | agendado | |
| Monterrey (MTY) | avianca | AV6833 | 18:45 | agendado | |
| Monterrey (MTY) | Volaris | Y45588 | 18:59 | agendado | |
| Madrid (MAD) | Iberojet | E9813 | 19:10 | agendado | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:19 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9914 | 19:19 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7098 | 19:19 | agendado | |
| Houston (IAH) | Lufthansa | LH7910 | 19:19 | agendado | |
| Los Angeles (LAX) | Vista America | VJA302 | 19:28 | agendado | |
| Mexico City (MEX) | Aeromexico | AM542 expand_more(2) | 19:35 | agendado | |
| Mexico City (MEX) | Air Europa | UX2462 | 19:35 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 19:35 | agendado | |
| San José (SJO) | Volaris | Q64070 | 19:37 | agendado | |
| Miami (MIA) | Estafeta Carga Aerea | E7610 | 19:45 | agendado | |
| Santa Lucia (NLU) | Viva | VB7041 | 19:55 | agendado | |
| Dallas (DFW) | American Airlines | AA2650 expand_more(2) | 20:05 | agendado | |
| Dallas (DFW) | Finnair | AY3703 | 20:05 | agendado | |
| Dallas (DFW) | Qantas | QF4840 | 20:05 | agendado | |
| Toronto (YYZ) | Air Canada Rouge | AC1812 | 20:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(4) | 20:16 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3503 | 20:16 | agendado | |
| Atlanta (ATL) | KLM | KL6371 | 20:16 | agendado | |
| Atlanta (ATL) | Korean Air | KE7603 | 20:16 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS1718 | 20:16 | agendado | |
| Villahermosa (VSA) | Viva | VB2125 | 20:35 | agendado | |
| Santa Lucia (NLU) | Viva | VB2279 | 20:45 | agendado | |
| Monterrey (MTY) | Viva | VB2201 | 21:00 | agendado | |
| Toluca (TLC) | Viva | VB7033 | 21:00 | agendado | |
| Mexico City (MEX) | Volaris | Y4104 | 21:03 | agendado | |
