Chegadas de Cancun International Aeroporto (CUN)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | agendado | |
Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | agendado | |
San Francisco (SFO) | United Airlines | UA1145 | 06:48 | agendado | |
Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 06:49 | agendado | |
Tijuana (TIJ) | Frontier Airlines | F96082 | 06:49 | agendado | |
Orlando (MCO) | Frontier | F9163 expand_more(1) | 07:53 | agendado | |
Orlando (MCO) | Volaris | Y42382 | 07:53 | agendado | |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 08:05 | agendado | |
Orlando (MCO) | Azul | AD7623 | 08:05 | agendado | |
Orlando (MCO) | Spirit Airlines | NK3642 | 08:09 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B62095 expand_more(1) | 08:25 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7384 | 08:25 | agendado | |
Kentucky (CVG) | Frontier | F927 expand_more(1) | 08:26 | agendado | |
Kentucky (CVG) | Volaris | Y42001 | 08:26 | agendado | |
Detroit (DTW) | Spirit Airlines | NK285 | 08:33 | agendado | |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 08:48 | agendado | |
Cleveland (CLE) | Volaris | Y42040 | 08:48 | agendado | |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:49 | agendado | |
Dallas (DFW) | Spirit Airlines | NK1120 | 08:59 | agendado | |
Cozumel (CZM) | Aerus | ZV414 expand_more(1) | 09:00 | agendado | |
Cozumel (CZM) | Viva | VB9723 | 09:00 | agendado | |
Monterrey (MTY) | Viva | VB2241 | 09:00 | agendado | |
Medellin (MDE) | Wingo | P57408 | 09:03 | agendado | |
Windsor Locks (BDL) | Avelo Airlines | XP964 | 09:07 | agendado | |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | Cancelado | |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | agendado | |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | agendado | |
Toronto (YYZ) | WestJet | WS2772 | 09:23 | agendado | |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | agendado | |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | agendado | |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:30 | agendado | |
León (BJX) | Frontier Airlines | F96601 | 09:30 | agendado | |
Dallas (DFW) | Frontier | F982 expand_more(1) | 09:32 | agendado | |
Dallas (DFW) | Volaris | Y42708 | 09:32 | agendado | |
Toluca (TLC) | Viva | VB2015 | 09:35 | agendado | |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | agendado | |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:36 | agendado | |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:36 | agendado | |
Chicago (ORD) | Spirit Airlines | NK104 | 09:39 | agendado | |
Austin (AUS) | Southwest Airlines | WN708 | 09:40 | agendado | |
Houston (IAH) | Spirit Airlines | NK1336 | 09:43 | agendado | |
Miami (MIA) | American Airlines | AA2494 | 09:43 | agendado | |
Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:45 | agendado | |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:45 | agendado | |
Mexico City (MEX) | Air Europa | UX2471 | 09:45 | agendado | |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:45 | agendado | |
Mexico City (MEX) | KLM | KL8906 | 09:45 | agendado | |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:45 | agendado | |
Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:48 | agendado | |
Guadalajara (GDL) | Frontier Airlines | F96052 | 09:48 | agendado | |
Dallas (DFW) | American Airlines | AA1343 | 09:55 | agendado | |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 09:55 | agendado | |
Philadelphia (PHL) | British Airways | BA5387 | 09:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM5090 | 10:00 | agendado | |
Atlanta (ATL) | KLM | KL6338 | 10:00 | agendado | |
New York (JFK) | American Airlines | AA816 expand_more(1) | 10:00 | agendado | |
New York (JFK) | Qatar Airways | QR9080 | 10:00 | agendado | |
Monterrey (MTY) | Viva | VB2163 | 10:00 | agendado | |
Newark (EWR) | United Airlines | UA1987 | 10:02 | agendado | |
St Louis (STL) | Frontier | F986 expand_more(1) | 10:02 | agendado | |
St Louis (STL) | Volaris | Y42004 | 10:02 | agendado | |
Panama City (PTY) | Copa Airlines | CM293 | 10:03 | agendado | |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | agendado | |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | agendado | |
Mexico City (MEX) | Iberia | IB9016 | 10:03 | agendado | |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | agendado | |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | agendado | |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:05 | agendado | |
New York (JFK) | Qatar Airways | QR3933 | 10:05 | agendado | |
Toronto (YYZ) | Air Transat | TS326 | 10:05 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Cancun International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Cancun Aeroporto Regista Recuperação no Tráfego de Passageiros no 4º Trimestre de 2023 com 92,48%, Superando os Níveis Pré-Pandemia