Chegadas de Cancun International Aeroporto (CUN)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F970 expand_more(1) | 05:20 | 16:34 | Pousado |
| Denver (DEN) | Volaris | Y42008 | 05:20 | 16:34 | Pousado |
| San Francisco (SFO) | United Airlines | UA1679 | 05:20 | 17:13 | Pousado |
| Queretaro (QRO) | Volaris | Y43519 | 05:21 | 17:24 | Pousado |
| Bogota (BOG) | avianca | AV264 expand_more(1) | 05:25 | 17:16 | Pousado |
| Bogota (BOG) | GOL | G35806 | 05:25 | 17:16 | Pousado |
| Houston (IAH) | United Airlines | UA1114 expand_more(1) | 05:50 | 17:18 | Pousado |
| Houston (IAH) | Air New Zealand | NZ9917 | 05:50 | 17:18 | Pousado |
| Havana (HAV) | Magnicharters | UJ8105 | 05:55 | agendado | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 05:55 | 17:37 | Pousado |
| New York (JFK) | JetBlue | B61051 expand_more(1) | 05:57 | Atrasado | |
| New York (JFK) | Qatar Airways | QR3898 | 05:57 | Atrasado | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 06:00 | Atrasado | |
| Los Angeles (LAX) | Aeromexico | AM3805 | 06:00 | Atrasado | |
| Los Angeles (LAX) | El Al | LY4255 | 06:00 | Atrasado | |
| Zurich (ZRH) | Edelweiss | WK24 expand_more(2) | 06:10 | Atrasado | |
| Zurich (ZRH) | Lufthansa | LH4512 | 06:10 | Atrasado | |
| Zurich (ZRH) | Swiss | LX8024 | 06:10 | Atrasado | |
| Guadalajara (GDL) | Volaris | Y41046 expand_more(1) | 06:14 | agendado | |
| Guadalajara (GDL) | Frontier | F96046 | 06:14 | agendado | |
| Lima (LIM) | LATAM Airlines | LA2456 | 06:30 | agendado | |
| Richmond (YVR) | WestJet | WS2052 | 06:32 | agendado | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 06:37 | agendado | |
| Mexico City (MEX) | Air Europa | UX2469 | 06:37 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 06:37 | agendado | |
| Calgary (YYC) | WestJet | WS2202 | 06:38 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP277 expand_more(1) | 06:40 | 17:46 | Pousado |
| Lisbon (LIS) | Emirates | EK4869 | 06:40 | 17:46 | Pousado |
| Los Angeles (LAX) | Alaska Airlines | AS1323 expand_more(1) | 06:45 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4854 | 06:45 | agendado | |
| Monterrey (MTY) | Avion Express | VB2199 | 06:45 | agendado | |
| Monterrey (MTY) | Volaris | Y45588 | 06:59 | agendado | |
| Toronto (YYZ) | Flair Airlines | F82612 | 07:05 | agendado | |
| Edmonton (YEG) | WestJet | WS2302 | 07:08 | agendado | |
| Montreal (YUL) | Air Transat | TS938 | 07:10 | agendado | |
| Toronto (YYZ) | Air Transat | TS426 | 07:10 | agendado | |
| León (BJX) | Viva | VB2043 | 07:15 | agendado | |
| Mexico City (MEX) | Aeroméxico | AM542 expand_more(3) | 08:07 | agendado | |
| Mexico City (MEX) | Air Europa | UX2462 | 08:07 | agendado | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 08:07 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7533 | 08:07 | agendado | |
| Monterrey (MTY) | Viva | VB2201 | 08:10 | agendado | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 08:18 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9914 | 08:18 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7098 | 08:18 | agendado | |
| Houston (IAH) | Lufthansa | LH7910 | 08:18 | agendado | |
| Toronto (YYZ) | WestJet | WS2130 | 08:22 | agendado | |
| Madrid (MAD) | Air Europa | UX63 expand_more(2) | 08:25 | agendado | |
| Madrid (MAD) | Aeromexico | AM6800 | 08:25 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4383 | 08:25 | agendado | |
| Villahermosa (VSA) | Viva | VB2125 | 08:45 | agendado | |
| Toluca (TLC) | Viva | VB7033 | 09:00 | agendado | |
| Mexico City (MEX) | Viva | VB1024 | 09:05 | agendado | |
| Mexico City (MEX) | Aeromexico | AM546 expand_more(1) | 09:09 | agendado | |
| Mexico City (MEX) | LATAM Airlines | LA7589 | 09:09 | agendado | |
| Santa Lucia (NLU) | Viva | VB7417 | 09:10 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Cancun International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Cancun Aeroporto Regista Recuperação no Tráfego de Passageiros no 4º Trimestre de 2023 com 92,48%, Superando os Níveis Pré-Pandemia

