Destinations with connections to Cancun International Airport (CUN)
- airplanemode_active United States 49 Connecting Airports
- airplanemode_active Canada 8 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Mexico 24 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Cancun International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Viva | VB2279 | 00:15 | 23:46 | Landed |
Mexico City (MEX) | Aeroméxico | AM560 expand_more(3) | 00:35 | 00:04 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 00:35 | 00:04 | Landed |
Mexico City (MEX) | Air France | AF3415 | 00:35 | 00:04 | Landed |
Mexico City (MEX) | Delta Air Lines | DL9137 | 00:35 | 00:04 | Landed |
Monterrey (MTY) | Viva | VB7404 | 00:35 | 00:34 | Landed |
Mexico City (MEX) | Aeroméxico | AM564 expand_more(2) | 01:23 | 01:05 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7419 | 01:23 | 01:05 | Landed |
Mexico City (MEX) | Air France | AF3443 | 01:23 | 01:05 | Landed |
Mexico City (MEX) | Volaris | Y4118 expand_more(2) | 02:33 | 03:51 | Landed |
Mexico City (MEX) | Frontier Airlines | F96118 | 02:33 | 03:51 | Landed |
Mexico City (MEX) | Iberia | IB9047 | 02:33 | 03:51 | Landed |
Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:50 | 02:23 | Landed |
Mexico City (MEX) | Iberia | IB7477 | 02:50 | 02:23 | Landed |
Bogota (BOG) | Viva | VB437 | 06:00 | 05:51 | Landed |
Mexico City (MEX) | Turkish Airlines | TK190 | 06:35 | 06:21 | Landed |
Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | 06:27 | Landed |
Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | 06:27 | Landed |
San Francisco (SFO) | United Airlines | UA1145 | 06:48 | 07:05 | Landed |
Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 06:49 | 06:53 | Landed |
Tijuana (TIJ) | Frontier Airlines | F96082 | 06:49 | 06:53 | Landed |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 08:05 | 07:46 | Landed |
Orlando (MCO) | Azul | AD7623 | 08:05 | 07:46 | Landed |
Orlando (MCO) | Spirit Airlines | NK3642 | 08:16 | 07:36 | Landed |
Dallas (DFW) | Sun Country Airlines | SY507 | 08:43 | 09:02 | Landed |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 08:44 | 08:25 | Landed |
Cleveland (CLE) | Volaris | Y42442 | 08:44 | 08:25 | Landed |
Cozumel (CZM) | Armenia Airways | 6A414 | 08:44 | Scheduled | |
Mexico City (MEX) | Volaris | Y4114 expand_more(2) | 08:48 | 08:12 | Landed |
Mexico City (MEX) | Frontier Airlines | F96114 | 08:48 | 08:12 | Landed |
Mexico City (MEX) | Iberia | IB9031 | 08:48 | 08:12 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(2) | 08:55 | 08:32 | Landed |
Atlanta (ATL) | Aeromexico | AM3092 | 08:55 | 08:32 | Landed |
Atlanta (ATL) | KLM | KL6314 | 08:55 | 08:32 | Landed |
Cozumel (CZM) | Aerus | ZV414 expand_more(1) | 08:55 | 08:50 | Landed |
Cozumel (CZM) | Viva | VB9723 | 08:55 | 08:50 | Landed |
Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:04 | 08:39 | Landed |
Guadalajara (GDL) | Frontier Airlines | F96052 | 09:04 | 08:39 | Landed |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:09 | 08:46 | Landed |
León (BJX) | Frontier Airlines | F96601 | 09:09 | 08:46 | Landed |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | 08:59 | Landed |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | 08:59 | Landed |
Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:20 | 09:04 | Landed |
New Orleans (MSY) | Spirit Airlines | NK1280 | 09:21 | 09:14 | Landed |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | 09:19 | Landed |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | 09:19 | Landed |
Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:30 | 09:07 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:30 | 09:07 | Landed |
Mexico City (MEX) | Air Europa | UX2471 | 09:30 | 09:07 | Landed |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:30 | 09:07 | Landed |
Mexico City (MEX) | KLM | KL8906 | 09:30 | 09:07 | Landed |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:30 | 09:07 | Landed |
Miami (MIA) | American Airlines | AA2494 | 09:30 | 09:16 | Landed |
Toluca (TLC) | Viva | VB2015 | 09:30 | 09:13 | Landed |
Charlotte (CLT) | American Airlines | AA881 | 09:34 | 09:21 | Landed |
Santa Lucia (NLU) | Viva | VB2281 | 09:35 | 09:05 | Landed |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:36 | 09:09 | Landed |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:36 | 09:09 | Landed |
Dallas (DFW) | Spirit Airlines | NK1120 | 09:37 | 09:55 | Landed |
Monterrey (MTY) | SKY Airline | VB2163 | 09:50 | 09:25 | Landed |
Dallas (DFW) | Frontier | F982 | 09:51 | 09:27 | Landed |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 09:55 | 09:23 | Landed |
Philadelphia (PHL) | British Airways | BA5387 | 09:55 | 09:23 | Landed |
St Louis (STL) | Frontier | F986 expand_more(1) | 09:57 | 09:52 | Landed |
St Louis (STL) | Volaris | Y42004 | 09:57 | 09:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:00 | 09:36 | Landed |
Atlanta (ATL) | Aeromexico | AM5090 | 10:00 | 09:36 | Landed |
Atlanta (ATL) | KLM | KL6338 | 10:00 | 09:36 | Landed |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:00 | 09:30 | Landed |
New York (JFK) | Qatar Airways | QR3933 | 10:00 | 09:30 | Landed |
Panama City (PTY) | Copa Airlines | CM293 | 10:00 | 09:48 | Landed |
Newark (EWR) | United Airlines | UA1987 | 10:02 | 09:36 | Landed |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | 09:39 | Landed |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | 09:39 | Landed |
Mexico City (MEX) | Iberia | IB9021 | 10:03 | 09:39 | Landed |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | 10:00 | Landed |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | 10:00 | Landed |
New York (JFK) | American Airlines | AA816 expand_more(1) | 10:05 | 09:42 | Landed |
New York (JFK) | Qatar Airways | QR9080 | 10:05 | 09:42 | Landed |
Toronto (YYZ) | Air Transat | TS326 | 10:05 | 09:43 | Landed |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:20 | 10:04 | Landed |
Mexico City (MEX) | Iberia | IB7482 | 10:20 | 10:04 | Landed |
Guadalajara (GDL) | Viva | VB2141 | 10:25 | 09:53 | Landed |
Veracruz (VER) | Viva | VB2103 | 10:25 | 10:18 | Landed |
Mexico City (MEX) | Aeromexico | AM504 expand_more(2) | 10:29 | 10:15 | Landed |
Mexico City (MEX) | Air Europa | UX2461 | 10:29 | 10:15 | Landed |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:29 | 10:15 | Landed |
Toronto (YYZ) | WestJet | WG535 | 10:30 | 10:27 | Landed |
Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | Scheduled | |
Toronto (YYZ) | WestJet | WS9220 | 10:30 | Unknown | |
Montreal (YUL) | Air Transat | TS538 | 10:35 | 10:06 | Landed |
Panama City (PTY) | Copa Airlines | CM316 | 10:44 | 10:41 | Landed |
Dallas (DFW) | American Airlines | AA1190 | 10:55 | 10:59 | Landed |
Higuey (PUJ) | Arajet | DM7004 expand_more(1) | 10:55 | 10:31 | Landed |
Higuey (PUJ) | euroairlines | Q49753 | 10:55 | 10:31 | Landed |
Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:09 | 10:35 | Landed |
Mexico City (MEX) | Air Europa | UX2491 | 11:09 | 10:35 | Landed |
Mexico City (MEX) | Delta Air Lines | DL7988 | 11:09 | 10:35 | Landed |
Mexico City (MEX) | LATAM Airlines | LA7543 | 11:09 | 10:35 | Landed |
Newark (EWR) | JetBlue | B61229 | 11:10 | 10:54 | Landed |
Washington (IAD) | United Airlines | UA1154 | 11:10 | 11:30 | Landed |
Havana (HAV) | Viva | VB313 | 11:10 | 10:48 | Landed |
Havana (HAV) | euroairlines | Q4313 | 11:10 | Unknown | |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 11:13 | 10:57 | Landed |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | 10:52 | Landed |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | 10:52 | Landed |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:25 | 11:09 | Landed |
Atlanta (ATL) | Aeromexico | AM5229 | 11:25 | 11:09 | Landed |
Charlotte (CLT) | American Airlines | AA895 | 11:25 | 11:48 | Landed |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:26 | 11:34 | Landed |
Detroit (DTW) | Aeromexico | AM5033 | 11:26 | 11:34 | Landed |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 11:26 | 11:02 | Landed |
Philadelphia (PHL) | Volaris | Y42038 | 11:26 | 11:02 | Landed |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 11:30 | 10:59 | Landed |
Philadelphia (PHL) | British Airways | BA5385 | 11:30 | 10:59 | Landed |
Chicago (ORD) | Frontier | F944 expand_more(1) | 11:32 | 10:55 | Landed |
Chicago (ORD) | Volaris | Y42000 | 11:32 | 10:55 | Landed |
Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:35 | 11:07 | Landed |
Mexico City (MEX) | Iberia | IB7474 | 11:35 | 11:07 | Landed |
New York (JFK) | Delta Air Lines | DL621 expand_more(4) | 11:40 | 11:27 | Landed |
New York (JFK) | Aeromexico | AM4594 | 11:40 | 11:27 | Landed |
New York (JFK) | El Al | LY4250 | 11:40 | 11:27 | Landed |
New York (JFK) | KLM | KL6364 | 11:40 | 11:27 | Landed |
New York (JFK) | Korean Air | KE7609 | 11:40 | 11:27 | Landed |
San José (SJO) | Volaris | Q64070 | 11:40 | 11:32 | Landed |
Dallas (DFW) | Sun Country Airlines | SY511 | 11:43 | Delayed | |
Miami (MIA) | American Airlines | AA1157 | 11:44 | 11:23 | Landed |
Bogota (BOG) | Avianca | AV256 expand_more(1) | 11:45 | 11:29 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:45 | 11:29 | Landed |
Houston (HOU) | Southwest Airlines | WN317 | 11:45 | 11:41 | Landed |
Medellin (MDE) | Avianca | AV268 | 11:45 | 11:15 | Landed |
Austin (AUS) | Southwest Airlines | WN708 | 11:50 | 11:21 | Landed |
New York (JFK) | JetBlue | B6925 expand_more(1) | 11:50 | 11:17 | Landed |
New York (JFK) | Qatar Airways | QR3904 | 11:50 | 11:17 | Landed |
Newark (EWR) | United Airlines | UA1052 | 11:54 | 11:23 | Landed |
Monterrey (MTY) | Viva | VB2167 | 11:55 | 11:33 | Landed |
Dallas (DFW) | American Airlines | AA1001 | 12:00 | Delayed | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 12:00 | 11:45 | Landed |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 12:00 | 11:45 | Landed |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 12:01 | 11:36 | Landed |
Fort Lauderdale (FLL) | Azul | AD7622 | 12:01 | 11:36 | Landed |
Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | 11:39 | Landed |
Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | 11:39 | Landed |
Santa Lucia (NLU) | Viva | VB2273 | 12:05 | 11:42 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1607 | 12:10 | 11:55 | Landed |
Torreon (TRC) | Viva | VB2003 | 12:10 | Scheduled | |
Toronto (YYZ) | WestJet | WS2580 expand_more(1) | 12:13 | 11:44 | Landed |
Toronto (YYZ) | KLM | KL9718 | 12:13 | 11:44 | Landed |
Chihuahua (CUU) | Viva | VB2183 | 12:25 | Scheduled | |
Mexico City (MEX) | Turkish Airlines | TK182 | 12:25 | 11:52 | Landed |
Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 12:30 | Scheduled | |
Boston (BOS) | Aeromexico | AM5081 | 12:30 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:31 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7989 | 12:31 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:31 | Scheduled | |
Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | Scheduled | |
Chetumal (CTM) | Armenia Airways | 6A450 | 12:34 | Scheduled | |
Ciudad Juarez (CJS) | SKY Airline | VB2219 | 12:40 | Scheduled | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:41 | Scheduled | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5319 | 12:45 | Scheduled | |
Queretaro (QRO) | Viva | VB2061 | 12:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 12:50 | Scheduled | |
Detroit (DTW) | Aeromexico | AM5035 | 12:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN751 | 12:50 | Scheduled | |
Tampa (TPA) | JetBlue | B61365 | 12:50 | Scheduled | |
Chetumal (CTM) | Aerus | ZV450 expand_more(1) | 12:55 | Scheduled | |
Chetumal (CTM) | Viva | VB9719 | 12:55 | Scheduled | |
Monterrey (MTY) | Viva | VB2197 | 12:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM113 | 12:56 | Scheduled | |
Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1119 expand_more(1) | 13:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5016 | 13:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN318 | 13:00 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1882 | 13:00 | Scheduled | |
Morelia (MLM) | Volaris | Y43629 expand_more(1) | 13:02 | Scheduled | |
Morelia (MLM) | Frontier Airlines | F96629 | 13:02 | Scheduled | |
Guatemala City (GUA) | Volaris | Y43931 | 13:03 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:06 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM5088 | 13:06 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK343 | 13:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN220 | 13:10 | Scheduled | |
San Salvador (SAL) | Avianca | AV650 | 13:10 | Scheduled | |
New York (JFK) | JetBlue | B61495 expand_more(1) | 13:13 | Scheduled | |
New York (JFK) | Qatar Airways | QR4033 | 13:13 | Scheduled | |
Atlanta (ATL) | Frontier | F9153 | 13:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6601 | 13:14 | Scheduled | |
Boston (BOS) | JetBlue | B6771 | 13:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 13:15 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7216 | 13:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2422 expand_more(1) | 13:18 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9566 | 13:18 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1995 | 13:20 | Delayed | |
Mexico City (MEX) | Aeroméxico | AM516 expand_more(2) | 13:25 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 13:25 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7553 | 13:25 | Scheduled | |
Montreal (YUL) | WestJet | WG5219 | 13:25 | Delayed | |
Montreal (YUL) | WestJet | WS9244 | 13:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA886 | 13:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA492 | 13:44 | Delayed | |
León (BJX) | Viva | VB2043 | 13:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN357 | 13:45 | Scheduled | |
Mexico City (MEX) | Viva | VB1022 | 13:50 | Scheduled | |
Newark (EWR) | United Airlines | UA1054 | 13:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 13:55 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7278 | 13:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9090 | 13:55 | Scheduled | |
Houston (IAH) | Frontier | F9316 | 13:57 | Scheduled | |
Tijuana (TIJ) | Volaris | Y43080 expand_more(1) | 14:00 | Scheduled | |
Tijuana (TIJ) | Frontier Airlines | F96080 | 14:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2492 expand_more(1) | 14:03 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7947 | 14:03 | Scheduled | |
London (LGW) | TUI | BY48 | 14:05 | Delayed | |
Phoenix (PHX) | Southwest Airlines | WN1735 | 14:10 | Scheduled | |
León (BJX) | Volaris | Y43503 | 14:14 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2458 | 14:15 | Scheduled | |
Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:20 | Scheduled | |
Orlando (MCO) | Azul | AD7424 | 14:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9916 | 14:20 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7036 | 14:20 | Scheduled | |
Oaxaca (OAX) | Volaris | Y43599 | 14:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5533 | 14:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7601 | 14:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN131 | 14:25 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41048 | 14:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:28 | Scheduled | |
Chicago (ORD) | Emirates | EK6602 | 14:28 | Scheduled | |
Manchester (MAN) | TUI | BY148 | 14:30 | Scheduled | |
Cozumel (CZM) | Armenia Airways | 6A406 | 14:34 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM520 expand_more(1) | 14:35 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7560 | 14:35 | Scheduled | |
Houston (IAH) | United Airlines | UA1167 expand_more(1) | 14:37 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9919 | 14:37 | Scheduled | |
Bogota (BOG) | Avianca | AV68 expand_more(1) | 14:40 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35802 | 14:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | Delayed | |
Denver (DEN) | Air Canada | AC5617 | 14:40 | Delayed | |
Monterrey (MTY) | Viva | VB2169 | 14:40 | Scheduled | |
Cozumel (CZM) | Aerus | ZV406 expand_more(1) | 14:45 | Scheduled | |
Cozumel (CZM) | Viva | VB9734 | 14:45 | Scheduled | |
Tijuana (TIJ) | Viva | VB2263 | 14:45 | Scheduled | |
Santa Lucia (NLU) | Viva | VB7442 | 14:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN305 | 14:50 | Scheduled | |
Mexico City (MEX) | Volaris | Y4102 expand_more(1) | 14:58 | Scheduled | |
Mexico City (MEX) | Iberia | IB9020 | 14:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA2207 expand_more(2) | 14:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4335 | 14:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2357 | 14:59 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 15:00 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4245 | 15:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE7599 | 15:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA515 | 15:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2604 | 15:05 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1276 | 15:06 | Scheduled | |
Guadalajara (GDL) | Viva | VB2133 | 15:10 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1340 expand_more(2) | 15:15 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7639 | 15:15 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 15:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:15 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM5043 | 15:15 | Scheduled | |
Monterrey (MTY) | Volaris | Y45582 | 15:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM524 expand_more(2) | 15:16 | Scheduled | |
Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 15:16 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7775 | 15:16 | Scheduled | |
Denver (DEN) | Frontier | F970 expand_more(1) | 15:20 | Scheduled | |
Denver (DEN) | Volaris | Y42007 | 15:20 | Scheduled | |
Santa Lucia (NLU) | Viva | VB7438 | 15:30 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y43555 | 15:31 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM324 | 15:33 | Scheduled | |
San José (SJO) | Volaris | Y43939 | 15:39 | Scheduled | |
Lima (LIM) | SKY Airline | H25553 | 15:50 | Scheduled | |
Washington (IAD) | United Airlines | UA1618 | 15:51 | Scheduled | |
Queretaro (QRO) | Volaris | Y43519 | 15:53 | Scheduled | |
Calgary (YYC) | WestJet | WS2256 | 15:57 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G37724 expand_more(1) | 16:00 | Scheduled | |
Brasília (BSB) | Aeromexico | AM8004 | 16:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1679 | 16:12 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2454 | 16:20 | Delayed | |
Richmond (YVR) | Air Canada | AC1314 | 16:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1692 expand_more(1) | 16:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5590 | 16:45 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1278 | 16:50 | Scheduled | |
Havana (HAV) | Magnicharters | UJ8101 | 16:55 | Scheduled | |
Dallas (ADS) | Flexjet | LXJ449 | 16:56 | Scheduled | |
Santa Lucia (NLU) | Aeromexico | AM596 | 16:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA1507 | 17:05 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 17:05 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3712 | 17:05 | Scheduled | |
Los Angeles (LAX) | El Al | LY4255 | 17:05 | Scheduled | |
Bogota (BOG) | Avianca | AV264 expand_more(1) | 17:20 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35806 | 17:20 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM528 expand_more(1) | 17:28 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9001 | 17:28 | Scheduled | |
Richmond (YVR) | WestJet | WS2020 | 17:37 | Scheduled | |
Toronto (YYZ) | Flair Airlines | F82614 | 18:10 | Scheduled | |
Puebla Atlixco (PBC) | Viva | VB2027 | 18:10 | Scheduled | |
London (LGW) | British Airways | BA2203 | 18:15 | Scheduled | |
Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 18:15 | Scheduled | |
Cozumel (CZM) | Armenia Airways | 6A404 | 18:19 | Scheduled | |
Paris (CDG) | Air France | AF650 expand_more(2) | 18:25 | Scheduled | |
Paris (CDG) | KLM | KL2158 | 18:25 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6696 | 18:25 | Scheduled | |
Cozumel (CZM) | Aerus | ZV404 expand_more(1) | 18:30 | Scheduled | |
Cozumel (CZM) | Viva | VB9732 | 18:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE2114 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | Emirates | EK3901 | 18:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX63 expand_more(2) | 18:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6800 | 18:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4383 | 18:30 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2456 | 18:35 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM536 expand_more(3) | 18:42 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2469 | 18:42 | Scheduled | |
Mexico City (MEX) | Air France | AF8135 | 18:42 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7991 | 18:42 | Scheduled | |
Toluca (TLC) | Volaris | Y43485 | 18:47 | Scheduled | |
Santa Lucia (NLU) | Aeromexico | AM1590 | 18:54 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41042 | 18:58 | Scheduled | |
Montego Bay (MBJ) | TUI Airlines Netherlands | OR511 | 19:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9914 | 19:20 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7098 | 19:20 | Scheduled | |
Houston (IAH) | Lufthansa | LH7910 | 19:20 | Scheduled | |
Monterrey (MTY) | Viva | VB2199 | 19:35 | Scheduled | |
