Destinations with connections to Cancun International Airport (CUN)
- airplanemode_active United States 40 Connecting Airports
- airplanemode_active Canada 15 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Mexico 22 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Cancun International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM560 expand_more(5) | 00:18 | 23:53 | Landed |
| Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 00:18 | 23:53 | Landed |
| Mexico City (MEX) | Air France | AF3415 | 00:18 | 23:53 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL9137 | 00:18 | 23:53 | Landed |
| Mexico City (MEX) | LATAM Airlines | LA7546 | 00:18 | 23:53 | Landed |
| Mexico City (MEX) | LATAM Airlines | LA7571 | 00:18 | 23:53 | Landed |
| Torreon (TRC) | Viva | VB2009 | 00:55 | 00:48 | Landed |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:10 | 01:35 | Landed |
| Mexico City (MEX) | Iberia | IB7477 | 01:10 | 01:35 | Landed |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:19 | 01:06 | Landed |
| Mexico City (MEX) | Aerolineas Argentinas | AR7407 | 01:19 | 01:06 | Landed |
| Mexico City (MEX) | KLM | KL8946 | 01:19 | 01:06 | Landed |
| Mexico City (MEX) | Volaris | Y4110 | 01:36 | 01:44 | Landed |
| Bogota (BOG) | VivaAerobus | VB437 | 05:45 | 05:29 | Landed |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | Scheduled | |
| Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1316 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1145 | 07:13 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 07:29 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 07:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:08 | Scheduled | |
| Orlando (MCO) | Azul | AD7623 | 09:08 | Scheduled | |
| Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:15 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7476 | 09:15 | Scheduled | |
| Toluca (TLC) | Viva | VB2015 | 09:20 | Scheduled | |
| Monterrey (MTY) | Viva | VB2163 | 09:25 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45584 | 09:28 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:36 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:36 | Scheduled | |
| Mexico City (MEX) | Air France | AF3451 | 09:36 | Scheduled | |
| Mexico City (MEX) | ITA Airways | AZ6737 | 09:36 | Scheduled | |
| Mexico City (MEX) | KLM | KL8944 | 09:36 | Scheduled | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:36 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB2281 | 09:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41052 | 09:48 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4100 | 09:56 | Scheduled | |
| Toluca (TLC) | Volaris | Y43481 | 10:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:06 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM122 | 10:12 | Scheduled | |
| Mexico City (MEX) | Viva | VB1016 | 10:15 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y43591 | 10:22 | Scheduled | |
| León (BJX) | Volaris | Y43501 | 10:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:30 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:30 | Scheduled | |
| Mexico City (MEX) | Air France | AF3439 | 10:30 | Scheduled | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:30 | Scheduled | |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | Scheduled | |
| Guadalajara (GDL) | Viva | VB2141 | 10:35 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS326 | 10:35 | Scheduled | |
| Camaguey (CMW) | Viva | VB387 | 10:45 | Scheduled | |
| Camaguey (CMW) | euroairlines | Q4387 | 10:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2494 | 10:45 | Scheduled | |
| Monterrey (MTY) | Viva | VB2165 | 10:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC926 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1752 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1343 | 11:03 | Scheduled | |
| Québec City (YQB) | Air Transat | TS650 | 11:05 | Scheduled | |
| Veracruz (VER) | Viva | VB2103 | 11:10 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43553 | 11:13 | Scheduled | |
| Newark (EWR) | JetBlue | B61229 | 11:14 | Scheduled | |
| Guatemala City (GUA) | SalamAir | OV4318 | 11:14 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2772 | 11:15 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43515 | 11:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA1987 | 11:20 | Scheduled | |
| Ciudad Juarez (CJS) | Viva | VB8004 | 11:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 11:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9915 | 11:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:30 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 11:30 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:30 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11:30 | Scheduled | |
| Bogota (BOG) | avianca | AV256 expand_more(1) | 11:35 | Scheduled | |
| Bogota (BOG) | GOL | G35804 | 11:35 | Scheduled | |
| Medellin (MDE) | avianca | AV268 | 11:35 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1120 | 11:36 | Scheduled | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | Scheduled | |
| Guatemala City (GUA) | Volaris El Salvador | N34318 | 11:44 | Scheduled | |
| New York (JFK) | American Airlines | AA816 | 11:45 | Scheduled | |
| Monterrey (MTY) | Viva | VB2167 | 11:50 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN728 | 11:55 | Scheduled | |
| New York (JFK) | JetBlue | B6751 | 11:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1190 | 12:05 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41048 | 12:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1157 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 12:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5229 | 12:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA895 | 12:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS538 | 12:15 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY571 | 12:17 | Scheduled | |
| Washington (IAD) | United Airlines | UA1154 | 12:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1262 | 12:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 12:25 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM5033 | 12:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 12:25 | Scheduled | |
| New York (JFK) | Aeromexico | AM4594 | 12:25 | Scheduled | |
| New York (JFK) | El Al | LY4250 | 12:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7609 | 12:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1052 | 12:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 12:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6600 | 12:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 12:31 | Scheduled | |
| Toronto (YYZ) | KLM | KL9578 | 12:31 | Scheduled | |
| Chihuahua (CUU) | Viva | VB2183 | 12:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:39 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 12:39 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:39 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1607 | 12:45 | Scheduled | |
| Mexico City (MEX) | Turkish Airlines | TK184 | 12:45 | Scheduled | |
| Reynosa (REX) | Viva | VB2083 | 12:45 | Scheduled | |
| Monterrey (MTY) | Viva | VB2197 | 12:50 | Scheduled | |
| Queretaro (QRO) | Viva | VB2061 | 12:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1018 expand_more(2) | 12:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:54 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7036 | 12:54 | Scheduled | |
| Montreal (YUL) | Air Canada | AC922 | 12:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1370 | 12:55 | Scheduled | |
| Tampa (TPA) | JetBlue | B62365 | 12:55 | Scheduled | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | Scheduled | |
| Guatemala City (GUA) | avianca | AV650 | 13:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:02 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN325 | 13:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 13:10 | Scheduled | |
| Québec City (YQB) | WestJet | WS2632 | 13:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1001 expand_more(1) | 13:16 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7216 | 13:16 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 13:16 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 13:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN220 | 13:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1503 | 13:27 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN318 | 13:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 13:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6602 | 13:33 | Scheduled | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 13:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9923 | 13:34 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7038 | 13:34 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 13:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(2) | 13:40 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:40 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7553 | 13:40 | Scheduled | |
| New York (JFK) | JetBlue | B61851 | 13:44 | Scheduled | |
| León (BJX) | Viva | VB2043 | 13:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(2) | 13:49 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5319 | 13:49 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7603 | 13:49 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45586 | 13:53 | Scheduled | |
| Mexico City (MEX) | Viva | VB1022 expand_more(1) | 13:55 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7475 | 13:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1050 | 13:57 | Scheduled | |
| León (BJX) | Volaris | Y43503 | 14:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 14:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 14:00 | Scheduled | |
| Santa Lucia (NLU) | Volaris | Y43533 | 14:00 | Scheduled | |
| Regina (YQR) | WestJet | WS2412 | 14:00 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS2536 | 14:02 | Scheduled | |
| Guadalajara (GDL) | Viva | VB2133 | 14:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA2422 expand_more(1) | 14:09 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9566 | 14:09 | Scheduled | |
| Monterrey (MTY) | Magnicharters | UJ161 | 14:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA886 | 14:12 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y43080 | 14:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 14:18 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7278 | 14:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 14:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC5049 | 14:18 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43599 | 14:20 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | Scheduled | |
| Toluca (TLC) | Volaris | Y43483 | 14:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3029 | 14:28 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 | 14:29 | Scheduled | |
| St Louis (STL) | Frontier | F986 expand_more(1) | 14:30 | Scheduled | |
| St Louis (STL) | Volaris | Y42015 | 14:30 | Scheduled | |
| Monterrey (MTY) | Viva | VB2169 | 14:40 | Scheduled | |
| Saint George (SGU) | BellAir | TCN946 | 14:41 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(2) | 14:50 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7639 | 14:50 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 14:50 | Scheduled | |
| Tijuana (TIJ) | Viva | VB2263 | 14:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA492 | 14:52 | Scheduled | |
| Edmonton (YEG) | WestJet | WS2604 | 14:53 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN305 | 14:55 | Scheduled | |
| Birmingham (BHX) | TUI | BY204 | 15:00 | Scheduled | |
| Manchester (MAN) | TUI | BY172 | 15:00 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4102 | 15:01 | Scheduled | |
| Montreal (YUL) | WestJet | WS2964 | 15:05 | Scheduled | |
| Toronto (YYZ) | Porter | PD765 | 15:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6771 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 15:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5533 | 15:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7601 | 15:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 15:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4335 | 15:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9090 | 15:23 | Scheduled | |
| Calgary (YYC) | WestJet | WS2200 | 15:23 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 15:25 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43555 | 15:26 | Scheduled | |
| New York (JFK) | American Airlines | AA1327 expand_more(1) | 15:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2584 | 15:27 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41050 | 15:28 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA2030 expand_more(1) | 15:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5617 | 15:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y978 | 15:47 | Delayed | |
| Bogota (BOG) | avianca | AV68 expand_more(1) | 15:50 | Scheduled | |
| Bogota (BOG) | GOL | G35802 | 15:50 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM524 | 15:50 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB2283 | 15:50 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2132 expand_more(1) | 15:51 | Scheduled | |
| Toronto (YYZ) | KLM | KL9580 | 15:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA1167 expand_more(1) | 15:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9919 | 15:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN131 | 16:00 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 16:00 | Scheduled | |
| Kelowna (YLW) | WestJet | WS2170 | 16:04 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2207 expand_more(1) | 16:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2357 | 16:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1778 | 16:11 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 16:16 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 16:16 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y10 expand_more(3) | 16:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8471 | 16:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4368 | 16:20 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX9320 | 16:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA158 expand_more(1) | 16:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7947 | 16:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN386 | 16:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1618 | 16:40 | Scheduled | |
| Calgary (YYC) | WestJet | WS2010 | 16:43 | Scheduled | |
| San José (SJO) | Volaris | Y43939 | 16:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1276 | 16:46 | Scheduled | |
| London (LGW) | British Airways | BA2203 | 16:50 | Scheduled | |
| Edmonton (YEG) | WestJet | WS2304 | 16:53 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2116 expand_more(1) | 16:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3901 | 16:55 | Scheduled | |
| Victoria (YYJ) | WestJet | WS2194 | 16:57 | Scheduled | |
| Richmond (YVR) | WestJet | WS2608 | 16:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN307 | 17:00 | Scheduled | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:00 | Scheduled | |
| Richmond (YVR) | WestJet | WS2050 | 17:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 17:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6646 | 17:05 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1314 | 17:10 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y43082 | 17:15 | Scheduled | |
| Monterrey (MTY) | Viva | VB2237 | 17:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1679 | 17:20 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43519 | 17:21 | Scheduled | |
| Bogota (BOG) | avianca | AV264 expand_more(1) | 17:25 | Scheduled | |
| Bogota (BOG) | GOL | G35806 | 17:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1114 expand_more(1) | 17:50 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9917 | 17:50 | Scheduled | |
| Paris (CDG) | Air France | AF650 expand_more(2) | 17:55 | Scheduled | |
| Paris (CDG) | KLM | KL2158 | 17:55 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6696 | 17:55 | Scheduled | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 17:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4118 | 17:57 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(4) | 18:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3820 | 18:05 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3805 | 18:05 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4255 | 18:05 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7589 | 18:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS2202 | 18:13 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2456 | 18:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS2052 | 18:32 | Scheduled | |
| Monterrey (MTY) | Viva | VB2199 | 18:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:47 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2469 | 18:47 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18:47 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45588 | 18:59 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F82612 | 19:05 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS426 | 19:10 | Scheduled | |
| Montreal (YUL) | Air Transat | TS938 | 19:10 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2130 | 19:42 | Scheduled | |
| Miami (MIA) | Estafeta Carga Aerea | E7610 | 19:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1995 | 19:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM542 expand_more(3) | 20:02 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2462 | 20:02 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8091 | 20:02 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7533 | 20:02 | Scheduled | |
| Monterrey (MTY) | Viva | VB2201 | 20:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1020 expand_more(3) | 20:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9914 | 20:18 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7098 | 20:18 | Scheduled | |
| Houston (IAH) | Lufthansa | LH7910 | 20:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1609 | 20:25 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS93 | 20:40 | Scheduled | |
| Villahermosa (VSA) | Viva | VB2125 | 20:45 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM546 expand_more(2) | 21:00 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9020 | 21:00 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7589 | 21:00 | Scheduled | |
| Toluca (TLC) | Viva | VB7033 | 21:00 | Scheduled | |
| Mexico City (MEX) | Viva | VB1024 | 21:05 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7417 | 21:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC928 | 21:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1939 expand_more(4) | 21:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3088 | 21:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8652 | 21:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL6605 | 21:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1718 | 21:20 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7413 | 21:20 | Scheduled | |
| Monterrey (MTY) | Viva | VB2177 | 21:20 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4104 | 21:26 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2776 | 21:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM103 | 22:05 | Scheduled | |
| Monterrey (MTY) | Viva | VB2179 | 22:15 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7009 | 22:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM552 expand_more(2) | 22:29 | Scheduled | |
| Mexico City (MEX) | Air France | AF3443 | 22:29 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7567 | 22:29 | Scheduled | |
| Mexico City (MEX) | Viva | VB1038 | 22:35 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1884 | 22:40 | Scheduled | |
| Veracruz (VER) | Viva | VB2107 | 22:55 | Scheduled | |
| Havana (HAV) | Viva | VB315 | 23:05 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM556 expand_more(2) | 23:31 | Scheduled | |
| Mexico City (MEX) | Air France | AF3400 | 23:31 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7550 | 23:31 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lima (LIM) | LATAM Airlines | LA2457 | 01:15 | 01:18 | En-Route |
| Mexico City (MEX) | Volaris | Y4111 | 04:18 | 04:22 | En-Route |
| Mexico City (MEX) | Aeromexico | AM501 expand_more(3) | 06:00 | 06:08 | En-Route |
| Mexico City (MEX) | Aerolineas Argentinas | AR7414 | 06:00 | 06:08 | En-Route |
| Mexico City (MEX) | Delta Air Lines | DL8067 | 06:00 | 06:08 | En-Route |
| Mexico City (MEX) | GOL | G33827 | 06:00 | 06:08 | En-Route |
| Camaguey (CMW) | Viva | VB386 | 06:10 | Scheduled | |
| Mexico City (MEX) | Viva | VB1379 expand_more(1) | 06:10 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7464 | 06:10 | Scheduled | |
| Mexico City (NLU) | Viva | VB2272 | 06:10 | Scheduled | |
| Camaguey (CMW) | euroairlines | Q4386 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1248 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9928 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7099 | 06:30 | Scheduled | |
| Veracruz (VER) | Viva | VB2102 | 06:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM104 | 06:59 | Scheduled | |
