Destinations with connections to Cancun International Airport (CUN)
- airplanemode_active United States 56 Connecting Airports
- airplanemode_active Mexico 22 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Canada 22 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Cancun International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:10 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7477 | 01:10 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:28 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7409 | 01:28 | Scheduled | |
| Mexico City (MEX) | KLM | KL8946 | 01:28 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4110 expand_more(2) | 01:36 | Delayed | |
| Mexico City (MEX) | Frontier | F96110 | 01:36 | Delayed | |
| Mexico City (MEX) | Iberia | IB9010 | 01:36 | Delayed | |
| Bogota (BOG) | Viva | VB437 expand_more(1) | 05:30 | Scheduled | |
| Bogota (BOG) | avianca | AV6852 | 05:30 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1316 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1145 | 06:13 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:29 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:29 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 06:30 | Scheduled | |
| Buenos Aires (EZE) | Aeromexico | AM7501 | 06:30 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F82810 | 07:30 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK3642 | 08:12 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1120 | 08:41 | Cancelled | |
| Houston (IAH) | Frontier | F9316 expand_more(1) | 08:53 | Scheduled | |
| Houston (IAH) | Volaris | Y42041 | 08:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(3) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3504 | 09:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5047 | 09:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4953 | 09:00 | Scheduled | |
| Cleveland (CLE) | Frontier | F9207 expand_more(1) | 09:09 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42036 | 09:09 | Scheduled | |
| Mexico City (MEX) | Viva | VB1028 expand_more(2) | 09:15 | Scheduled | |
| Mexico City (MEX) | avianca | AV6760 | 09:15 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7476 | 09:15 | Scheduled | |
| Toluca (TLC) | Viva | VB2015 expand_more(1) | 09:20 | Scheduled | |
| Toluca (TLC) | avianca | AV6789 | 09:20 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK1025 | 09:21 | Scheduled | |
| Austin (AUS) | American Airlines | AA2179 | 09:27 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | Scheduled | |
| Monterrey (MTY) | Frontier | F96584 | 09:28 | Scheduled | |
| St Louis (STL) | Frontier | F986 expand_more(1) | 09:30 | Scheduled | |
| St Louis (STL) | Volaris | Y42012 | 09:30 | Scheduled | |
| Monterrey (MTY) | Viva | VB2163 expand_more(1) | 09:30 | Scheduled | |
| Monterrey (MTY) | avianca | AV6777 | 09:30 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS326 | 09:35 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB2281 | 09:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 09:38 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7611 | 09:38 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK285 | 09:40 | Cancelled | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(4) | 09:43 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:43 | Scheduled | |
| Mexico City (MEX) | Air France | AF3451 | 09:43 | Scheduled | |
| Mexico City (MEX) | KLM | KL8944 | 09:43 | Scheduled | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:43 | Scheduled | |
| Havana (HAV) | Turkish Airlines | TK225 | 09:45 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:48 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96052 | 09:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1847 expand_more(1) | 09:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3903 | 09:50 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:50 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK104 | 09:51 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4100 expand_more(2) | 09:56 | Scheduled | |
| Mexico City (MEX) | Frontier | F96100 | 09:56 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9035 | 09:56 | Scheduled | |
| Milwaukee (MKE) | Sun Country Airlines | SY555 | 09:57 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM293 | 09:58 | Scheduled | |
| Toluca (TLC) | Volaris | Y43481 expand_more(2) | 10:00 | Scheduled | |
| Toluca (TLC) | Copa Airlines | CM3184 | 10:00 | Scheduled | |
| Toluca (TLC) | Frontier | F96481 | 10:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1343 | 10:02 | 09:42 | Landed |
| Austin (AUS) | Delta Air Lines | DL2509 expand_more(1) | 10:05 | 09:50 | Landed |
| Austin (AUS) | Aeromexico | AM4808 | 10:05 | 09:50 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 10:07 | 09:32 | Landed |
| Atlanta (ATL) | Aeromexico | AM5090 | 10:07 | 09:32 | Landed |
| Atlanta (ATL) | KLM | KL7233 | 10:07 | 09:32 | Landed |
| Philadelphia (PHL) | American Airlines | AA1752 | 10:10 | Scheduled | |
| Fredericton (YFC) | WestJet | WS2668 | 10:10 | Delayed | |
| Toronto (YYZ) | WestJet | WS2772 | 10:10 | 09:43 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL399 expand_more(1) | 10:10 | 09:29 | Landed |
| Minneapolis (MSP) | Aeromexico | AM4227 | 10:10 | 09:29 | Landed |
| Minneapolis (MSP) | Sun Country Airlines | SY569 | 10:10 | 09:24 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN751 | 10:15 | Scheduled | |
| Mexico City (MEX) | Viva | VB1016 expand_more(2) | 10:15 | Delayed | |
| Mexico City (MEX) | avianca | AV6797 | 10:15 | Delayed | |
| Mexico City (MEX) | Iberia | IB7537 | 10:15 | Delayed | |
| Ciudad Juarez (CJS) | Viva | VB8004 expand_more(1) | 10:20 | Scheduled | |
| Ciudad Juarez (CJS) | avianca | AV6773 | 10:20 | Scheduled | |
| Newark (EWR) | United Airlines | UA1987 | 10:20 | Scheduled | |
| Guadalajara (GDL) | Viva | VB2141 expand_more(1) | 10:20 | Scheduled | |
| Guadalajara (GDL) | avianca | AV6775 | 10:20 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(2) | 10:22 | Scheduled | |
| San Luis Potosi (SLP) | Copa Airlines | CM3203 | 10:22 | Scheduled | |
| San Luis Potosi (SLP) | Frontier | F96591 | 10:22 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1038 | 10:30 | 09:55 | Landed |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(4) | 10:30 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:30 | Scheduled | |
| Mexico City (MEX) | Air France | AF3439 | 10:30 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7538 | 10:30 | Scheduled | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:30 | Scheduled | |
| Havana (HAV) | Viva | Q4313 | 10:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9915 | 10:30 | Scheduled | |
| Havana (HAV) | Viva | VB313 | 10:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM122 | 10:31 | Scheduled | |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 10:34 | 09:57 | Landed |
| Chicago (ORD) | Volaris | Y42002 | 10:34 | 09:57 | Landed |
| Ottawa (YOW) | Porter | PD767 | 10:35 | Scheduled | |
| Detroit (DTW) | Frontier | F9147 expand_more(1) | 10:42 | Scheduled | |
| Detroit (DTW) | Volaris | Y42023 | 10:42 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:44 | Scheduled | |
| New York (JFK) | American Airlines | AA816 | 10:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN307 | 10:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1374 | 10:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1613 | 10:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1907 | 10:54 | Scheduled | |
| Toronto (YYZ) | Flair Airlines | F82610 | 10:55 | Scheduled | |
| New Orleans (MSY) | Spirit Airlines | NK1280 | 10:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1157 | 11:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1190 expand_more(1) | 11:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB4490 | 11:11 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(2) | 11:13 | Scheduled | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 11:13 | Scheduled | |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11:13 | Scheduled | |
| Washington (IAD) | United Airlines | UA1154 | 11:15 | Scheduled | |
| Québec City (YQB) | Air Canada | AC1302 | 11:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS538 | 11:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA895 | 11:16 | Scheduled | |
| Denver (DEN) | Frontier | F972 expand_more(1) | 11:16 | Scheduled | |
| Denver (DEN) | Volaris | Y42008 | 11:16 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1262 | 11:19 | Scheduled | |
| Newark (EWR) | United Airlines | UA1052 | 11:25 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2128 expand_more(1) | 11:26 | Scheduled | |
| Toronto (YYZ) | KLM | KL9578 | 11:26 | Scheduled | |
| Wilmington (ILG) | Jet Linx Aviation | JL611 | 11:26 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:28 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM5033 | 11:28 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 11:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 11:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6600 | 11:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11:31 | Scheduled | |
| New York (JFK) | Aeromexico | AM4594 | 11:31 | Scheduled | |
| New York (JFK) | KLM | KL7531 | 11:31 | Scheduled | |
| New York (JFK) | Korean Air | KE7609 | 11:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5229 | 11:34 | Scheduled | |
| Bogota (BOG) | avianca | AV256 expand_more(2) | 11:35 | Scheduled | |
| Bogota (BOG) | GOL | G35804 | 11:35 | Scheduled | |
| Bogota (BOG) | Viva | VB8298 | 11:35 | Scheduled | |
| Medellin (MDE) | avianca | AV268 expand_more(1) | 11:35 | Delayed | |
| Medellin (MDE) | Viva | VB8337 | 11:35 | Delayed | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(4) | 11:40 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 11:40 | Scheduled | |
| Mexico City (MEX) | Air France | AF8120 | 11:40 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:40 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11:40 | Scheduled | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:40 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7474 | 11:40 | Scheduled | |
| Tampa (TPA) | JetBlue | B62365 | 11:44 | Scheduled | |
| San José (SJO) | Volaris | Q64070 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1832 expand_more(1) | 11:45 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3560 | 11:45 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:45 | Scheduled | |
| New York (JFK) | JetBlue | B6751 | 11:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN228 | 11:50 | Scheduled | |
| Monterrey (MTY) | Viva | VB2167 | 11:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1018 expand_more(1) | 11:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9922 | 11:54 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1336 | 11:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC922 | 11:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1370 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 12:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 12:03 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 12:05 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96048 | 12:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN923 | 12:05 | Scheduled | |
| Montreal (YUL) | WestJet | WS2962 | 12:05 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC2188 | 12:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1001 expand_more(1) | 12:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB4116 | 12:14 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY573 | 12:18 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1503 | 12:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA1730 | 12:22 | Scheduled | |
| Boston (BOS) | JetBlue | B6171 | 12:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1265 | 12:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(2) | 12:30 | Scheduled | |
| Boston (BOS) | Aeromexico | AM5081 | 12:30 | Scheduled | |
| Boston (BOS) | El Al | LY4179 | 12:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN317 | 12:30 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2138 | 12:31 | Cancelled | |
| Chicago (ORD) | United Airlines | UA1656 expand_more(1) | 12:33 | Delayed | |
| Chicago (ORD) | Emirates | EK6602 | 12:33 | Delayed | |
| Houston (IAH) | United Airlines | UA1014 expand_more(1) | 12:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9923 | 12:34 | Scheduled | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 12:37 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42027 | 12:37 | Scheduled | |
| Monterrey (MTY) | Viva | VB2197 expand_more(1) | 12:40 | Scheduled | |
| Monterrey (MTY) | avianca | AV6793 | 12:40 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(4) | 12:45 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7417 | 12:45 | Scheduled | |
| Mexico City (MEX) | Air France | AF8147 | 12:45 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:45 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:45 | Scheduled | |
| Mexico City (MEX) | Turkish Airlines | TK182 | 12:45 | Scheduled | |
| Queretaro (QRO) | Viva | VB2061 expand_more(1) | 12:50 | Scheduled | |
| Queretaro (QRO) | avianca | AV6779 | 12:50 | Scheduled | |
| St Louis (SUS) | Flexjet | LXJ605 | 12:52 | Scheduled | |
| Edmonton (YEG) | WestJet | WS2300 | 12:54 | Scheduled | |
| Torreon (TRC) | Viva | VB2003 expand_more(1) | 12:55 | Scheduled | |
| Torreon (TRC) | avianca | AV6795 | 12:55 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2134 | 12:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA1050 | 12:57 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM113 | 12:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 13:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5319 | 13:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN708 | 13:00 | Scheduled | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 13:00 | Scheduled | |
| Higuey (PUJ) | Arajet | DM7004 | 13:00 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS2536 | 13:02 | Delayed | |
| Regina (YQR) | WestJet | WS2412 | 13:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 13:06 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM5035 | 13:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA2422 | 13:09 | Scheduled | |
| Baltimore (BWI) | Frontier | F9143 expand_more(1) | 13:15 | Scheduled | |
| Baltimore (BWI) | Volaris | Y42021 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA886 | 13:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1381 | 00:15 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2457 | 01:15 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4111 expand_more(2) | 04:18 | Scheduled | |
| Mexico City (MEX) | Frontier | F96111 | 04:18 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9003 | 04:18 | Scheduled | |
| Houston (IAH) | United Airlines | UA1248 expand_more(1) | 05:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9928 | 05:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM501 expand_more(3) | 06:01 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7414 | 06:01 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8067 | 06:01 | Scheduled | |
| Mexico City (MEX) | GOL | G33827 | 06:01 | Scheduled | |
| Mexico City (NLU) | Viva | VB2272 | 06:10 | Scheduled | |
| Mexico City (MEX) | Viva | VB1379 expand_more(1) | 06:10 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7464 | 06:10 | Scheduled | |
| Havana (HAV) | Viva | VB312 | 06:30 | Scheduled | |
| Havana (HAV) | Viva | Q4312 | 06:45 | Scheduled | |
| Torreon (TRC) | Viva | VB2002 | 06:45 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1315 | 07:00 | Scheduled | |
| Monterrey (MTY) | Viva | VB2196 | 07:00 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC2417 | 07:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM104 | 07:01 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM505 expand_more(2) | 07:10 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7418 | 07:10 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8086 | 07:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1988 | 07:23 | Scheduled | |
| Houston (IAH) | United Airlines | UA1059 expand_more(2) | 07:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9929 | 07:39 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7099 | 07:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA316 expand_more(1) | 07:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB8002 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL609 expand_more(1) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3840 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN217 | 08:30 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM513 expand_more(3) | 08:40 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7406 | 08:40 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8016 | 08:40 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7532 | 08:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1028 | 08:40 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1371 expand_more(1) | 08:50 | Scheduled | |
| Buenos Aires (EZE) | Aeromexico | AM7500 | 08:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN308 | 08:50 | Scheduled | |
| Vancouver (YVR) | Flair Airlines | F82811 | 09:00 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK3643 | 09:12 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1121 | 09:50 | Cancelled | |
| Denver (DEN) | Frontier | F973 expand_more(1) | 09:53 | Scheduled | |
| Denver (DEN) | Volaris | Y42009 | 09:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2013 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3851 | 10:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5377 | 10:00 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45585 | 10:08 | Scheduled | |
| Detroit (DTW) | Frontier | F9146 expand_more(1) | 10:10 | Scheduled | |
| Detroit (DTW) | Volaris | Y42022 | 10:10 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK1030 | 10:16 | Scheduled | |
| Mexico City (MEX) | Viva | VB1029 expand_more(2) | 10:20 | Scheduled | |
| Mexico City (MEX) | avianca | AV6763 | 10:20 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7462 | 10:20 | Scheduled | |
| Monterrey (MTY) | Viva | VB2164 | 10:25 | Scheduled | |
| Mexico City (NLU) | Viva | VB7416 | 10:25 | Scheduled | |
| Austin (AUS) | American Airlines | AA2588 | 10:30 | Scheduled | |
| Toluca (TLC) | Viva | VB7032 | 10:30 | Scheduled | |
| Mexico City (NLU) | Aeromexico | AM591 | 10:35 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41049 | 10:39 | Scheduled | |
| Chicago (ORD) | Frontier | F945 expand_more(1) | 10:40 | Scheduled | |
| Chicago (ORD) | Volaris | Y42003 | 10:40 | Scheduled | |
| Toluca (TLC) | Volaris | Y43480 expand_more(1) | 10:40 | Scheduled | |
| Toluca (TLC) | Copa Airlines | CM3212 | 10:40 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4101 | 10:43 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1811 | 10:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1846 expand_more(2) | 10:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3853 | 10:50 | Scheduled | |
| Detroit (DTW) | KLM | KL6663 | 10:50 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK286 | 10:50 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B61496 expand_more(1) | 10:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7379 | 10:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS327 | 10:55 | Scheduled | |
| Ciudad Juarez (CJS) | Viva | VB8005 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY570 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1601 expand_more(1) | 11:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4304 | 11:02 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2773 | 11:05 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2499 expand_more(1) | 11:05 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4008 | 11:05 | Scheduled | |
| Guadalajara (GDL) | Viva | VB7412 | 11:05 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK105 | 11:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1971 | 11:10 | Scheduled | |
| Fredericton (YFC) | WestJet | WS2669 | 11:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL398 expand_more(1) | 11:10 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3138 | 11:10 | Scheduled | |
| Milwaukee (MKE) | Sun Country Airlines | SY556 | 11:10 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1883 | 11:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1963 expand_more(4) | 11:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3843 | 11:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF8645 | 11:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7369 | 11:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4700 | 11:15 | Scheduled | |
| Mexico City (MEX) | Viva | VB1017 expand_more(1) | 11:15 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7472 | 11:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM262 | 11:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1025 | 11:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM521 expand_more(3) | 11:22 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7408 | 11:22 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8089 | 11:22 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7511 | 11:22 | Scheduled | |
| Guatemala City (GUA) | Volaris | Y43930 | 11:22 | Scheduled | |
