Destinations with connections to Cancun International Airport (CUN)
- airplanemode_active United States 45 Connecting Airports
- airplanemode_active Canada 12 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Mexico 24 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Cancun International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Monterrey (MTY) | Viva | VB2205 | 00:15 | 00:15 | Landed |
Santa Lucia (NLU) | Viva | VB2279 | 00:15 | 23:38 | Landed |
Monterrey (MTY) | Viva | VB7404 | 00:35 | 00:21 | Landed |
Montreal (YUL) | Sunwing Airlines | WG9538 | 00:52 | 00:54 | Landed |
Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 00:55 | 00:42 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7419 | 00:55 | 00:42 | Landed |
Mexico City (MEX) | Air France | AF3443 | 00:55 | 00:42 | Landed |
Mexico City (MEX) | Viva | VB1374 expand_more(1) | 02:20 | 02:02 | Landed |
Mexico City (MEX) | Iberia | IB7477 | 02:20 | 02:02 | Landed |
Mexico City (MEX) | Volaris | Y4118 expand_more(2) | 02:33 | 02:05 | Landed |
Mexico City (MEX) | Frontier Airlines | F96118 | 02:33 | 02:05 | Landed |
Mexico City (MEX) | Iberia | IB9047 | 02:33 | 02:05 | Landed |
Bogota (BOG) | Viva | VB437 | 06:00 | 05:25 | Landed |
Mexico City (MEX) | Turkish Airlines | TK189 | 06:35 | 06:51 | Landed |
Los Angeles (LAX) | United Airlines | UA1057 expand_more(1) | 06:41 | 06:30 | Landed |
Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | 06:30 | Landed |
San Francisco (SFO) | United Airlines | UA1145 | 06:48 | 06:18 | Landed |
Tijuana (TIJ) | Volaris | Y43082 expand_more(1) | 06:49 | 06:14 | Landed |
Tijuana (TIJ) | Frontier Airlines | F96082 | 06:49 | 06:14 | Landed |
Tampa (TPA) | JetBlue | B62365 | 07:50 | 07:18 | Landed |
Orlando (MCO) | JetBlue | B6113 expand_more(1) | 08:05 | 07:52 | Landed |
Orlando (MCO) | Azul | AD7623 | 08:05 | 07:52 | Landed |
Fort Lauderdale (FLL) | JetBlue | B62095 expand_more(1) | 08:25 | 07:47 | Landed |
Fort Lauderdale (FLL) | Azul | AD7368 | 08:25 | 07:47 | Landed |
Cleveland (CLE) | Frontier | F9207 expand_more(1) | 08:44 | 08:25 | Landed |
Cleveland (CLE) | Volaris | Y42442 | 08:44 | 08:25 | Landed |
Detroit (DTW) | Spirit Airlines | NK285 | 08:48 | 08:22 | Landed |
Mexico City (MEX) | Volaris | Y4114 expand_more(2) | 08:48 | 09:11 | Landed |
Mexico City (MEX) | Frontier Airlines | F96114 | 08:48 | 09:11 | Landed |
Mexico City (MEX) | Iberia | IB9031 | 08:48 | 09:11 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2014 expand_more(3) | 08:55 | 08:35 | Landed |
Atlanta (ATL) | Aeromexico | AM3304 | 08:55 | 08:35 | Landed |
Atlanta (ATL) | KLM | KL6314 | 08:55 | 08:35 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4953 | 08:55 | 08:35 | Landed |
Cozumel (CZM) | Aerus | ZV414 expand_more(1) | 08:55 | 08:50 | Landed |
Cozumel (CZM) | Viva | VB9723 | 08:55 | 08:50 | Landed |
Dallas (DAL) | Flexjet | LXJ443 | 09:00 | 09:00 | Landed |
León (BJX) | Volaris | Y43501 expand_more(1) | 09:04 | 09:06 | Landed |
León (BJX) | Frontier Airlines | F96601 | 09:04 | 09:06 | Landed |
Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:04 | 09:16 | Landed |
Guadalajara (GDL) | Frontier Airlines | F96052 | 09:04 | 09:16 | Landed |
Mexico City (MEX) | Viva | VB1028 expand_more(1) | 09:20 | 08:54 | Landed |
Mexico City (MEX) | Iberia | IB7476 | 09:20 | 08:54 | Landed |
Toronto (YYZ) | Air Canada | AC926 | 09:20 | 09:22 | Landed |
St Louis (STL) | Frontier | F986 expand_more(1) | 09:22 | 08:56 | Landed |
St Louis (STL) | Volaris | Y42004 | 09:22 | 08:56 | Landed |
Toronto (YYZ) | WestJet | WG5113 | 09:25 | 09:40 | Landed |
Toronto (YYZ) | WestJet | WS9220 | 09:25 | Unknown | |
Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:28 | 09:07 | Landed |
Monterrey (MTY) | Frontier Airlines | F96584 | 09:28 | 09:07 | Landed |
Miami (MIA) | American Airlines | AA2494 | 09:30 | 09:13 | Landed |
Mexico City (MEX) | Aeromexico | AM500 expand_more(5) | 09:30 | 09:19 | Landed |
Mexico City (MEX) | Aerolineas Argentinas | AR7411 | 09:30 | 09:19 | Landed |
Mexico City (MEX) | Air Europa | UX2471 | 09:30 | 09:19 | Landed |
Mexico City (MEX) | ITA Airways | AZ6737 | 09:30 | 09:19 | Landed |
Mexico City (MEX) | KLM | KL8906 | 09:30 | 09:19 | Landed |
Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:30 | 09:19 | Landed |
Toluca (TLC) | Viva | VB2015 | 09:30 | 08:47 | Landed |
Charlotte (CLT) | American Airlines | AA881 | 09:34 | 09:43 | Landed |
Philadelphia (PHL) | Frontier | F991 expand_more(1) | 09:34 | 09:25 | Landed |
Philadelphia (PHL) | Volaris | Y42038 | 09:34 | 09:25 | Landed |
Santa Lucia (NLU) | VivaAerobus | VB2281 | 09:35 | 08:52 | Landed |
Queretaro (QRO) | Volaris | Y43517 expand_more(1) | 09:36 | 09:02 | Landed |
Queretaro (QRO) | Frontier Airlines | F96517 | 09:36 | 09:02 | Landed |
Chicago (ORD) | Spirit Airlines | NK104 | 09:41 | 09:15 | Landed |
Dallas (DFW) | Spirit Airlines | NK1120 | 09:50 | 09:34 | Landed |
Monterrey (MTY) | SKY Airline | VB2163 | 09:50 | 09:28 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 09:53 | 09:31 | Landed |
Atlanta (ATL) | Aeromexico | AM5090 | 09:53 | 09:31 | Landed |
Atlanta (ATL) | KLM | KL6338 | 09:53 | 09:31 | Landed |
Dallas (DFW) | American Airlines | AA1343 | 09:53 | 09:20 | Landed |
Philadelphia (PHL) | American Airlines | AA1752 expand_more(1) | 09:55 | 09:58 | Landed |
Philadelphia (PHL) | British Airways | BA5387 | 09:55 | 09:58 | Landed |
Panama City (PTY) | Copa Airlines | CM293 | 10:00 | 09:41 | Landed |
Newark (EWR) | United Airlines | UA1987 | 10:02 | 10:08 | Landed |
New York (JFK) | JetBlue | B6151 expand_more(1) | 10:03 | 09:35 | Landed |
New York (JFK) | Qatar Airways | QR3933 | 10:03 | 09:35 | Landed |
Mexico City (MEX) | Volaris | Y4108 expand_more(2) | 10:03 | 09:53 | Landed |
Mexico City (MEX) | Frontier Airlines | F96108 | 10:03 | 09:53 | Landed |
Mexico City (MEX) | Iberia | IB9022 | 10:03 | 09:53 | Landed |
Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:04 | 09:38 | Landed |
Houston (IAH) | Air New Zealand | NZ9915 | 10:04 | 09:38 | Landed |
New York (JFK) | American Airlines | AA816 expand_more(1) | 10:05 | 10:04 | Landed |
New York (JFK) | Qatar Airways | QR9080 | 10:05 | 10:04 | Landed |
Mexico City (MEX) | Viva | VB1380 expand_more(1) | 10:05 | 09:45 | Landed |
Mexico City (MEX) | Iberia | IB7474 | 10:05 | 09:45 | Landed |
Toronto (YYZ) | Air Transat | TS326 | 10:05 | 09:56 | Landed |
Mexico City (MEX) | Viva | VB1016 expand_more(1) | 10:20 | 10:06 | Landed |
Mexico City (MEX) | Iberia | IB7482 | 10:20 | 10:06 | Landed |
Mexico City (MEX) | Aeroméxico | AM504 expand_more(2) | 10:24 | 09:48 | Landed |
Mexico City (MEX) | Air Europa | UX2461 | 10:24 | 09:48 | Landed |
Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:24 | 09:48 | Landed |
Guadalajara (GDL) | Viva | VB2141 | 10:25 | 10:01 | Landed |
Veracruz (VER) | Viva | VB2103 | 10:25 | 10:11 | Landed |
Austin (AUS) | American Airlines | AA2179 | 10:30 | 10:16 | Landed |
Montreal (YUL) | Air Transat | TS538 | 10:35 | 10:36 | Landed |
Panama City (PTY) | Copa Airlines | CM316 | 10:44 | 10:26 | Landed |
Dallas (DFW) | American Airlines | AA1190 | 10:55 | 10:28 | Landed |
Guadalajara (GDL) | Volaris | Y41054 expand_more(1) | 11:03 | 10:39 | Landed |
Guadalajara (GDL) | Frontier Airlines | F96054 | 11:03 | 10:39 | Landed |
Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:09 | 10:52 | Landed |
Mexico City (MEX) | Air Europa | UX2491 | 11:09 | 10:52 | Landed |
Mexico City (MEX) | Delta Air Lines | DL7988 | 11:09 | 10:52 | Landed |
Mexico City (MEX) | LATAM Airlines | LA7516 | 11:09 | 10:52 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK527 | 11:10 | 10:59 | Landed |
Havana (HAV) | Viva | Q4313 | 11:10 | 11:04 | Landed |
Washington (IAD) | United Airlines | UA1154 | 11:10 | 10:54 | Landed |
Havana (HAV) | Viva | VB313 | 11:10 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1336 | 11:14 | 10:42 | Landed |
Guatemala City (GUA) | SalamAir | OV4316 | 11:14 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(1) | 11:18 | 11:02 | Landed |
Puebla Atlixco (PBC) | Frontier Airlines | F96553 | 11:18 | 11:02 | Landed |
Baltimore (BWI) | Spirit Airlines | NK1025 | 11:20 | 10:46 | Landed |
Newark (EWR) | JetBlue | B61229 | 11:20 | 11:44 | Landed |
Chicago (ORD) | Frontier | F944 expand_more(1) | 11:22 | 10:31 | Landed |
Chicago (ORD) | Volaris | Y42000 | 11:22 | 10:31 | Landed |
Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:25 | 11:10 | Landed |
Atlanta (ATL) | Aeromexico | AM5229 | 11:25 | 11:10 | Landed |
Charlotte (CLT) | American Airlines | AA895 | 11:25 | 11:28 | Landed |
Detroit (DTW) | Delta Air Lines | DL619 expand_more(1) | 11:30 | 10:58 | Landed |
Detroit (DTW) | Aeromexico | AM5033 | 11:30 | 10:58 | Landed |
Philadelphia (PHL) | American Airlines | AA1262 expand_more(1) | 11:30 | 11:24 | Landed |
Philadelphia (PHL) | British Airways | BA5385 | 11:30 | 11:24 | Landed |
New York (JFK) | Delta Air Lines | DL621 expand_more(4) | 11:35 | 11:35 | Landed |
New York (JFK) | Aeromexico | AM4594 | 11:35 | 11:35 | Landed |
New York (JFK) | El Al | LY4250 | 11:35 | 11:35 | Landed |
New York (JFK) | KLM | KL7462 | 11:35 | 11:35 | Landed |
New York (JFK) | Korean Air | KE7609 | 11:35 | 11:35 | Landed |
San José (SJO) | Volaris | Q64070 | 11:40 | 11:12 | Landed |
Miami (MIA) | American Airlines | AA1157 | 11:44 | Delayed | |
Bogota (BOG) | Avianca | AV256 expand_more(1) | 11:45 | 11:21 | Landed |
Bogota (BOG) | GOL Linhas Aereas | G35804 | 11:45 | 11:21 | Landed |
Houston (HOU) | Southwest Airlines | WN317 | 11:45 | 11:23 | Landed |
Medellin (MDE) | Avianca | AV268 | 11:45 | Delayed | |
Guatemala City (GUA) | Volaris | N34316 | 11:48 | 11:16 | Landed |
Austin (AUS) | Southwest Airlines | WN708 | 11:50 | 11:27 | Landed |
Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 11:50 | 11:51 | Landed |
Fort Lauderdale (FLL) | Azul | AD7622 | 11:50 | 11:51 | Landed |
Newark (EWR) | United Airlines | UA1052 | 11:54 | Delayed | |
Monterrey (MTY) | Viva | VB2167 | 11:55 | 11:38 | Landed |
Dallas (DFW) | American Airlines | AA1001 | 12:00 | Scheduled | |
Santa Lucia (NLU) | Volaris | Y43533 expand_more(1) | 12:00 | 11:34 | Landed |
Santa Lucia (NLU) | Frontier Airlines | F96533 | 12:00 | 11:34 | Landed |
Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | 11:55 | Landed |
Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | 11:55 | Landed |
Toronto (YYZ) | WestJet | WS2580 expand_more(1) | 12:03 | 11:41 | Landed |
Toronto (YYZ) | KLM | KL9718 | 12:03 | 11:41 | Landed |
Santa Lucia (NLU) | Viva | VB2273 | 12:05 | 11:31 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1607 | 12:10 | Delayed | |
Miami (MIA) | Aeroméxico | AM427 expand_more(1) | 12:10 | 11:50 | Landed |
Miami (MIA) | Delta Air Lines | DL7953 | 12:10 | 11:50 | Landed |
Mexico City (MEX) | Aeromexico | AM512 expand_more(2) | 12:18 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7989 | 12:18 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7563 | 12:18 | Scheduled | |
Puebla Atlixco (PBC) | Viva | VB2025 | 12:20 | Scheduled | |
Omaha (OMA) | Hera Flight | HER707 | 12:21 | Scheduled | |
Chihuahua (CUU) | Viva | VB2183 | 12:25 | Scheduled | |
Mexico City (MEX) | Turkish Airlines | TK181 | 12:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA1503 | 12:25 | 11:54 | Landed |
Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 12:30 | Scheduled | |
Boston (BOS) | Aeromexico | AM5081 | 12:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | Scheduled | |
Chetumal (CTM) | Armenia Airways | 6A450 | 12:36 | Scheduled | |
Stuart (SUA) | Executive Jet Management | EJM217 | 12:36 | Delayed | |
Ciudad Juarez (CJS) | Viva | VB2219 | 12:40 | Scheduled | |
Tampa (TPA) | JetBlue | B61365 | 12:40 | Scheduled | |
Toluca (TLC) | Volaris | Y43481 expand_more(1) | 12:41 | Scheduled | |
Toluca (TLC) | Frontier Airlines | F96481 | 12:41 | Scheduled | |
Queretaro (QRO) | Viva | VB2061 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5319 | 12:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN751 | 12:50 | Scheduled | |
Chetumal (CTM) | Aerus | ZV450 expand_more(1) | 12:55 | Scheduled | |
Chetumal (CTM) | Viva | VB9719 | 12:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN318 | 12:55 | Scheduled | |
Monterrey (MTY) | Viva | VB2197 | 12:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM113 | 12:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 12:59 | Scheduled | |
Detroit (DTW) | Aeromexico | AM5035 | 12:59 | Scheduled | |
Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1882 | 13:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:03 | 12:44 | Landed |
Minneapolis (MSP) | Aeromexico | AM5088 | 13:03 | 12:44 | Landed |
Guatemala City (GUA) | Avianca | AV650 | 13:10 | 12:35 | Landed |
Chicago (MDW) | Southwest Airlines | WN220 | 13:10 | Scheduled | |
New York (JFK) | JetBlue | B61495 expand_more(1) | 13:13 | Scheduled | |
New York (JFK) | Qatar Airways | QR4033 | 13:13 | Scheduled | |
Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6601 | 13:14 | Scheduled | |
Boston (BOS) | JetBlue | B6771 | 13:15 | 12:42 | Landed |
Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 13:15 | 12:53 | Landed |
Dallas (DFW) | Japan Airlines | JL7216 | 13:15 | 12:53 | Landed |
Atlanta (ATL) | Frontier | F9153 | 13:16 | Scheduled | |
Miami (MIA) | American Airlines | AA2422 | 13:18 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN357 | 13:20 | 12:58 | Landed |
Mexico City (MEX) | Viva | VB1022 | 13:20 | 12:59 | Landed |
Mexico City (MEX) | Aeroméxico | AM516 expand_more(2) | 13:25 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8119 | 13:25 | Scheduled | |
Mexico City (MEX) | LATAM Airlines | LA7553 | 13:25 | Scheduled | |
Montreal (YUL) | Sunwing Airlines | WG5163 | 13:25 | Scheduled | |
Aguascalientes (AGU) | Volaris | Y43621 expand_more(1) | 13:28 | Scheduled | |
Aguascalientes (AGU) | Frontier Airlines | F96621 | 13:28 | Scheduled | |
Moncton (YQM) | Sunwing Airlines | WG9581 | 13:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA886 | 13:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA492 | 13:44 | Scheduled | |
León (BJX) | Viva | VB2043 | 13:45 | Scheduled | |
Newark (EWR) | United Airlines | UA1054 | 13:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA1547 expand_more(2) | 13:55 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7278 | 13:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9090 | 13:55 | Scheduled | |
Monterrey (MTY) | Viva | VB2169 | 14:00 | Scheduled | |
Tijuana (TIJ) | Volaris | Y43080 expand_more(1) | 14:00 | Scheduled | |
Tijuana (TIJ) | Frontier Airlines | F96080 | 14:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5533 | 14:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7601 | 14:01 | Scheduled | |
Miami (MIA) | American Airlines | AA2492 | 14:03 | 13:51 | Landed |
St Louis (STL) | Southwest Airlines | WN1995 | 14:05 | 13:48 | Landed |
Nashville (BNA) | Southwest Airlines | WN386 | 14:10 | 13:48 | Landed |
León (BJX) | Volaris | Y43503 | 14:14 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2458 | 14:15 | 13:58 | Landed |
Caracas (CCS) | Conviasa | V03736 | 14:20 | Scheduled | |
Orlando (MCO) | JetBlue | B61013 expand_more(1) | 14:20 | Scheduled | |
Orlando (MCO) | Azul | AD7424 | 14:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:20 | 13:54 | Landed |
Houston (IAH) | Air New Zealand | NZ9916 | 14:20 | 13:54 | Landed |
Houston (IAH) | All Nippon Airways | NH7036 | 14:20 | 13:54 | Landed |
Oaxaca (OAX) | Volaris | Y43599 | 14:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN131 | 14:25 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41048 | 14:26 | Scheduled | |
Miami (MIA) | Aeronaves TSM | VTM6604 | 14:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:28 | Scheduled | |
Chicago (ORD) | Emirates | EK6602 | 14:28 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM520 | 14:30 | Scheduled | |
Cozumel (CZM) | Armenia Airways | 6A406 | 14:34 | Scheduled | |
New York (JFK) | JetBlue | B61051 expand_more(1) | 14:35 | Scheduled | |
New York (JFK) | Qatar Airways | QR4029 | 14:35 | Scheduled | |
London (LGW) | TUI | BY38 | 14:35 | Scheduled | |
Newcastle (NCL) | TUI | BY726 | 14:35 | Scheduled | |
Bogota (BOG) | Avianca | AV68 expand_more(1) | 14:40 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35802 | 14:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | Scheduled | |
Denver (DEN) | Air Canada | AC5617 | 14:40 | Scheduled | |
Cozumel (CZM) | Aerus | ZV406 expand_more(1) | 14:45 | Scheduled | |
Cozumel (CZM) | Viva | VB9734 | 14:45 | Scheduled | |
Tijuana (TIJ) | Viva | VB2263 | 14:45 | Scheduled | |
Santa Lucia (NLU) | Viva | VB7442 | 14:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1735 | 14:50 | Scheduled | |
Denver (DEN) | Frontier | F970 expand_more(1) | 14:51 | Scheduled | |
Denver (DEN) | Volaris | Y42007 | 14:51 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 14:55 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4245 | 14:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE7599 | 14:55 | Scheduled | |
Mexico City (MEX) | Volaris | Y4102 expand_more(1) | 14:58 | Scheduled | |
Mexico City (MEX) | Iberia | IB9021 | 14:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA2207 expand_more(2) | 14:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4335 | 14:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2357 | 14:59 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1340 expand_more(2) | 15:01 | 14:37 | Landed |
Los Angeles (LAX) | American Airlines | AA7639 | 15:01 | 14:37 | Landed |
Los Angeles (LAX) | Hawaiian Airlines | HA4931 | 15:01 | 14:37 | Landed |
Corpus Christi (CRP) | Aerolíneas Ejecutivas | LET3101 | 15:04 | 14:57 | Landed |
Houston (HOU) | Southwest Airlines | WN305 | 15:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA515 | 15:05 | 14:27 | Landed |
Los Angeles (LAX) | United Airlines | UA1276 | 15:06 | 14:34 | Landed |
Guadalajara (GDL) | Viva | VB2133 | 15:10 | 14:53 | Landed |
Manchester (MAN) | TUI | BY192 | 15:10 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 15:16 | Scheduled | |
Mexico City (MEX) | Aerolineas Argentinas | AR7415 | 15:16 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:20 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM5043 | 15:20 | Scheduled | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR1370 expand_more(1) | 15:30 | Scheduled | |
Buenos Aires (EZE) | Aeromexico | AM7501 | 15:30 | Scheduled | |
Higuey (PUJ) | Arajet | DM7000 expand_more(1) | 15:30 | Scheduled | |
Higuey (PUJ) | Starlink Aviation | Q49751 | 15:30 | Scheduled | |
Santa Lucia (NLU) | Viva | VB7438 | 15:30 | Scheduled | |
Puebla Atlixco (PBC) | Volaris | Y43555 | 15:31 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM324 | 15:33 | Scheduled | |
San José (SJO) | Volaris | Y43939 | 15:39 | Scheduled | |
Lima (LIM) | SKY Airline | H25553 | 15:50 | Scheduled | |
Washington (IAD) | United Airlines | UA1618 | 15:51 | Scheduled | |
Queretaro (QRO) | Volaris | Y43519 | 15:53 | Scheduled | |
Calgary (YYC) | WestJet | WS2256 | 15:57 | Scheduled | |
Frankfurt (FRA) | Condor | DE2118 | 16:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1679 | 16:12 | Scheduled | |
Richmond (YVR) | WestJet | WS2056 | 16:12 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1400 expand_more(1) | 16:19 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6646 | 16:19 | Scheduled | |
Denver (DEN) | United Airlines | UA1692 expand_more(1) | 16:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5590 | 16:45 | Scheduled | |
Santa Lucia (NLU) | Aeromexico | AM1596 | 16:58 | Scheduled | |
Dallas (DFW) | American Airlines | AA1507 | 17:05 | Scheduled | |
Montreal (YUL) | Air Transat | TS938 | 17:05 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 17:09 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3694 | 17:09 | Scheduled | |
Los Angeles (LAX) | El Al | LY4255 | 17:09 | Scheduled | |
Paris (ORY) | Air Caraïbes | TX648 | 17:10 | Scheduled | |
Bogota (BOG) | Avianca | AV264 expand_more(1) | 17:20 | Scheduled | |
Bogota (BOG) | GOL Linhas Aereas | G35806 | 17:20 | Scheduled | |
Calgary (YYC) | WestJet | WS2310 | 17:27 | Scheduled | |
Tuxtla Gutierrez (TGZ) | Viva | VB2255 | 17:30 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM528 expand_more(1) | 17:33 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9001 | 17:33 | Scheduled | |
Madrid (MAD) | World2Fly | 2W2501 | 17:40 | Scheduled | |
London (LGW) | British Airways | BA2203 | 17:55 | Scheduled | |
Puebla Atlixco (PBC) | Viva | VB2027 | 18:10 | Scheduled | |
Cozumel (CZM) | Armenia Airways | 6A404 | 18:19 | Scheduled | |
Cozumel (CZM) | Aerus | ZV404 expand_more(1) | 18:30 | Scheduled | |
Cozumel (CZM) | Viva | VB9732 | 18:30 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2456 | 18:35 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM536 expand_more(3) | 18:42 | Scheduled | |
Mexico City (MEX) | Air Europa | UX2469 | 18:42 | Scheduled | |
Mexico City (MEX) | Air France | AF8171 | 18:42 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL7991 | 18:42 | Scheduled | |
Toronto (YYZ) | WestJet | WS2582 expand_more(1) | 18:45 | Scheduled | |
Toronto (YYZ) | KLM | KL9720 | 18:45 | Scheduled | |
Toluca (TLC) | Volaris | Y43485 | 18:47 | Scheduled | |
Santa Lucia (NLU) | Aeromexico | AM1590 | 18:50 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41042 | 18:58 | Scheduled | |
Madrid (MAD) | Iberojet | E9813 | 19:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1020 expand_more(3) | 19:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9914 | 19:20 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7098 | 19:20 | Scheduled | |
Houston (IAH) | Lufthansa | LH7910 | 19:20 | Scheduled | |
Monterrey (MTY) | Viva | VB2199 | 19:35 | Scheduled | |
