Destinations with connections to Cancun International Airport (CUN)
- airplanemode_active United States 47 Connecting Airports
- airplanemode_active Canada 21 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Mexico 23 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Cancun International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Viva | VB1024 expand_more(1) | 00:10 | Delayed | |
| Mexico City (MEX) | Iberia | IB7466 | 00:10 | Delayed | |
| Mexico City (MEX) | Aeromexico | AM564 expand_more(2) | 01:11 | Delayed | |
| Mexico City (MEX) | Air France | AF3409 | 01:11 | Delayed | |
| Mexico City (MEX) | LATAM Airlines | LA7573 | 01:11 | Delayed | |
| Mexico City (MEX) | Viva | VB1374 expand_more(1) | 01:15 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7477 | 01:15 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1075 expand_more(1) | 06:41 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7086 | 06:41 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1145 | 06:48 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS688 | 09:00 | Scheduled | |
| St Louis (STL) | Frontier | F986 expand_more(1) | 09:17 | Scheduled | |
| St Louis (STL) | Volaris | Y42012 | 09:17 | Scheduled | |
| Mexico City (MEX) | Viva | VB1028 expand_more(2) | 09:20 | Scheduled | |
| Mexico City (MEX) | avianca | AV6760 | 09:20 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7476 | 09:20 | Scheduled | |
| Toluca (TLC) | Viva | VB2015 expand_more(1) | 09:20 | Scheduled | |
| Toluca (TLC) | avianca | AV6789 | 09:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B6113 expand_more(1) | 09:21 | Scheduled | |
| Orlando (MCO) | Azul | AD7623 | 09:21 | Scheduled | |
| Philadelphia (PHL) | Frontier | F991 expand_more(1) | 09:24 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42015 | 09:24 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45584 expand_more(1) | 09:27 | Scheduled | |
| Monterrey (MTY) | Frontier | F96584 | 09:27 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1810 | 09:35 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS326 | 09:35 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB2281 | 09:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM500 expand_more(3) | 09:45 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2471 | 09:45 | Scheduled | |
| Mexico City (MEX) | KLM | KL8912 | 09:45 | Scheduled | |
| Mexico City (MEX) | Virgin Atlantic | VS7526 | 09:45 | Scheduled | |
| New York (JFK) | JetBlue | B6151 | 09:50 | Scheduled | |
| Monterrey (MTY) | SKY Airline | VB2163 expand_more(1) | 09:50 | Scheduled | |
| Monterrey (MTY) | avianca | AV6777 | 09:50 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS922 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1964 expand_more(2) | 09:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5090 | 09:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL6372 | 09:55 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41052 expand_more(1) | 09:55 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96052 | 09:55 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1336 | 09:56 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY569 | 09:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1343 | 10:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM293 | 10:00 | Scheduled | |
| Toluca (TLC) | Volaris | Y43481 expand_more(2) | 10:00 | Scheduled | |
| Toluca (TLC) | Copa Airlines | CM3184 | 10:00 | Scheduled | |
| Toluca (TLC) | Frontier | F96481 | 10:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1752 | 10:01 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4100 expand_more(2) | 10:03 | Scheduled | |
| Mexico City (MEX) | Frontier | F96100 | 10:03 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9007 | 10:03 | Scheduled | |
| Québec City (YQB) | Air Transat | TS650 | 10:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1619 expand_more(1) | 10:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9915 | 10:06 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2136 expand_more(1) | 10:10 | Scheduled | |
| Toronto (YYZ) | KLM | KL9550 | 10:10 | Scheduled | |
| Mexico City (MEX) | Viva | VB1016 expand_more(2) | 10:15 | Scheduled | |
| Mexico City (MEX) | avianca | AV6797 | 10:15 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7482 | 10:15 | Scheduled | |
| Ciudad Juarez (CJS) | Viva | VB8004 expand_more(1) | 10:20 | Scheduled | |
| Ciudad Juarez (CJS) | avianca | AV6773 | 10:20 | Scheduled | |
| Guadalajara (GDL) | Viva | VB2141 expand_more(1) | 10:20 | Scheduled | |
| Guadalajara (GDL) | avianca | AV6775 | 10:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM504 expand_more(3) | 10:20 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2461 | 10:20 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7775 | 10:20 | Scheduled | |
| Mexico City (MEX) | Virgin Atlantic | VS7528 | 10:20 | Scheduled | |
| León (BJX) | Volaris | Y43501 expand_more(2) | 10:22 | Scheduled | |
| León (BJX) | Copa Airlines | CM3188 | 10:22 | Scheduled | |
| León (BJX) | Frontier | F96601 | 10:22 | Scheduled | |
| San Luis Potosi (SLP) | Volaris | Y43591 expand_more(2) | 10:22 | Scheduled | |
| San Luis Potosi (SLP) | Copa Airlines | CM3203 | 10:22 | Scheduled | |
| San Luis Potosi (SLP) | Frontier | F96591 | 10:22 | Scheduled | |
| Veracruz (VER) | Viva | VB2103 expand_more(1) | 10:25 | Scheduled | |
| Veracruz (VER) | avianca | AV6791 | 10:25 | Scheduled | |
| New York (JFK) | American Airlines | AA816 | 10:30 | Scheduled | |
| Havana (HAV) | VivaAerobus | Q4313 | 10:30 | Scheduled | |
| Merida (MID) | Estafeta Carga Aerea | E7615 | 10:30 | Scheduled | |
| Austin (AUS) | American Airlines | AA2179 | 10:33 | Scheduled | |
| Santa Lucia (NLU) | VivaAerobus | VB2279 | 10:35 | Scheduled | |
| Chicago (ORD) | Frontier | F944 expand_more(1) | 10:38 | Scheduled | |
| Chicago (ORD) | Volaris | Y42002 | 10:38 | Scheduled | |
| Newark (EWR) | JetBlue | B61229 | 10:39 | Scheduled | |
| Havana (HAV) | Viva | VB313 | 10:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM316 | 10:46 | Scheduled | |
| Morelia (MLM) | Volaris | Y43629 expand_more(2) | 10:47 | Scheduled | |
| Morelia (MLM) | Copa Airlines | CM3207 | 10:47 | Scheduled | |
| Morelia (MLM) | Frontier | F96629 | 10:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6171 | 10:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1907 | 10:52 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62795 expand_more(1) | 10:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7622 | 10:55 | Scheduled | |
| Puebla Atlixco (PBC) | Volaris | Y43553 expand_more(2) | 11:01 | Scheduled | |
| Puebla Atlixco (PBC) | Copa Airlines | CM3197 | 11:01 | Scheduled | |
| Puebla Atlixco (PBC) | Frontier | F96553 | 11:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1190 | 11:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1154 | 11:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA895 | 11:10 | Scheduled | |
| Montreal (YUL) | Air Transat | TS538 | 11:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM508 expand_more(3) | 11:21 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7379 | 11:21 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8012 | 11:21 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7543 | 11:21 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1262 | 11:25 | Scheduled | |
| Tampico (TAM) | Viva | VB2153 expand_more(1) | 11:25 | Scheduled | |
| Tampico (TAM) | avianca | AV6785 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL586 expand_more(1) | 11:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5229 | 11:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1157 | 11:33 | Scheduled | |
| Bogota (BOG) | avianca | AV256 expand_more(2) | 11:35 | Scheduled | |
| Bogota (BOG) | GOL | G36628 | 11:35 | Scheduled | |
| Bogota (BOG) | Viva | VB8301 | 11:35 | Scheduled | |
| Medellin (MDE) | avianca | AV268 expand_more(1) | 11:35 | Scheduled | |
| Medellin (MDE) | Viva | VB8337 | 11:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL621 expand_more(3) | 11:35 | Scheduled | |
| New York (JFK) | Aeromexico | AM4594 | 11:35 | Scheduled | |
| New York (JFK) | El Al | LY4250 | 11:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7609 | 11:35 | Scheduled | |
| Monterrey (MTY) | Viva | VB2167 | 11:35 | Scheduled | |
| Higuey (PUJ) | Arajet | DM7006 | 11:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1370 | 11:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN317 | 11:45 | Scheduled | |
| Mexico City (MEX) | Viva | VB1380 expand_more(1) | 11:45 | Scheduled | |
| Mexico City (MEX) | Iberia | IB7474 | 11:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2736 expand_more(1) | 11:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6602 | 11:45 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB2273 | 11:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1052 | 11:47 | Scheduled | |
| Tampa (TPA) | JetBlue | B62365 | 11:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41048 expand_more(1) | 11:54 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96048 | 11:54 | Scheduled | |
| Montreal (YUL) | Air Canada | AC922 | 11:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1001 | 11:57 | Scheduled | |
| Miami (MIA) | Aeromexico | AM427 expand_more(1) | 12:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL7953 | 12:00 | Scheduled | |
| Dallas (DFW) | Frontier | F9228 expand_more(1) | 12:01 | Scheduled | |
| Dallas (DFW) | Volaris | Y42037 | 12:01 | Scheduled | |
| Houston (IAH) | United Airlines | UA1018 expand_more(1) | 12:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9922 | 12:02 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1605 | 12:05 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2774 | 12:05 | Scheduled | |
| Montreal (YUL) | WestJet | WS2962 | 12:05 | Scheduled | |
| Oaxaca (OAX) | Volaris | Y43599 expand_more(2) | 12:06 | Scheduled | |
| Oaxaca (OAX) | Copa Airlines | CM3205 | 12:06 | Scheduled | |
| Oaxaca (OAX) | Frontier | F96599 | 12:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1503 | 12:08 | Scheduled | |
| Mexico City (MEX) | Turkish Airlines | TK181 | 12:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN923 | 12:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6871 | 12:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL627 expand_more(1) | 12:30 | Scheduled | |
| Boston (BOS) | Aeromexico | AM5081 | 12:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1014 expand_more(2) | 12:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9923 | 12:33 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7038 | 12:33 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM512 expand_more(3) | 12:33 | Scheduled | |
| Mexico City (MEX) | Aerolineas Argentinas | AR7381 | 12:33 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8014 | 12:33 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7563 | 12:33 | Scheduled | |
| Chihuahua (CUU) | Viva | VB2183 expand_more(1) | 12:35 | Scheduled | |
| Chihuahua (CUU) | avianca | AV6783 | 12:35 | Scheduled | |
| New York (JFK) | JetBlue | B6751 | 12:35 | Scheduled | |
| Monterrey (MTY) | Viva | VB2197 expand_more(1) | 12:35 | Scheduled | |
| Monterrey (MTY) | avianca | AV6793 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL598 expand_more(1) | 12:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5319 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1265 | 12:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2874 expand_more(1) | 12:50 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7216 | 12:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN751 | 12:50 | Scheduled | |
| Queretaro (QRO) | Viva | VB2061 expand_more(1) | 12:50 | Scheduled | |
| Queretaro (QRO) | avianca | AV6779 | 12:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN708 | 12:55 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2134 | 12:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA1119 expand_more(1) | 12:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC5049 | 12:58 | Scheduled | |
| Belize City (BZE) | Tropic Air | 9N6610 | 13:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61495 expand_more(1) | 13:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7611 | 13:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1881 expand_more(1) | 13:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM5088 | 13:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM113 | 13:01 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL578 expand_more(1) | 13:04 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM5035 | 13:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN218 | 13:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1198 expand_more(1) | 13:10 | Scheduled | |
| Chicago (ORD) | Emirates | EK6600 | 13:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN305 | 13:20 | Scheduled | |
| Tijuana (TIJ) | Volaris | Y43080 expand_more(2) | 13:21 | Scheduled | |
| Tijuana (TIJ) | Copa Airlines | CM3181 | 13:21 | Scheduled | |
| Tijuana (TIJ) | Frontier | F96080 | 13:21 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM516 expand_more(1) | 13:33 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8119 | 13:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA886 | 13:35 | Scheduled | |
| Moncton (YQM) | WestJet | WS2620 | 13:37 | Scheduled | |
| Monterrey (MTY) | Volaris | Y45586 expand_more(1) | 13:37 | Scheduled | |
| Monterrey (MTY) | Frontier | F96586 | 13:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA1054 | 13:39 | Scheduled | |
| León (BJX) | Viva | VB2043 expand_more(1) | 13:40 | Scheduled | |
| León (BJX) | avianca | AV6771 | 13:40 | Scheduled | |
| Halifax (YHZ) | WestJet | WS2624 | 13:44 | Scheduled | |
| New York (JFK) | JetBlue | B61851 | 13:50 | Scheduled | |
| Mexico City (MEX) | Viva | VB1022 | 13:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA492 | 13:52 | Scheduled | |
| Calgary (YYC) | WestJet | WS2200 | 13:53 | Scheduled | |
| Edmonton (YEG) | WestJet | WS2604 | 13:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1547 expand_more(1) | 13:56 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7278 | 13:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN386 | 14:00 | Scheduled | |
| Manchester (MAN) | TUI | BY142 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL592 expand_more(2) | 14:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5533 | 14:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7601 | 14:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL648 expand_more(1) | 14:05 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM5018 | 14:05 | Scheduled | |
| London (LGW) | TUI | BY92 | 14:05 | Scheduled | |
| León (BJX) | Volaris | Y43503 expand_more(2) | 14:06 | Scheduled | |
| León (BJX) | Copa Airlines | CM3190 | 14:06 | Scheduled | |
| León (BJX) | Frontier | F96503 | 14:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA1730 | 14:07 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1995 | 14:10 | Scheduled | |
| Santa Lucia (NLU) | Volaris | Y43533 expand_more(2) | 14:16 | Scheduled | |
| Santa Lucia (NLU) | Copa Airlines | CM3195 | 14:16 | Scheduled | |
| Santa Lucia (NLU) | Frontier | F96533 | 14:16 | Scheduled | |
| Houston (IAH) | United Airlines | UA1016 expand_more(2) | 14:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9916 | 14:18 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7036 | 14:18 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2458 | 14:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL644 expand_more(3) | 14:25 | Scheduled | |
| New York (JFK) | Aeromexico | AM3330 | 14:25 | Scheduled | |
| New York (JFK) | El Al | LY4252 | 14:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7577 | 14:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1659 expand_more(1) | 14:26 | Scheduled | |
| Chicago (ORD) | Emirates | EK6601 | 14:26 | Scheduled | |
| Toluca (TLC) | Volaris | Y43483 expand_more(2) | 14:27 | Scheduled | |
| Toluca (TLC) | Copa Airlines | CM3186 | 14:27 | Scheduled | |
| Toluca (TLC) | Frontier | F96483 | 14:27 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM520 expand_more(1) | 14:28 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7743 | 14:28 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4102 expand_more(2) | 14:28 | Scheduled | |
| Mexico City (MEX) | Frontier | F96102 | 14:28 | Scheduled | |
| Mexico City (MEX) | Iberia | IB9016 | 14:28 | Scheduled | |
| Rome (FCO) | Neos | NO402 | 14:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1167 | 14:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA1177 expand_more(1) | 14:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4606 | 14:40 | Scheduled | |
| San Salvador (SAL) | avianca | AV650 | 14:40 | Scheduled | |
| Tijuana (TIJ) | Viva | VB2263 expand_more(1) | 14:45 | Scheduled | |
| Tijuana (TIJ) | avianca | AV6787 | 14:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1735 | 14:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2207 | 14:55 | Scheduled | |
| Guadalajara (GDL) | Viva | VB2133 expand_more(1) | 14:55 | Scheduled | |
| Guadalajara (GDL) | avianca | AV6798 | 14:55 | Scheduled | |
| Atlanta (ATL) | Frontier | F9153 expand_more(1) | 14:56 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42027 | 14:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA515 | 14:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1366 expand_more(1) | 14:58 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7639 | 14:58 | Scheduled | |
| Kelowna (YLW) | WestJet | WS2170 | 15:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1613 | 15:05 | Scheduled | |
| Santa Lucia (NLU) | Viva | VB7442 | 15:05 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL594 expand_more(2) | 15:08 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4245 | 15:08 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7599 | 15:08 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1276 | 15:12 | Scheduled | |
| Boston (BOS) | JetBlue | B6771 | 15:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL649 expand_more(1) | 15:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5043 | 15:15 | Scheduled | |
| Toronto (YYZ) | WestJet | WS2132 | 15:16 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN307 | 15:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA158 | 15:25 | Scheduled | |
| Monterrey (MTY) | Viva | VB7409 | 15:25 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41050 | 15:28 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM524 expand_more(1) | 15:28 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7760 | 15:28 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Volaris | Y43577 expand_more(1) | 15:31 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | Copa Airlines | CM3201 | 15:31 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM324 | 15:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN131 | 15:40 | Scheduled | |
| Bogota (BOG) | avianca | AV68 expand_more(2) | 15:50 | Scheduled | |
| Bogota (BOG) | GOL | G36629 | 15:50 | Scheduled | |
| Bogota (BOG) | Viva | VB8300 | 15:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA1618 | 15:51 | Scheduled | |
| Edmonton (YEG) | WestJet | WS2300 | 15:54 | Scheduled | |
| Toronto (YYZ) | Porter | PD765 expand_more(1) | 15:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7054 | 15:55 | Scheduled | |
| Tuxtla Gutierrez (TGZ) | VivaAerobus | VB2255 | 15:55 | Scheduled | |
| Richmond (YVR) | WestJet | WS2608 | 16:04 | Scheduled | |
| Richmond (YVR) | WestJet | WS2050 | 16:04 | Scheduled | |
| Guatemala City (GUA) | Volaris | Y43931 | 16:09 | Scheduled | |
| Montreal (YUL) | Air Canada | AC924 | 16:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1679 | 16:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1400 | 16:20 | Scheduled | |
| Richmond (YVR) | Air Canada Rouge | AC2128 | 16:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM528 expand_more(2) | 16:38 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9001 | 16:38 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA7546 | 16:38 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1372 | 16:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA1987 | 16:45 | Scheduled | |
| Calgary (YYC) | WestJet | WS2000 | 16:46 | Scheduled | |
| San José (SJO) | Volaris | Y43939 | 16:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK24 expand_more(2) | 16:50 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4512 | 16:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8024 | 16:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL615 expand_more(2) | 16:51 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3380 | 16:51 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4255 | 16:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1507 expand_more(1) | 16:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4118 | 16:59 | Scheduled | |
| Monterrey (MTY) | SKY Airline | VB2171 | 17:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS2202 | 17:16 | Scheduled | |
| Bogota (BOG) | avianca | AV264 expand_more(2) | 17:20 | Scheduled | |
| Bogota (BOG) | GOL | G36630 | 17:20 | Scheduled | |
| Bogota (BOG) | Viva | VB8302 | 17:20 | Scheduled | |
| Santa Lucia (NLU) | Aeromexico | AM596 | 17:20 | Scheduled | |
| Queretaro (QRO) | Volaris | Y43519 expand_more(1) | 17:30 | Scheduled | |
| Queretaro (QRO) | Copa Airlines | CM3340 | 17:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS2052 | 17:34 | Scheduled | |
| Puebla Atlixco (PBC) | Viva | VB2027 | 17:35 | Scheduled | |
| Paris (CDG) | Air France | AF650 expand_more(2) | 17:40 | Scheduled | |
| Paris (CDG) | KLM | KL2158 | 17:40 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6696 | 17:40 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2456 | 17:40 | Scheduled | |
| Saltillo (SLW) | Viva | VB2035 | 17:55 | Scheduled | |
| London (LGW) | British Airways | BA2203 | 18:00 | Scheduled | |
| Edmonton (YEG) | WestJet | WS2302 | 18:09 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS426 | 18:10 | Scheduled | |
| Montreal (YUL) | Air Transat | TS938 | 18:10 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41046 | 18:14 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM536 expand_more(2) | 18:35 | Scheduled | |
| Mexico City (MEX) | Air Europa | UX2469 | 18:35 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8018 | 18:35 | Scheduled | |
| Madrid (MAD) | Air Europa | UX63 expand_more(2) | 18:40 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6800 | 18:40 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4383 | 18:40 | Scheduled | |
| Monterrey (MTY) | Viva | VB2199 expand_more(1) | 18:40 | Scheduled | |
| Monterrey (MTY) | avianca | AV6833 | 18:40 | Scheduled | |
